Population (2011)
985,752
Literacy Rate
51%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 880,222 | 89.29% |
| 2. URDU | 94,696 | 9.61% |
| 3. PUNJABI | 5,699 | 0.58% |
Other Languages |
||
| 4. BENGALI | 1,051 | 0.11% |
| 5. MARATHI | 963 | 0.1% |
| 6. ODIA | 494 | 0.05% |
| 7. TELUGU | 489 | 0.05% |
| 8. MALAYALAM | 443 | 0.04% |
| 9. TAMIL | 387 | 0.04% |
| 10. SINDHI | 273 | 0.03% |
| 11. NEPALI | 245 | 0.02% |
| 12. KANNADA | 146 | 0.01% |
| 13. ASSAMESE | 128 | 0.01% |
| 14. GUJARATI | 109 | 0.01% |
| 15. ENGLISH | 100 | 0.01% |
| 16. DOGRI | 78 | 0.01% |
| 17. MANIPURI | 50 | 0.01% |
| 18. KONKANI | 37 | 0% |
| 19. MAITHILI | 36 | 0% |
| 20. KASHMIRI | 26 | 0% |
| 21. SANTALI | 22 | 0% |
| 22. KURUKH | 11 | 0% |
| 23. KUKI | 6 | 0% |
| 24. LADAKHI | 6 | 0% |
| 25. LAHNDA | 5 | 0% |
| 26. LUSHAI | 5 | 0% |
| 27. SANSKRIT | 3 | 0% |
| 28. KHASI | 3 | 0% |
| 29. MUNDARI | 3 | 0% |
| 30. BHILI | 2 | 0% |
| 31. BODO | 1 | 0% |
| 32. BHOTIA | 1 | 0% |
| 33. GARO | 1 | 0% |
| 34. MUNDA | 1 | 0% |
| 35. SEMA | 1 | 0% |
| 36. TULU | 1 | 0% |
| 37. WANCHO | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.