Population (2011)
17,400
Literacy Rate
70%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 17,176 | 98.71% |
| 2. URDU | 183 | 1.05% |
| 3. KANNADA | 14 | 0.08% |
Other Languages |
||
| 4. BENGALI | 12 | 0.07% |
| 5. ODIA | 7 | 0.04% |
| 6. PUNJABI | 4 | 0.02% |
| 7. MALAYALAM | 3 | 0.02% |
| 8. NEPALI | 1 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.