Population (2011)
8,479
Literacy Rate
70%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 7,842 | 92.49% |
| 2. BENGALI | 173 | 2.04% |
| 3. PUNJABI | 131 | 1.54% |
Other Languages |
||
| 4. MALAYALAM | 84 | 0.99% |
| 5. URDU | 44 | 0.52% |
| 6. NEPALI | 42 | 0.5% |
| 7. ODIA | 38 | 0.45% |
| 8. TELUGU | 27 | 0.32% |
| 9. TAMIL | 26 | 0.31% |
| 10. ASSAMESE | 15 | 0.18% |
| 11. MARATHI | 13 | 0.15% |
| 12. KASHMIRI | 12 | 0.14% |
| 13. GUJARATI | 7 | 0.08% |
| 14. DOGRI | 5 | 0.06% |
| 15. MAITHILI | 5 | 0.06% |
| 16. KANNADA | 4 | 0.05% |
| 17. MUNDARI | 4 | 0.05% |
| 18. COORGI | 3 | 0.04% |
| 19. ENGLISH | 3 | 0.04% |
| 20. BHILI | 1 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.