Prarang Knowledge Webs

Bridging the Digital Divide – By City, By Language

Prarang: India Multilingualism

Noida

Analyzing Location Data...

Noida (CT)

Noida Gautam Buddha Nagar,

Population (2011)

637,272

Literacy Rate

70%

Top 3 Languages

Language (MT) Speakers (2011) Percentage
1. HINDI 570,589 89.54%
2. BENGALI 18,382 2.88%
3. PUNJABI 13,777 2.16%

Other Languages

4. MAITHILI 7,293 1.14%
5. URDU 6,268 0.98%
6. MALAYALAM 4,253 0.67%
7. ODIA 3,480 0.55%
8. TAMIL 2,874 0.45%
9. TELUGU 2,120 0.33%
10. NEPALI 2,008 0.32%
11. KASHMIRI 1,621 0.25%
12. MARATHI 1,250 0.2%
13. SINDHI 599 0.09%
14. ASSAMESE 495 0.08%
15. GUJARATI 463 0.07%
16. KANNADA 423 0.07%
17. ENGLISH 359 0.06%
18. DOGRI 236 0.04%
19. MANIPURI 86 0.01%
20. KURUKH 63 0.01%
21. KONKANI 54 0.01%
22. SANTALI 48 0.01%
23. BHILI 37 0.01%
24. GONDI 31 0%
25. ARABIC 29 0%
26. LAHNDA 29 0%
27. TULU 26 0%
28. MUNDARI 19 0%
29. MUNDA 17 0%
30. SANSKRIT 16 0%
31. HO 15 0%
32. BODO 11 0%
33. KHANDESHI 11 0%
34. KHARIA 11 0%
35. BHOTIA 8 0%
36. LADAKHI 7 0%
37. LUSHAI 7 0%
38. GARO 6 0%
39. GANGTE 5 0%
40. KABUI 5 0%
41. COORGI 4 0%
42. KHASI 4 0%
43. KHOND 4 0%
44. MAO 4 0%
45. NISSI 4 0%
46. SEMA 4 0%
47. KARBI 3 0%
48. THADO 3 0%
49. DIMASA 2 0%
50. HALABI 2 0%
51. AFGHANI 1 0%
52. AO 1 0%
53. BHUMIJ 1 0%
54. KUKI 1 0%
55. MOGH 1 0%
56. TIBETAN 1 0%

*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.