Population (2011)
32,269
Literacy Rate
70%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 31,688 | 98.2% |
| 2. URDU | 553 | 1.71% |
| 3. PUNJABI | 9 | 0.03% |
Other Languages |
||
| 4. BENGALI | 8 | 0.02% |
| 5. ENGLISH | 6 | 0.02% |
| 6. MALAYALAM | 3 | 0.01% |
| 7. MARATHI | 2 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.