Population (2011)
34,914
Literacy Rate
73%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 31,736 | 90.9% |
| 2. URDU | 3,035 | 8.69% |
| 3. BENGALI | 84 | 0.24% |
Other Languages |
||
| 4. NEPALI | 19 | 0.05% |
| 5. ODIA | 13 | 0.04% |
| 6. MAITHILI | 10 | 0.03% |
| 7. ASSAMESE | 6 | 0.02% |
| 8. PUNJABI | 6 | 0.02% |
| 9. MALAYALAM | 5 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.