Population (2011)
183,075
Literacy Rate
73%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 181,056 | 98.9% |
| 2. PUNJABI | 895 | 0.49% |
| 3. URDU | 785 | 0.43% |
Other Languages |
||
| 4. BENGALI | 141 | 0.08% |
| 5. MALAYALAM | 96 | 0.05% |
| 6. ODIA | 28 | 0.02% |
| 7. NEPALI | 20 | 0.01% |
| 8. GUJARATI | 17 | 0.01% |
| 9. ENGLISH | 11 | 0.01% |
| 10. MARATHI | 10 | 0.01% |
| 11. MAITHILI | 4 | 0% |
| 12. DOGRI | 3 | 0% |
| 13. KANNADA | 2 | 0% |
| 14. TAMIL | 2 | 0% |
| 15. TELUGU | 2 | 0% |
| 16. KONKANI | 1 | 0% |
| 17. GONDI | 1 | 0% |
| 18. KHANDESHI | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.