Population (2011)
58,346
Literacy Rate
58%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 38,865 | 66.61% |
| 2. URDU | 19,403 | 33.26% |
| 3. BENGALI | 36 | 0.06% |
Other Languages |
||
| 4. PUNJABI | 35 | 0.06% |
| 5. MARATHI | 5 | 0.01% |
| 6. ARABIC | 1 | 0% |
| 7. ENGLISH | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.