Population (2011)
60,172
Literacy Rate
53%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 58,152 | 96.64% |
| 2. URDU | 1,554 | 2.58% |
| 3. PUNJABI | 415 | 0.69% |
Other Languages |
||
| 4. BENGALI | 31 | 0.05% |
| 5. MALAYALAM | 8 | 0.01% |
| 6. MARATHI | 4 | 0.01% |
| 7. ODIA | 3 | 0% |
| 8. ENGLISH | 2 | 0% |
| 9. NEPALI | 1 | 0% |
| 10. TAMIL | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.