Population (2011)
11,517
Literacy Rate
61%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 11,419 | 99.15% |
| 2. MUNDA | 34 | 0.3% |
| 3. URDU | 26 | 0.23% |
Other Languages |
||
| 4. BENGALI | 17 | 0.15% |
| 5. ODIA | 10 | 0.09% |
| 6. ASSAMESE | 6 | 0.05% |
| 7. MAITHILI | 2 | 0.02% |
| 8. MARATHI | 2 | 0.02% |
| 9. GUJARATI | 1 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.