Population (2011)
63,005
Literacy Rate
61%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 57,966 | 92% |
| 2. BENGALI | 3,897 | 6.19% |
| 3. ODIA | 234 | 0.37% |
Other Languages |
||
| 4. URDU | 206 | 0.33% |
| 5. PUNJABI | 166 | 0.26% |
| 6. NEPALI | 125 | 0.2% |
| 7. SINDHI | 87 | 0.14% |
| 8. MAITHILI | 48 | 0.08% |
| 9. TELUGU | 47 | 0.07% |
| 10. MARATHI | 39 | 0.06% |
| 11. ASSAMESE | 32 | 0.05% |
| 12. GUJARATI | 30 | 0.05% |
| 13. TAMIL | 23 | 0.04% |
| 14. ENGLISH | 22 | 0.03% |
| 15. MALAYALAM | 21 | 0.03% |
| 16. MANIPURI | 20 | 0.03% |
| 17. KHARIA | 7 | 0.01% |
| 18. KANNADA | 6 | 0.01% |
| 19. KASHMIRI | 2 | 0% |
| 20. KONKANI | 2 | 0% |
| 21. BODO | 1 | 0% |
| 22. ADI | 1 | 0% |
| 23. GONDI | 1 | 0% |
| 24. NISSI | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.