Population (2011)
22,576
Literacy Rate
61%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 22,446 | 99.42% |
| 2. BENGALI | 111 | 0.49% |
| 3. MAITHILI | 5 | 0.02% |
Other Languages |
||
| 4. ODIA | 3 | 0.01% |
| 5. ENGLISH | 3 | 0.01% |
| 6. GUJARATI | 2 | 0.01% |
| 7. MARATHI | 2 | 0.01% |
| 8. SANTALI | 2 | 0.01% |
| 9. PUNJABI | 1 | 0% |
| 10. URDU | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.