Population (2011)
19,776
Literacy Rate
64%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 19,726 | 99.75% |
| 2. PUNJABI | 16 | 0.08% |
| 3. URDU | 15 | 0.08% |
Other Languages |
||
| 4. MALAYALAM | 7 | 0.04% |
| 5. BENGALI | 5 | 0.03% |
| 6. KANNADA | 3 | 0.02% |
| 7. TAMIL | 2 | 0.01% |
| 8. ASSAMESE | 1 | 0.01% |
| 9. MARATHI | 1 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.