Population (2011)
81,443
Literacy Rate
64%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 46,506 | 57.1% |
| 2. URDU | 34,596 | 42.48% |
| 3. PUNJABI | 119 | 0.15% |
Other Languages |
||
| 4. KANNADA | 92 | 0.11% |
| 5. ASSAMESE | 49 | 0.06% |
| 6. BENGALI | 26 | 0.03% |
| 7. ODIA | 25 | 0.03% |
| 8. MARATHI | 14 | 0.02% |
| 9. TELUGU | 9 | 0.01% |
| 10. ENGLISH | 7 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.