Population (2011)
14,949
Literacy Rate
59%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 13,026 | 87.14% |
| 2. URDU | 1,803 | 12.06% |
| 3. PUNJABI | 91 | 0.61% |
Other Languages |
||
| 4. GUJARATI | 20 | 0.13% |
| 5. NEPALI | 4 | 0.03% |
| 6. ODIA | 2 | 0.01% |
| 7. ENGLISH | 2 | 0.01% |
| 8. MAITHILI | 1 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.