Population (2011)
495,543
Literacy Rate
59%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 388,505 | 78.4% |
| 2. URDU | 105,043 | 21.2% |
| 3. PUNJABI | 1,629 | 0.33% |
Other Languages |
||
| 4. BENGALI | 117 | 0.02% |
| 5. NEPALI | 55 | 0.01% |
| 6. GUJARATI | 47 | 0.01% |
| 7. MALAYALAM | 30 | 0.01% |
| 8. ENGLISH | 28 | 0.01% |
| 9. KANNADA | 18 | 0% |
| 10. LAHNDA | 16 | 0% |
| 11. MARATHI | 9 | 0% |
| 12. SINDHI | 9 | 0% |
| 13. TAMIL | 8 | 0% |
| 14. ASSAMESE | 6 | 0% |
| 15. MAITHILI | 5 | 0% |
| 16. SANSKRIT | 5 | 0% |
| 17. ODIA | 4 | 0% |
| 18. TELUGU | 4 | 0% |
| 19. ARABIC | 3 | 0% |
| 20. MANIPURI | 1 | 0% |
| 21. TIBETAN | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.