Population (2011)
705,478
Literacy Rate
62%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 503,862 | 71.42% |
| 2. URDU | 191,052 | 27.08% |
| 3. PUNJABI | 8,682 | 1.23% |
Other Languages |
||
| 4. ODIA | 646 | 0.09% |
| 5. BENGALI | 277 | 0.04% |
| 6. KANNADA | 265 | 0.04% |
| 7. ENGLISH | 137 | 0.02% |
| 8. MARATHI | 104 | 0.01% |
| 9. NEPALI | 67 | 0.01% |
| 10. MALAYALAM | 50 | 0.01% |
| 11. ARABIC | 48 | 0.01% |
| 12. BHILI | 44 | 0.01% |
| 13. TAMIL | 35 | 0% |
| 14. TELUGU | 35 | 0% |
| 15. SANSKRIT | 23 | 0% |
| 16. MAITHILI | 19 | 0% |
| 17. GUJARATI | 18 | 0% |
| 18. LAHNDA | 17 | 0% |
| 19. TIBETAN | 17 | 0% |
| 20. SINDHI | 16 | 0% |
| 21. ASSAMESE | 11 | 0% |
| 22. KASHMIRI | 9 | 0% |
| 23. BHOTIA | 6 | 0% |
| 24. LUSHAI | 5 | 0% |
| 25. KURUKH | 4 | 0% |
| 26. MANIPURI | 3 | 0% |
| 27. DIMASA | 2 | 0% |
| 28. KHASI | 2 | 0% |
| 29. GONDI | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.