Population (2011)
18,956
Literacy Rate
62%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 16,495 | 87.02% |
| 2. URDU | 1,951 | 10.29% |
| 3. PUNJABI | 493 | 2.6% |
Other Languages |
||
| 4. BENGALI | 4 | 0.02% |
| 5. NEPALI | 4 | 0.02% |
| 6. MARATHI | 3 | 0.02% |
| 7. ODIA | 3 | 0.02% |
| 8. MALAYALAM | 2 | 0.01% |
| 9. MAITHILI | 1 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.