Population (2011)
59,279
Literacy Rate
62%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 30,568 | 51.57% |
| 2. URDU | 28,548 | 48.16% |
| 3. PUNJABI | 102 | 0.17% |
Other Languages |
||
| 4. ODIA | 42 | 0.07% |
| 5. BENGALI | 11 | 0.02% |
| 6. ENGLISH | 5 | 0.01% |
| 7. KANNADA | 2 | 0% |
| 8. GUJARATI | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.