Population (2011)
61,444
Literacy Rate
52%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 48,824 | 79.46% |
| 2. URDU | 12,583 | 20.48% |
| 3. PUNJABI | 23 | 0.04% |
Other Languages |
||
| 4. BENGALI | 8 | 0.01% |
| 5. MARATHI | 3 | 0% |
| 6. ENGLISH | 2 | 0% |
| 7. SANSKRIT | 1 | 0% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.