Population (2011)
5,166
Literacy Rate
71%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 4,970 | 96.21% |
| 2. URDU | 106 | 2.05% |
| 3. NEPALI | 53 | 1.03% |
Other Languages |
||
| 4. PUNJABI | 21 | 0.41% |
| 5. BENGALI | 6 | 0.12% |
| 6. KANNADA | 6 | 0.12% |
| 7. BHOTIA | 3 | 0.06% |
| 8. HALAM | 1 | 0.02% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.