Population (2011)
18,886
Literacy Rate
71%
| Language (MT) | Speakers (2011) | Percentage |
|---|---|---|
| 1. HINDI | 16,906 | 89.52% |
| 2. OTHERS | 413 | 2.19% |
| 3. NEPALI | 255 | 1.35% |
Other Languages |
||
| 4. URDU | 134 | 0.71% |
| 5. BENGALI | 122 | 0.65% |
| 6. ODIA | 121 | 0.64% |
| 7. MARATHI | 116 | 0.61% |
| 8. PUNJABI | 110 | 0.58% |
| 9. TAMIL | 79 | 0.42% |
| 10. TELUGU | 72 | 0.38% |
| 11. ASSAMESE | 71 | 0.38% |
| 12. ANAL | 69 | 0.37% |
| 13. MALAYALAM | 66 | 0.35% |
| 14. GUJARATI | 38 | 0.2% |
| 15. KANNADA | 36 | 0.19% |
| 16. AO | 36 | 0.19% |
| 17. MAO | 33 | 0.17% |
| 18. DOGRI | 28 | 0.15% |
| 19. MANIPURI | 28 | 0.15% |
| 20. TANGKHUL | 19 | 0.1% |
| 21. KURUKH | 18 | 0.1% |
| 22. ANGAMI | 15 | 0.08% |
| 23. KOM | 15 | 0.08% |
| 24. LOTHA | 13 | 0.07% |
| 25. KONYAK | 10 | 0.05% |
| 26. MARING | 9 | 0.05% |
| 27. CHANG | 6 | 0.03% |
| 28. ENGLISH | 5 | 0.03% |
| 29. HALAM | 5 | 0.03% |
| 30. KABUI | 5 | 0.03% |
| 31. SEMA | 5 | 0.03% |
| 32. MAITHILI | 3 | 0.02% |
| 33. SANGTAM | 3 | 0.02% |
| 34. ARABIC | 2 | 0.01% |
| 35. MARAM | 2 | 0.01% |
| 36. YIMCHUNGRE | 2 | 0.01% |
| 37. BODO | 1 | 0.01% |
| 38. KASHMIRI | 1 | 0.01% |
| 39. KONKANI | 1 | 0.01% |
| 40. SINDHI | 1 | 0.01% |
| 41. CHAKHESANG | 1 | 0.01% |
| 42. MUNDA | 1 | 0.01% |
| 43. ZOU | 1 | 0.01% |
*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.