Prarang Knowledge Webs

Bridging the Digital Divide – By City, By Language

Prarang: India Multilingualism

Delhi UA

Analyzing Location Data...

Delhi UA

Delhi UA North West,

Population (2011)

16,349,831

Literacy Rate

74%

Top 3 Languages

Language (MT) Speakers (2011) Percentage
1. HINDI 13,835,103 84.62%
2. PUNJABI 868,634 5.31%
3. URDU 864,634 5.29%

Other Languages

4. BENGALI 211,968 1.3%
5. MAITHILI 119,384 0.73%
6. MALAYALAM 88,504 0.54%
7. TAMIL 82,613 0.51%
8. GUJARATI 40,526 0.25%
9. ODIA 37,309 0.23%
10. NEPALI 36,881 0.23%
11. SINDHI 31,151 0.19%
12. MARATHI 26,850 0.16%
13. TELUGU 25,824 0.16%
14. KASHMIRI 18,039 0.11%
15. KANNADA 9,994 0.06%
16. ASSAMESE 8,515 0.05%
17. DOGRI 6,304 0.04%
18. ENGLISH 6,180 0.04%
19. LAHNDA 4,063 0.02%
20. MANIPURI 3,880 0.02%
21. KURUKH 2,739 0.02%
22. TIBETAN 1,896 0.01%
23. AFGHANI 1,767 0.01%
24. KONKANI 1,553 0.01%
25. MUNDA 774 0%
26. LUSHAI 715 0%
27. ARABIC 654 0%
28. SANSKRIT 594 0%
29. SANTALI 514 0%
30. PAITE 496 0%
31. KHARIA 424 0%
32. BHOTIA 372 0%
33. LADAKHI 371 0%
34. MUNDARI 328 0%
35. TANGKHUL 310 0%
36. BHILI 304 0%
37. KUKI 296 0%
38. BODO 293 0%
39. TULU 208 0%
40. KHASI 202 0%
41. HMAR 197 0%
42. KHANDESHI 177 0%
43. MAO 176 0%
44. THADO 165 0%
45. KABUI 157 0%
46. GONDI 147 0%
47. AO 100 0%
48. GARO 92 0%
49. VAIPHEI 90 0%
50. GANGTE 83 0%
51. ANGAMI 79 0%
52. NISSI 75 0%
53. HO 70 0%
54. HALABI 60 0%
55. COORGI 59 0%
56. TRIPURI 58 0%
57. ZOU 54 0%
58. SAVARA 49 0%
59. LIANGMEI 46 0%
60. LOTHA 43 0%
61. ANAL 42 0%
62. KINNAURI 41 0%
63. LEPCHA 33 0%
64. TAMANG 33 0%
65. ADI 32 0%
66. HALAM 28 0%
67. BISHNUPURIYA 25 0%
68. MOGH 24 0%
69. MONPA 22 0%
70. KHEZHA 21 0%
71. LAKHER 21 0%
72. DIMASA 17 0%
73. SHERPA 17 0%
74. LAHAULI 16 0%
75. MARING 16 0%
76. SEMA 16 0%
77. ZEMI 15 0%
78. YIMCHUNGRE 13 0%
79. KHOND 11 0%
80. KOM 11 0%
81. CHANG 10 0%
82. KARBI 10 0%
83. NOCTE 10 0%
84. RENGMA 10 0%
85. BHUMIJ 9 0%
86. WANCHO 9 0%
87. KORWA 8 0%
88. MARAM 8 0%
89. RABHA 8 0%
90. MIRI 7 0%
91. MISHMI 7 0%
92. CHAKHESANG 6 0%
93. KONYAK 6 0%
94. LIMBU 6 0%
95. DEORI 5 0%
96. CHAKRU 4 0%
97. KONDA 4 0%
98. PHOM 4 0%
99. SHINA 4 0%
100. TANGSA 4 0%
101. KHIEMNUNGAN 3 0%
102. JATAPU 2 0%
103. KODA 1 0%
104. PARJI 1 0%
105. RAI 1 0%
106. SANGTAM 1 0%
107. ZELIANG 1 0%

*Others (MT): Languages that have less than 10,000 speakers in India. There are 121 languages in India with at least 10,000 speakers in India.