Burundi Analytics
LANGUAGES
- Official Language:
- 1. Kirundi
: 10,400,000
- 2. French
: 40,000
Mother Tongue : Kirundi
Literacy Rate (%) : 68.4
Country Capital | : | Bujumbura |
---|---|---|
GDP Per capita | : | 259 |
GDP Per Capita Rank | : | 181st/195 |
Life Expectancy | : | 61 |
Unemployment Rate | : | 1 |
Number of Internet Users | : | 754,000 |
Internet Users Rank | : | 151st/195 |
Area | : | 99 |
Area Rank | : | 143rd/195 |
Total Population | : | 12,551 |
Total Population Rank | : | 77th/195 |
Continent: Africa
Burundi Highlights
Burundi is the 77th ranked country in population and 143rd ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Worse than World Average-
- 1. Burundi is the 15th worst ranked in GDP Per Capita (USD) out of 195 countries in the world. This implies that this country is a developing country.
- 2. The average Doctors (Per 10,000) of the countries in the world is 20. Burundi is the 15th worst-ranked country out of 195 countries. This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
- 3. Out of the 195 countries in the world, Burundi is the 15th worst ranked in Pharmacists (Per 10,000) . This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
Burundi Metrics
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Kirundi | # People | 57,492 | 1 | 1125 | ||
2 | Kirundi as a % of total Kirundi speakers | % People | 0 | 1 | 1127 | ||
Below than World Average- |
|||||||
1 | English | # People | 3,175,743 | 48 | 1233 | ||
2 | French | # People | 596,219 | 30 | 1231 | ||
3 | French as a % of total French speakers | % People | 0 | 26 | 1235 | ||
4 | Swahili | # People | 104,667 | 11 | 1230 | ||
5 | Swahili as a % of total Swahili speakers | % People | 0 | 9 | 1234 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Employment in Agri. / Total Labour Force % . | % People | 24 | 1 | 1130 | ||
2 | Employment in Agriculture/Total Labour force %. | % People | 24 | 1 | 1130 | ||
3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 2 | 1126 | ||
Below than World Average- |
|||||||
1 | Unemployment Rate. | % People | 13 | 181 | 1232 | ||
2 | Employment in Services / Total Labour Force %. | % People | 55 | 178 | 1230 | ||
3 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 178 | 1230 | ||
4 | Employment in services/Total Labour force %. | % People | 55 | 178 | 1233 | ||
5 | Employment in Services /Total pop.%. | % People | 24 | 178 | 1234 | ||
6 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 165 | 1232 | ||
7 | Teachers in primary edu. | # People | 357,113 | 153 | 1231 | ||
8 | Non-Agricultural Labour Force | # People | 14,402,736 | 138 | 1235 | ||
9 | Employment in Services | # People | 9,747,273 | 135 | 1230 | ||
10 | Formal Jobs | # People | 10,227,722 | 124 | 1232 | ||
11 | Total Labour Force/Total Pop. | % People | 43 | 108 | 1232 | ||
12 | Total Labour Force (2021) | # People | 19,636,200 | 74 | 1234 | ||
13 | Employment in Agriculture | # People | 5,233,463 | 35 | 1234 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Students per teacher in Primary edu. | Ratio | 260 | 3 | 1128 | ||
Below than World Average- |
|||||||
1 | Literacy Rate (%) | % People | 86 | 165 | 1234 | ||
2 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 164 | 1234 | ||
3 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 150 | 1235 | ||
4 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 148 | 1231 | ||
5 | Teachers as a % of Enrolment | % People | 41 | 132 | 1231 | ||
6 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 124 | 1230 | ||
7 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 121 | 1235 | ||
8 | Teachers in secondary edu. | # People | 659,923 | 114 | 1232 | ||
9 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 106 | 1230 | ||
10 | Teachers in tertiary edu. | # People | 297,976 | 105 | 1232 | ||
11 | Enrolment in secondary edu. | # People | 9,727,510 | 98 | 1235 | ||
12 | Total Literate Pop. | # People | 34,125,548 | 91 | 1230 | ||
13 | # Students per teacher in tertiary edu. | Ratio | 58 | 85 | 1234 | ||
14 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 69 | 1233 | ||
15 | Enrolment in primary edu. | # People | 9,629,078 | 63 | 1230 | ||
16 | # Students per teacher in secondary edu. | Ratio | 57 | 35 | 1232 | ||
17 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 18 | 1234 | ||
18 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 12 | 1233 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Rural Pop. /Total Pop. % | % People | 41 | 5 | 1127 | ||
2 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 16 | 1129 | |||
3 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 48 | 1126 | |||
4 | Pop. without Electricity Access / Total Pop.% | % People | 15 | 5 | 1127 | ||
5 | Pop. without Electricity access | # People | 3,489,572 | 18 | 1126 | ||
Below than World Average- |
|||||||
1 | Urban Population / Total Population % . | % People | 59 | 192 | 1235 | ||
2 | Pop. with access to Electricity (%) | % People | 85 | 191 | 1232 | ||
3 | # Cities>100000 | # Cities | 21 | 132 | 1234 | ||
4 | # Cities>300000 | # Cities | 8 | 94 | 1231 | ||
5 | # Cities>300000 | # Cities | 7 | 86 | 1232 | ||
6 | # Cities>500000 | # Cities | 5 | 73 | 1232 | ||
7 | Urban Population (2021) | # People | 22,563,215 | 134 | 1231 | ||
8 | # Cities>500000 | # Cities | 4 | 65 | 1231 | ||
9 | # Cities>100000 | # Cities | 23 | 116 | 1234 | ||
10 | # Cities>1M | # Cities | 2 | 46 | 1234 | ||
11 | Rural Pop. | # People | 18,013,759 | 52 | 1235 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Nurses to doctor ratio | Ratio | 2 | 6 | 1127 | ||
Below than World Average- |
|||||||
1 | Doctors (Per 10,000) | People Per 10,000 | 20 | 181 | 1233 | ||
2 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 178 | 1230 | ||
3 | Dentist (per 10,000) | People per 10000 | 31 | 166 | 1233 | ||
4 | #Dentists | # People | 13,328 | 169 | 1235 | ||
5 | Life Expectancy at Birth, both sexes | Age | 71 | 167 | 1232 | ||
6 | Total No. of Pharmacists | # People | 14,339 | 154 | 1233 | ||
7 | Total No. of Doctors | # People | 73,975 | 140 | 1231 | ||
8 | Nurses(per 10000) | People per 10000 | 44 | 139 | 1232 | ||
9 | Dentist to doctor ratio | Ratio | 3 | 120 | 1232 | ||
10 | Total Nursing | # People | 163,061 | 104 | 1233 | ||
11 | HIV Infections (Per 1000) | People Per 1,000 | 0 | 59 | 1235 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Corporate Tax Rates in % | Rate | 23 | 13 | 1126 | ||
Below than World Average- |
|||||||
1 | GDP Per Capita (USD) | $ | 18,253 | 181 | 1233 | ||
2 | GDP (Billions USD) 2022 | $ Billions | 531 | 156 | 1231 | ||
3 | FDI (millions USD) | Amount | 7,895 | 156 | 1230 | ||
4 | Exports/Total GDP of the Country %. | 45 | 155 | 1235 | |||
5 | Export of Goods and Services (in Million $) | Amount | 184,833 | 148 | 1231 | ||
6 | Import of Goods and Services (in Million $) | Amount | 182,282 | 146 | 1235 | ||
7 | Imports /Total GDP of the Country %. | 52 | 145 | 1232 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Population Growth Rate (%) | % People | 1 | 14 | 1125 | ||
2 | Density ( Pop/Land Area Ratio) | Density | 342 | 17 | 1127 | ||
3 | Female % of Total Pop. | % People | 49 | 97 | 1126 | ||
4 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 98 | 1127 | ||
Below than World Average- |
|||||||
1 | Male % of Total Pop. | % People | 50 | 96 | 1231 | ||
2 | Male Population | # People (In Thousands) | 20,393 | 78 | 1232 | ||
3 | Total Population (2021) | # People (In Thousands) | 40,345 | 77 | 1234 | ||
4 | Female Population | # People (In Thousands) | 20,160 | 77 | 1233 | ||
5 | Births | # People (In Thousands) | 688 | 59 | 1234 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | FB Users / Total Int. Users %. | % People | 76 | 14 | 1126 | ||
Below than World Average- |
|||||||
1 | Int. Users / Total Pop.% | % People | 66 | 192 | 1234 | ||
2 | LinkedIn Users as a % of Total Population | # People | 29 | 182 | 1230 | ||
3 | FB Users / Total Pop. %. | % People | 60 | 175 | 1231 | ||
4 | Twitter Users as a % of Total Population | # People | 14 | 168 | 1234 | ||
5 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 143 | 1230 | ||
6 | LinkedIn users | # People | 5,792,754 | 156 | 1233 | ||
7 | Twitter Users as a % of Total Twitter Users | # People | 0 | 128 | 1233 | ||
8 | Internet Users | # People | 25,030,008 | 151 | 1230 | ||
9 | Twitter users | # People | 3,240,046 | 138 | 1233 | ||
10 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 135 | 1232 | ||
11 | Facebook users | # People | 17,943,893 | 131 | 1235 | ||
12 | Twitter Users as a % of Total Internet Users | # People | 16 | 115 | 1233 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Christian Pop./Total Pop.% | % People | 42 | 46 | 1125 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 78 | 1232 | ||
2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 75 | 1232 | ||
3 | Christian Pop./Total Christian Pop.% | % People | 0 | 44 | 1234 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | # Phone Numbers /Total Pop. % | Percent | 101 | 172 | 1230 | ||
2 | # Mobile phone numbers | Count | 40,393,496 | 112 | 1230 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Country forest area / Global Forest area % | 0 | 132 | 1232 | |||
2 | Tree density . | Density | 828 | 148 | 1233 | ||
3 | Forest Area. | Area | 21,142,892 | 147 | 1232 | ||
4 | Number of Trees | Count | 15,642,617,148 | 131 | 1230 | ||
5 | Tree density. | Density | 22,685 | 116 | 1231 | ||
6 | Wheat prod. | Weight | 6,681,335 | 99 | 1232 | ||
7 | Honey Produced /Total Honey Produced % | Weight | 0 | 82 | 1231 | ||
8 | Honey prod. | Weight | 14,821 | 88 | 1235 | ||
9 | Potatoes prod. | Weight | 2,516,782 | 74 | 1230 | ||
10 | Soyabean prod. | Weight | 3,628,152 | 74 | 1234 | ||
11 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 71 | 1230 | ||
12 | Rice prod. | Weight | 6,871,329 | 73 | 1233 | ||
13 | Rice Produced/Total Rice Produced.% | Weight | 0 | 65 | 1230 | ||
14 | Onion prod. | Weight | 759,968 | 39 | 1231 | ||
15 | Onion Produced/Total Onion Produced % | Weight | 0 | 39 | 1232 | ||
16 | Sugarcane prod. | Weight | 2,422,324 | 29 | 1234 | ||
17 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 29 | 1231 | ||
18 | Sweet Potatoes prod. | Weight | 833,178 | 15 | 1232 | ||
19 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 15 | 1235 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Military Budget (in Billion $) | $ Billion | 15 | 136 | 1232 | ||
2 | Military Force/Total Pop. % | % People | 0 | 94 | 1232 | ||
3 | Military Force/Total World Military Force %. | % People | 0 | 76 | 1231 | ||
4 | Total Military Force | # People | 122,909 | 76 | 1232 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | # Olympic Medals | Count | 126 | 102 | 1230 | ||
2 | Islamic Population | # People | 9,744,062 | 75 | 1233 | ||
3 | Christian Population | # People | 11,763,461 | 44 | 1230 |
Burundi Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Kirundi | 82.86 % |
2 | French | 0.32 % |
3 | English | 0.1 % |
4 | Swahili | 0.05 % |
List of cities having more than 100K population in Burundi
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Bujumbura | 1,083,476 |
2 | Gitega | 146,703 |
3 | Muyinga | 109,106 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.