Date: February 16, 2026
Durg city, located in Chhattisgarh, has 6.1% of the state's population. It produces 0.8% of State's Potatoes production, 0.2% of State's Banana production, and 0.2% of Chhattisgarh's Onion production. Known for it's spiritual landmarks Mahadev Temple and Jama Masjid are some of the religious sites.
Durg is the 153rd ranked city in population, out of 768 District Capitals (DHQs) of India. It is the capital of Durg District in Chattisgarh State. Durg District is ranked 273rd in population and 548th in area across India.
Durg is the 26th highest ranked in # of UG Diploma Enrolments (No, AISHE 2021) out of 768 city/districts of India. This implies that this district is more urbanized and/or has a better-developed educational infrastructure compared to other districts.
Durg is the 43rd highest ranked in Urbanization (% , Census 2011) out of 768 city/districts of India. This implies that this district is a highly urbanised/ union territory or high GDP Top- 40 metropolis.
The average Odia Script of Indian city (district capitals)/districts is 5442. Durg is the 46th highest ranked city out of 768 city/districts.This indicates a high pool of literate odia population compared to other cities.
# of UG Diploma Enrolments (No, AISHE 2021)
Urbanization (% , Census 2011)
Odia Script
Crime/1000 Pop (Ratio, NCRB 2022)
Linkedin Audience Size (No, Linkedin December 2025)
Number of Theatres (No, BOC 2020)
Formal Jobs(DHQ),2023
Out of 768 District Capitals/Districts of India, Durg is the 18th worst ranked in Crime/1000 Pop (Ratio, NCRB 2022) . This implies lesser effectiveness of law and order in this district compared to other districts.
The Average Linkedin Audience Size (No, Linkedin December 2025) of Indian City (District Capitals)/Districts is 151918. Durg is the 643rd worst ranked City out of 768 City/Districts. This indicates lower Linkedin IDs in Linkedin Advertising module for this town vis a vis other towns.
Out of 768 District Capitals/Districts of India, Durg is the 635th worst ranked in Number of Theatres (No, BOC 2020) . This implies that this district is less urbanised compared to other districts
Out of 768 District Capitals/Districts of India, Durg is the 634th worst ranked in Formal Jobs(DHQ),2023 . This implies relatively low structured employment due to this location not being a highly urbanized district and/or not a high GDP top 40 metropolis.
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Durg Nature Highlights
| Nature Metrics | % of India | Rank Out of 768 | City / Districts Data | |
|---|---|---|---|---|
|
Ab. Prod (000' tonnes) Banana Production |
Ab. Prod (000' tonnes) Banana Production | 0.02% | 18th | 2814 |
|
Number of Total Poultry (20th Cattle Census) |
Number of Total Poultry (20th Cattle Census) | 0.24% | 102nd | 9932 |
|
Ab. Prod (Lakh tonnes) Chickpea Production |
Ab. Prod (Lakh tonnes) Chickpea Production | 0.05% | 117th | 4987 |
|
Ab. Prod (000' tonnes ) Potatoes Production |
Ab. Prod (000' tonnes ) Potatoes Production | 0.01% | 123rd | 10537 |
|
Ab. Prod (000' Tonnes) Onion Production |
Ab. Prod (000' Tonnes) Onion Production | 0.02% | 176th | 4716 |
|
Number of Cattle (20th Cattle Census) |
Number of Cattle (20th Cattle Census) | 0.19% | 204th | 4524 |
|
Number of Mule (20th Cattle Census) |
Number of Mule (20th Cattle Census) | 0.01% | 216th | 7244 |
|
Number of Sheep (20th Cattle Census) |
Number of Sheep (20th Cattle Census) | 0.01% | 314th | 8661 |
|
Number of Pony (20th Cattle Census) |
Number of Pony (20th Cattle Census) | 0.01% | 335th | 1143 |
|
Number of Horse (20th Cattle Census) |
Number of Horse (20th Cattle Census) | 0.03% | 343rd | 6408 |
|
Number of Donkey (20th Cattle Census) |
Number of Donkey (20th Cattle Census) | 0.01% | 348th | 1912 |
|
Number of Buffalo (20th Cattle Census) |
Number of Buffalo (20th Cattle Census) | 0.05% | 349th | 7262 |
|
Number of Goat (20th Cattle Census) |
Number of Goat (20th Cattle Census) | 0.05% | 421st | 4982 |
|
Number of Pig (20th Cattle Census) |
Number of Pig (20th Cattle Census) | 0.02% | 427th | 4305 |
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Durg Culture message.info.Highlights
| Sr.No | ai.info.Culture Metrics | ai.info.Counts | ai.info.Name |
|---|---|---|---|
|
Famous Jain Temples |
Famous Jain Temples | 1 | Kevalya Dham |
|
Famous Hindu Temples |
Famous Hindu Temples | 1 | Mahadev Temple |
|
Famous Mosques |
Famous Mosques | 1 | Jama Masjid |
|
Zoo |
Zoo | 1 | Maitri Bagh |
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | No of Total Hospitals | 61 | 245th | 2097 |
| 2 | No of District Hospital | 1 | 52nd | 3476 |
| 3 | No of Community Health Centers | 9 | 209th | 2914 |
| 4 | No of Primary Health Centers | 48 | 242nd | 4315 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | No of Sub Divisional Hospital | 2 | 254th | 6045 |
| 2 | No of Doctors | 1795 | 293rd | 2270 |
| 3 | No of Nurses | 3392 | 448th | 8325 |
| 4 | No of Hospital Beds | 1470 | 533rd | 9936 |
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | Number of Households without TV, Internet, Radio, Computer, Mobile, Landline (No, Census 2011) | 57099 | 109th | 3654 |
| 2 | % of Households with Cars (%, Census 2011) | 4 | 248th | 5745 |
| 3 | GDP (Crores. RBI SCB 2023) | 27789 | 88th | 4624 |
| 4 | GDP per Capita ('000', RBI SCB 2023) | 118 | 99th | 6270 |
| 5 | Number of Households with Owned houses (No, Census 2011) | 280805 | 94th | 6301 |
| 6 | Number of Households with rented houses (No, Census 2011) | 37627 | 95th | 10485 |
| 7 | Number of Households with means of Transport as Scooter/ Motorcycle/Moped (No, Census 2011) | 69577 | 71st | 2807 |
| 8 | Number of Households with means of Transport as Car/ Jeep/Van (No, Census 2011) | 15572 | 91st | 4964 |
| 9 | Number of Households with Television (No, Census 2011) | 157504 | 96th | 8360 |
| 10 | Number of Households with Internet (No, Census 2011) | 10634 | 95th | 1529 |
| 11 | Number of Households without Internet (No, Census 2011) | 20983 | 124th | 2890 |
| 12 | Number of Households with Mobile only (No, Census 2011) | 174173 | 156th | 7354 |
| 13 | Number of Banks (No, RBI SCB Q1 2025) | 190 | 161st | 9427 |
| 14 | Bank Deposits (Crore, RBI SCB Q1 2025) | 30899 | 121st | 2796 |
| 15 | Bank Deposit-Bank Loans (Crores, RBI SCB 2025) | 5533 | 95th | 1728 |
| 16 | Bank Credit - Bank Debit/No. of banks (Crore, RBI SCB 2025) | 23 | 105th | 9894 |
| 17 | Number of Households with TV, Computer/Laptop, Telephone/mobile phone and Scooter/ Car (No, Census 2011) | 15680 | 71st | 1627 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | % of Household with Mobiles (%, Census 2011) | 51 | 182nd | 6139 |
| 2 | House Ownership % of Households (%, Census 2011) | 86 | 223rd | 3370 |
| 3 | Bank Loans/Household (Lakhs, RBI SCB 2025) | 11 | 303rd | 6698 |
| 4 | Bank Deposit/Household (Lakhs, RBI SCB 2025) | 14 | 417th | 5463 |
| 5 | Bank Credit (Crore, RBI SCB Q1 2025) | 24430 | 601st | 1831 |
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | Sex-Ratio (1000) (%, Census 2011) | 949 | 180th | 2088 |
| 2 | Decadal Growth Rate (2011) (%, Census 2011) | 19 | 312th | 3829 |
| 3 | Dist. Formation Year | 2011 | 96th | 4585 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | Population per sq. km. (Km, Census 2011) | 1023 | 395th | 2228 |
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | # of No. of Schools (No, UDISE 2023) | 1915 | 104th | 10949 |
| 2 | # of Higher Education Enrolments % of Pop (No, UDISE 2023) | 2 | 177th | 8063 |
| 3 | # of UG Enrolments - Science (No, AISHE 2021) | 6151 | 104th | 8699 |
| 4 | # of UG Enrolments - Engg (No, AISHE 2021) | 3322 | 104th | 10703 |
| 5 | # of UG Enrolments - Teaching (No, AISHE 2021) | 1920 | 151st | 1523 |
| 6 | # of UG Enrolments - Medical (No, AISHE 2021) | 416 | 133rd | 1645 |
| 7 | # of PG Enrolments - Science (No, AISHE 2021) | 1085 | 104th | 5304 |
| 8 | # of Universities (No, AISHE 2021) | 1 | 74th | 2804 |
| 9 | # of PG Enrolments - Engg (No, AISHE 2021) | 193 | 104th | 7681 |
| 10 | Population (18-24) (Number, 2023) | 208496 | 123rd | 3814 |
| 11 | # of Colleges (No, AISHE 2021) | 57 | 113th | 11156 |
| 12 | # of Enrolment in Private and Government Colleges (No, AISHE 2021) | 39460 | 134th | 2869 |
| 13 | # of Master's Enrolment (No, AISHE 2021) | 6788 | 148th | 4333 |
| 14 | # of UG Diploma Enrolments (No, AISHE 2021) | 334 | 26th | 7348 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | Gross Enrolment Ratio (GER) in Higher Education (18-23 Years) (No, AISHE 2021) | 29 | 120th | 8363 |
| 2 | # of UG Enrolments - Management (No, AISHE 2021) | 759 | 405th | 3456 |
| 3 | # of PG Enrolments - Management (No, AISHE 2021) | 684 | 405th | 6531 |
| 4 | # of UG Enrolments - Arts (No, AISHE 2021) | 11775 | 493rd | 9975 |
| 5 | # of PG Enrolments - Arts (No, AISHE 2021) | 1484 | 493rd | 2870 |
| 6 | # of Ph.D Enrolments (No, AISHE 2021) | 258 | 537th | 4181 |
| 7 | # of ITIS seats (No, AISHE 2021) | 4319 | 573rd | 5355 |
| 8 | # of Diploma (No, AISHE 2021) | 3658 | 573rd | 3398 |
| 9 | # of UG Enrolments - Law (No, AISHE 2021) | 593 | 582nd | 7126 |
| 10 | # of PG Enrolments - Commerce (No, AISHE 2021) | 442 | 593rd | 6581 |
| 11 | # of Bachelor's Enrolment (No, AISHE 2021) | 44296 | 593rd | 8387 |
| 12 | # of UG Enrolments - Commerce (No, AISHE 2021) | 5042 | 595th | 9117 |
| 13 | # of Total Enrolments (No, AISHE 2021) | 49523 | 609th | 9494 |
| 14 | # of Population (0-18) (No, Census 2011) | 136937 | 625th | 5660 |
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | Number of Panchayats (Number , Census 2011) | 745 | 65th | 4791 |
| 2 | Sanctioned Police Force Number (NO, IPC 2020) | 1416 | 49th | 2422 |
| 3 | Number of Police Stations (NO, IPC 2020) | 22 | 214th | 7644 |
| 4 | Crime/1000 Pop (Ratio, NCRB 2022) | 1 | 18th | 10004 |
| 5 | Number of Missing Persons (NO, NCRB 2022) | 285 | 24th | 4433 |
| 6 | Number of IPC Crimes (NO, NCRB 2022) | 2654 | 68th | 9788 |
| 7 | Murder/Lakh Pop (Ratio, NCRB 2022) | 1 | 153rd | 1997 |
| 8 | Number of Murders (NO, NCRB 2022) | 24 | 198th | 6147 |
| 9 | Number of Cyber Crimes (NO, NCRB 2022) | 29 | 213th | 6563 |
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | Urban Internet Pop / City Pop (%, TRAI September 2025) | 128 | 187th | 5663 |
| 2 | Number of Internet Connections (No, TRAI September 2025) | 431189 | 139th | 7692 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | City FB Users % of City Literate Population (%, FB 2025) | 133 | 166th | 7662 |
| 2 | English Speakers (Second Language + Third Language (No, Census 2011) | 162759 | 405th | 4562 |
| 3 | Number of Facebook Users. (Estimated Maximum)(No, December 2025) | 163710 | 497th | 7736 |
| 4 | Number of Instagram Users. (Estimated Minimum) | 327661 | 549th | 8364 |
| 5 | Linkedin Audience Size (No, Linkedin December 2025) | 151918 | 643rd | 4974 |
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | Script Pools # < 30, 000 | 1 | 243rd | 7319 |
| 2 | Devnagri Script (Hindi) | 137058 | 84th | 9891 |
| 3 | DHQ Mother Tongue Population (No, Census 2011) | 254303 | 135th | 9467 |
| 4 | Literacy (%, Census 2023)Estd | 78 | 239th | 6454 |
| 5 | Odia Script | 5442 | 46th | 8679 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | English Multilingual Population | 50193 | 342nd | 7952 |
| 2 | Assamese Script | 3229 | 432nd | 4499 |
| 3 | Latin Script (English) | 2647 | 460th | 2275 |
| 4 | Perso-Arabic Script (Urdu) | 33190 | 466th | 10012 |
| 5 | Kannada Script | 23603 | 554th | 2992 |
| 6 | Tamil Script | 23886 | 605th | 3219 |
| 7 | Telugu Script | 39429 | 617th | 6925 |
| 8 | Bengali Script | 13153 | 649th | 8134 |
| 9 | Gujarati Script | 25953 | 673rd | 6076 |
| 10 | Gurumukhi Script (Punjabi) | 10774 | 674th | 8793 |
| 11 | Malayalam Script | 6112 | 701st | 1616 |
| 12 | Marathi Script | 27903 | 711th | 9712 |
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | Number of Dailies or Magazines (No, RNI 2022) | 240 | 369th | 1217 |
| 2 | Total Annual Newspaper Circulation (No, RNI 2022) | 656764 | 471st | 7084 |
| 3 | Number of Theatres (No, BOC 2020) | 22 | 635th | 4905 |
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | # of Households that use LPG/PNG as fuel for Cooking | 96340 | 152nd | 2114 |
| 2 | # of Inhabited Villages | 777 | 65th | 6953 |
| 3 | # of Households that use Electricity as fuel for Cooking | 566 | 80th | 2592 |
| 4 | Number of households having latrine facility within the premises | 156908 | 139th | 9374 |
| 5 | # of Households with Main source of Lighting as Electricity | 222703 | 66th | 7117 |
| 6 | # of Households with Location of drinking water source within premises | 154278 | 224th | 5597 |
| 7 | # of Households with 1 married couple | 228663 | 91st | 8494 |
| 8 | Urbanization (% , Census 2011) | 26 | 43rd | 10492 |
| 9 | Urban Population (Number , Census 2011) | 531234 | 70th | 5508 |
| 10 | Number of households (Number , Census 2011) | 326286 | 83rd | 6393 |
| 11 | Number of towns (Number , Census 2011) | 10 | 59th | 2030 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | # of Uninhabited Villages | 64 | 317th | 3589 |
| 2 | # of Households with Main source of Lighting as Solar Energy | 1508 | 428th | 10264 |
The Data-Ranks below are numbered from 1 to 768 for each metric. The Indian census data is aggregated and shared for 768 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 768 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | Informal Jobs(Dist.),2023 | 626770 | 220th | 10050 |
| 2 | Informal Jobs(DHQ),2023 | 56813 | 125th | 7864 |
| 3 | State Govt Jobs(Formal) DHQ,2023 | 14249 | 124th | 1864 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 768 | City / District Data |
|---|---|---|---|---|
| 1 | State Govt Jobs(Formal) Dist.,2023 | 23664 | 431st | 2936 |
| 2 | Formal Jobs(Dist.),2023 | 25014 | 442nd | 1531 |
| 3 | # of Companies,2023 | 1876 | 533rd | 10836 |
| 4 | Formal Jobs(DHQ),2023 | 37084 | 634th | 7050 |
LANGUAGES
City (District Capitals)/DHQ
Number Of Languages spoken by more then 30K Population : 1
BASIC DETAILS
| City (District Capitals)/DHQ
Population : |
: | 268,806 |
|---|---|---|
| City (District Capitals)/DHQ Population (Rank) |
: | 153rd |
| District Area (km2) |
: | 2,238 |
| District Area (Rank) |
: | 548th |
| No.of Towns
in District |
: | 25 |
| No. of Villages
in District |
: | 1,773 |
Q - Why is all Prarang India comparative analysis being done for 768 Districts & their
respective
D.H.Q. (District Head Quarter) towns?
A - The Indian geography has historically been measured by " Districts". Today, it is
politically
managed by States & U.T.s ( Union Territories) but the unit of measurement ( Census
baseline)
continues to focus on the District, for over 150 years now. " All India" thus is a sum of the
district
parts i.e. sum of 768 districts currently ( which were 640 districts only, when the last Census
took
place in 2011). Contrary to popular perception, most data being reported at a State & U.T.
level, is
not being aggregated from underlying data at an urban (towns) & rural(villages) level. India
has
approx. 9000 towns & 600000 villages, segregated into 768 districts, each with its
respective
DHQ
(District Head Quarter) town. Except for the largest 20 towns ( Metropolitan agglomerations)
where
some detailed data is gathered by the Central Government census, only basic demographic details
are available for India's cities. Detailed survey results of the District are the most important
data
points, used to model & estimate the City & State level information in India. The 768
DHQ (
District
Head Quarter) towns & 8 Union Territories, are the important Urban metrics available in
India,
for
comparative analysis. Big data of a big & diverse country.
