Date: February 16, 2026
Andorra is a small country with 0.001% of the world's population. Andorra is a monarchy country. It has 1 world heritage site.
Andorra is the 185th ranked country in population and 179th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Literacy Rate (%)
Pharmacists (Per 10,000)
GDP Per Capita (USD)
Doctors (Per 10,000)
Andorra is the 1st highest ranked in Literacy Rate (%) out of all the 195 countries.This indicates that there is a better educational infrastructure in this country as compared to other countries.
Out of 195 countries in the world, Andorra is the 18th highest ranked in Pharmacists (Per 10,000) . This implies better investment in healthcare infrastructure or may also imply a higher population in this country
The Average GDP Per Capita (USD) of 195 countries in the world is 18,051. Andorra is the 25th highest ranked country out of 195 countries. This implies that this country is a developed country.
Out of 195 countries in the world, Andorra is the 38th highest ranked in Doctors (Per 10,000) . This implies better investment in healthcare infrastructure or may also indicate a higher population in this country
Total Population (2025)
Enrolment in primary edu.
Enrolment in secondary edu.
Out of 195 countries in the world, Andorra is the 9th worst ranked in Rural Pop. . This may indicate that there is a high degree of industrialisation, or better urbanisation and development policies in place in comparison to other countries.
Out of 195 countries in the world, Andorra is the 11th worst ranked in Total Population (2025) . Taking into context the total population of the world, this country is less populated in comparison to other countries.
The Average Enrolment in primary edu. of 195 countries in the world is 9,629,078. Andorra is the 11th worst ranked country out of 195 countries. This may take into context a lower country population, or imply that lesser people in this country pursue primary education when compared to other countries.
Andorra is the 13th worst ranked in Enrolment in secondary edu. out of all the 195 countries.This may take into context a lower country population, or imply that lesser people in this country pursue secondary education when compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Literacy Rate (%) | % People | 86 | 1 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Enrolment in primary edu. | # People | 9,629,078 | 185 | 1233 | ||
| 2 | Total Literate Pop. | # People | 34,678,001 | 185 | 1235 | ||
| 3 | Enrolment in secondary edu. | # People | 9,727,510 | 183 | 1231 | ||
| 4 | Teachers in primary edu. | # People | 357,113 | 180 | 1231 | ||
| 5 | Teachers in secondary edu. | # People | 659,923 | 178 | 1230 | ||
| 6 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 172 | 1230 | ||
| 7 | # Students per teacher in secondary edu. | Ratio | 57 | 167 | 1230 | ||
| 8 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 164 | 1235 | ||
| 9 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 160 | 1235 | ||
| 10 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 157 | 1233 | ||
| 11 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 156 | 1235 | ||
| 12 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 154 | 1230 | ||
| 13 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 145 | 1230 | ||
| 14 | Teachers in tertiary edu. | # People | 297,976 | 137 | 1234 | ||
| 15 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 135 | 1231 | ||
| 16 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 134 | 1233 | ||
| 17 | # Students per teacher in tertiary edu. | Ratio | 58 | 129 | 1232 | ||
| 18 | # Students per teacher in Primary edu. | Ratio | 260 | 86 | 1232 | ||
| 19 | Teachers as a % of Enrolment | % People | 41 | 27 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1130 | ||
| 2 | Urban Population / Total Population % . | % People | 60 | 27 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Rural Pop. | # People | 18,013,759 | 187 | 1232 | ||
| 2 | Urban Population (2021) | # People | 23,726,053 | 176 | 1232 | ||
| 3 | Rural Pop. /Total Pop. % | % People | 40 | 169 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | LinkedIn Users as a % of Total Internet Users | % People | 36 | 3 | 1128 | ||
| 2 | LinkedIn Users as a % of Total Population | % People | 33 | 4 | 1130 | ||
| 3 | X (Twitter) Users as a % of Total Population | % People | 8 | 10 | 1126 | ||
| 4 | X (Twitter) Users as a % of Total Internet Users | % People | 8 | 10 | 1129 | ||
| 5 | Facebook CPC in Rs. | Absolute | 5 | 12 | 1125 | ||
| 6 | Instagram Users as a % of Total Population | % People | 31 | 25 | 1126 | ||
| 7 | Int. Users / Total Pop.% | % People | 69 | 28 | 1130 | ||
| 8 | Instagram Users as a % of Total Internet Users | % People | 39 | 30 | 1125 | ||
| 9 | FB Users / Total Pop. %. | % People | 27 | 95 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Internet Users | # People | 28,115,900 | 181 | 1235 | ||
| 2 | Facebook users | # People | 7,098,427 | 177 | 1235 | ||
| 3 | Instagram Users | Absolute | 10,458,072 | 170 | 1230 | ||
| 4 | LinkedIn users | # People | 6,861,863 | 162 | 1235 | ||
| 5 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 145 | 1230 | ||
| 6 | X (Twitter) users | # People | 1,957,360 | 148 | 1235 | ||
| 7 | FB Users / Total Int. Users %. | % People | 34 | 111 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 4 | 1125 | ||
| 2 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 18 | 1125 | ||
| 3 | Doctors (Per 10,000) | People Per 10,000 | 20 | 38 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Total No. of Doctors | # People | 78,648 | 170 | 1232 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 153 | 1232 | ||
| 3 | #Dentists | # People | 13,328 | 142 | 1230 | ||
| 4 | Dentist (per 10,000) | People per 10000 | 31 | 50 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Tree density. | Density | 22,685 | 13 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Forest Area. | Area | 21,142,892 | 171 | 1230 | ||
| 2 | Number of Trees | Count | 1,242,331,089 | 160 | 1231 | ||
| 3 | Tree density . | Density | 828 | 83 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | GDP Per Capita at PPP (USD) | $ | 30,228 | 21 | 1129 | ||
| 2 | GDP Per Capita (USD) | $ | 18,051 | 25 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Corporate Tax Rates in % | Rate | 23 | 174 | 1230 | ||
| 2 | GDP (Billions USD) 2025 | $ Billions | 597 | 158 | 1233 | ||
| 3 | Import Ban(Number of products) | Count | 12 | 134 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 23 | 1130 | ||
| 2 | Population Growth Rate (%) | % People | 0 | 88 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Births | # People (In Thousands) | 681 | 182 | 1232 | ||
| 2 | Total Population (2025) | # People (In Thousands) | 42,003 | 185 | 1233 | ||
| 3 | Male Population (2025) | # People (In Thousands) | 21,226 | 185 | 1234 | ||
| 4 | Female Population (2025) | # People (In Thousands) | 20,993 | 185 | 1232 | ||
| 5 | Female % of Total Pop. | % People | 50 | 173 | 1233 | ||
| 6 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 1 | 173 | 1230 | ||
| 7 | Density ( Pop/Land Area Ratio) | Density | 312 | 55 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Theaters per 100000 | Ratio | 1 | 23 | 1127 | ||
| 2 | # Phone Numbers /Total Pop. % | Percent | 101 | 97 | 1129 | ||
|
Below World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 179 | 1234 | ||
| 2 | # Theaters | Count | 310 | 58 | 1232 | ||
| 3 | Theaters/Total Theaters %. | Percent | 0 | 55 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | World Heritage Sites | Count | 7 | 135 | 1230 | ||
| 2 | Islamic Population | # People | 9,936,734 | 153 | 1233 | ||
| 3 | # Olympic Medals | Count | 157 | 123 | 1233 | ||
| 4 | Islamic Pop./Total Pop.% | % People | 22 | 110 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Police Officers | # People | 138,224 | 118 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | French | # People | 596,219 | 36 | 1232 | ||
| 2 | French as a % of total French speakers | % People | 0 | 32 | 1233 | ||
| 3 | Spanish | # People | 2,344,008 | 27 | 1234 | ||
| 4 | Spanish as a % of total Spanish speakers | % People | 0 | 26 | 1233 | ||
| 5 | Portuguese | # People | 1,184,692 | 15 | 1235 | ||
| 6 | Catalan | # People | 45,258 | 3 | 1234 | ||
| 7 | Catalan as a % of total Catalan speakers | % People | 0 | 3 | 1235 | ||
Mother Tongue : Spanish
Literacy Rate (%) : 100.00
| Country Capital | : | Andorra la vella |
|---|---|---|
| GDP Per Capita | : | 45,263 |
| GDP Per Capita Rank | : | 25th/195 |
| Life Expectancy | : | 84 |
| Unemployment Rate | : | 0 |
| Number of Internet Users | : | 76,932 |
| Internet Users Rank | : | 180th/195 |
| Area | : | 470 |
| Area Rank | : | 179th/195 |
| Total Population | : | 83 |
| Total Population Rank | : | 185th/195 |
| Sr. | City | Total City Population (2023) |
|||
|---|---|---|---|---|---|
| No data available. | |||||
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.