Date: May 18, 2026
Belize is a mid-size country with 0.01% of the world's population. Belize is a monarchy country. It has 1 world heritage site.
Belize is the 170th ranked country in population and 147th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Teachers in primary edu.
Urban Population (2021)
Total Population
Internet Users
The Average Teachers in primary edu. of 195 countries in the world is 112,672. Belize is the 21st worst ranked country out of 195 countries. This may indicate that the investment by the country in primary education is lesser when compared to other countries.
The Average Urban Population (2021) of 195 countries in the world is 23,603,754. Belize is the 25th worst ranked country out of 195 countries. This may indicate that there is poor economic development or may imply that the formal economy of the country is less compared to other countries.
Belize is the 26th worst ranked in Total Population out of all the 195 countries.Taking into context the total population of the world, this country is less populated in comparison to other countries.
Belize is the 26th worst ranked in Internet Users out of all the 195 countries.This may take into context a lower country population, and implies that there are lesser people with access to the internet when compared to other countries.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | FTAs in India - Indian Diaspora (%) | % People | 14 | 2 | 1125 | ||
| 2 | INDs via Ahmedabad Airport (%) | % People | 1 | 24 | 1128 | ||
| 3 | FTAs in India via Mumbai (%) | % People | 23 | 29 | 1127 | ||
| 4 | INDs - Indian Diaspora (%) | % People | 22 | 36 | 1126 | ||
| 5 | INDs via Kolkata Airport (%) | % People | 2 | 37 | 1130 | ||
| 6 | INDs for Education (%) | % People | 3 | 40 | 1125 | ||
| 7 | Exports/Total GDP of the Country %. | 48 | 43 | 1125 | |||
| 8 | INDs via Hyderabad Airport (%) | % People | 3 | 46 | 1127 | ||
| 9 | INDs via Bengaluru Airport (%) | % People | 5 | 47 | 1125 | ||
| 10 | INDs via Mumbai Airport (%) | % People | 33 | 48 | 1126 | ||
| 11 | INDs for Business (%) | % People | 25 | 63 | 1126 | ||
|
Below World Average |
|||||||
| 1 | FTAs in India for Business (%) | % People | 18 | 182 | 1234 | ||
| 2 | INDs from India | # People | 158,494 | 182 | 1232 | ||
| 3 | INDs via Cochin Airport (%) | % People | 3 | 123 | 1233 | ||
| 4 | GDP (Billions USD) | $ Billions | 600 | 158 | 1233 | ||
| 5 | Imports/Total Imports of the World %. | 0 | 143 | 1235 | |||
| 6 | FTAs in India | # People | 51,254 | 156 | 1233 | ||
| 7 | FDI (millions USD) | Amount | 3,288 | 153 | 1233 | ||
| 8 | FDI / Total FDI of the World %. | 0 | 139 | 1235 | |||
| 9 | Exports /Total Exports of the World %. | 0 | 131 | 1232 | |||
| 10 | FTAs in India for Leisure (%) | % People | 42 | 147 | 1234 | ||
| 11 | Import of Goods and Services (in Million $) | Amount | 173,515 | 148 | 1235 | ||
| 12 | Export of Goods and Services (in Million $) | Amount | 180,704 | 140 | 1230 | ||
| 13 | INDs for Leisure (%) | % People | 46 | 138 | 1232 | ||
| 14 | FTAs in India via Chennai (%) | % People | 5 | 116 | 1231 | ||
| 15 | INDs via Delhi Airport (%) | % People | 38 | 131 | 1232 | ||
| 16 | FTAs in India via Kolkata (%) | % People | 2 | 89 | 1233 | ||
| 17 | FTAs in India via Delhi (%) | % People | 46 | 119 | 1231 | ||
| 18 | INDs via Chennai Airport (%) | % People | 5 | 88 | 1232 | ||
| 19 | FTAs in India via Bengaluru (%) | % People | 6 | 104 | 1234 | ||
| 20 | Import Ban(Number of products) | Count | 12 | 104 | 1235 | ||
| 21 | GDP Per Capita at PPP (USD) | $ | 30,199 | 107 | 1233 | ||
| 22 | INDs via Trivandrum Airport (%) | % People | 1 | 44 | 1231 | ||
| 23 | FTAs in India for Medical (%) | % People | 12 | 83 | 1230 | ||
| 24 | GDP Per Capita (USD) | $ | 18,044 | 86 | 1233 | ||
| 25 | FTAs in India via Hyderabad (%) | % People | 3 | 44 | 1231 | ||
| 26 | Imports /Total GDP of the Country %. | 51 | 65 | 1234 | |||
| 27 | FTAs in India for Education (%) | % People | 5 | 55 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Tree density. | Density | 22,685 | 9 | 1126 | ||
| 2 | Tree density . | Density | 828 | 10 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Number of Trees | Count | 15,642,617,148 | 172 | 1230 | ||
| 2 | Goat Meat Production (in tonnes) | Weight | 46,111 | 160 | 1231 | ||
| 3 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 157 | 1230 | ||
| 4 | Cows (% of Total Cows) | Percent | 0 | 137 | 1235 | ||
| 5 | Cow Beef Production (in tonnes) | Weight | 320,761 | 150 | 1234 | ||
| 6 | Number of Cows | Count | 8,697,624 | 145 | 1235 | ||
| 7 | Potatoes prod. | Tons | 2,504,846 | 143 | 1232 | ||
| 8 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 118 | 1231 | ||
| 9 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 122 | 1233 | ||
| 10 | Country forest area / Global Forest area % | 0 | 112 | 1233 | |||
| 11 | Honey prod. | Tons | 15,393 | 113 | 1230 | ||
| 12 | Forest Area. | Area | 21,595,147 | 113 | 1231 | ||
| 13 | Sweet Potatoes prod. | Tons | 878,129 | 99 | 1232 | ||
| 14 | Rice prod. | Tons | 6,920,442 | 93 | 1233 | ||
| 15 | Oil Prod. | Barrels/day | 855,887 | 90 | 1231 | ||
| 16 | Orange Production (% of Total Orange Production) | Percent | 0 | 69 | 1232 | ||
| 17 | Orange Production (in tonnes) | Weight | 618,959 | 74 | 1234 | ||
| 18 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 47 | 1235 | ||
| 19 | Soyabean prod. | Tons | 3,572,369 | 59 | 1234 | ||
| 20 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 46 | 1234 | ||
| 21 | Sugarcane prod. | Tons | 20,929,075 | 46 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | FB Users / Total Int. Users %. | % People | 34 | 26 | 1129 | ||
| 2 | Facebook CPC in Rs. | Absolute | 5 | 46 | 1130 | ||
| 3 | FB Users / Total Pop. %. | % People | 27 | 54 | 1125 | ||
| 4 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 63 | 1125 | ||
| 5 | Instagram Users as a % of Total Internet Users | % People | 36 | 68 | 1126 | ||
| 6 | Instagram Users as a % of Total Population | % People | 29 | 89 | 1129 | ||
| 7 | Int. Users / Total Pop.% | % People | 69 | 122 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Internet Users | # People | 28,543,790 | 170 | 1233 | ||
| 2 | Facebook Users as a % of Total facebook Users | % People | 0 | 152 | 1231 | ||
| 3 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 144 | 1230 | ||
| 4 | Facebook users | # People | 11,706,915 | 160 | 1232 | ||
| 5 | LinkedIn users | # People | 7,145,162 | 156 | 1234 | ||
| 6 | Instagram Users as a % of Total Instagram Users | % People | 0 | 131 | 1232 | ||
| 7 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 134 | 1231 | ||
| 8 | Instagram Users | Absolute | 10,458,072 | 150 | 1233 | ||
| 9 | X (Twitter) users | # People | 1,789,045 | 144 | 1232 | ||
| 10 | X (Twitter) Users as a % of Total Population | % People | 13 | 82 | 1233 | ||
| 11 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 78 | 1235 | ||
| 12 | LinkedIn Users as a % of Total Population | % People | 34 | 75 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Male % of Total Pop. | % People | 50 | 43 | 1130 | ||
| 2 | Population Growth Rate (%) | % People | 0 | 70 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Total Population | # People | 42,357,833 | 170 | 1234 | ||
| 2 | Male Population | # People | 21,291,067 | 170 | 1234 | ||
| 3 | Female Population | # People | 21,066,765 | 169 | 1234 | ||
| 4 | Total Births | # People | 677,551 | 165 | 1231 | ||
| 5 | Female % of Total Pop. | % People | 50 | 152 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Rural Pop. /Total Pop. % | % People | 40 | 60 | 1125 | ||
| 2 | Pop. with access to Electricity (%) | % People | 86 | 121 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Urban Population (2021) | # People | 23,603,754 | 171 | 1231 | ||
| 2 | Rural Pop. | # People | 18,013,759 | 160 | 1232 | ||
| 3 | Urban Population / Total Population % . | % People | 60 | 136 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Employment in Services / Total Labour Force %. | % People | 57 | 61 | 1129 | ||
| 2 | Employment in services/Total Labour force %. | % People | 56 | 61 | 1130 | ||
| 3 | Employment in Services /Total pop.%. | % People | 25 | 67 | 1127 | ||
| 4 | Total Labour Force/Total Pop. | % People | 43 | 87 | 1127 | ||
| 5 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 87 | 1128 | ||
| 6 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 88 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Total Labour Force (2021) | # People | 20,641,663 | 169 | 1232 | ||
| 2 | Employment in Services | # People | 10,251,634 | 169 | 1232 | ||
| 3 | Non-Agricultural Labour Force | # People | 15,067,127 | 168 | 1231 | ||
| 4 | Formal Jobs | # People | 10,605,934 | 164 | 1232 | ||
| 5 | Employment in Agriculture | # People | 5,314,003 | 154 | 1233 | ||
| 6 | Employment in Agri. / Total Labour Force % . | % People | 23 | 91 | 1231 | ||
| 7 | Employment in Agriculture/Total Labour force %. | % People | 23 | 91 | 1230 | ||
| 8 | Employment in Agriculture /Total Pop. %. | % People | 9 | 89 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Christian Pop./Total Pop.% | % People | 42 | 65 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Islamic Population | # People | 10,091,996 | 165 | 1233 | ||
| 2 | World Heritage Sites | Count | 7 | 135 | 1230 | ||
| 3 | Islamic Pop./Total Pop.% | % People | 22 | 158 | 1234 | ||
| 4 | Christian Pop./Total Christian Pop.% | % People | 0 | 133 | 1235 | ||
| 5 | Christian Population | # People | 16,917,912 | 136 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 95 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Total No. of Doctors | # People | 78,648 | 162 | 1234 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 129 | 1234 | ||
| 3 | Dentist (per 10,000) | People per 10000 | 31 | 105 | 1231 | ||
| 4 | Dentist to doctor ratio | Ratio | 3 | 43 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 127 | 1230 | ||
| 2 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 140 | 1231 | ||
| 3 | Teachers in primary edu. | # People | 112,672 | 175 | 1235 | ||
| 4 | Total Literate Pop. | # People | 34,678,001 | 172 | 1232 | ||
| 5 | Teachers as a % of Enrolment | % People | 41 | 103 | 1234 | ||
| 6 | Enrolment in secondary edu. | # People | 3,225,437 | 164 | 1231 | ||
| 7 | Enrolment in primary edu. | # People | 3,831,465 | 163 | 1230 | ||
| 8 | Teachers in secondary edu. | # People | 201,153 | 161 | 1230 | ||
| 9 | # Students per teacher in tertiary edu. | Ratio | 58 | 78 | 1234 | ||
| 10 | Literacy Rate (%) | % People | 86 | 141 | 1233 | ||
| 11 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 140 | 1230 | ||
| 12 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 93 | 1235 | ||
| 13 | Teachers in tertiary edu. | # People | 80,879 | 126 | 1232 | ||
| 14 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 79 | 1231 | ||
| 15 | # Students per teacher in secondary edu. | Ratio | 57 | 72 | 1233 | ||
| 16 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 60 | 1232 | ||
| 17 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 55 | 1230 | ||
| 18 | # Students per teacher in Primary edu. | Ratio | 260 | 21 | 1231 | ||
| 19 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 27 | 1235 | ||
| 20 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 24 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 171 | 1234 | ||
| 2 | # Phone Numbers /Total Pop. % | Percent | 101 | 166 | 1235 | ||
| 3 | Theaters/Total Theaters %. | Percent | 0 | 55 | 1233 | ||
| 4 | # Theaters | Count | 310 | 55 | 1232 | ||
| 5 | Theaters per 100000 | Ratio | 1 | 35 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | Total Military Force | # People | 362,682 | 155 | 1232 | ||
| 2 | Military Budget (in Billion $) | $ Billion | 17 | 147 | 1234 | ||
| 3 | Police Officers | # People | 138,224 | 104 | 1230 | ||
| 4 | Military Force/Total Pop. % | % People | 1 | 78 | 1233 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Below World Average |
|||||||
| 1 | English | # People | 10,677,446 | 45 | 1232 | ||
| 2 | Spanish | # People | 16,324,341 | 24 | 1234 | ||
| 3 | Spanish as a % of total Spanish speakers | % People | 0 | 24 | 1234 | ||
| 4 | German | # People | 5,121,263 | 19 | 1232 | ||
| 5 | German as a % of total German speakers | % People | 0 | 19 | 1233 | ||
Mother Tongue : Spanish
Literacy Rate (%) : 83.00
| Country Capital | : | Belmopan |
|---|---|---|
| GDP Per Capita | : | 8,648 |
| GDP Per Capita Rank | : | 86th/195 |
| Life Expectancy | : | 74 |
| Unemployment Rate | : | 0 |
| Number of Internet Users | : | 291,317 |
| Internet Users Rank | : | 170th/195 |
| Area | : | 22,809 |
| Area Rank | : | 147th/195 |
| Total Population | : | 423 |
| Total Population Rank | : | 170th/195 |
| Sr. | City | Total City Population (2023) |
|||
|---|---|---|---|---|---|
| No data available. | |||||
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.