Bhutan Analytics
LANGUAGES
- Official Language:
- 1. Dzongkha
: 171,080
- 2. Nepali
: 117,000
Mother Tongue : Dzongkha
Literacy Rate (%) : 66.6
Country Capital | : | Thimphu |
---|---|---|
GDP Per capita | : | 3,704 |
GDP Per Capita Rank | : | 120th/195 |
Life Expectancy | : | 71 |
Unemployment Rate | : | 4 |
Number of Internet Users | : | 670,800 |
Internet Users Rank | : | 155th/195 |
Area | : | 99 |
Area Rank | : | 132nd/195 |
Total Population | : | 777 |
Total Population Rank | : | 161st/195 |
Continent: Asia
Bhutan Highlights
Bhutan is the 161st ranked country in population and 132nd ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. Bhutan is the 2nd highest ranked in Onion prod. out of 195 countries in the world. This is indicative of a more fertile land, suitable for producing high quantities of onion when compared to other countries.
Worse than World Average-
- 1. Bhutan is the 27th worst ranked in Literacy Rate (%) out of 195 countries in the world. This indicates that the educational infrastructure in this country is worse than it is in other countries.
- 2. The average Employment in Services of the countries in the world is 9,747,273. Bhutan is the 27th worst-ranked country out of 195 countries. This may indicate lesser diposable income among the population of the country, or simply imply lesser urbanisation compared to other countries.
- 3. Out of the 195 countries in the world, Bhutan is the 28th worst ranked in Formal Jobs . This may indicate that the country is not highly urbanised or indicate that the unemployment rate is high compared to other countries
Bhutan Metrics
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Dzongkha | # People | 877 | 1 | 1128 | ||
2 | Dzongkha as a % of total Dzongkha speakers | % People | 0 | 1 | 1130 | ||
3 | Nepali as a % of total Nepali speakers | % People | 0 | 2 | 1128 | ||
4 | Nepali | # People | 85,917 | 3 | 1128 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 85 | 1 | 1129 | ||
2 | Rural Pop. /Total Pop. % | % People | 41 | 56 | 1126 | ||
Below than World Average- |
|||||||
1 | Urban Population (2021) | # People | 22,563,215 | 164 | 1230 | ||
2 | # Cities>100000 | # Cities | 23 | 141 | 1235 | ||
3 | Rural Pop. | # People | 18,013,759 | 150 | 1233 | ||
4 | Urban Population / Total Population % . | % People | 59 | 141 | 1234 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Onion prod. | Weight | 759,968 | 2 | 1125 | ||
2 | Onion Produced/Total Onion Produced % | Weight | 0 | 2 | 1129 | ||
3 | Tree density. | Density | 22,685 | 17 | 1127 | ||
4 | Tree density . | Density | 828 | 19 | 1130 | ||
Below than World Average- |
|||||||
1 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 112 | 1234 | ||
2 | Potatoes prod. | Weight | 2,516,782 | 118 | 1233 | ||
3 | Wheat prod. | Weight | 6,681,335 | 115 | 1232 | ||
4 | Honey prod. | Weight | 14,821 | 111 | 1232 | ||
5 | Sweet Potatoes prod. | Weight | 833,178 | 100 | 1232 | ||
6 | Barley prod. | Weight | 1,558,004 | 94 | 1231 | ||
7 | Number of Trees | Count | 15,642,617,148 | 94 | 1235 | ||
8 | Country forest area / Global Forest area % | 0 | 90 | 1230 | |||
9 | Forest Area. | Area | 21,142,892 | 92 | 1233 | ||
10 | Soyabean prod. | Weight | 3,628,152 | 89 | 1235 | ||
11 | Rice prod. | Weight | 6,871,329 | 87 | 1233 | ||
12 | Rice Produced/Total Rice Produced.% | Weight | 0 | 74 | 1234 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Buddhist Pop./Total Pop.%. | % People | 3 | 4 | 1126 | ||
2 | Hindu Pop./Total Pop.%. | % People | 2 | 7 | 1130 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 158 | 1233 | ||
2 | Hindu Pop./Total Hindu Pop.% | % People | 0 | 20 | 1232 | ||
3 | Buddhist Pop./Total Buddhist Pop. % | % People | 0 | 17 | 1232 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Male % of Total Pop. | % People | 50 | 8 | 1125 | ||
Below than World Average- |
|||||||
1 | Female % of Total Pop. | % People | 49 | 187 | 1230 | ||
2 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 187 | 1234 | ||
3 | Births | # People (In Thousands) | 688 | 163 | 1234 | ||
4 | Density ( Pop/Land Area Ratio) | Density | 342 | 164 | 1232 | ||
5 | Total Population (2021) | # People (In Thousands) | 40,345 | 161 | 1235 | ||
6 | Female Population | # People (In Thousands) | 20,160 | 161 | 1233 | ||
7 | Male Population | # People (In Thousands) | 20,393 | 160 | 1231 | ||
8 | Population Growth Rate (%) | % People | 1 | 119 | 1233 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Employment in Agriculture /Total Pop. %. | % People | 9 | 11 | 1125 | ||
2 | Total Labour Force/Total Pop. | % People | 43 | 25 | 1130 | ||
3 | Employment in Agri. / Total Labour Force % . | % People | 24 | 27 | 1130 | ||
4 | Employment in Agriculture/Total Labour force %. | % People | 24 | 27 | 1126 | ||
Below than World Average- |
|||||||
1 | Employment in Services | # People | 9,747,273 | 169 | 1233 | ||
2 | Non-Agricultural Labour Force | # People | 14,402,736 | 169 | 1230 | ||
3 | Formal Jobs | # People | 10,227,722 | 168 | 1231 | ||
4 | Total Labour Force (2021) | # People | 19,636,200 | 155 | 1232 | ||
5 | Employment in Services / Total Labour Force %. | % People | 55 | 153 | 1232 | ||
6 | Employment in services/Total Labour force %. | % People | 55 | 153 | 1234 | ||
7 | Teachers in primary edu. | # People | 357,113 | 152 | 1231 | ||
8 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 152 | 1231 | ||
9 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 143 | 1232 | ||
10 | Unemployment Rate. | % People | 13 | 128 | 1235 | ||
11 | Employment in Agriculture | # People | 5,233,463 | 121 | 1230 | ||
12 | Employment in Services /Total pop.%. | % People | 24 | 119 | 1232 | ||
13 | Unemployed Labour Force. | # People | 1,648,234 | 98 | 1232 | ||
14 | Labour Force Participation | # People | 11,624,528 | 96 | 1233 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Nurses to doctor ratio | Ratio | 2 | 34 | 1128 | ||
2 | Life Expectancy at Birth, both sexes | Age | 71 | 95 | 1127 | ||
Below than World Average- |
|||||||
1 | Total No. of Pharmacists | # People | 14,339 | 162 | 1233 | ||
2 | Total No. of Doctors | # People | 73,975 | 154 | 1231 | ||
3 | Total Nursing | # People | 163,061 | 147 | 1233 | ||
4 | #Dentists | # People | 13,328 | 140 | 1233 | ||
5 | Doctors (Per 10,000) | People Per 10,000 | 20 | 133 | 1234 | ||
6 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 132 | 1233 | ||
7 | Dentist (per 10,000) | People per 10000 | 31 | 117 | 1231 | ||
8 | Nurses(per 10000) | People per 10000 | 44 | 109 | 1234 | ||
9 | HIV Infections (Per 1000) | People Per 1,000 | 0 | 73 | 1233 | ||
10 | Dentist to doctor ratio | Ratio | 3 | 47 | 1232 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Imports /Total GDP of the Country %. | 52 | 40 | 1128 | |||
2 | Corporate Tax Rates in % | Rate | 23 | 73 | 1125 | ||
Below than World Average- |
|||||||
1 | GDP (Billions USD) 2022 | $ Billions | 531 | 161 | 1234 | ||
2 | FDI (millions USD) | Amount | 7,895 | 159 | 1230 | ||
3 | Export of Goods and Services (in Million $) | Amount | 184,833 | 144 | 1230 | ||
4 | Imports/Total Imports of the World %. | 0 | 130 | 1234 | |||
5 | Import of Goods and Services (in Million $) | Amount | 182,282 | 139 | 1233 | ||
6 | GDP Per Capita (USD) | $ | 18,253 | 120 | 1233 | ||
7 | Exports/Total GDP of the Country %. | 45 | 110 | 1233 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Int. Users / Total Pop.% | % People | 66 | 54 | 1130 | ||
2 | FB Users / Total Int. Users %. | % People | 76 | 77 | 1126 | ||
3 | FB Users / Total Pop. %. | % People | 60 | 82 | 1128 | ||
Below than World Average- |
|||||||
1 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 143 | 1233 | ||
2 | Internet Users | # People | 25,030,008 | 155 | 1235 | ||
3 | Twitter users | # People | 3,240,046 | 154 | 1230 | ||
4 | LinkedIn users | # People | 5,792,754 | 152 | 1231 | ||
5 | Facebook users | # People | 17,943,893 | 146 | 1231 | ||
6 | Twitter Users as a % of Total Internet Users | # People | 16 | 131 | 1230 | ||
7 | Twitter Users as a % of Total Population | # People | 14 | 117 | 1235 | ||
8 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 115 | 1232 | ||
9 | LinkedIn Users as a % of Total Population | # People | 29 | 99 | 1233 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Literacy Rate (%) | % People | 86 | 169 | 1231 | ||
2 | Total Literate Pop. | # People | 34,125,548 | 164 | 1231 | ||
3 | Enrolment in primary edu. | # People | 9,629,078 | 158 | 1233 | ||
4 | Enrolment in secondary edu. | # People | 9,727,510 | 154 | 1233 | ||
5 | Teachers in secondary edu. | # People | 659,923 | 146 | 1232 | ||
6 | # Students per teacher in secondary edu. | Ratio | 57 | 136 | 1232 | ||
7 | Teachers in tertiary edu. | # People | 297,976 | 124 | 1230 | ||
8 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 121 | 1235 | ||
9 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 93 | 1235 | ||
10 | # Students per teacher in Primary edu. | Ratio | 260 | 87 | 1232 | ||
11 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 61 | 1233 | ||
12 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 45 | 1233 | ||
13 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 14 | 1233 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Islamic Population | # People | 9,744,062 | 156 | 1234 | ||
2 | Hindu Population | # People | 6,158,261 | 20 | 1235 | ||
3 | Buddhist Population | # People | 1,912,220 | 17 | 1231 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | # Mobile phone numbers | Count | 40,393,496 | 158 | 1233 | ||
2 | # Phone Numbers /Total Pop. % | Percent | 101 | 118 | 1230 |
Bhutan Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Dzongkha | 22.02 % |
2 | Nepali | 15.06 % |
List of cities having more than 100K population in Bhutan
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Thimphu | 119,054 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.