Cambodia Analytics
LANGUAGES
- Official Language:
- 1. Khmer
: 14,013,000
- 2. Standard Chinese
: 525,000
Mother Tongue : Khmer
Literacy Rate (%) : 80.50
Country Capital | : | Phnom Penh |
---|---|---|
GDP Per capita | : | 1,759 |
GDP Per Capita Rank | : | 144th/195 |
Life Expectancy | : | 69 |
Unemployment Rate | : | 0 |
Number of Internet Users | : | 10,200,000 |
Internet Users Rank | : | 56th/195 |
Area | : | 181,036 |
Area Rank | : | 88th/195 |
Total Population | : | 16,589 |
Total Population Rank | : | 72nd/195 |
Continent: South East Asia and Oceania
Cambodia Highlights
Cambodia is the 72nd ranked country in population and 88th ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. Cambodia is the 9th highest ranked in Rice prod. out of 195 countries in the world. This is indicative of a more fertile land, suitable for producing high quantities of rice when compared to other countries.
- 2. The average Total Military Force of 195 countries in the world is 122,909. Cambodia is the 42nd highest ranked country out of 195 countries. This implies that the country is facing higher threats compared to other countries or may imply that the size or population of the country is higher.
Worse than World Average-
- 1. Cambodia is the 49th worst ranked in Literacy Rate (%) out of 195 countries in the world. This indicates that the educational infrastructure in this country is worse than it is in other countries.
- 2. The average GDP Per Capita (USD) of the countries in the world is 18,253. Cambodia is the 52nd worst-ranked country out of 195 countries. This implies that this country is a developing country.
- 3. Out of the 195 countries in the world, Cambodia is the 74th worst ranked in Enrolment in primary edu. . This may take into context a lower country population, or imply that lesser people in this country pursue primary education when compared to other countries.
Cambodia Metrics
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Khmer | # People | 90,205 | 1 | 1128 | ||
2 | Khmer as a % of total Khmer speakers | % People | 0 | 1 | 1125 | ||
3 | Mandarin Chinese as a % of total Mandarin Chinese speakers | % People | 0 | 8 | 1128 | ||
Below than World Average- |
|||||||
1 | Malay | # People | 162,307 | 13 | 1231 | ||
2 | Malay as a % of total Malay speakers | % People | 0 | 13 | 1230 | ||
3 | Standard Chinese as a % of total Standard Chinese speakers | % People | 0 | 12 | 1234 | ||
4 | Standard Chinese | # People | 6,821,357 | 12 | 1235 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Tree density. | Density | 9 | 1 | 1128 | ||
2 | Tree density . | Density | 8 | 1 | 1127 | ||
3 | Rice prod. | Tons | 5,090,580 | 9 | 1125 | ||
4 | Rice Produced/Total Rice Produced.% | Tons | 0 | 9 | 1129 | ||
Below than World Average- |
|||||||
1 | Soyabean Produced/Total Soyabean Produced % | Tons | 1 | 47 | 1233 | ||
2 | Country forest area / Global Forest area % | 0 | 58 | 1234 | |||
3 | Sugarcane Produced/Total Sugarcane Produced.% | Tons | 2 | 58 | 1231 | ||
4 | Number of Trees | Count | 9,751,992,148 | 59 | 1235 | ||
5 | Sugarcane prod. | Tons | 52,039,862 | 58 | 1231 | ||
6 | Forest Area. | Area | 21,142,892 | 58 | 1231 | ||
7 | Sweet Potatoes prod. | Tons | 895,180 | 57 | 1232 | ||
8 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Tons | 0 | 56 | 1235 | ||
9 | Soyabean prod. | Tons | 3,684,006 | 49 | 1230 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Buddhist Pop./Total Pop.%. | % People | 3 | 1 | 1128 | ||
2 | Buddhist Pop./Total Buddhist Pop. % | % People | 0 | 5 | 1126 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 121 | 1232 | ||
2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 93 | 1235 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Buddhist Population | # People | 1,912,220 | 5 | 1127 | ||
Below than World Average- |
|||||||
1 | Islamic Population | # People | 9,744,062 | 100 | 1230 | ||
2 | World Heritage Sites | Count | 7 | 78 | 1234 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Students per teacher in Primary edu. | Ratio | 260 | 11 | 1126 | ||
Below than World Average- |
|||||||
1 | Literacy Rate (%) | % People | 86 | 147 | 1232 | ||
2 | # Students per teacher in secondary edu. | Ratio | 31 | 143 | 1231 | ||
3 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 139 | 1235 | ||
4 | Enrolment in primary edu. | # People | 5,059,423 | 122 | 1230 | ||
5 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 117 | 1233 | ||
6 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 114 | 1233 | ||
7 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 111 | 1230 | ||
8 | # Students per teacher in tertiary edu. | Ratio | 32 | 1 | 1235 | ||
9 | Teachers as a % of Enrolment | % People | 41 | 100 | 1232 | ||
10 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 80 | 1230 | ||
11 | Total Literate Pop. | # People | 34,125,548 | 66 | 1231 | ||
12 | Teachers in tertiary edu. | # People | 297,976 | 65 | 1233 | ||
13 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 64 | 1235 | ||
14 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,858,694 | 61 | 1235 | ||
15 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 52 | 1230 | ||
16 | Teachers in secondary edu. | # People | 659,923 | 51 | 1231 | ||
17 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 49 | 1234 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | FB Users / Total Int. Users %. | % People | 35 | 17 | 1129 | ||
2 | FB Users / Total Pop. %. | % People | 26 | 51 | 1127 | ||
Below than World Average- |
|||||||
1 | LinkedIn Users as a % of Total Internet Users | % People | 35 | 165 | 1234 | ||
2 | LinkedIn Users as a % of Total Population | % People | 30 | 148 | 1235 | ||
3 | Int. Users / Total Pop.% | % People | 66 | 127 | 1231 | ||
4 | Twitter Users as a % of Total Internet Users | % People | 16 | 110 | 1234 | ||
5 | Twitter Users as a % of Total Population | % People | 14 | 108 | 1230 | ||
6 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 94 | 1235 | ||
7 | LinkedIn users | # People | 6,064,509 | 96 | 1235 | ||
8 | Twitter Users as a % of Total Twitter Users | % People | 0 | 71 | 1235 | ||
9 | Twitter users | # People | 3,179,254 | 72 | 1232 | ||
10 | Facebook CPC in Rs. | Absolute | 5 | 64 | 1233 | ||
11 | Internet Users | # People | 25,030,008 | 56 | 1233 | ||
12 | Facebook users | # People | 7,174,483 | 34 | 1230 | ||
13 | Facebook Users as a % of Total facebook Users | % People | 0 | 34 | 1233 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Corporate Tax Rates in % | Rate | 23 | 19 | 1125 | ||
2 | Exports/Total GDP of the Country %. | 45 | 25 | 1128 | |||
3 | Imports /Total GDP of the Country %. | 52 | 58 | 1128 | |||
Below than World Average- |
|||||||
1 | GDP Per Capita (USD) | $ | 18,253 | 144 | 1232 | ||
2 | Import Ban(Number of products) | Count | 12 | 115 | 1231 | ||
3 | GDP as a % of Total GDP | Percent | 0 | 98 | 1231 | ||
4 | GDP (Billions USD) 2022 | $ Billions | 531 | 105 | 1233 | ||
5 | Import of Goods and Services (in Million $) | Amount | 182,282 | 89 | 1233 | ||
6 | Imports/Total Imports of the World %. | 0 | 85 | 1230 | |||
7 | Export of Goods and Services (in Million $) | Amount | 184,833 | 79 | 1233 | ||
8 | Exports /Total Exports of the World %. | 0 | 79 | 1232 | |||
9 | FDI / Total FDI of the World %. | 0 | 53 | 1232 | |||
10 | FDI (millions USD) | Amount | 7,895 | 55 | 1233 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Military Force/Total Pop. % | % People | 0 | 20 | 1126 | ||
2 | Total Military Force | # People | 122,909 | 42 | 1129 | ||
3 | Military Force/Total World Military Force %. | % People | 0 | 42 | 1125 | ||
Below than World Average- |
|||||||
1 | Military Budget (in Billion $) | $ Billion | 15 | 75 | 1232 | ||
2 | Military Budget/Total World Military Budget %. | Percent | 0 | 69 | 1235 | ||
3 | Police Officers | # People | 138,224 | 37 | 1234 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Labour Force/Total Pop. | % People | 43 | 21 | 1128 | ||
2 | Employment in Agriculture /Total Pop. %. | % People | 9 | 25 | 1126 | ||
3 | Employment in Agri. / Total Labour Force % . | % People | 24 | 47 | 1130 | ||
4 | Employment in Agriculture/Total Labour force %. | % People | 24 | 47 | 1128 | ||
Below than World Average- |
|||||||
1 | Unemployment Rate. | % People | 13 | 189 | 1234 | ||
2 | Employment in Services / Total Labour Force %. | % People | 55 | 148 | 1235 | ||
3 | Employment in services/Total Labour force %. | % People | 55 | 148 | 1235 | ||
4 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 132 | 1231 | ||
5 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 115 | 1235 | ||
6 | Employment in Services /Total pop.%. | % People | 24 | 115 | 1232 | ||
7 | Unemployed Labour Force. | # People | 1,648,234 | 95 | 1230 | ||
8 | Employment in Services | # People | 9,747,273 | 70 | 1231 | ||
9 | Total Labour Force (2021) | # People | 19,636,200 | 58 | 1235 | ||
10 | Formal Jobs | # People | 10,227,722 | 57 | 1234 | ||
11 | Non-Agricultural Labour Force | # People | 14,402,736 | 57 | 1230 | ||
12 | Employment in Agriculture | # People | 5,233,463 | 45 | 1233 | ||
13 | Labour Force Participation | # People | 11,624,528 | 34 | 1231 | ||
14 | Teachers in primary edu. | # People | 88,812 | 23 | 1234 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Rural Pop. /Total Pop. % | % People | 41 | 21 | 1130 | ||
2 | Pop. without Electricity Access / Total Pop.% | % People | 15 | 53 | 1128 | ||
Below than World Average- |
|||||||
1 | Urban Population / Total Population % . | % People | 59 | 176 | 1234 | ||
2 | # Cities>300000 | # Cities | 8 | 94 | 1233 | ||
3 | Pop. with access to Electricity (%) | % People | 85 | 143 | 1230 | ||
4 | # Cities>300000 | # Cities | 7 | 86 | 1232 | ||
5 | # Cities>500000 | # Cities | 5 | 73 | 1234 | ||
6 | # Cities>500000 | # Cities | 4 | 65 | 1234 | ||
7 | # Cities>100000 | # Cities | 23 | 104 | 1230 | ||
8 | # Cities>100000 | # Cities | 21 | 99 | 1232 | ||
9 | # Cities>1M | # Cities | 2 | 46 | 1234 | ||
10 | Urban Population (2021) | # People | 22,563,215 | 103 | 1230 | ||
11 | # Cities>1M | # Cities | 1 | 39 | 1230 | ||
12 | Rural Pop. | # People | 18,013,759 | 44 | 1234 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Female % of Total Pop. | % People | 49 | 75 | 1129 | ||
2 | Population Growth Rate (%) | % People | 1 | 87 | 1127 | ||
Below than World Average- |
|||||||
1 | Male % of Total Pop. | % People | 50 | 118 | 1230 | ||
2 | Female Population | # People (In Thousands) | 20,160 | 73 | 1230 | ||
3 | Total Population (2021) | # People (In Thousands) | 40,345 | 72 | 1231 | ||
4 | Male Population | # People (In Thousands) | 20,393 | 72 | 1233 | ||
5 | Births | # People (In Thousands) | 688 | 70 | 1230 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Phone Numbers /Total Pop. % | Percent | 101 | 75 | 1130 | ||
Below than World Average- |
|||||||
1 | # Mobile phone numbers | Count | 40,393,496 | 58 | 1233 | ||
2 | Theaters per 100000 | Ratio | 1 | 55 | 1235 | ||
3 | # Theaters | Count | 310 | 44 | 1230 | ||
4 | Theaters/Total Theaters %. | Percent | 0 | 44 | 1232 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Life Expectancy at Birth, both sexes | Age | 71 | 122 | 1231 | ||
2 | Total No. of Pharmacists | # People | 14,339 | 122 | 1235 | ||
3 | Dentist (per 10,000) | People per 10000 | 31 | 119 | 1233 | ||
4 | Dentist to doctor ratio | Ratio | 3 | 115 | 1233 | ||
5 | Total No. of Doctors | # People | 73,975 | 114 | 1235 |
Cambodia Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Khmer | 84.47 % |
2 | Standard Chinese | 3.16 % |
3 | Malay | 0.03 % |
List of cities having more than 100K population in Cambodia
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Bat Dambang | 150,444 |
2 | Phnom Penh | 1,573,544 |
3 | Sihanoukville | 156,691 |
4 | Siem Reap | 139,458 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.