France Analytics
LANGUAGES
- Official Language:
- 1. French
: 63,807,000
- 2. Arabic
: 1,704,000
Mother Tongue : French
Literacy Rate (%) : 99
Country Capital | : | Paris |
---|---|---|
GDP Per capita | : | 40,886 |
GDP Per Capita Rank | : | 26th/195 |
Life Expectancy | : | 82 |
Unemployment Rate | : | 7 |
Number of Internet Users | : | 55,900,000 |
Internet Users Rank | : | 19th/195 |
Area | : | 99 |
Area Rank | : | 48th/195 |
Total Population | : | 64,531 |
Total Population Rank | : | 22nd/195 |
Continent: Europe
France Highlights
France is the 22nd ranked country in population and 48th ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. France is the 3rd highest ranked in Barley prod. out of 195 countries in the world. This is indicative of a more fertile land, suitable for producing high quantities of barley when compared to other countries.
- 2. The average Wheat prod. of 195 countries in the world is 6,681,335. France is the 6th highest ranked country out of 195 countries. This is indicative of a more fertile land, suitable for producing high quantities of wheat when compared to other countries.
- 3. Out of the 195 countries in the world, France is the 8th highest ranked in Total Nursing . This implies better healthcare infrastructure investment by the country or higher level of health awareness among the people in the country
Worse than World Average-
- 1. France is the 102nd worst ranked in Natural Gas Prod. out of 195 countries in the world. This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
- 2. The average Employment in Agriculture of the countries in the world is 5,233,463. France is the 111th worst-ranked country out of 195 countries. This may indicate that a significant portion of population is living in urban areas or simply imply that the country is developed
- 3. Out of the 195 countries in the world, France is the 116th worst ranked in HIV Infections (Per 1000) . This may indicate a better healthcare infrastructure in the country or better health awareness among the people compared to other countries.
France Metrics
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | French | # People | 596,219 | 1 | 1128 | ||
2 | French as a % of total French speakers | % People | 0 | 1 | 1130 | ||
3 | Catalan | # People | 45,258 | 2 | 1126 | ||
4 | Catalan as a % of total Catalan speakers | % People | 0 | 2 | 1129 | ||
5 | Armenian | # People | 26,254 | 10 | 1129 | ||
6 | Armenian as a % of total Armenian speakers | % People | 0 | 11 | 1128 | ||
Below than World Average- |
|||||||
1 | Spanish | # People | 2,344,008 | 23 | 1235 | ||
2 | Spanish as a % of total Spanish speakers | % People | 0 | 23 | 1233 | ||
3 | Arabic | # People | 1,760,925 | 21 | 1230 | ||
4 | Arabic as a % of total Arabic speakers | % People | 0 | 21 | 1231 | ||
5 | Swahili as a % of total Swahili speakers | % People | 0 | 12 | 1231 | ||
6 | Swahili | # People | 104,667 | 14 | 1233 | ||
7 | Italian | # People | 315,853 | 9 | 1234 | ||
8 | Italian as a % of total Italian speakers | % People | 0 | 9 | 1235 | ||
9 | Dutch | # People | 91,018 | 7 | 1233 | ||
10 | Haitian Creole | # People | 42,982 | 7 | 1231 | ||
11 | Dutch as a % of total Dutch speakers | % People | 0 | 7 | 1232 | ||
12 | Haitian Creole as a % of total Haitian Creole speakers | % People | 0 | 7 | 1230 | ||
13 | Turkish | # People | 420,564 | 6 | 1231 | ||
14 | Turkish as a % of total Turkish speakers | % People | 0 | 6 | 1233 | ||
15 | Portuguese | # People | 1,184,692 | 5 | 1232 | ||
16 | Portuguese as a % of total Portuguese speakers | % People | 0 | 5 | 1232 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 85 | 1 | 1126 | ||
2 | Urban Population (2021) | # People | 22,563,215 | 15 | 1127 | ||
3 | # Cities>100000 | # Cities | 23 | 26 | 1129 | ||
4 | # Cities>100000 | # Cities | 21 | 26 | 1126 | ||
5 | Urban Population / Total Population % . | % People | 59 | 43 | 1125 | ||
Below than World Average- |
|||||||
1 | Rural Pop. /Total Pop. % | % People | 41 | 165 | 1233 | ||
2 | # Cities>1M | # Cities | 2 | 46 | 1231 | ||
3 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 104 | 1235 | |||
4 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 103 | 1235 | |||
5 | # Cities>1M | # Cities | 1 | 39 | 1230 | ||
6 | Rural Pop. | # People | 18,013,759 | 56 | 1235 | ||
7 | # Cities>500000 | # Cities | 4 | 42 | 1233 | ||
8 | # Cities>500000 | # Cities | 5 | 38 | 1233 | ||
9 | # Cities>300000 | # Cities | 8 | 43 | 1230 | ||
10 | # Cities>300000 | # Cities | 7 | 42 | 1231 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Theaters | Count | 310 | 2 | 1128 | ||
2 | Theaters/Total Theaters %. | Percent | 0 | 2 | 1128 | ||
3 | Theaters per 100000 | Ratio | 1 | 4 | 1125 | ||
4 | # Mobile phone numbers | Count | 40,393,496 | 22 | 1130 | ||
5 | # Phone Numbers /Total Pop. % | Percent | 101 | 102 | 1127 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | World Heritage Sites | Count | 7 | 3 | 1129 | ||
2 | # Olympic Medals | Count | 126 | 3 | 1125 | ||
3 | Silver Medal | Count | 3 | 3 | 1126 | ||
4 | Bronze Medal | Count | 4 | 4 | 1125 | ||
5 | Total Medals | Count | 12 | 4 | 1130 | ||
6 | Gold Medal | Count | 3 | 5 | 1126 | ||
7 | Christian Population | # People | 11,763,461 | 13 | 1128 | ||
Below than World Average- |
|||||||
1 | Islamic Population | # People | 9,744,062 | 37 | 1231 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Barley prod. | Weight | 1,558,004 | 3 | 1130 | ||
2 | Barley Produced/Total Barley Produced.% | Weight | 1 | 3 | 1125 | ||
3 | Wheat prod. | Weight | 6,681,335 | 6 | 1126 | ||
4 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 6 | 1129 | ||
5 | Potatoes prod. | Weight | 2,516,782 | 8 | 1127 | ||
6 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 8 | 1130 | ||
7 | Honey prod. | Weight | 14,821 | 18 | 1127 | ||
8 | Honey Produced /Total Honey Produced % | Weight | 0 | 18 | 1128 | ||
Below than World Average- |
|||||||
1 | Tree density. | Density | 22,685 | 95 | 1231 | ||
2 | Tree density . | Density | 828 | 95 | 1234 | ||
3 | Natural Gas Prod. | Mass | 216,389 | 77 | 1234 | ||
4 | Rice Produced/Total Rice Produced.% | Weight | 0 | 74 | 1232 | ||
5 | Oil Prodcuced/Total Oil Produced % | 5 | 72 | 1230 | |||
6 | Rice prod. | Weight | 6,871,329 | 79 | 1232 | ||
7 | Oil Prod. | 4,369,531 | 72 | 1231 | |||
8 | Forest Area. | Area | 21,142,892 | 38 | 1230 | ||
9 | Country forest area / Global Forest area % | 0 | 37 | 1230 | |||
10 | Number of Trees | Count | 15,642,617,148 | 36 | 1230 | ||
11 | Onion Produced/Total Onion Produced % | Weight | 0 | 29 | 1232 | ||
12 | Onion prod. | Weight | 759,968 | 30 | 1231 | ||
13 | Soyabean prod. | Weight | 3,628,152 | 16 | 1235 | ||
14 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 15 | 1231 | ||
15 | Flourite prod. | Weight | 231,501 | 13 | 1233 | ||
16 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 13 | 1230 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | FDI (millions USD) | Amount | 7,895 | 4 | 1126 | ||
2 | FDI / Total FDI of the World %. | 0 | 4 | 1128 | |||
3 | Export of Goods and Services (in Million $) | Amount | 184,833 | 5 | 1128 | ||
4 | Exports /Total Exports of the World %. | 0 | 5 | 1130 | |||
5 | Import of Goods and Services (in Million $) | Amount | 182,282 | 6 | 1127 | ||
6 | Imports/Total Imports of the World %. | 0 | 6 | 1127 | |||
7 | GDP (Billions USD) 2022 | $ Billions | 531 | 7 | 1127 | ||
8 | GDP as a % of Total GDP | Percent | 0 | 7 | 1128 | ||
9 | Import Ban(Number of products) | Count | 12 | 19 | 1129 | ||
10 | GDP Per Capita (USD) | $ | 18,253 | 26 | 1126 | ||
11 | Corporate Tax Rates in % | Rate | 23 | 51 | 1128 | ||
Below than World Average- |
|||||||
1 | Imports /Total GDP of the Country %. | 52 | 101 | 1231 | |||
2 | Exports/Total GDP of the Country %. | 45 | 90 | 1234 | |||
3 | No. of Companies Listed in NYSE | Count | 65 | 20 | 1234 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | LinkedIn users | # People | 5,792,754 | 5 | 1125 | ||
2 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 5 | 1130 | ||
3 | Twitter users | # People | 3,240,046 | 9 | 1129 | ||
4 | Twitter Users as a % of Total Twitter Users | # People | 0 | 9 | 1129 | ||
5 | Facebook users | # People | 17,943,893 | 16 | 1125 | ||
6 | Internet Users | # People | 25,030,008 | 19 | 1127 | ||
7 | Twitter Users as a % of Total Internet Users | # People | 16 | 25 | 1127 | ||
8 | LinkedIn Users as a % of Total Population | # People | 29 | 26 | 1125 | ||
9 | Twitter Users as a % of Total Population | # People | 14 | 27 | 1129 | ||
10 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 29 | 1125 | ||
11 | Int. Users / Total Pop.% | % People | 66 | 52 | 1129 | ||
12 | FB Users / Total Pop. %. | % People | 60 | 62 | 1125 | ||
13 | FB Users / Total Int. Users %. | % People | 76 | 78 | 1126 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Nursing | # People | 163,061 | 8 | 1130 | ||
2 | #Dentists | # People | 13,328 | 9 | 1129 | ||
3 | Total No. of Pharmacists | # People | 14,339 | 9 | 1127 | ||
4 | Total No. of Doctors | # People | 73,975 | 12 | 1127 | ||
5 | Life Expectancy at Birth, both sexes | Age | 71 | 16 | 1129 | ||
6 | Nurses(per 10000) | People per 10000 | 44 | 24 | 1126 | ||
7 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 27 | 1128 | ||
8 | Doctors (Per 10,000) | People Per 10,000 | 20 | 46 | 1126 | ||
Below than World Average- |
|||||||
1 | HIV Infections (Per 1000) | People Per 1,000 | 0 | 79 | 1233 | ||
2 | Dentist to doctor ratio | Ratio | 3 | 70 | 1234 | ||
3 | Dentist (per 10,000) | People per 10000 | 31 | 66 | 1234 | ||
4 | Nurses to doctor ratio | Ratio | 2 | 49 | 1231 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Military Budget (in Billion $) | $ Billion | 15 | 8 | 1129 | ||
2 | Military Budget/Total World Military Budget %. | Percent | 0 | 8 | 1126 | ||
3 | Police Officers | # People | 138,224 | 16 | 1128 | ||
4 | Military Force/Total World Military Force %. | % People | 0 | 23 | 1125 | ||
5 | Total Military Force | # People | 122,909 | 24 | 1130 | ||
Below than World Average- |
|||||||
1 | Military Force/Total Pop. % | % People | 0 | 70 | 1235 | ||
2 | Judges Per 100K | People Per 100K | 11 | 33 | 1233 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Unemployed Labour Force. | # People | 1,648,234 | 13 | 1129 | ||
2 | Formal Jobs | # People | 10,227,722 | 14 | 1128 | ||
3 | Labour Force Participation | # People | 11,624,528 | 15 | 1128 | ||
4 | Employment in Services | # People | 9,747,273 | 15 | 1129 | ||
5 | Non-Agricultural Labour Force | # People | 14,402,736 | 16 | 1130 | ||
6 | Employment in Services / Total Labour Force %. | % People | 55 | 19 | 1125 | ||
7 | Employment in services/Total Labour force %. | % People | 55 | 19 | 1129 | ||
8 | Total Labour Force (2021) | # People | 19,636,200 | 21 | 1129 | ||
9 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 21 | 1129 | ||
10 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 24 | 1125 | ||
11 | Employment in Services /Total pop.%. | % People | 24 | 26 | 1128 | ||
12 | Total Labour Force/Total Pop. | % People | 43 | 66 | 1129 | ||
Below than World Average- |
|||||||
1 | Employment in Agriculture /Total Pop. %. | % People | 9 | 158 | 1234 | ||
2 | Employment in Agri. / Total Labour Force % . | % People | 24 | 157 | 1233 | ||
3 | Employment in Agriculture/Total Labour force %. | % People | 24 | 157 | 1234 | ||
4 | Employment in Agriculture | # People | 5,233,463 | 85 | 1232 | ||
5 | Unemployment Rate. | % People | 13 | 73 | 1233 | ||
6 | Teachers in primary edu. | # People | 357,113 | 26 | 1234 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Christian Pop./Total Christian Pop.% | % People | 0 | 13 | 1130 | ||
2 | Christian Pop./Total Pop.% | % People | 42 | 80 | 1129 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 74 | 1231 | ||
2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 37 | 1231 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Literate Pop. | # People | 34,125,548 | 21 | 1125 | ||
2 | Literacy Rate (%) | % People | 86 | 37 | 1127 | ||
Below than World Average- |
|||||||
1 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 146 | 1233 | ||
2 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 144 | 1232 | ||
3 | # Students per teacher in Primary edu. | Ratio | 260 | 116 | 1232 | ||
4 | # Students per teacher in secondary edu. | Ratio | 57 | 97 | 1231 | ||
5 | Teachers as a % of Enrolment | % People | 41 | 75 | 1230 | ||
6 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 70 | 1231 | ||
7 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 41 | 1234 | ||
8 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 38 | 1233 | ||
9 | Enrolment in primary edu. | # People | 9,629,078 | 38 | 1230 | ||
10 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 36 | 1232 | ||
11 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 23 | 1234 | ||
12 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 20 | 1235 | ||
13 | Enrolment in secondary edu. | # People | 9,727,510 | 19 | 1232 | ||
14 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 17 | 1231 | ||
15 | Teachers in secondary edu. | # People | 659,923 | 17 | 1232 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Population (2021) | # People (In Thousands) | 40,345 | 22 | 1129 | ||
2 | Female Population | # People (In Thousands) | 20,160 | 22 | 1128 | ||
3 | Female % of Total Pop. | % People | 49 | 22 | 1130 | ||
4 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 22 | 1127 | ||
5 | Male Population | # People (In Thousands) | 20,393 | 23 | 1129 | ||
6 | Total Deaths | # People (In Thousands) | 355 | 22 | 1128 | ||
Below than World Average- |
|||||||
1 | Male % of Total Pop. | % People | 50 | 172 | 1230 | ||
2 | Population Growth Rate (%) | % People | 1 | 151 | 1235 | ||
3 | Density ( Pop/Land Area Ratio) | Density | 342 | 75 | 1231 | ||
4 | Births | # People (In Thousands) | 688 | 43 | 1231 |
France Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | French | 98.88 % |
2 | Arabic | 2.64 % |
3 | Portuguese | 1.27 % |
4 | Spanish | 0.42 % |
5 | Italian | 0.42 % |
6 | Turkish | 0.42 % |
7 | Catalan | 0.15 % |
8 | Dutch | 0.12 % |
9 | Armenian | 0.1 % |
10 | Haitian Creole | 0.02 % |
List of cities having more than 100K population in France
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Aix-en-Provence | 147,713 |
2 | Amiens | 133,838 |
3 | Angers | 157,426 |
4 | Annecy | 131,925 |
5 | Argenteuil | 107,392 |
6 | Besançon | 119,388 |
7 | Bordeaux | 262,221 |
8 | Boulogne-Billancourt | 119,999 |
9 | Brest | 139,842 |
10 | Caen | 108,373 |
11 | Clermont-Ferrand | 147,562 |
12 | Dijon | 159,600 |
13 | Grenoble | 157,728 |
14 | Le Havre | 166,323 |
15 | Lille | 237,087 |
16 | Limoges | 129,967 |
17 | Lyon | 523,083 |
18 | Le Mans | 145,235 |
19 | Marseille | 874,468 |
20 | Metz | 121,067 |
21 | Montpellier | 302,936 |
22 | Montreuil | 111,633 |
23 | Mulhouse | 106,511 |
24 | Nancy | 104,426 |
25 | Nantes | 323,719 |
26 | Nice | 348,640 |
27 | Nîmes | 148,340 |
28 | Orléans | 116,803 |
29 | Paris | 2,136,513 |
30 | Perpignan | 119,847 |
31 | Reims | 179,666 |
32 | Rennes | 225,440 |
33 | Rouen | 114,265 |
34 | Saint-Denis | 114,124 |
35 | Saint-Étienne | 172,993 |
36 | Strasbourg | 291,778 |
37 | Toulon | 180,740 |
38 | Toulouse | 504,882 |
39 | Tours | 137,878 |
40 | Villeurbanne | 157,178 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.