LANGUAGES
- Official Language:
- 1. Greek
: 10,092,000
- 2. Albanian
: 149,449
Mother Tongue : Greek
Literacy Rate (%) : 97.9
Country Capital | : | Athens |
---|---|---|
GDP Per capita | : | 25,756 |
GDP Per Capita Rank | : | 45th/195 |
Life Expectancy | : | 82 |
Unemployment Rate | : | 11 |
Number of Internet Users | : | 8,617,057 |
Internet Users Rank | : | 73rd/195 |
Area | : | 130,821 |
Area Rank | : | 94th/195 |
Total Population | : | 9,939 |
Total Population Rank | : | 94th/195 |
Greece Highlights
Greece is the 94th ranked country in population and 94th ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. Greece is the 4th highest ranked in Doctors (Per 10,000) out of 195 countries in the world. This implies better investment in healthcare infrastructure or may also indicate a higher population in this country
- 2. The average Pharmacists (Per 10,000) of 195 countries in the world is 4. Greece is the 19th highest ranked country out of 195 countries. This implies better investment in healthcare infrastructure or may also imply a higher population in this country
- 3. Out of the 195 countries in the world, Greece is the 29th highest ranked in Total Military Force . This implies that the country is facing higher threats compared to other countries or may imply that the size or population of the country is higher.
Worse than World Average-
- 1. Greece is the 90th worst ranked in Rural Pop. out of 195 countries in the world. This may indicate that there is a high degree of industrialisation, or better urbanisation and development policies in place in comparison to other countries.
- 2. The average Enrolment in primary edu. of the countries in the world is 9,629,078. Greece is the 95th worst-ranked country out of 195 countries. This may take into context a lower country population, or imply that lesser people in this country pursue primary education when compared to other countries.
- 3. Out of the 195 countries in the world, Greece is the 102nd worst ranked in Total Population (2025) . Taking into context the total population of the world, this country is less populated in comparison to other countries.
Greece Metrics
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Greek | # People | 60,466 | 1 | 1127 | ||
2 | Greek as a % of total Greek speakers | % People | 0 | 1 | 1126 | ||
3 | Albanian | # People | 23,304 | 3 | 1125 | ||
4 | Macedonian | # People | 7,261 | 3 | 1126 | ||
5 | Albanian as a % of total Albanian speakers | % People | 0 | 3 | 1126 | ||
6 | Macedonian as a % of total Macedonian speakers | % People | 0 | 3 | 1127 | ||
Below than World Average- |
|||||||
1 | Armenian as a % of total Armenian speakers | % People | 0 | 20 | 1233 | ||
2 | Armenian | # People | 26,254 | 19 | 1235 | ||
3 | Turkish | # People | 420,564 | 10 | 1235 | ||
4 | Turkish as a % of total Turkish speakers | % People | 0 | 10 | 1235 | ||
5 | Bulgarian | # People | 31,547 | 6 | 1230 | ||
6 | Bulgarian as a % of total Bulgarian speakers | % People | 0 | 6 | 1232 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1127 | ||
2 | Urban Population / Total Population % . | % People | 60 | 45 | 1126 | ||
Below than World Average- |
|||||||
1 | Rural Pop. /Total Pop. % | % People | 40 | 149 | 1232 | ||
2 | # Cities>500000 | # Cities | 5 | 73 | 1231 | ||
3 | # Cities>500000 | # Cities | 4 | 65 | 1234 | ||
4 | Rural Pop. | # People | 18,013,759 | 106 | 1234 | ||
5 | # Cities>300000 | # Cities | 8 | 78 | 1235 | ||
6 | # Cities>100000 | # Cities | 23 | 84 | 1230 | ||
7 | # Cities>100000 | # Cities | 21 | 80 | 1232 | ||
8 | # Cities>300000 | # Cities | 7 | 68 | 1235 | ||
9 | Urban Population (2021) | # People | 23,726,053 | 75 | 1234 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Theaters per 100000 | Ratio | 1 | 3 | 1125 | ||
2 | # Theaters | Count | 310 | 10 | 1127 | ||
3 | Theaters/Total Theaters %. | Percent | 0 | 10 | 1127 | ||
4 | # Phone Numbers /Total Pop. % | Percent | 101 | 60 | 1128 | ||
Below than World Average- |
|||||||
1 | # Mobile phone numbers | Count | 40,393,496 | 69 | 1232 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Doctors (Per 10,000) | People Per 10,000 | 21 | 4 | 1129 | ||
2 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 19 | 1129 | ||
3 | Life Expectancy at Birth, both sexes | Age | 73 | 24 | 1128 | ||
4 | #Dentists | # People | 13,328 | 34 | 1128 | ||
Below than World Average- |
|||||||
1 | Nurses to doctor ratio | Ratio | 46 | 84 | 1230 | ||
2 | Total Nursing | # People | 163,061 | 70 | 1230 | ||
3 | Nurses(per 10000) | People per 10000 | 164,032 | 70 | 1234 | ||
4 | Dentist to doctor ratio | Ratio | 3 | 55 | 1235 | ||
5 | Total No. of Doctors | # People | 78,648 | 40 | 1233 | ||
6 | Total No. of Pharmacists | # People | 19,528 | 35 | 1231 | ||
7 | Dentist (per 10,000) | People per 10000 | 31 | 34 | 1234 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 1 | 5 | 1128 | ||
2 | Female % of Total Pop. | % People | 50 | 26 | 1125 | ||
Below than World Average- |
|||||||
1 | Population Growth Rate (%) | % People | 0 | 167 | 1233 | ||
2 | Male % of Total Pop. | % People | 50 | 163 | 1231 | ||
3 | Births | # People (In Thousands) | 681 | 118 | 1232 | ||
4 | Density ( Pop/Land Area Ratio) | Density | 312 | 111 | 1235 | ||
5 | Male Population (2025) | # People (In Thousands) | 21,226 | 95 | 1231 | ||
6 | Total Population (2025) | # People (In Thousands) | 42,003 | 94 | 1233 | ||
7 | Female Population (2025) | # People (In Thousands) | 20,993 | 93 | 1234 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Lawyers Per 100K | People Per 100K | 160 | 6 | 1129 | ||
2 | Judges Per 100K | People Per 100K | 11 | 9 | 1128 | ||
3 | Military Force/Total Pop. % | % People | 1 | 15 | 1128 | ||
4 | Total Military Force | # People | 358,465 | 29 | 1125 | ||
5 | Military Force/Total World Military Force %. | % People | 0 | 29 | 1130 | ||
Below than World Average- |
|||||||
1 | Military Budget/Total World Military Budget %. | Percent | 0 | 41 | 1235 | ||
2 | Military Budget (in Billion $) | $ Billion | 15 | 41 | 1232 | ||
3 | Police Officers | # People | 138,224 | 39 | 1234 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Christian Pop./Total Pop.% | % People | 42 | 6 | 1128 | ||
2 | World Heritage Sites | Count | 7 | 17 | 1127 | ||
3 | # Olympic Medals | Count | 157 | 28 | 1127 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 101 | 1230 | ||
2 | Islamic Pop./Total Pop.% | % People | 22 | 111 | 1230 | ||
3 | Islamic Population | # People | 9,936,734 | 103 | 1231 | ||
4 | Christian Population | # People | 11,885,917 | 48 | 1232 | ||
5 | Christian Pop./Total Christian Pop.% | % People | 0 | 47 | 1233 | ||
6 | Jewish Pop./Total Pop.% | % People | 0 | 36 | 1231 | ||
7 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 33 | 1231 | ||
8 | Jewish Population | # People | 78,295 | 36 | 1230 | ||
9 | # Cannes Grand Prizes (Palme d'Or or Grand Prix) | 4 | 16 | 1231 | |||
10 | Share of Cannes Grand Prize Wins (% World) | 3 | 16 | 1231 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Goat Milk Production (in tonnes) | Weight | 196,989 | 13 | 1130 | ||
2 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 13 | 1130 | ||
3 | Orange Production (in tonnes) | Weight | 618,959 | 16 | 1128 | ||
4 | Orange Production (% of Total Orange Production) | Percent | 0 | 16 | 1126 | ||
5 | Tree density. | Density | 22,685 | 85 | 1129 | ||
Below than World Average- |
|||||||
1 | Number of Cows | Count | 8,697,624 | 117 | 1230 | ||
2 | Cows (% of Total Cows) | Percent | 0 | 117 | 1232 | ||
3 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 103 | 1233 | ||
4 | Cow Beef Production (in tonnes) | Weight | 320,761 | 104 | 1230 | ||
5 | Soyabean prod. | Tons | 3,684,006 | 87 | 1234 | ||
6 | Oil Prod. | Barrels/day | 4,369,531 | 84 | 1233 | ||
7 | Tree density . | Density | 828 | 81 | 1232 | ||
8 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 80 | 1232 | ||
9 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 79 | 1232 | ||
10 | Country forest area / Global Forest area % | 0 | 74 | 1230 | |||
11 | Forest Area. | Area | 21,142,892 | 76 | 1233 | ||
12 | Potatoes prod. | Tons | 2,538,925 | 74 | 1235 | ||
13 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 70 | 1230 | ||
14 | Number of Trees | Count | 15,642,617,148 | 70 | 1234 | ||
15 | Onion Produced/Total Onion Produced % | Weight | 0 | 65 | 1235 | ||
16 | Onion prod. | Tons | 773,539 | 65 | 1235 | ||
17 | Rice Produced/Total Rice Produced.% | Weight | 0 | 59 | 1235 | ||
18 | Rice prod. | Tons | 6,981,685 | 63 | 1230 | ||
19 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 49 | 1232 | ||
20 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 49 | 1231 | ||
21 | Wheat prod. | Tons | 6,698,590 | 47 | 1232 | ||
22 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 46 | 1230 | ||
23 | Barley Produced/Total Barley Produced.% | Weight | 1 | 43 | 1232 | ||
24 | Barley prod. | Tons | 1,576,534 | 44 | 1230 | ||
25 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 42 | 1231 | ||
26 | Apple Production (% of Total Apple Production) | Percent | 1 | 39 | 1232 | ||
27 | Apple Production (in tonnes) | Weight | 1,044,287 | 39 | 1232 | ||
28 | Goat Meat Production (in tonnes) | Weight | 46,111 | 38 | 1232 | ||
29 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 37 | 1234 | ||
30 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 27 | 1235 | ||
31 | Coal Production (% of Total Coal Production) | Percent | 1 | 26 | 1234 | ||
32 | Bauxite prod. | Tons | 29,969 | 13 | 1232 | ||
33 | Bauxite Produced/Total Bauxite Produced % | Weight | 7 | 13 | 1235 | ||
34 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 12 | 1232 | ||
35 | Cotton Production (% of Total Cotton Production) | Percent | 1 | 12 | 1234 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Unemployment Rate. | % People | 7 | 14 | 1125 | ||
2 | Employment in Services / Total Labour Force %. | % People | 56 | 31 | 1130 | ||
3 | Employment in services/Total Labour force %. | % People | 56 | 35 | 1130 | ||
4 | Employment in Services /Total pop.%. | % People | 25 | 51 | 1126 | ||
5 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 73 | 1130 | ||
6 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 75 | 1130 | ||
7 | Total Labour Force/Total Pop. | % People | 43 | 86 | 1127 | ||
Below than World Average- |
|||||||
1 | Employment in Agri. / Total Labour Force % . | % People | 23 | 106 | 1235 | ||
2 | Employment in Agriculture/Total Labour force %. | % People | 23 | 106 | 1230 | ||
3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 101 | 1232 | ||
4 | Employment in Agriculture | # People | 5,314,003 | 91 | 1230 | ||
5 | Total Labour Force (2021) | # People | 20,409,734 | 89 | 1230 | ||
6 | Non-Agricultural Labour Force | # People | 15,067,127 | 77 | 1234 | ||
7 | Labour Force Participation | # People | 14,659,929 | 75 | 1235 | ||
8 | Employment in Services | # People | 10,251,634 | 69 | 1233 | ||
9 | Formal Jobs | # People | 10,605,934 | 69 | 1231 | ||
10 | Unemployed Labour Force. | # People | 1,511,199 | 42 | 1235 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Import Ban(Number of products) | Count | 12 | 27 | 1130 | ||
2 | FDI (millions USD) | Amount | 3,115 | 39 | 1130 | ||
3 | FDI / Total FDI of the World %. | 0 | 39 | 1129 | |||
4 | GDP Per Capita (USD) | $ | 18,051 | 45 | 1128 | ||
5 | GDP Per Capita at PPP (USD) | $ | 30,228 | 72 | 1129 | ||
Below than World Average- |
|||||||
1 | Corporate Tax Rates in % | Rate | 23 | 118 | 1234 | ||
2 | Exports/Total GDP of the Country %. | 53 | 77 | 1235 | |||
3 | Imports /Total GDP of the Country %. | 46 | 61 | 1233 | |||
4 | GDP (Billions USD) 2025 | $ Billions | 597 | 50 | 1230 | ||
5 | GDP as a % of Total GDP | Percent | 0 | 49 | 1233 | ||
6 | Exports /Total Exports of the World %. | 0 | 44 | 1231 | |||
7 | Export of Goods and Services (in Million $) | Amount | 186,399 | 44 | 1233 | ||
8 | Import of Goods and Services (in Million $) | Amount | 183,299 | 43 | 1230 | ||
9 | Imports/Total Imports of the World %. | 0 | 43 | 1231 | |||
10 | No. of Companies Listed in NYSE | Count | 65 | 10 | 1235 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | FB Users / Total Int. Users %. | % People | 31 | 42 | 1128 | ||
2 | FB Users / Total Pop. %. | % People | 25 | 43 | 1129 | ||
3 | Twitter Users as a % of Total Internet Users | % People | 14 | 61 | 1128 | ||
4 | Int. Users / Total Pop.% | % People | 70 | 73 | 1127 | ||
Below than World Average- |
|||||||
1 | Facebook CPC in Rs. | Absolute | 5 | 114 | 1235 | ||
2 | Internet Users | # People | 28,408,774 | 73 | 1235 | ||
3 | LinkedIn Users as a % of Total Internet Users | % People | 35 | 68 | 1235 | ||
4 | LinkedIn Users as a % of Total Population | % People | 31 | 65 | 1231 | ||
5 | Twitter Users as a % of Total Population | % People | 13 | 60 | 1233 | ||
6 | LinkedIn users | # People | 6,388,891 | 53 | 1230 | ||
7 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 53 | 1230 | ||
8 | Twitter users | # People | 3,173,740 | 49 | 1235 | ||
9 | Twitter Users as a % of Total Twitter Users | % People | 0 | 49 | 1234 | ||
10 | Facebook Users as a % of Total facebook Users | % People | 0 | 47 | 1235 | ||
11 | Facebook users | # People | 6,757,917 | 47 | 1233 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Literacy Rate (%) | % People | 86 | 72 | 1128 | ||
Below than World Average- |
|||||||
1 | # Students per teacher in Primary edu. | Ratio | 260 | 168 | 1234 | ||
2 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 166 | 1234 | ||
3 | # Students per teacher in secondary edu. | Ratio | 57 | 162 | 1233 | ||
4 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 160 | 1234 | ||
5 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 159 | 1232 | ||
6 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 140 | 1230 | ||
7 | Enrolment in primary edu. | # People | 9,629,078 | 101 | 1235 | ||
8 | Enrolment in secondary edu. | # People | 9,727,510 | 94 | 1234 | ||
9 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 80 | 1234 | ||
10 | Total Literate Pop. | # People | 34,678,001 | 78 | 1231 | ||
11 | Teachers in tertiary edu. | # People | 297,976 | 61 | 1234 | ||
12 | Teachers in secondary edu. | # People | 659,923 | 59 | 1231 | ||
13 | Teachers in primary edu. | # People | 357,113 | 56 | 1230 | ||
14 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 50 | 1231 | ||
15 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 38 | 1235 | ||
16 | Teachers as a % of Enrolment | % People | 41 | 36 | 1234 | ||
17 | # Students per teacher in tertiary edu. | Ratio | 58 | 4 | 1232 | ||
18 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 3 | 1234 | ||
19 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 3 | 1235 |
Greece Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Greek | 101.54 % |
2 | Albanian | 1.5 % |
3 | Turkish | 0.94 % |
4 | Macedonian | 0.41 % |
5 | Bulgarian | 0.28 % |
6 | Armenian | 0.19 % |
List of cities having more than 100K population in Greece
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Athens | 635,292 |
2 | Heraklion | 143,596 |
3 | Larissa | 144,521 |
4 | Patras | 167,732 |
5 | Peristeri | 131,935 |
6 | Piraeus | 166,019 |
7 | Thessaloniki | 305,691 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.