Jamaica Analytics
LANGUAGES
- Official Language:
- 1. Hindi
: 54,000
- 2. Standard Chinese
: 29,724
Mother Tongue : Hindi
Literacy Rate (%) : 88.70
Country Capital | : | Kignston |
---|---|---|
GDP Per capita | : | 6,047 |
GDP Per Capita Rank | : | 100th/195 |
Life Expectancy | : | 70 |
Unemployment Rate | : | 6 |
Number of Internet Users | : | 2,296,000 |
Internet Users Rank | : | 125th/195 |
Area | : | 10,830 |
Area Rank | : | 158th/195 |
Total Population | : | 2,828 |
Total Population Rank | : | 136th/195 |
Continent: Central America and the Caribbean
Jamaica Highlights
Jamaica is the 136th ranked country in population and 158th ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. Jamaica is the 126th highest ranked in Literacy Rate (%) out of 195 countries in the world. This indicates that there is a better educational infrastructure in this country as compared to other countries.
Worse than World Average-
- 1. Jamaica is the 51st worst ranked in Total No. of Pharmacists out of 195 countries in the world. This may indicate worse healthcare infrastructure investment by the country or may indicate lower population
- 2. The average Total Military Force of the countries in the world is 122,909. Jamaica is the 52nd worst-ranked country out of 195 countries. This may indicate that the country is facing lesser threats compared to other countries.
- 3. Out of the 195 countries in the world, Jamaica is the 59th worst ranked in Urban Population (2021) . This may indicate that there is poor economic development or may imply that the formal economy of the country is less compared to other countries.
Jamaica Metrics
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 85 | 1 | 1127 | ||
2 | Rural Pop. /Total Pop. % | % People | 41 | 89 | 1129 | ||
Below than World Average- |
|||||||
1 | # Cities>300000 | # Cities | 8 | 94 | 1230 | ||
2 | # Cities>300000 | # Cities | 7 | 86 | 1235 | ||
3 | Urban Population (2021) | # People | 22,563,215 | 137 | 1233 | ||
4 | # Cities>500000 | # Cities | 5 | 73 | 1230 | ||
5 | # Cities>500000 | # Cities | 4 | 65 | 1231 | ||
6 | Rural Pop. | # People | 18,013,759 | 121 | 1234 | ||
7 | # Cities>100000 | # Cities | 23 | 104 | 1231 | ||
8 | Urban Population / Total Population % . | % People | 59 | 111 | 1235 | ||
9 | # Cities>100000 | # Cities | 21 | 99 | 1235 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Tree density. | Density | 9 | 1 | 1126 | ||
2 | Tree density . | Density | 8 | 1 | 1127 | ||
Below than World Average- |
|||||||
1 | Country forest area / Global Forest area % | 0 | 132 | 1233 | |||
2 | Forest Area. | Area | 21,142,892 | 132 | 1231 | ||
3 | Number of Trees | Count | 9,751,992,148 | 128 | 1231 | ||
4 | Potatoes prod. | Tons | 2,538,925 | 123 | 1231 | ||
5 | Potatoes Produced /Total Potatoes Produced % | Tons | 0 | 114 | 1231 | ||
6 | Onion prod. | Tons | 773,539 | 122 | 1234 | ||
7 | Honey Produced /Total Honey Produced % | Tons | 0 | 84 | 1230 | ||
8 | Honey prod. | Tons | 16,211 | 87 | 1235 | ||
9 | Sugarcane Produced/Total Sugarcane Produced.% | Tons | 2 | 65 | 1231 | ||
10 | Sugarcane prod. | Tons | 52,039,862 | 66 | 1235 | ||
11 | Sweet Potatoes prod. | Tons | 895,180 | 51 | 1231 | ||
12 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Tons | 0 | 48 | 1234 | ||
13 | Bauxite prod. | Tons | 29,969 | 7 | 1231 | ||
14 | Bauxite Produced/Total Bauxite Produced % | Tons | 7 | 7 | 1231 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Corporate Tax Rates in % | Rate | 23 | 19 | 1126 | ||
2 | Import Ban(Number of products) | Count | 12 | 51 | 1127 | ||
Below than World Average- |
|||||||
1 | GDP as a % of Total GDP | Percent | 0 | 109 | 1235 | ||
2 | FDI / Total FDI of the World %. | 0 | 117 | 1231 | |||
3 | GDP (Billions USD) 2022 | $ Billions | 531 | 125 | 1234 | ||
4 | FDI (millions USD) | Amount | 7,895 | 119 | 1233 | ||
5 | GDP Per Capita (USD) | $ | 18,253 | 100 | 1231 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Labour Force/Total Pop. | % People | 43 | 24 | 1125 | ||
2 | Employment in Services /Total pop.%. | % People | 24 | 37 | 1126 | ||
3 | Employment in Services / Total Labour Force %. | % People | 55 | 58 | 1125 | ||
4 | Employment in services/Total Labour force %. | % People | 55 | 58 | 1125 | ||
5 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 84 | 1129 | ||
6 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 93 | 1130 | ||
Below than World Average- |
|||||||
1 | Total Labour Force (2021) | # People | 19,636,200 | 131 | 1230 | ||
2 | Non-Agricultural Labour Force | # People | 14,402,736 | 127 | 1234 | ||
3 | Employment in Services | # People | 9,747,273 | 124 | 1233 | ||
4 | Formal Jobs | # People | 10,227,722 | 120 | 1231 | ||
5 | Employment in Agriculture | # People | 5,233,463 | 115 | 1235 | ||
6 | Employment in Agri. / Total Labour Force % . | % People | 24 | 95 | 1233 | ||
7 | Employment in Agriculture/Total Labour force %. | % People | 24 | 95 | 1235 | ||
8 | Unemployment Rate. | % People | 13 | 89 | 1234 | ||
9 | Unemployed Labour Force. | # People | 1,648,234 | 87 | 1232 | ||
10 | Labour Force Participation | # People | 11,624,528 | 82 | 1233 | ||
11 | Employment in Agriculture /Total Pop. %. | % People | 9 | 78 | 1235 | ||
12 | Teachers in primary edu. | # People | 88,812 | 1 | 1234 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Facebook CPC in Rs. | Absolute | 5 | 53 | 1125 | ||
2 | LinkedIn Users as a % of Total Internet Users | % People | 35 | 55 | 1129 | ||
3 | LinkedIn Users as a % of Total Population | % People | 30 | 57 | 1130 | ||
4 | Int. Users / Total Pop.% | % People | 66 | 73 | 1129 | ||
Below than World Average- |
|||||||
1 | Internet Users | # People | 25,030,008 | 125 | 1230 | ||
2 | Facebook Users as a % of Total facebook Users | % People | 0 | 103 | 1235 | ||
3 | FB Users / Total Int. Users %. | % People | 35 | 111 | 1230 | ||
4 | Facebook users | # People | 7,174,483 | 104 | 1232 | ||
5 | FB Users / Total Pop. %. | % People | 26 | 103 | 1232 | ||
6 | Twitter Users as a % of Total Twitter Users | % People | 0 | 87 | 1235 | ||
7 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 91 | 1230 | ||
8 | LinkedIn users | # People | 6,064,509 | 92 | 1231 | ||
9 | Twitter users | # People | 3,179,254 | 89 | 1234 | ||
10 | Twitter Users as a % of Total Internet Users | % People | 16 | 67 | 1235 | ||
11 | Twitter Users as a % of Total Population | % People | 14 | 63 | 1232 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Christian Pop./Total Pop.% | % People | 42 | 77 | 1128 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 162 | 1232 | ||
2 | Christian Pop./Total Christian Pop.% | % People | 0 | 98 | 1231 | ||
3 | Jewish Pop./Total Pop.% | % People | 0 | 32 | 1232 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Female % of Total Pop. | % People | 49 | 90 | 1126 | ||
Below than World Average- |
|||||||
1 | Population Growth Rate (%) | % People | 1 | 143 | 1232 | ||
2 | Births | # People (In Thousands) | 688 | 142 | 1233 | ||
3 | Female Population | # People (In Thousands) | 20,160 | 138 | 1232 | ||
4 | Male Population | # People (In Thousands) | 20,393 | 137 | 1230 | ||
5 | Total Population (2021) | # People (In Thousands) | 40,345 | 136 | 1234 | ||
6 | Male % of Total Pop. | % People | 50 | 104 | 1230 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Phone Numbers /Total Pop. % | Percent | 101 | 94 | 1127 | ||
Below than World Average- |
|||||||
1 | # Mobile phone numbers | Count | 40,393,496 | 135 | 1235 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Literacy Rate (%) | % People | 86 | 126 | 1127 | ||
Below than World Average- |
|||||||
1 | # Students per teacher in secondary edu. | Ratio | 31 | 1 | 1230 | ||
2 | Total Literate Pop. | # People | 34,125,548 | 137 | 1231 | ||
3 | Teachers in secondary edu. | # People | 659,923 | 133 | 1231 | ||
4 | Enrolment in secondary edu. | # People | 4,946,299 | 129 | 1232 | ||
5 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 122 | 1230 | ||
6 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 120 | 1233 | ||
7 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 117 | 1234 | ||
8 | Enrolment in primary edu. | # People | 5,059,423 | 116 | 1235 | ||
9 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 115 | 1235 | ||
10 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 112 | 1232 | ||
11 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 108 | 1231 | ||
12 | # Students per teacher in Primary edu. | Ratio | 260 | 95 | 1232 | ||
13 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 83 | 1235 | ||
14 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 81 | 1231 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | World Heritage Sites | Count | 7 | 134 | 1232 | ||
2 | Islamic Population | # People | 9,744,062 | 146 | 1231 | ||
3 | Christian Population | # People | 11,763,461 | 99 | 1235 | ||
4 | Gold Medal | Count | 3 | 38 | 1234 | ||
5 | Bronze Medal | Count | 4 | 37 | 1234 | ||
6 | Jewish Population | # People | 77,566 | 43 | 1234 | ||
7 | Total Medals | Count | 12 | 35 | 1235 | ||
8 | # Olympic Medals | Count | 126 | 34 | 1234 | ||
9 | Silver Medal | Count | 3 | 22 | 1235 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Military Force/Total World Military Force %. | % People | 0 | 141 | 1232 | ||
2 | Total Military Force | # People | 122,909 | 144 | 1231 | ||
3 | Military Force/Total Pop. % | % People | 0 | 125 | 1232 | ||
4 | Military Budget/Total World Military Budget %. | Percent | 0 | 99 | 1231 | ||
5 | Military Budget (in Billion $) | $ Billion | 15 | 111 | 1234 | ||
6 | Police Officers | # People | 138,224 | 79 | 1233 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Total No. of Pharmacists | # People | 14,339 | 145 | 1232 | ||
2 | Total No. of Doctors | # People | 73,975 | 126 | 1231 | ||
3 | Dentist to doctor ratio | Ratio | 3 | 109 | 1232 | ||
4 | Dentist (per 10,000) | People per 10000 | 31 | 112 | 1230 | ||
5 | Life Expectancy at Birth, both sexes | Age | 71 | 110 | 1230 |
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Standard Chinese | # People | 6,821,357 | 29 | 1231 | ||
2 | English as a % of total English speakers | % People | 0 | 16 | 1233 | ||
3 | Hindi | # People | 2,936,964 | 7 | 1234 | ||
4 | Hindi as a % of total Hindi speakers | % People | 0 | 4 | 1234 |
Jamaica Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Hindi | 1.91 % |
2 | Standard Chinese | 1.05 % |
List of cities having more than 100K population in Jamaica
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Kingston | 610,854 |
2 | Montego Bay | 114,477 |
3 | Portmore | 188,526 |
4 | Spanish Town | 154,183 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.