Jamaica Analytics
LANGUAGES
- Official Language:
- 1. Hindi
: 54,000
- 2. Standard Chinese
: 29,724
Mother Tongue : Hindi
Literacy Rate (%) : 88.7
Country Capital | : | Kignston |
---|---|---|
GDP Per capita | : | 6,047 |
GDP Per Capita Rank | : | 100th/195 |
Life Expectancy | : | 70 |
Unemployment Rate | : | 6 |
Number of Internet Users | : | 2,296,000 |
Internet Users Rank | : | 125th/195 |
Area | : | 99 |
Area Rank | : | 158th/195 |
Total Population | : | 2,828 |
Total Population Rank | : | 136th/195 |
Continent: Central America and the Caribbean
Jamaica Highlights
Jamaica is the 136th ranked country in population and 158th ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. Jamaica is the 14th highest ranked in Onion prod. out of 195 countries in the world. This is indicative of a more fertile land, suitable for producing high quantities of onion when compared to other countries.
- 2. The average Literacy Rate (%) of 195 countries in the world is 86. Jamaica is the 126th highest ranked country out of 195 countries. This indicates that there is a better educational infrastructure in this country as compared to other countries.
Worse than World Average-
- 1. Jamaica is the 23rd worst ranked in Pharmacists (Per 10,000) out of 195 countries in the world. This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
- 2. The average Total No. of Pharmacists of the countries in the world is 14,339. Jamaica is the 51st worst-ranked country out of 195 countries. This may indicate worse healthcare infrastructure investment by the country or may indicate lower population
- 3. Out of the 195 countries in the world, Jamaica is the 52nd worst ranked in Total Military Force . This may indicate that the country is facing lesser threats compared to other countries.
Jamaica Metrics
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 85 | 1 | 1130 | ||
2 | Rural Pop. /Total Pop. % | % People | 41 | 89 | 1130 | ||
Below than World Average- |
|||||||
1 | # Cities>300000 | # Cities | 8 | 94 | 1231 | ||
2 | # Cities>300000 | # Cities | 7 | 86 | 1230 | ||
3 | Urban Population (2021) | # People | 22,563,215 | 137 | 1232 | ||
4 | # Cities>500000 | # Cities | 5 | 73 | 1231 | ||
5 | # Cities>500000 | # Cities | 4 | 65 | 1232 | ||
6 | Rural Pop. | # People | 18,013,759 | 121 | 1235 | ||
7 | # Cities>100000 | # Cities | 23 | 104 | 1232 | ||
8 | Urban Population / Total Population % . | % People | 59 | 111 | 1233 | ||
9 | # Cities>100000 | # Cities | 21 | 99 | 1235 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Onion prod. | Weight | 759,968 | 14 | 1129 | ||
2 | Onion Produced/Total Onion Produced % | Weight | 0 | 14 | 1127 | ||
3 | Tree density. | Density | 22,685 | 40 | 1125 | ||
Below than World Average- |
|||||||
1 | Country forest area / Global Forest area % | 0 | 132 | 1233 | |||
2 | Forest Area. | Area | 21,142,892 | 132 | 1232 | ||
3 | Number of Trees | Count | 15,642,617,148 | 128 | 1235 | ||
4 | Potatoes prod. | Weight | 2,516,782 | 123 | 1233 | ||
5 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 112 | 1234 | ||
6 | Tree density . | Density | 828 | 101 | 1235 | ||
7 | Honey prod. | Weight | 14,821 | 81 | 1235 | ||
8 | Honey Produced /Total Honey Produced % | Weight | 0 | 75 | 1231 | ||
9 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 47 | 1235 | ||
10 | Sweet Potatoes prod. | Weight | 833,178 | 50 | 1232 | ||
11 | Bauxite prod. | Weight | 27,930 | 7 | 1234 | ||
12 | Bauxite Produced/Total Bauxite Produced % | Weight | 7 | 7 | 1235 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Corporate Tax Rates in % | Rate | 23 | 19 | 1126 | ||
2 | Import Ban(Number of products) | Count | 12 | 51 | 1125 | ||
Below than World Average- |
|||||||
1 | GDP as a % of Total GDP | Percent | 0 | 109 | 1232 | ||
2 | FDI / Total FDI of the World %. | 0 | 117 | 1230 | |||
3 | GDP (Billions USD) 2022 | $ Billions | 531 | 125 | 1233 | ||
4 | FDI (millions USD) | Amount | 7,895 | 119 | 1234 | ||
5 | GDP Per Capita (USD) | $ | 18,253 | 100 | 1231 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Labour Force/Total Pop. | % People | 43 | 24 | 1126 | ||
2 | Employment in Services /Total pop.%. | % People | 24 | 37 | 1128 | ||
3 | Employment in Services / Total Labour Force %. | % People | 55 | 58 | 1129 | ||
4 | Employment in services/Total Labour force %. | % People | 55 | 58 | 1126 | ||
5 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 84 | 1129 | ||
6 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 93 | 1126 | ||
Below than World Average- |
|||||||
1 | Total Labour Force (2021) | # People | 19,636,200 | 131 | 1235 | ||
2 | Non-Agricultural Labour Force | # People | 14,402,736 | 127 | 1230 | ||
3 | Employment in Services | # People | 9,747,273 | 124 | 1232 | ||
4 | Teachers in primary edu. | # People | 357,113 | 122 | 1231 | ||
5 | Formal Jobs | # People | 10,227,722 | 120 | 1234 | ||
6 | Employment in Agriculture | # People | 5,233,463 | 115 | 1232 | ||
7 | Employment in Agri. / Total Labour Force % . | % People | 24 | 95 | 1235 | ||
8 | Employment in Agriculture/Total Labour force %. | % People | 24 | 95 | 1230 | ||
9 | Unemployment Rate. | % People | 13 | 89 | 1232 | ||
10 | Unemployed Labour Force. | # People | 1,648,234 | 87 | 1235 | ||
11 | Labour Force Participation | # People | 11,624,528 | 82 | 1231 | ||
12 | Employment in Agriculture /Total Pop. %. | % People | 9 | 78 | 1235 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 55 | 1130 | ||
2 | LinkedIn Users as a % of Total Population | # People | 29 | 57 | 1128 | ||
3 | Int. Users / Total Pop.% | % People | 66 | 73 | 1130 | ||
4 | FB Users / Total Int. Users %. | % People | 76 | 80 | 1127 | ||
5 | FB Users / Total Pop. %. | % People | 60 | 106 | 1129 | ||
Below than World Average- |
|||||||
1 | Internet Users | # People | 25,030,008 | 125 | 1231 | ||
2 | Facebook users | # People | 17,943,893 | 117 | 1234 | ||
3 | Twitter Users as a % of Total Twitter Users | # People | 0 | 90 | 1233 | ||
4 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 91 | 1235 | ||
5 | LinkedIn users | # People | 5,792,754 | 92 | 1235 | ||
6 | Twitter users | # People | 3,240,046 | 90 | 1233 | ||
7 | Twitter Users as a % of Total Internet Users | # People | 16 | 64 | 1231 | ||
8 | Twitter Users as a % of Total Population | # People | 14 | 61 | 1230 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Christian Pop./Total Pop.% | % People | 42 | 77 | 1129 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 162 | 1230 | ||
2 | Christian Pop./Total Christian Pop.% | % People | 0 | 98 | 1235 | ||
3 | Jewish Pop./Total Pop.% | % People | 0 | 32 | 1231 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Female % of Total Pop. | % People | 49 | 90 | 1129 | ||
2 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 91 | 1127 | ||
Below than World Average- |
|||||||
1 | Population Growth Rate (%) | % People | 1 | 143 | 1230 | ||
2 | Births | # People (In Thousands) | 688 | 142 | 1233 | ||
3 | Female Population | # People (In Thousands) | 20,160 | 138 | 1234 | ||
4 | Male Population | # People (In Thousands) | 20,393 | 137 | 1234 | ||
5 | Total Population (2021) | # People (In Thousands) | 40,345 | 136 | 1235 | ||
6 | Male % of Total Pop. | % People | 50 | 104 | 1232 | ||
7 | Density ( Pop/Land Area Ratio) | Density | 342 | 35 | 1230 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Phone Numbers /Total Pop. % | Percent | 101 | 94 | 1130 | ||
Below than World Average- |
|||||||
1 | # Mobile phone numbers | Count | 40,393,496 | 135 | 1232 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Literacy Rate (%) | % People | 86 | 126 | 1127 | ||
Below than World Average- |
|||||||
1 | Enrolment in primary edu. | # People | 9,629,078 | 137 | 1234 | ||
2 | Total Literate Pop. | # People | 34,125,548 | 137 | 1231 | ||
3 | Enrolment in secondary edu. | # People | 9,727,510 | 134 | 1230 | ||
4 | Teachers in secondary edu. | # People | 659,923 | 133 | 1233 | ||
5 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 122 | 1231 | ||
6 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 120 | 1235 | ||
7 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 117 | 1231 | ||
8 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 115 | 1230 | ||
9 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 112 | 1234 | ||
10 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 108 | 1234 | ||
11 | # Students per teacher in Primary edu. | Ratio | 260 | 95 | 1232 | ||
12 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 83 | 1235 | ||
13 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 81 | 1235 | ||
14 | # Students per teacher in secondary edu. | Ratio | 57 | 79 | 1230 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 172 | 1231 | ||
2 | Total No. of Pharmacists | # People | 14,339 | 145 | 1231 | ||
3 | Total Nursing | # People | 163,061 | 139 | 1235 | ||
4 | Nurses(per 10000) | People per 10000 | 44 | 138 | 1230 | ||
5 | Doctors (Per 10,000) | People Per 10,000 | 20 | 134 | 1232 | ||
6 | Total No. of Doctors | # People | 73,975 | 126 | 1230 | ||
7 | #Dentists | # People | 13,328 | 117 | 1231 | ||
8 | Dentist to doctor ratio | Ratio | 3 | 109 | 1230 | ||
9 | Dentist (per 10,000) | People per 10000 | 31 | 112 | 1235 | ||
10 | Life Expectancy at Birth, both sexes | Age | 71 | 110 | 1234 | ||
11 | Nurses to doctor ratio | Ratio | 2 | 99 | 1234 | ||
12 | HIV Infections (Per 1000) | People Per 1,000 | 0 | 81 | 1232 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | World Heritage Sites | Count | 7 | 134 | 1233 | ||
2 | Islamic Population | # People | 9,744,062 | 146 | 1230 | ||
3 | Christian Population | # People | 11,763,461 | 99 | 1234 | ||
4 | Gold Medal | Count | 3 | 38 | 1233 | ||
5 | Bronze Medal | Count | 4 | 37 | 1235 | ||
6 | Jewish Population | # People | 77,566 | 43 | 1230 | ||
7 | Total Medals | Count | 12 | 35 | 1234 | ||
8 | # Olympic Medals | Count | 126 | 34 | 1231 | ||
9 | Silver Medal | Count | 3 | 22 | 1234 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Military Force/Total World Military Force %. | % People | 0 | 141 | 1233 | ||
2 | Total Military Force | # People | 122,909 | 144 | 1232 | ||
3 | Military Force/Total Pop. % | % People | 0 | 125 | 1234 | ||
4 | Military Budget/Total World Military Budget %. | Percent | 0 | 99 | 1233 | ||
5 | Military Budget (in Billion $) | $ Billion | 15 | 111 | 1233 | ||
6 | Police Officers | # People | 138,224 | 79 | 1233 |
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Standard Chinese | # People | 6,821,357 | 29 | 1232 | ||
2 | English as a % of total English speakers | % People | 0 | 16 | 1235 | ||
3 | Hindi | # People | 2,936,964 | 7 | 1230 | ||
4 | Hindi as a % of total Hindi speakers | % People | 0 | 4 | 1233 |
Jamaica Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Hindi | 1.91 % |
2 | Standard Chinese | 1.05 % |
List of cities having more than 100K population in Jamaica
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Kingston | 610,854 |
2 | Montego Bay | 114,477 |
3 | Portmore | 188,526 |
4 | Spanish Town | 154,183 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.