United States of America Analytics
LANGUAGES
- Official Language:
- 1. English
: 274,965,000
- 2. Spanish
: 35,836,000
Mother Tongue : English
Literacy Rate (%) : 86
Country Capital | : | Washington D.C |
---|---|---|
GDP Per capita | : | 77,246 |
GDP Per Capita Rank | : | 9th/195 |
Life Expectancy | : | 77 |
Unemployment Rate | : | 4 |
Number of Internet Users | : | 312,800,000 |
Internet Users Rank | : | 3rd/195 |
Area | : | 99 |
Area Rank | : | 3rd/195 |
Total Population | : | 336,998 |
Total Population Rank | : | 3rd/195 |
Continent: North America
United States of America Highlights
United States of America is the 3rd ranked country in population and 3rd ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. United States of America is the 1st highest ranked in Teachers in tertiary edu. out of 195 countries in the world. This implies better investment by the country in higher education when compared to other countries.
- 2. The average Total Nursing of 195 countries in the world is 163,061. United States of America is the 1st highest ranked country out of 195 countries. This implies better healthcare infrastructure investment by the country or higher level of health awareness among the people in the country
- 3. Out of the 195 countries in the world, United States of America is the 1st highest ranked in Military Budget (in Billion $) . This implies that threats to the country is higher compared to other countries.
Worse than World Average-
- 1. United States of America is the 60th worst ranked in Literacy Rate (%) out of 195 countries in the world. This indicates that the educational infrastructure in this country is worse than it is in other countries.
- 2. The average Employment in Agriculture of the countries in the world is 5,233,463. United States of America is the 148th worst-ranked country out of 195 countries. This may indicate that a significant portion of population is living in urban areas or simply imply that the country is developed
- 3. Out of the 195 countries in the world, United States of America is the 169th worst ranked in Onion prod. . This is indicative of less focus on the production of onion, or scarcity of fertile land, or higher industrialisation as compared to other countries.
United States of America Metrics
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | English | # People | 3,175,743 | 1 | 1130 | ||
2 | English as a % of total English speakers | % People | 0 | 1 | 1130 | ||
3 | Czech | # People | 46,527 | 2 | 1125 | ||
4 | Filipino | # People | 242,148 | 2 | 1130 | ||
5 | Haitian Creole | # People | 42,982 | 2 | 1128 | ||
6 | Italian | # People | 315,853 | 2 | 1127 | ||
7 | Japanese | # People | 638,456 | 2 | 1128 | ||
8 | Polish | # People | 190,953 | 2 | 1125 | ||
9 | Telugu | # People | 536,655 | 2 | 1129 | ||
10 | Tongan | # People | 704 | 2 | 1129 | ||
11 | Filipino as a % of total Filipino speakers | % People | 0 | 2 | 1127 | ||
12 | Haitian Creole as a % of total Haitian Creole speakers | % People | 0 | 2 | 1127 | ||
13 | Italian as a % of total Italian speakers | % People | 0 | 2 | 1130 | ||
14 | Japanese as a % of total Japanese speakers | % People | 0 | 2 | 1129 | ||
15 | Mandarin Chinese as a % of total Mandarin Chinese speakers | % People | 0 | 2 | 1125 | ||
16 | Polish as a % of total Polish speakers | % People | 0 | 2 | 1128 | ||
17 | Telugu as a % of total Telugu speakers | % People | 0 | 2 | 1125 | ||
18 | Tongan as a % of total Tongan speakers | % People | 0 | 2 | 1129 | ||
19 | Dutch | # People | 91,018 | 3 | 1128 | ||
20 | Czech as a % of total Czech speakers | % People | 0 | 3 | 1129 | ||
21 | Danish as a % of total Danish speakers | % People | 0 | 3 | 1128 | ||
22 | Dutch as a % of total Dutch speakers | % People | 0 | 3 | 1129 | ||
23 | Slovak | # People | 18,715 | 4 | 1127 | ||
24 | Spanish | # People | 2,344,008 | 4 | 1126 | ||
25 | Estonian as a % of total Estonian speakers | % People | 0 | 4 | 1126 | ||
26 | Korean as a % of total Korean speakers | % People | 0 | 4 | 1125 | ||
27 | Slovak as a % of total Slovak speakers | % People | 0 | 4 | 1125 | ||
28 | Spanish as a % of total Spanish speakers | % People | 0 | 4 | 1126 | ||
29 | Estonian | # People | 5,326 | 5 | 1129 | ||
30 | German | # People | 498,994 | 5 | 1130 | ||
31 | Armenian as a % of total Armenian speakers | % People | 0 | 5 | 1129 | ||
32 | German as a % of total German speakers | % People | 0 | 5 | 1126 | ||
33 | Albanian | # People | 23,304 | 6 | 1130 | ||
34 | Armenian | # People | 26,254 | 6 | 1128 | ||
35 | Albanian as a % of total Albanian speakers | % People | 0 | 6 | 1130 | ||
36 | French | # People | 596,219 | 7 | 1126 | ||
37 | French as a % of total French speakers | % People | 0 | 7 | 1126 | ||
Below than World Average- |
|||||||
1 | Malay as a % of total Malay speakers | % People | 0 | 10 | 1233 | ||
2 | Malay | # People | 162,307 | 10 | 1235 | ||
3 | Russian | # People | 761,000 | 10 | 1232 | ||
4 | Russian as a % of total Russian speakers | % People | 0 | 9 | 1235 | ||
5 | Kyrgy | # People | 24,582 | 8 | 1233 | ||
6 | Portuguese | # People | 1,184,692 | 6 | 1231 | ||
7 | Afrikaans as a % of total Afrikaans speakers | % People | 0 | 6 | 1233 | ||
8 | Portuguese as a % of total Portuguese speakers | % People | 0 | 6 | 1231 | ||
9 | Bulgarian | # People | 31,547 | 5 | 1232 | ||
10 | Burmese | # People | 179,944 | 5 | 1231 | ||
11 | Gujarati | # People | 347,561 | 5 | 1235 | ||
12 | Standard Chinese | # People | 6,821,357 | 5 | 1230 | ||
13 | Swahili | # People | 104,667 | 5 | 1231 | ||
14 | Bulgarian as a % of total Bulgarian speakers | % People | 0 | 5 | 1232 | ||
15 | Burmese as a % of total Burmese speakers | % People | 0 | 5 | 1234 | ||
16 | Standard Chinese as a % of total Standard Chinese speakers | % People | 0 | 5 | 1233 | ||
17 | Swahili as a % of total Swahili speakers | % People | 0 | 5 | 1230 | ||
18 | Hindi | # People | 2,936,964 | 3 | 1230 | ||
19 | Indonesian | # People | 113,434 | 4 | 1233 | ||
20 | Sinhalese | # People | 72,231 | 4 | 1230 | ||
21 | Gujarati as a % of total Gujarati speakers | % People | 0 | 4 | 1233 | ||
22 | Indonesian as a % of total Indonesian speakers | % People | 0 | 4 | 1231 | ||
23 | Sinhalese as a % of total Sinhalese speakers | % People | 0 | 4 | 1234 | ||
24 | Bengali as a % of total Bengali speakers | % People | 0 | 3 | 1235 | ||
25 | Finnish as a % of total Finnish speakers | % People | 0 | 3 | 1235 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | GDP (Billions USD) 2022 | $ Billions | 531 | 1 | 1128 | ||
2 | No. of Companies Listed in NYSE | Count | 65 | 1 | 1129 | ||
3 | FDI (millions USD) | Amount | 7,895 | 1 | 1130 | ||
4 | Import of Goods and Services (in Million $) | Amount | 182,282 | 1 | 1126 | ||
5 | GDP as a % of Total GDP | Percent | 0 | 1 | 1128 | ||
6 | FDI / Total FDI of the World %. | 0 | 1 | 1126 | |||
7 | Imports/Total Imports of the World %. | 0 | 1 | 1127 | |||
8 | Export of Goods and Services (in Million $) | Amount | 184,833 | 2 | 1129 | ||
9 | Exports /Total Exports of the World %. | 0 | 2 | 1128 | |||
10 | Corporate Tax Rates in % | Rate | 23 | 3 | 1125 | ||
11 | GDP Per Capita (USD) | $ | 18,253 | 9 | 1128 | ||
12 | Import Ban(Number of products) | Count | 12 | 19 | 1129 | ||
Below than World Average- |
|||||||
1 | Imports /Total GDP of the Country %. | 52 | 152 | 1234 | |||
2 | Exports/Total GDP of the Country %. | 45 | 146 | 1230 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Teachers in tertiary edu. | # People | 297,976 | 1 | 1130 | ||
2 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 3 | 1128 | ||
3 | Teachers in secondary edu. | # People | 659,923 | 3 | 1126 | ||
4 | Total Literate Pop. | # People | 34,125,548 | 3 | 1127 | ||
5 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 3 | 1127 | ||
6 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 3 | 1125 | ||
7 | Enrolment in secondary edu. | # People | 9,727,510 | 4 | 1130 | ||
8 | Enrolment in primary edu. | # People | 9,629,078 | 6 | 1128 | ||
Below than World Average- |
|||||||
1 | # Students per teacher in Primary edu. | Ratio | 260 | 138 | 1231 | ||
2 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 137 | 1231 | ||
3 | Literacy Rate (%) | % People | 86 | 136 | 1233 | ||
4 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 126 | 1232 | ||
5 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 105 | 1230 | ||
6 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 96 | 1233 | ||
7 | # Students per teacher in secondary edu. | Ratio | 57 | 91 | 1235 | ||
8 | # Students per teacher in tertiary edu. | Ratio | 58 | 86 | 1230 | ||
9 | Teachers as a % of Enrolment | % People | 41 | 49 | 1232 | ||
10 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 9 | 1234 | ||
11 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 7 | 1233 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Nursing | # People | 163,061 | 1 | 1125 | ||
2 | Total No. of Doctors | # People | 73,975 | 2 | 1127 | ||
3 | Total No. of Pharmacists | # People | 14,339 | 2 | 1127 | ||
4 | #Dentists | # People | 13,328 | 3 | 1126 | ||
5 | Nurses(per 10000) | People per 10000 | 44 | 5 | 1130 | ||
6 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 26 | 1127 | ||
7 | Doctors (Per 10,000) | People Per 10,000 | 20 | 39 | 1130 | ||
8 | Life Expectancy at Birth, both sexes | Age | 71 | 45 | 1126 | ||
Below than World Average- |
|||||||
1 | Dentist (per 10,000) | People per 10000 | 31 | 71 | 1233 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Military Budget (in Billion $) | $ Billion | 15 | 1 | 1128 | ||
2 | Military Budget/Total World Military Budget %. | Percent | 0 | 1 | 1126 | ||
3 | Total Military Force | # People | 122,909 | 3 | 1130 | ||
4 | Military Force/Total World Military Force %. | % People | 0 | 3 | 1130 | ||
5 | Police Officers | # People | 138,224 | 5 | 1130 | ||
Below than World Average- |
|||||||
1 | Military Force/Total Pop. % | % People | 0 | 51 | 1233 | ||
2 | Judges Per 100K | People Per 100K | 11 | 37 | 1230 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 85 | 1 | 1129 | ||
2 | # Cities>100000 | # Cities | 23 | 2 | 1129 | ||
3 | Urban Population (2021) | # People | 22,563,215 | 3 | 1125 | ||
4 | # Cities>100000 | # Cities | 21 | 3 | 1129 | ||
5 | # Cities>300000 | # Cities | 8 | 4 | 1127 | ||
6 | # Cities>500000 | # Cities | 5 | 4 | 1125 | ||
7 | # Cities>300000 | # Cities | 7 | 6 | 1125 | ||
8 | # Cities>500000 | # Cities | 4 | 6 | 1130 | ||
9 | # Cities>1M | # Cities | 2 | 9 | 1126 | ||
10 | # Cities>5M | # Cities | 0 | 9 | 1126 | ||
11 | Rural Pop. | # People | 18,013,759 | 10 | 1128 | ||
12 | # Cities>1M | # Cities | 1 | 10 | 1127 | ||
13 | # Cities>5M | # Cities | 0 | 11 | 1127 | ||
14 | Urban Population / Total Population % . | % People | 59 | 37 | 1130 | ||
Below than World Average- |
|||||||
1 | Rural Pop. /Total Pop. % | % People | 41 | 157 | 1232 | ||
2 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 101 | 1230 | |||
3 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 94 | 1230 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Theaters | Count | 310 | 1 | 1128 | ||
2 | Theaters/Total Theaters %. | Percent | 0 | 1 | 1129 | ||
3 | # Mobile phone numbers | Count | 40,393,496 | 4 | 1129 | ||
4 | Theaters per 100000 | Ratio | 1 | 15 | 1130 | ||
5 | # Phone Numbers /Total Pop. % | Percent | 101 | 69 | 1126 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Olympic Medals | Count | 126 | 1 | 1127 | ||
2 | Christian Population | # People | 11,763,461 | 1 | 1129 | ||
3 | Gold Medal | Count | 3 | 1 | 1126 | ||
4 | Silver Medal | Count | 3 | 1 | 1130 | ||
5 | Bronze Medal | Count | 4 | 1 | 1126 | ||
6 | Total Medals | Count | 12 | 1 | 1126 | ||
7 | Jewish Population | # People | 77,566 | 2 | 1129 | ||
8 | World Heritage Sites | Count | 7 | 11 | 1127 | ||
Below than World Average- |
|||||||
1 | Islamic Population | # People | 9,744,062 | 56 | 1235 | ||
2 | Hindu Population | # People | 6,158,261 | 8 | 1231 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Natural Gas Prod. | Mass | 216,389 | 1 | 1126 | ||
2 | Oil Prod. | 4,369,531 | 1 | 1125 | |||
3 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 1 | 1127 | ||
4 | Oil Prodcuced/Total Oil Produced % | 5 | 1 | 1127 | |||
5 | Soyabean prod. | Weight | 3,628,152 | 2 | 1125 | ||
6 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 2 | 1130 | ||
7 | Wheat prod. | Weight | 6,681,335 | 4 | 1130 | ||
8 | Number of Trees | Count | 15,642,617,148 | 4 | 1130 | ||
9 | Forest Area. | Area | 21,142,892 | 4 | 1128 | ||
10 | Country forest area / Global Forest area % | 0 | 4 | 1130 | |||
11 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 4 | 1130 | ||
12 | Potatoes prod. | Weight | 2,516,782 | 5 | 1127 | ||
13 | Gold Prod. | Weight | 125 | 5 | 1129 | ||
14 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 5 | 1129 | ||
15 | Gold Produced/Total Gold Produced %. | 4 | 5 | 1129 | |||
16 | Sweet Potatoes prod. | Weight | 833,178 | 9 | 1125 | ||
17 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 9 | 1127 | ||
18 | Honey prod. | Weight | 14,821 | 10 | 1130 | ||
19 | Honey Produced /Total Honey Produced % | Weight | 0 | 10 | 1128 | ||
20 | Barley prod. | Weight | 1,558,004 | 12 | 1129 | ||
21 | Barley Produced/Total Barley Produced.% | Weight | 1 | 12 | 1126 | ||
22 | Rice prod. | Weight | 6,871,329 | 14 | 1127 | ||
23 | Rice Produced/Total Rice Produced.% | Weight | 0 | 14 | 1129 | ||
24 | Tree density. | Density | 22,685 | 87 | 1130 | ||
Below than World Average- |
|||||||
1 | Tree density . | Density | 828 | 46 | 1230 | ||
2 | Onion prod. | Weight | 759,968 | 27 | 1231 | ||
3 | Onion Produced/Total Onion Produced % | Weight | 0 | 27 | 1230 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Christian Pop./Total Christian Pop.% | % People | 0 | 1 | 1128 | ||
2 | Jewish Pop./Total Pop.% | % People | 0 | 2 | 1125 | ||
3 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 2 | 1129 | ||
4 | Christian Pop./Total Pop.% | % People | 42 | 71 | 1128 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 131 | 1232 | ||
2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 56 | 1231 | ||
3 | Hindu Pop./Total Pop.%. | % People | 2 | 22 | 1230 | ||
4 | Hindu Pop./Total Hindu Pop.% | % People | 0 | 8 | 1233 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | LinkedIn users | # People | 5,792,754 | 1 | 1125 | ||
2 | Twitter users | # People | 3,240,046 | 1 | 1128 | ||
3 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 1 | 1126 | ||
4 | Twitter Users as a % of Total Twitter Users | # People | 0 | 1 | 1126 | ||
5 | Facebook users | # People | 17,943,893 | 2 | 1128 | ||
6 | Internet Users | # People | 25,030,008 | 3 | 1129 | ||
7 | LinkedIn Users as a % of Total Population | # People | 29 | 8 | 1127 | ||
8 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 9 | 1130 | ||
9 | Twitter Users as a % of Total Population | # People | 14 | 20 | 1126 | ||
10 | Twitter Users as a % of Total Internet Users | # People | 16 | 21 | 1128 | ||
11 | Int. Users / Total Pop.% | % People | 66 | 27 | 1127 | ||
12 | FB Users / Total Pop. %. | % People | 60 | 38 | 1125 | ||
13 | FB Users / Total Int. Users %. | % People | 76 | 74 | 1127 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Teachers in primary edu. | # People | 357,113 | 2 | 1128 | ||
2 | Labour Force Participation | # People | 11,624,528 | 2 | 1129 | ||
3 | Formal Jobs | # People | 10,227,722 | 2 | 1129 | ||
4 | Total Labour Force (2021) | # People | 19,636,200 | 3 | 1126 | ||
5 | Employment in Services | # People | 9,747,273 | 3 | 1125 | ||
6 | Non-Agricultural Labour Force | # People | 14,402,736 | 3 | 1129 | ||
7 | Unemployed Labour Force. | # People | 1,648,234 | 4 | 1126 | ||
8 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 9 | 1127 | ||
9 | Employment in Services / Total Labour Force %. | % People | 55 | 14 | 1125 | ||
10 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 14 | 1128 | ||
11 | Employment in services/Total Labour force %. | % People | 55 | 14 | 1129 | ||
12 | Employment in Services /Total pop.%. | % People | 24 | 24 | 1126 | ||
13 | Total Labour Force/Total Pop. | % People | 43 | 58 | 1129 | ||
Below than World Average- |
|||||||
1 | Employment in Agriculture /Total Pop. %. | % People | 9 | 167 | 1233 | ||
2 | Employment in Agri. / Total Labour Force % . | % People | 24 | 165 | 1234 | ||
3 | Employment in Agriculture/Total Labour force %. | % People | 24 | 165 | 1230 | ||
4 | Unemployment Rate. | % People | 13 | 134 | 1232 | ||
5 | Employment in Agriculture | # People | 5,233,463 | 48 | 1232 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Population (2021) | # People (In Thousands) | 40,345 | 3 | 1128 | ||
2 | Male Population | # People (In Thousands) | 20,393 | 3 | 1130 | ||
3 | Female Population | # People (In Thousands) | 20,160 | 3 | 1129 | ||
4 | Births | # People (In Thousands) | 688 | 8 | 1125 | ||
5 | Female % of Total Pop. | % People | 49 | 82 | 1127 | ||
6 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 82 | 1128 | ||
7 | Total Deaths | # People (In Thousands) | 355 | 3 | 1129 | ||
Below than World Average- |
|||||||
1 | Density ( Pop/Land Area Ratio) | Density | 342 | 146 | 1231 | ||
2 | Population Growth Rate (%) | % People | 1 | 139 | 1230 | ||
3 | Male % of Total Pop. | % People | 50 | 112 | 1234 |
United States of America Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | English | 81.59 % |
2 | Spanish | 10.63 % |
3 | Standard Chinese | 0.89 % |
4 | French | 0.7 % |
5 | Italian | 0.6 % |
6 | German | 0.6 % |
7 | Filipino | 0.4 % |
8 | Telugu | 0.37 % |
9 | Polish | 0.3 % |
10 | Japanese | 0.2 % |
11 | Russian | 0.2 % |
12 | Portuguese | 0.2 % |
13 | Haitian Creole | 0.12 % |
14 | Hindi | 0.08 % |
15 | Gujarati | 0.07 % |
16 | Armenian | 0.06 % |
17 | Dutch | 0.04 % |
18 | Albanian | 0.02 % |
19 | Czech | 0.02 % |
20 | Indonesian | 0.01 % |
21 | Slovak | 0.01 % |
22 | Swahili | 0.01 % |
23 | Bulgarian | 0.01 % |
24 | Tongan | 0.01 % |
25 | Burmese | 0.01 % |
List of cities having more than 100K population in United States of America
Sr. | City | Total City Population (2023) |
---|---|---|
1 | New York | 8,887,447 |
2 | Los Angeles | 3,935,615 |
3 | Chicago | 2,772,359 |
4 | Houston | 2,326,373 |
5 | Phoenix | 1,623,346 |
6 | Philadelphia | 1,618,963 |
7 | San Antonio | 1,448,191 |
8 | San Diego | 1,400,047 |
9 | Dallas | 1,316,714 |
10 | San Jose | 1,022,822 |
11 | Austin | 970,951 |
12 | Jacksonville | 958,591 |
13 | Fort Worth | 927,605 |
14 | Columbus | 914,313 |
15 | Indianapolis | 896,036 |
16 | Charlotte | 882,849 |
17 | San Francisco | 882,230 |
18 | Seattle | 743,985 |
19 | Denver | 722,288 |
20 | Washington | 696,066 |
21 | Nashville | 695,967 |
22 | Oklahoma City | 687,494 |
23 | El Paso | 685,234 |
24 | Boston | 682,036 |
25 | Portland | 658,673 |
26 | Las Vegas | 647,973 |
27 | Detroit | 645,155 |
28 | Memphis | 639,091 |
29 | Louisville | 639,031 |
30 | Baltimore | 591,247 |
31 | Milwaukee | 582,680 |
32 | Albuquerque | 569,898 |
33 | Tucson | 547,760 |
34 | Fresno | 547,233 |
35 | Sacramento | 529,907 |
36 | Kansas City | 512,895 |
37 | Mesa | 509,026 |
38 | Atlanta | 503,431 |
39 | Omaha | 490,647 |
40 | Colorado Springs | 483,490 |
41 | Raleigh | 472,087 |
42 | Long Beach | 471,156 |
43 | Virginia Beach | 463,815 |
44 | Miami | 446,423 |
45 | Oakland | 444,813 |
46 | Minneapolis | 434,020 |
47 | Tulsa | 416,972 |
48 | Bakersfield | 407,270 |
49 | Wichita | 401,291 |
50 | Arlington | 397,994 |
51 | Aurora | 389,914 |
52 | Tampa | 388,599 |
53 | New Orleans | 387,628 |
54 | Cleveland | 376,148 |
55 | Honolulu | 354,283 |
56 | Anaheim | 350,104 |
57 | San Juan | 345,496 |
58 | Lexington | 325,620 |
59 | Stockton | 323,838 |
60 | Corpus Christi | 320,869 |
61 | Henderson | 320,613 |
62 | Riverside | 317,977 |
63 | Newark | 314,495 |
64 | Saint Paul | 314,473 |
65 | Santa Ana | 313,161 |
66 | Cincinnati | 312,242 |
67 | Irvine | 310,579 |
68 | Orlando | 310,482 |
69 | Pittsburgh | 305,836 |
70 | St. Louis | 304,430 |
71 | Greensboro | 301,863 |
72 | Jersey City | 295,215 |
73 | Anchorage | 294,001 |
74 | Lincoln | 293,835 |
75 | Plano | 288,194 |
76 | Durham | 286,187 |
77 | Buffalo | 280,981 |
78 | Chandler | 278,597 |
79 | Chula Vista | 278,092 |
80 | Toledo | 273,432 |
81 | Madison | 272,392 |
82 | Gilbert | 270,452 |
83 | Reno | 266,663 |
84 | Fort Wayne | 266,381 |
85 | North Las Vegas | 265,010 |
86 | St. Petersburg | 260,751 |
87 | Lubbock | 259,573 |
88 | Irving | 259,111 |
89 | Laredo | 257,618 |
90 | Winston–Salem | 251,905 |
91 | Chesapeake | 251,781 |
92 | Glendale | 250,673 |
93 | Garland | 248,344 |
94 | Scottsdale | 243,643 |
95 | Norfolk | 240,256 |
96 | Boise | 237,913 |
97 | Fremont | 232,684 |
98 | Spokane | 231,154 |
99 | Santa Clarita | 230,835 |
100 | Baton Rouge | 229,621 |
101 | Richmond | 228,753 |
102 | Hialeah | 225,219 |
103 | San Bernardino | 224,201 |
104 | Tacoma | 221,420 |
105 | Modesto | 220,530 |
106 | Huntsville | 217,039 |
107 | Des Moines | 216,158 |
108 | Yonkers | 213,570 |
109 | Rochester | 213,326 |
110 | Moreno Valley | 210,607 |
111 | Fayetteville | 210,473 |
112 | Fontana | 210,364 |
113 | Columbus | 208,879 |
114 | Worcester | 208,471 |
115 | Port St. Lucie | 206,788 |
116 | Little Rock | 204,507 |
117 | Augusta | 203,992 |
118 | Oxnard | 203,974 |
119 | Birmingham | 202,631 |
120 | Montgomery | 202,500 |
121 | Frisco | 202,405 |
122 | Amarillo | 202,288 |
123 | Salt Lake City | 201,612 |
124 | Grand Rapids | 200,798 |
125 | Huntington Beach | 200,590 |
126 | Overland Park | 199,103 |
127 | Glendale | 198,402 |
128 | Tallahassee | 198,024 |
129 | Grand Prairie | 197,954 |
130 | McKinney | 197,155 |
131 | Cape Coral | 195,851 |
132 | Sioux Falls | 194,338 |
133 | Peoria | 192,791 |
134 | Providence | 192,740 |
135 | Vancouver | 192,720 |
136 | Knoxville | 192,544 |
137 | Akron | 192,270 |
138 | Shreveport | 189,367 |
139 | Mobile | 188,810 |
140 | Brownsville | 188,504 |
141 | Newport News | 188,008 |
142 | Bayamón | 186,938 |
143 | Fort Lauderdale | 184,488 |
144 | Chattanooga | 182,812 |
145 | Tempe | 182,295 |
146 | Aurora | 182,249 |
147 | Santa Rosa | 179,811 |
148 | Eugene | 178,325 |
149 | Elk Grove | 177,790 |
150 | Salem | 177,195 |
151 | Ontario | 176,922 |
152 | Cary | 176,373 |
153 | Rancho Cucamonga | 176,103 |
154 | Oceanside | 175,714 |
155 | Lancaster | 175,157 |
156 | Garden Grove | 173,575 |
157 | Pembroke Pines | 172,797 |
158 | Fort Collins | 171,416 |
159 | Palmdale | 171,052 |
160 | Springfield | 170,776 |
161 | Clarksville | 168,299 |
162 | Salinas | 165,089 |
163 | Hayward | 164,495 |
164 | Paterson | 161,243 |
165 | Alexandria | 160,975 |
166 | Macon | 158,834 |
167 | Corona | 158,622 |
168 | Kansas City | 158,088 |
169 | Lakewood | 157,459 |
170 | Springfield | 157,404 |
171 | Sunnyvale | 157,278 |
172 | Carolina | 156,279 |
173 | Jackson | 155,154 |
174 | Killeen | 154,543 |
175 | Hollywood | 154,514 |
176 | Murfreesboro | 154,214 |
177 | Pasadena | 153,387 |
178 | Bellevue | 153,290 |
179 | Pomona | 153,148 |
180 | Escondido | 152,466 |
181 | Joliet | 151,784 |
182 | Charleston | 151,648 |
183 | Mesquite | 151,527 |
184 | Naperville | 150,954 |
185 | Rockford | 150,061 |
186 | Bridgeport | 150,060 |
187 | Syracuse | 150,025 |
188 | Savannah | 149,177 |
189 | Roseville | 149,170 |
190 | Torrance | 148,458 |
191 | Fullerton | 144,975 |
192 | Surprise | 144,502 |
193 | McAllen | 143,555 |
194 | Thornton | 143,209 |
195 | Visalia | 142,721 |
196 | Olathe | 142,626 |
197 | Gainesville | 142,419 |
198 | West Valley City | 141,556 |
199 | Orange | 141,234 |
200 | Denton | 141,192 |
201 | Warren | 140,705 |
202 | Pasadena | 140,011 |
203 | Waco | 139,796 |
204 | Cedar Rapids | 139,012 |
205 | Dayton | 138,946 |
206 | Ponce | 138,791 |
207 | Elizabeth | 138,596 |
208 | Hampton | 138,445 |
209 | Columbia | 137,924 |
210 | Kent | 137,880 |
211 | Stamford | 136,751 |
212 | Lakewood | 136,436 |
213 | Victorville | 136,085 |
214 | Miramar | 135,995 |
215 | Coral Springs | 135,665 |
216 | Sterling Heights | 135,616 |
217 | New Haven | 135,290 |
218 | Carrollton | 134,696 |
219 | Midland | 133,777 |
220 | Norman | 129,237 |
221 | Santa Clara | 128,854 |
222 | Athens | 128,519 |
223 | Caguas | 128,447 |
224 | Thousand Oaks | 128,167 |
225 | Topeka | 127,784 |
226 | Simi Valley | 127,551 |
227 | Columbia | 127,448 |
228 | Vallejo | 127,282 |
229 | Fargo | 127,181 |
230 | Allentown | 127,035 |
231 | Pearland | 127,018 |
232 | Concord | 126,596 |
