Date: April 30, 2026
Gaya city is the capital of Gaya district, which has 4.2% of the State's population. The city has some famous sites including. Vishnupad Temple and Mahabodhi Temple. The city has an airport named Gaya Airport, located 5 Km away.
Gaya is the 89th ranked city in population, out of 756 District Capitals (DHQs) of India. It is the capital of Gaya District in Bihar State. Gaya District is ranked 24th in population and 219th in area across India.
Gaya is the 19th highest ranked in # of Inhabited Villages out of 756 city/districts of India. This indicates that the government has paid more attention to development in this district compare to other districts.
Out of 756 District Capitals/Districts of India, Gaya is the 34th highest ranked in No of Primary Health Centers . This indicates that the government has paid more attention to healthcare in this district compared to other districts.
Gaya is the 37th highest ranked in District Pop 2011 out of 756 city/districts of India. This means that this district has a higher birth rate and/or higher attractiveness for migrants.
The average Number of Missing Persons (NO, IPC 2023) of Indian city (district capitals)/districts is 660. Gaya is the 382nd highest ranked city out of 756 city/districts.This indicates a safer district as compared to other districts.
# of Inhabited Villages
No of Primary Health Centers
Number of Missing Persons (NO, IPC 2023)
Murder/Lakh Pop (Ratio, IPC 2023)
Central Govt Jobs(Formal),2023
# of UG Enrolments - Arts (No, AISHE 2021)
City FB Users % of City Literate Population(%, FB 2026)
Out of 756 District Capitals/Districts of India, Gaya is the 159th worst ranked in Murder/Lakh Pop (Ratio, IPC 2023) . This implies lesser effectiveness of law and order in this district compared to other districts.
Gaya is the 734th worst ranked in Central Govt Jobs(Formal),2023 out of 756 city/districts of India. This means that this district has lower attractiveness for migrant workers.
Gaya is the 730th worst ranked in # of UG Enrolments - Arts (No, AISHE 2021) out of 756 city/districts of India. This implies that this district is less urbanised and/or has a less developed educational infrastructure compared to other districts
The Average City FB Users % of City Literate Population(%, FB 2026) of Indian City (District Capitals)/Districts is 199. Gaya is the 724th worst ranked City out of 756 City/Districts. This indicates lower facebook IDs in FB Advertising module for this town vis a vis other towns.
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Gaya Nature Highlights
| Nature Metrics | % of India | Rank Out of 756 | City / Districts Data | |
|---|---|---|---|---|
|
Number of Mule (20th Cattle Census) |
Number of Mule (20th Cattle Census) | 0.09% | 32nd | 1493 |
|
Number of Cattle (20th Cattle Census) |
Number of Cattle (20th Cattle Census) | 0.52% | 41st | 9270 |
|
Number of Total Poultry (20th Cattle Census) |
Number of Total Poultry (20th Cattle Census) | 0.11% | 76th | 7379 |
|
Number of Pig (20th Cattle Census) |
Number of Pig (20th Cattle Census) | 0.80% | 100th | 2148 |
|
Number of Goat (20th Cattle Census) |
Number of Goat (20th Cattle Census) | 0.37% | 182nd | 4899 |
|
Number of Buffalo (20th Cattle Census) |
Number of Buffalo (20th Cattle Census) | 0.34% | 288th | 8478 |
|
Number of Donkey (20th Cattle Census) |
Number of Donkey (20th Cattle Census) | 1.80% | 321st | 1685 |
|
Number of Pony (20th Cattle Census) |
Number of Pony (20th Cattle Census) | 2.69% | 363rd | 6211 |
|
Number of Horse (20th Cattle Census) |
Number of Horse (20th Cattle Census) | 0.06% | 416th | 11230 |
|
Number of Sheep (20th Cattle Census) |
Number of Sheep (20th Cattle Census) | 0.03% | 467th | 8492 |
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Gaya Culture message.info.Highlights
| Sr.No | ai.info.Culture Metrics | ai.info.Counts | ai.info.Name |
|---|---|---|---|
|
Famous Hindu Temples |
Famous Hindu Temples | 1 | Vishnupad Temple |
|
Famous Buddhist Temple Name |
Famous Buddhist Temple Name | 1 | Mahabodhi Temple |
| ai.info.Name | City | IATA Code | Distance | |
|---|---|---|---|---|
|
Airport Name |
Gaya Airport | Gaya | GAY | 5 Km |
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | No of Total Hospitals | 62 | 720th | 6032 |
| 2 | No of District Hospital | 1 | 47th | 5609 |
| 3 | No of Sub Divisional Hospital | 2 | 192nd | 5763 |
| 4 | No of Community Health Centers | 9 | 528th | 10313 |
| 5 | No of Primary Health Centers | 49 | 34th | 9540 |
| 6 | No of Doctors | 1825 | 508th | 6629 |
| 7 | No of Hospital Beds | 1289 | 632nd | 7540 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | No of Nurses | 3442 | 60th | 4244 |
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Number of Households without TV, Internet, Radio, Computer, Mobile, Landline (No, Census 2011) | 57950 | 35th | 6558 |
| 2 | House Ownership % of Households (%, Census 2011) | 87 | 124th | 2517 |
| 3 | Number of Households with Owned houses (No, Census 2011) | 284991 | 69th | 2184 |
| 4 | Number of Households without Internet (No, Census 2011) | 21296 | 63rd | 1854 |
| 5 | Number of Households with Mobile only (No, Census 2011) | 176769 | 104th | 3200 |
| 6 | Number of Banks (No, RBI SCB Q1 2025) | 196 | 163rd | 4626 |
| 7 | Bank Deposit-Bank Loans (Crores, RBI SCB 2025) | 6237 | 114th | 10269 |
| 8 | Bank Credit - Bank Debit/No. of banks (Crore, RBI SCB 2025) | 23 | 164th | 1737 |
| 9 | % of Household with Mobiles (%, Census 2011) | 50 | 403rd | 8976 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Bank Loans/Household (Lakhs, RBI SCB 2025) | 10 | 74th | 5479 |
| 2 | % of Households with Cars (%, Census 2011) | 4 | 200th | 5454 |
| 3 | GDP per Capita ('000', RBI SCB 2023) | 119 | 267th | 1882 |
| 4 | Bank Deposit/Household (Lakhs, RBI SCB 2025) | 13 | 319th | 1351 |
| 5 | Number of Households with Television (No, Census 2011) | 159851 | 467th | 7619 |
| 6 | Number of Households with means of Transport as Scooter/ Motorcycle/Moped (No, Census 2011) | 70615 | 490th | 3648 |
| 7 | Number of Households with rented houses (No, Census 2011) | 38188 | 491st | 2451 |
| 8 | Number of Households with TV, Computer/Laptop, Telephone/mobile phone and Scooter/ Car (No, Census 2011) | 15914 | 498th | 7188 |
| 9 | Number of Households with means of Transport as Car/ Jeep/Van (No, Census 2011) | 15804 | 520th | 10825 |
| 10 | Bank Credit (Crore, RBI SCB Q1 2025) | 25201 | 529th | 8767 |
| 11 | Number of Households with Internet (No, Census 2011) | 10793 | 573rd | 6935 |
| 12 | GDP (Crores. RBI SCB 2023) | 28231 | 600th | 5245 |
| 13 | Bank Deposits (Crore, RBI SCB Q1 2025) | 31874 | 603rd | 9771 |
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Decadal Growth Rate (2011) (%, Census 2011) | 19 | 123rd | 9521 |
| 2 | Dist. Formation Year | 2011 | 96th | 2077 |
| 3 | Population per sq. km. (Km, Census 2011) | 589 | 109th | 8862 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Sex-Ratio (1000) (%, Census 2011) | 950 | 283rd | 9509 |
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | # of Population (0-18) (No, Census 2011) | 139111 | 389th | 3565 |
| 2 | # of No. of Schools (No, UDISE 2023) | 1950 | 228th | 8409 |
| 3 | # of Higher Education Enrolments % of Pop (No, UDISE 2023) | 2 | 186th | 8124 |
| 4 | # of UG Enrolments - Engg (No, AISHE 2021) | 3524 | 336th | 6263 |
| 5 | # of UG Enrolments - Law (No, AISHE 2021) | 613 | 144th | 1758 |
| 6 | # of UG Enrolments - Teaching (No, AISHE 2021) | 1969 | 196th | 5895 |
| 7 | # of UG Enrolments - Medical (No, AISHE 2021) | 459 | 97th | 4736 |
| 8 | # of Universities (No, AISHE 2021) | 1 | 81st | 10060 |
| 9 | # of PG Enrolments - Engg (No, AISHE 2021) | 205 | 488th | 1764 |
| 10 | # of ITIS seats (No, AISHE 2021) | 4405 | 528th | 5636 |
| 11 | Population (18-24) (Number, 2023) | 222087 | 90th | 9330 |
| 12 | # of Colleges (No, AISHE 2021) | 58 | 76th | 4663 |
| 13 | # of Enrolment in Private and Government Colleges (No, AISHE 2021) | 40299 | 611th | 4008 |
| 14 | # of Ph.D Enrolments (No, AISHE 2021) | 275 | 298th | 4818 |
| 15 | # of Master's Enrolment (No, AISHE 2021) | 6932 | 747th | 1998 |
| 16 | # of Bachelor's Enrolment (No, AISHE 2021) | 45972 | 599th | 6036 |
| 17 | # of Diploma (No, AISHE 2021) | 3736 | 63rd | 6944 |
| 18 | # of Total Enrolments (No, AISHE 2021) | 50309 | 724th | 10902 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Gross Enrolment Ratio (GER) in Higher Education (18-23 Years) (No, AISHE 2021) | 29 | 7th | 6455 |
| 2 | # of PG Enrolments - Arts (No, AISHE 2021) | 1619 | 96th | 3446 |
| 3 | # of PG Enrolments - Management (No, AISHE 2021) | 823 | 297th | 1756 |
| 4 | # of UG Diploma Enrolments (No, AISHE 2021) | 342 | 303rd | 8007 |
| 5 | # of UG Enrolments - Management (No, AISHE 2021) | 914 | 323rd | 6234 |
| 6 | # of PG Enrolments - Commerce (No, AISHE 2021) | 554 | 636th | 6723 |
| 7 | # of UG Enrolments - Commerce (No, AISHE 2021) | 6317 | 673rd | 5108 |
| 8 | # of UG Enrolments - Arts (No, AISHE 2021) | 12846 | 730th | 4327 |
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Number of Panchayats (Number , Census 2011) | 782 | 373rd | 1761 |
| 2 | Sanctioned Police Force Number (NO, IPC 2023) | 3647 | 75th | 3259 |
| 3 | Number of Police Stations (NO, IPC 2023) | 24 | 153rd | 7262 |
| 4 | Murder/Lakh Pop (Ratio, IPC 2023) | 2 | 159th | 8249 |
| 5 | Crime/1000 Pop (Ratio, IPC 2023) | 2 | 180th | 3327 |
| 6 | Number of Cyber Crimes (NO, IPC 2023) | 168 | 366th | 5910 |
| 7 | Number of Murders (NO, IPC 2023) | 35 | 664th | 10817 |
| 8 | Number of IPC Crimes (NO, IPC 2023) | 4510 | 698th | 9446 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Number of Missing Persons (NO, IPC 2023) | 660 | 382nd | 6818 |
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Number of Internet Connections (No, TRAI December 2025) | 441661 | 109th | 6242 |
| 2 | Number of Facebook Users. (Estimated Maximum)(No, April 2026) | 384620 | 188th | 1146 |
| 3 | Number of Instagram Users. (Estimated Minimum) | 347714 | 243rd | 1299 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Urban Internet Pop/City Pop(%, TRAI December 2025) | 268 | 50th | 6581 |
| 2 | Linkedin Audience Size(No, Linkedin April, 2026) | 201256 | 69th | 9275 |
| 3 | English Speakers (Second Language + Third Language (No, Census 2011) | 165561 | 106th | 9955 |
| 4 | City FB Users % of City Literate Population(%, FB 2026) | 199 | 724th | 8354 |
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Script Pools # < 30, 000 | 1 | 109th | 7446 |
| 2 | Devnagri Script (Hindi) | 141581 | 321st | 1543 |
| 3 | DHQ Mother Tongue Population (No, Census 2011) | 262810 | 293rd | 4200 |
| 4 | Perso-Arabic Script (Urdu) | 28193 | 65th | 6237 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Literacy (%, Census 2023)Estd | 78 | 94th | 5201 |
| 2 | Bengali Script | 21988 | 128th | 4103 |
| 3 | Latin Script (English) | 2269 | 185th | 9953 |
| 4 | Gujarati Script | 27261 | 193rd | 6733 |
| 5 | English Multilingual Population | 50989 | 235th | 6926 |
| 6 | Odia Script | 5834 | 342nd | 9393 |
| 7 | Tamil Script | 31386 | 395th | 7371 |
| 8 | Telugu Script | 30635 | 455th | 4055 |
| 9 | Malayalam Script | 21493 | 508th | 9430 |
| 10 | Assamese Script | 4293 | 516th | 9732 |
| 11 | Gurumukhi Script (Punjabi) | 11724 | 524th | 4368 |
| 12 | Kannada Script | 16891 | 608th | 7426 |
| 13 | Marathi Script | 29990 | 720th | 4993 |
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Number of Dailies or Magazines (No, RNI 2022) | 245 | 344th | 5297 |
| 2 | Total Annual Newspaper Circulation (No, RNI 2022) | 670794 | 440th | 7128 |
| 3 | Number of Theatres (No, BOC 2020) | 33 | 700th | 9402 |
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | # of Uninhabited Villages | 64 | 47th | 5550 |
| 2 | # of Inhabited Villages | 783 | 19th | 1313 |
| 3 | # of Households that use Electricity as fuel for Cooking | 571 | 65th | 9019 |
| 4 | Number of households having latrine facility within the premises | 159246 | 210th | 6297 |
| 5 | # of Households with Main source of Lighting as Solar Energy | 1514 | 27th | 1960 |
| 6 | # of Households with Location of drinking water source within premises | 156578 | 107th | 8746 |
| 7 | # of Households with 1 married couple | 232072 | 129th | 11117 |
| 8 | Urban Population (Number , Census 2011) | 539511 | 165th | 4070 |
| 9 | Number of households (Number , Census 2011) | 331150 | 88th | 5732 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Urbanization (% , Census 2011) | 27 | 299th | 4773 |
| 2 | Number of towns (Number , Census 2011) | 11 | 361st | 4796 |
| 3 | # of Households with Main source of Lighting as Electricity | 226023 | 378th | 2475 |
| 4 | # of Households that use LPG/PNG as fuel for Cooking | 97776 | 488th | 8621 |
The Data-Ranks below are numbered from 1 to 756 for each metric. The Indian census data is aggregated and shared for 756 geographies by the government at a regular frequency. We have shared the data-rank below for easy relative comparison between the 756 Indian districts/state captials. However, we do have the actual numbers for each metric, and these are available for our registered users. To register, please click here.
Better than India Average
| Sr.No | Fields | India Average | Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Informal Jobs(Dist.),2023 | 636719 | 47th | 3014 |
| 2 | Informal Jobs(DHQ),2023 | 57714 | 144th | 8722 |
| 3 | Formal Jobs(DHQ),2023 | 37722 | 56th | 8499 |
| 4 | State Govt Jobs(Formal) DHQ,2023 | 14287 | 64th | 6756 |
| 5 | # of Companies,2023 | 1934 | 110th | 9941 |
Worse than India Average
| Sr.No | Fields | India Average | Worst Rank out of 756 | City / District Data |
|---|---|---|---|---|
| 1 | Formal Jobs(Dist.),2023 | 25445 | 605th | 10377 |
| 2 | State Govt Jobs(Formal) Dist.,2023 | 23727 | 607th | 1477 |
| 3 | Central Govt Jobs(Formal),2023 | 98872 | 734th | 9389 |
LANGUAGES
City (District Capitals)/DHQ
Number Of Languages spoken by more then 30K Population : 2
BASIC DETAILS
| City (District Capitals)/DHQ
Population : |
: | 475,987 |
|---|---|---|
| City (District Capitals)/DHQ Population (Rank) |
: | 89th |
| District Area (km2) |
: | 4,978 |
| District Area (Rank) |
: | 219th |
| No.of Towns
in District |
: | 6 |
| No. of Villages
in District |
: | 2,886 |
Q - Why is all Prarang India comparative analysis being done for 756 Districts & their
respective
D.H.Q. (District Head Quarter) towns?
A - The Indian geography has historically been measured by " Districts". Today, it is
politically
managed by States & U.T.s ( Union Territories) but the unit of measurement ( Census
baseline)
continues to focus on the District, for over 150 years now. " All India" thus is a sum of the
district
parts i.e. sum of 756 districts currently ( which were 640 districts only, when the last Census
took
place in 2011). Contrary to popular perception, most data being reported at a State & U.T.
level, is
not being aggregated from underlying data at an urban (towns) & rural(villages) level. India
has
approx. 9000 towns & 600000 villages, segregated into 756 districts, each with its
respective
DHQ
(District Head Quarter) town. Except for the largest 20 towns ( Metropolitan agglomerations)
where
some detailed data is gathered by the Central Government census, only basic demographic details
are available for India's cities. Detailed survey results of the District are the most important
data
points, used to model & estimate the City & State level information in India. The 756
DHQ (
District
Head Quarter) towns & 8 Union Territories, are the important Urban metrics available in
India,
for
comparative analysis. Big data of a big & diverse country.
Please note that the Mother Tongue ( highest number) of this
City/DHQ ( District
Headquarter) in Census 2011 is Hindi
Additionally, there is a
possibility that
there is more than 30K literate Urdu language population too in this
City. The Census did
NOT distinguish between literacy in Urdu vs merely speaking in Urdu
language- as such, we
can't be sure. It is therefore recommended to consider all URDU and
Hindi data
consolidated together for this City/DHQ, for any linguistic Digital
market/advertising
size
calculations.
