Guatemala Analytics
LANGUAGES
- Official Language:
- 1. Spanish
: 12,304,000
- 2. English
: 18,000
Mother Tongue : Spanish
Literacy Rate (%) : 80.8
Country Capital | : | Gauatemala City |
---|---|---|
GDP Per capita | : | 5,473 |
GDP Per Capita Rank | : | 103rd/195 |
Life Expectancy | : | 69 |
Unemployment Rate | : | 3 |
Number of Internet Users | : | 9,180,000 |
Internet Users Rank | : | 61st/195 |
Area | : | 99 |
Area Rank | : | 102nd/195 |
Total Population | : | 17,608 |
Total Population Rank | : | 67th/195 |
Continent: Central America and the Caribbean
Guatemala Highlights
Guatemala is the 67th ranked country in population and 102nd ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Worse than World Average-
- 1. Guatemala is the 34th worst ranked in #Dentists out of 195 countries in the world. This may indicate worse healthcare infrastructure investment by the country or may indicate lower population
- 2. The average Literacy Rate (%) of the countries in the world is 86. Guatemala is the 50th worst-ranked country out of 195 countries. This indicates that the educational infrastructure in this country is worse than it is in other countries.
- 3. Out of the 195 countries in the world, Guatemala is the 77th worst ranked in Wheat prod. . This is indicative of less focus on the production of wheat, or scarcity of fertile land, or higher industrialisation as compared to other countries.
Guatemala Metrics
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Spanish | # People | 2,344,008 | 10 | 1128 | ||
2 | Spanish as a % of total Spanish speakers | % People | 0 | 10 | 1127 | ||
Below than World Average- |
|||||||
1 | English | # People | 3,175,743 | 42 | 1232 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Corporate Tax Rates in % | Rate | 23 | 19 | 1126 | ||
2 | Import Ban(Number of products) | Count | 12 | 42 | 1126 | ||
Below than World Average- |
|||||||
1 | Exports/Total GDP of the Country %. | 45 | 131 | 1230 | |||
2 | Imports /Total GDP of the Country %. | 52 | 104 | 1232 | |||
3 | GDP Per Capita (USD) | $ | 18,253 | 103 | 1232 | ||
4 | Exports /Total Exports of the World %. | 0 | 80 | 1233 | |||
5 | Export of Goods and Services (in Million $) | Amount | 184,833 | 80 | 1234 | ||
6 | FDI / Total FDI of the World %. | 0 | 76 | 1234 | |||
7 | FDI (millions USD) | Amount | 7,895 | 77 | 1234 | ||
8 | Import of Goods and Services (in Million $) | Amount | 182,282 | 67 | 1230 | ||
9 | Imports/Total Imports of the World %. | 0 | 66 | 1234 | |||
10 | GDP (Billions USD) 2022 | $ Billions | 531 | 66 | 1233 | ||
11 | GDP as a % of Total GDP | Percent | 0 | 66 | 1230 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | FB Users / Total Int. Users %. | % People | 76 | 26 | 1130 | ||
Below than World Average- |
|||||||
1 | Int. Users / Total Pop.% | % People | 66 | 137 | 1235 | ||
2 | LinkedIn Users as a % of Total Population | # People | 29 | 118 | 1235 | ||
3 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 114 | 1235 | ||
4 | FB Users / Total Pop. %. | % People | 60 | 108 | 1230 | ||
5 | Twitter Users as a % of Total Population | # People | 14 | 102 | 1234 | ||
6 | Twitter Users as a % of Total Internet Users | # People | 16 | 90 | 1232 | ||
7 | LinkedIn users | # People | 5,792,754 | 64 | 1232 | ||
8 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 64 | 1235 | ||
9 | Internet Users | # People | 25,030,008 | 61 | 1230 | ||
10 | Twitter Users as a % of Total Twitter Users | # People | 0 | 58 | 1234 | ||
11 | Twitter users | # People | 3,240,046 | 58 | 1230 | ||
12 | Facebook users | # People | 17,943,893 | 45 | 1233 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 26 | 1126 | |||
2 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 68 | 1128 | |||
3 | Rural Pop. /Total Pop. % | % People | 41 | 69 | 1127 | ||
4 | Pop. with access to Electricity (%) | % People | 85 | 121 | 1126 | ||
Below than World Average- |
|||||||
1 | # Cities>500000 | # Cities | 4 | 65 | 1231 | ||
2 | Urban Population / Total Population % . | % People | 59 | 125 | 1235 | ||
3 | # Cities>1M | # Cities | 2 | 46 | 1235 | ||
4 | # Cities>100000 | # Cities | 23 | 97 | 1230 | ||
5 | # Cities>100000 | # Cities | 21 | 93 | 1234 | ||
6 | # Cities>1M | # Cities | 1 | 39 | 1231 | ||
7 | # Cities>300000 | # Cities | 8 | 63 | 1230 | ||
8 | # Cities>300000 | # Cities | 7 | 59 | 1233 | ||
9 | Urban Population (2021) | # People | 22,563,215 | 65 | 1230 | ||
10 | Rural Pop. | # People | 18,013,759 | 64 | 1235 | ||
11 | # Cities>500000 | # Cities | 5 | 47 | 1233 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Tree density. | Density | 22,685 | 29 | 1126 | ||
Below than World Average- |
|||||||
1 | Onion Produced/Total Onion Produced % | Weight | 0 | 109 | 1235 | ||
2 | Wheat prod. | Weight | 6,681,335 | 119 | 1235 | ||
3 | Onion prod. | Weight | 759,968 | 116 | 1233 | ||
4 | Barley prod. | Weight | 1,558,004 | 98 | 1234 | ||
5 | Sweet Potatoes prod. | Weight | 833,178 | 97 | 1232 | ||
6 | Natural Gas Prod. | Mass | 216,389 | 77 | 1234 | ||
7 | Rice prod. | Weight | 6,871,329 | 90 | 1230 | ||
8 | Country forest area / Global Forest area % | 0 | 79 | 1231 | |||
9 | Forest Area. | Area | 21,142,892 | 82 | 1232 | ||
10 | Tree density . | Density | 828 | 82 | 1235 | ||
11 | Oil Prodcuced/Total Oil Produced % | 5 | 72 | 1230 | |||
12 | Oil Prod. | 4,369,531 | 78 | 1235 | |||
13 | Number of Trees | Count | 15,642,617,148 | 63 | 1230 | ||
14 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 45 | 1230 | ||
15 | Potatoes prod. | Weight | 2,516,782 | 55 | 1233 | ||
16 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 53 | 1230 | ||
17 | Soyabean prod. | Weight | 3,628,152 | 48 | 1234 | ||
18 | Honey prod. | Weight | 14,821 | 37 | 1231 | ||
19 | Honey Produced /Total Honey Produced % | Weight | 0 | 36 | 1231 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Christian Pop./Total Pop.% | % People | 42 | 37 | 1126 | ||
2 | Christian Pop./Total Christian Pop.% | % People | 0 | 38 | 1125 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 185 | 1230 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Christian Population | # People | 11,763,461 | 39 | 1130 | ||
Below than World Average- |
|||||||
1 | Islamic Population | # People | 9,744,062 | 163 | 1234 | ||
2 | # Olympic Medals | Count | 126 | 114 | 1232 | ||
3 | World Heritage Sites | Count | 7 | 78 | 1230 | ||
4 | Bronze Medal | Count | 4 | 49 | 1233 | ||
5 | Total Medals | Count | 12 | 58 | 1235 | ||
6 | Gold Medal | Count | 3 | 38 | 1233 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Employment in Agriculture /Total Pop. %. | % People | 9 | 62 | 1130 | ||
2 | Employment in Agri. / Total Labour Force % . | % People | 24 | 63 | 1129 | ||
3 | Employment in Agriculture/Total Labour force %. | % People | 24 | 63 | 1128 | ||
Below than World Average- |
|||||||
1 | Unemployment Rate. | % People | 13 | 150 | 1230 | ||
2 | Total Labour Force/Total Pop. | % People | 43 | 128 | 1230 | ||
3 | Employment in Services / Total Labour Force %. | % People | 55 | 119 | 1232 | ||
4 | Employment in services/Total Labour force %. | % People | 55 | 119 | 1234 | ||
5 | Employment in Services /Total pop.%. | % People | 24 | 117 | 1231 | ||
6 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 116 | 1232 | ||
7 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 106 | 1233 | ||
8 | Unemployed Labour Force. | # People | 1,648,234 | 77 | 1232 | ||
9 | Employment in Services | # People | 9,747,273 | 68 | 1233 | ||
10 | Total Labour Force (2021) | # People | 19,636,200 | 66 | 1233 | ||
11 | Non-Agricultural Labour Force | # People | 14,402,736 | 65 | 1231 | ||
12 | Formal Jobs | # People | 10,227,722 | 64 | 1233 | ||
13 | Employment in Agriculture | # People | 5,233,463 | 56 | 1233 | ||
14 | Labour Force Participation | # People | 11,624,528 | 44 | 1232 | ||
15 | Teachers in primary edu. | # People | 357,113 | 37 | 1235 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Phone Numbers /Total Pop. % | Percent | 101 | 66 | 1129 | ||
Below than World Average- |
|||||||
1 | # Mobile phone numbers | Count | 40,393,496 | 55 | 1230 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Population Growth Rate (%) | % People | 1 | 70 | 1129 | ||
2 | Female % of Total Pop. | % People | 49 | 75 | 1125 | ||
3 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 77 | 1126 | ||
Below than World Average- |
|||||||
1 | Male % of Total Pop. | % People | 50 | 118 | 1230 | ||
2 | Total Population (2021) | # People (In Thousands) | 40,345 | 67 | 1231 | ||
3 | Male Population | # People (In Thousands) | 20,393 | 67 | 1235 | ||
4 | Female Population | # People (In Thousands) | 20,160 | 67 | 1230 | ||
5 | Births | # People (In Thousands) | 688 | 65 | 1234 | ||
6 | Density ( Pop/Land Area Ratio) | Density | 342 | 57 | 1231 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Dentist (per 10,000) | People per 10000 | 31 | 166 | 1235 | ||
2 | #Dentists | # People | 13,328 | 162 | 1230 | ||
3 | Life Expectancy at Birth, both sexes | Age | 71 | 128 | 1232 | ||
4 | Nurses to doctor ratio | Ratio | 2 | 126 | 1230 | ||
5 | Nurses(per 10000) | People per 10000 | 44 | 121 | 1233 | ||
6 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 113 | 1233 | ||
7 | Doctors (Per 10,000) | People Per 10,000 | 20 | 103 | 1232 | ||
8 | Total Nursing | # People | 163,061 | 84 | 1231 | ||
9 | Total No. of Doctors | # People | 73,975 | 66 | 1230 | ||
10 | Total No. of Pharmacists | # People | 14,339 | 41 | 1231 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Literacy Rate (%) | % People | 86 | 146 | 1231 | ||
2 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 128 | 1231 | ||
3 | # Students per teacher in secondary edu. | Ratio | 57 | 110 | 1230 | ||
4 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 99 | 1233 | ||
5 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 99 | 1232 | ||
6 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 91 | 1233 | ||
7 | Enrolment in secondary edu. | # People | 9,727,510 | 65 | 1230 | ||
8 | Total Literate Pop. | # People | 34,125,548 | 64 | 1232 | ||
9 | Enrolment in primary edu. | # People | 9,629,078 | 61 | 1233 | ||
10 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 59 | 1235 | ||
11 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 56 | 1233 | ||
12 | Teachers in secondary edu. | # People | 659,923 | 54 | 1231 | ||
13 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 50 | 1230 | ||
14 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 46 | 1234 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Military Force/Total Pop. % | % People | 0 | 134 | 1230 | ||
2 | Military Budget/Total World Military Budget %. | Percent | 0 | 99 | 1233 | ||
3 | Military Budget (in Billion $) | $ Billion | 15 | 105 | 1230 | ||
4 | Total Military Force | # People | 122,909 | 98 | 1230 | ||
5 | Military Force/Total World Military Force %. | % People | 0 | 95 | 1231 | ||
6 | Judges Per 100K | People Per 100K | 11 | 72 | 1233 |
Guatemala Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Spanish | 69.88 % |
2 | English | 0.1 % |
List of cities having more than 100K population in Guatemala
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Ciudad de Guatemala | 1,392,336 |
2 | Escuintla | 156,127 |
3 | Mixco | 615,925 |
4 | Quetzaltenango | 207,352 |
5 | Villa Nueva | 531,731 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.