Germany Analytics
LANGUAGES
- Official Language:
- 1. German
: 76,119,000
- 2. Russian
: 3,041,000
Mother Tongue : German
Literacy Rate (%) : 99
Country Capital | : | Berlin |
---|---|---|
GDP Per capita | : | 48,717 |
GDP Per Capita Rank | : | 21st/195 |
Life Expectancy | : | 80 |
Unemployment Rate | : | 3 |
Number of Internet Users | : | 75,530,000 |
Internet Users Rank | : | 11th/195 |
Area | : | 99 |
Area Rank | : | 62nd/195 |
Total Population | : | 83,409 |
Total Population Rank | : | 19th/195 |
Continent: Europe
Germany Highlights
Germany is the 19th ranked country in population and 62nd ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. Germany is the 4th highest ranked in Barley prod. out of 195 countries in the world. This is indicative of a more fertile land, suitable for producing high quantities of barley when compared to other countries.
- 2. The average #Dentists of 195 countries in the world is 13,328. Germany is the 6th highest ranked country out of 195 countries. This implies better healthcare infrastructure investment by the country or higher level of health awareness among the people in the country.
- 3. Out of the 195 countries in the world, Germany is the 6th highest ranked in Potatoes prod. . This is indicative of a more fertile land, suitable for producing high quantities of potatoes when compared to other countries.
Worse than World Average-
- 1. Germany is the 101st worst ranked in Employment in Agriculture out of 195 countries in the world. This may indicate that a significant portion of population is living in urban areas or simply imply that the country is developed
- 2. The average Onion prod. of the countries in the world is 759,968. Germany is the 132nd worst-ranked country out of 195 countries. This is indicative of less focus on the production of onion, or scarcity of fertile land, or higher industrialisation as compared to other countries.
- 3. Out of the 195 countries in the world, Germany is the 141st worst ranked in Oil Prod. . This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
Germany Metrics
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | German | # People | 498,994 | 1 | 1128 | ||
2 | German as a % of total German speakers | % People | 0 | 1 | 1126 | ||
3 | Turkish | # People | 420,564 | 2 | 1130 | ||
4 | Turkish as a % of total Turkish speakers | % People | 0 | 2 | 1130 | ||
5 | Czech | # People | 46,527 | 3 | 1129 | ||
6 | Greek | # People | 60,466 | 3 | 1126 | ||
7 | Latvian | # People | 6,790 | 3 | 1130 | ||
8 | Greek as a % of total Greek speakers | % People | 0 | 3 | 1127 | ||
9 | Latvian as a % of total Latvian speakers | % People | 0 | 3 | 1126 | ||
10 | Polish | # People | 190,953 | 4 | 1130 | ||
11 | Polish as a % of total Polish speakers | % People | 0 | 4 | 1129 | ||
12 | Dutch | # People | 91,018 | 5 | 1130 | ||
13 | Russian | # People | 761,000 | 5 | 1125 | ||
14 | Dutch as a % of total Dutch speakers | % People | 0 | 5 | 1127 | ||
15 | Italian | # People | 315,853 | 6 | 1128 | ||
16 | Italian as a % of total Italian speakers | % People | 0 | 6 | 1125 | ||
17 | Russian as a % of total Russian speakers | % People | 0 | 6 | 1127 | ||
18 | Albanian | # People | 23,304 | 8 | 1128 | ||
19 | Albanian as a % of total Albanian speakers | % People | 0 | 8 | 1126 | ||
Below than World Average- |
|||||||
1 | Standard Chinese | # People | 6,821,357 | 25 | 1232 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 85 | 1 | 1126 | ||
2 | # Cities>100000 | # Cities | 21 | 12 | 1125 | ||
3 | Urban Population (2021) | # People | 22,563,215 | 13 | 1127 | ||
4 | # Cities>500000 | # Cities | 4 | 13 | 1129 | ||
5 | # Cities>100000 | # Cities | 23 | 14 | 1129 | ||
6 | # Cities>300000 | # Cities | 7 | 15 | 1128 | ||
7 | # Cities>500000 | # Cities | 5 | 16 | 1127 | ||
8 | # Cities>300000 | # Cities | 8 | 17 | 1127 | ||
9 | # Cities>1M | # Cities | 1 | 17 | 1130 | ||
10 | # Cities>1M | # Cities | 2 | 20 | 1128 | ||
11 | Rural Pop. | # People | 18,013,759 | 30 | 1125 | ||
12 | Urban Population / Total Population % . | % People | 59 | 54 | 1128 | ||
Below than World Average- |
|||||||
1 | Rural Pop. /Total Pop. % | % People | 41 | 143 | 1231 | ||
2 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 89 | 1233 | |||
3 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 76 | 1230 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Olympic Medals | Count | 126 | 2 | 1126 | ||
2 | World Heritage Sites | Count | 7 | 3 | 1126 | ||
3 | Silver Medal | Count | 3 | 6 | 1127 | ||
4 | Gold Medal | Count | 3 | 9 | 1125 | ||
5 | Total Medals | Count | 12 | 9 | 1125 | ||
6 | Jewish Population | # People | 77,566 | 10 | 1128 | ||
7 | Christian Population | # People | 11,763,461 | 10 | 1125 | ||
8 | Bronze Medal | Count | 4 | 13 | 1129 | ||
Below than World Average- |
|||||||
1 | Islamic Population | # People | 9,744,062 | 49 | 1230 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Import of Goods and Services (in Million $) | Amount | 182,282 | 3 | 1128 | ||
2 | Export of Goods and Services (in Million $) | Amount | 184,833 | 3 | 1126 | ||
3 | Imports/Total Imports of the World %. | 0 | 3 | 1125 | |||
4 | Exports /Total Exports of the World %. | 0 | 3 | 1128 | |||
5 | GDP (Billions USD) 2022 | $ Billions | 531 | 4 | 1128 | ||
6 | GDP as a % of Total GDP | Percent | 0 | 4 | 1129 | ||
7 | FDI (millions USD) | Amount | 7,895 | 11 | 1127 | ||
8 | FDI / Total FDI of the World %. | 0 | 11 | 1128 | |||
9 | Import Ban(Number of products) | Count | 12 | 15 | 1126 | ||
10 | GDP Per Capita (USD) | $ | 18,253 | 21 | 1128 | ||
11 | Exports/Total GDP of the Country %. | 45 | 45 | 1128 | |||
Below than World Average- |
|||||||
1 | Corporate Tax Rates in % | Rate | 23 | 113 | 1234 | ||
2 | Imports /Total GDP of the Country %. | 52 | 73 | 1233 | |||
3 | No. of Companies Listed in NYSE | Count | 65 | 22 | 1235 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Theaters | Count | 310 | 3 | 1129 | ||
2 | Theaters/Total Theaters %. | Percent | 0 | 3 | 1130 | ||
3 | Theaters per 100000 | Ratio | 1 | 13 | 1128 | ||
4 | # Mobile phone numbers | Count | 40,393,496 | 15 | 1126 | ||
5 | # Phone Numbers /Total Pop. % | Percent | 101 | 40 | 1126 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Barley prod. | Weight | 1,558,004 | 4 | 1125 | ||
2 | Barley Produced/Total Barley Produced.% | Weight | 1 | 4 | 1126 | ||
3 | Potatoes prod. | Weight | 2,516,782 | 6 | 1129 | ||
4 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 6 | 1126 | ||
5 | Wheat prod. | Weight | 6,681,335 | 9 | 1129 | ||
6 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 9 | 1127 | ||
7 | Tree density. | Density | 22,685 | 86 | 1128 | ||
Below than World Average- |
|||||||
1 | Tree density . | Density | 828 | 120 | 1233 | ||
2 | Onion prod. | Weight | 759,968 | 64 | 1235 | ||
3 | Onion Produced/Total Onion Produced % | Weight | 0 | 64 | 1230 | ||
4 | Oil Prodcuced/Total Oil Produced % | 5 | 53 | 1232 | |||
5 | Oil Prod. | 4,369,531 | 54 | 1231 | |||
6 | Forest Area. | Area | 21,142,892 | 51 | 1231 | ||
7 | Country forest area / Global Forest area % | 0 | 51 | 1231 | |||
8 | Natural Gas Prod. | Mass | 216,389 | 50 | 1235 | ||
9 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 50 | 1233 | ||
10 | Number of Trees | Count | 15,642,617,148 | 47 | 1234 | ||
11 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 38 | 1231 | ||
12 | Soyabean prod. | Weight | 3,628,152 | 38 | 1232 | ||
13 | Flourite prod. | Weight | 231,501 | 12 | 1233 | ||
14 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 12 | 1235 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | #Dentists | # People | 13,328 | 6 | 1129 | ||
2 | Total No. of Doctors | # People | 73,975 | 6 | 1126 | ||
3 | Total Nursing | # People | 163,061 | 7 | 1126 | ||
4 | Nurses(per 10000) | People per 10000 | 44 | 11 | 1130 | ||
5 | Total No. of Pharmacists | # People | 14,339 | 14 | 1130 | ||
6 | Doctors (Per 10,000) | People Per 10,000 | 20 | 15 | 1125 | ||
7 | Life Expectancy at Birth, both sexes | Age | 71 | 30 | 1127 | ||
8 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 53 | 1129 | ||
Below than World Average- |
|||||||
1 | Dentist to doctor ratio | Ratio | 3 | 96 | 1233 | ||
2 | Nurses to doctor ratio | Ratio | 2 | 61 | 1233 | ||
3 | Dentist (per 10,000) | People per 10000 | 31 | 46 | 1233 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Teachers in tertiary edu. | # People | 297,976 | 7 | 1126 | ||
2 | Total Literate Pop. | # People | 34,125,548 | 14 | 1128 | ||
3 | Literacy Rate (%) | % People | 86 | 37 | 1129 | ||
Below than World Average- |
|||||||
1 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 188 | 1232 | ||
2 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 188 | 1233 | ||
3 | # Students per teacher in Primary edu. | Ratio | 260 | 153 | 1230 | ||
4 | # Students per teacher in secondary edu. | Ratio | 57 | 123 | 1232 | ||
5 | # Students per teacher in tertiary edu. | Ratio | 58 | 116 | 1231 | ||
6 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 114 | 1233 | ||
7 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 85 | 1230 | ||
8 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 50 | 1232 | ||
9 | Enrolment in primary edu. | # People | 9,629,078 | 48 | 1234 | ||
10 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 45 | 1230 | ||
11 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 24 | 1235 | ||
12 | Teachers as a % of Enrolment | % People | 41 | 19 | 1235 | ||
13 | Enrolment in secondary edu. | # People | 9,727,510 | 16 | 1235 | ||
14 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 14 | 1234 | ||
15 | Teachers in secondary edu. | # People | 659,923 | 12 | 1231 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Military Budget (in Billion $) | $ Billion | 15 | 7 | 1130 | ||
2 | Military Budget/Total World Military Budget %. | Percent | 0 | 7 | 1128 | ||
3 | Police Officers | # People | 138,224 | 15 | 1129 | ||
4 | Judges Per 100K | People Per 100K | 11 | 19 | 1127 | ||
5 | Total Military Force | # People | 122,909 | 29 | 1130 | ||
6 | Military Force/Total World Military Force %. | % People | 0 | 29 | 1128 | ||
Below than World Average- |
|||||||
1 | Military Force/Total Pop. % | % People | 0 | 94 | 1235 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Formal Jobs | # People | 10,227,722 | 8 | 1128 | ||
2 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 9 | 1128 | ||
3 | Employment in Services | # People | 9,747,273 | 10 | 1129 | ||
4 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 12 | 1125 | ||
5 | Labour Force Participation | # People | 11,624,528 | 12 | 1126 | ||
6 | Non-Agricultural Labour Force | # People | 14,402,736 | 12 | 1128 | ||
7 | Total Labour Force (2021) | # People | 19,636,200 | 15 | 1126 | ||
8 | Employment in Services /Total pop.%. | % People | 24 | 32 | 1127 | ||
9 | Total Labour Force/Total Pop. | % People | 43 | 34 | 1125 | ||
10 | Employment in Services / Total Labour Force %. | % People | 55 | 38 | 1130 | ||
11 | Employment in services/Total Labour force %. | % People | 55 | 38 | 1130 | ||
Below than World Average- |
|||||||
1 | Employment in Agri. / Total Labour Force % . | % People | 24 | 170 | 1233 | ||
2 | Employment in Agriculture/Total Labour force %. | % People | 24 | 170 | 1231 | ||
3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 170 | 1230 | ||
4 | Unemployment Rate. | % People | 13 | 156 | 1234 | ||
5 | Employment in Agriculture | # People | 5,233,463 | 95 | 1234 | ||
6 | Unemployed Labour Force. | # People | 1,648,234 | 23 | 1235 | ||
7 | Teachers in primary edu. | # People | 357,113 | 22 | 1232 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 10 | 1130 | ||
2 | Christian Pop./Total Christian Pop.% | % People | 0 | 10 | 1126 | ||
3 | Christian Pop./Total Pop.% | % People | 42 | 85 | 1128 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 92 | 1233 | ||
2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 49 | 1232 | ||
3 | Jewish Pop./Total Pop.% | % People | 0 | 14 | 1231 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Internet Users | # People | 25,030,008 | 11 | 1127 | ||
2 | LinkedIn users | # People | 5,792,754 | 11 | 1128 | ||
3 | Twitter users | # People | 3,240,046 | 11 | 1130 | ||
4 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 11 | 1125 | ||
5 | Twitter Users as a % of Total Twitter Users | # People | 0 | 11 | 1130 | ||
6 | Facebook users | # People | 17,943,893 | 17 | 1125 | ||
7 | Int. Users / Total Pop.% | % People | 66 | 33 | 1125 | ||
8 | Twitter Users as a % of Total Population | # People | 14 | 44 | 1127 | ||
9 | Twitter Users as a % of Total Internet Users | # People | 16 | 45 | 1130 | ||
Below than World Average- |
|||||||
1 | FB Users / Total Int. Users %. | % People | 76 | 129 | 1232 | ||
2 | FB Users / Total Pop. %. | % People | 60 | 110 | 1230 | ||
3 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 85 | 1234 | ||
4 | LinkedIn Users as a % of Total Population | # People | 29 | 75 | 1233 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Population (2021) | # People (In Thousands) | 40,345 | 19 | 1129 | ||
2 | Male Population | # People (In Thousands) | 20,393 | 19 | 1130 | ||
3 | Female Population | # People (In Thousands) | 20,160 | 19 | 1125 | ||
4 | Births | # People (In Thousands) | 688 | 39 | 1126 | ||
5 | Female % of Total Pop. | % People | 49 | 56 | 1129 | ||
6 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 56 | 1129 | ||
7 | Total Deaths | # People (In Thousands) | 355 | 11 | 1125 | ||
Below than World Average- |
|||||||
1 | Population Growth Rate (%) | % People | 1 | 150 | 1231 | ||
2 | Male % of Total Pop. | % People | 50 | 135 | 1230 | ||
3 | Density ( Pop/Land Area Ratio) | Density | 342 | 39 | 1231 |
Germany Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | German | 91.26 % |
2 | Russian | 3.65 % |
3 | Turkish | 2.63 % |
4 | Italian | 0.71 % |
5 | Greek | 0.41 % |
6 | Polish | 0.3 % |
7 | Dutch | 0.12 % |
8 | Czech | 0.06 % |
9 | Standard Chinese | 0.05 % |
10 | Albanian | 0.03 % |
11 | Latvian | 0.01 % |
List of cities having more than 100K population in Germany
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Aachen | 247,548 |
2 | Augsburg | 288,320 |
3 | Bergisch Gladbach | 112,147 |
4 | Berlin | 3,543,595 |
5 | Bielefeld | 335,232 |
6 | Bochum | 367,145 |
7 | Bonn | 320,937 |
8 | Bottrop | 117,885 |
9 | Braunschweig | 253,085 |
10 | Bremen | 561,237 |
11 | Bremerhaven | 114,764 |
12 | Chemnitz | 250,266 |
13 | Cologne | 1,067,709 |
14 | Darmstadt | 156,442 |
15 | Dortmund | 590,129 |
16 | Dresden | 547,445 |
17 | Duisburg | 494,493 |
18 | Düsseldorf | 616,304 |
19 | Erfurt | 211,508 |
20 | Erlangen | 109,026 |
21 | Essen | 586,505 |
22 | Frankfurt | 737,611 |
23 | Freiburg im Breisgau | 227,918 |
24 | Fürth | 125,033 |
25 | Gelsenkirchen | 262,145 |
26 | Göttingen | 119,798 |
27 | Hagen | 190,267 |
28 | Halle | 238,589 |
29 | Hamburg | 1,759,113 |
30 | Hamm | 180,603 |
31 | Hanover | 535,767 |
32 | Heidelberg | 157,348 |
33 | Heilbronn | 123,422 |
34 | Herne | 156,945 |
35 | Hildesheim | 102,382 |
36 | Ingolstadt | 133,287 |
37 | Jena | 110,234 |
38 | Karlsruhe | 309,863 |
39 | Kassel | 199,327 |
40 | Kiel | 247,951 |
41 | Koblenz | 113,355 |
42 | Krefeld | 226,609 |
43 | Leipzig | 564,257 |
44 | Leverkusen | 164,596 |
45 | Lübeck | 217,750 |
46 | Ludwigshafen | 165,804 |
47 | Magdeburg | 237,280 |
48 | Mainz | 211,206 |
49 | Mannheim | 307,850 |
50 | Moers | 105,200 |
51 | Mönchengladbach | 261,743 |
52 | Mülheim | 170,435 |
53 | Munich | 1,460,122 |
54 | Münster | 312,078 |
55 | Neuss | 156,442 |
56 | Nuremberg | 513,419 |
57 | Oberhausen | 212,414 |
58 | Offenbach am Main | 212,414 |
59 | Oldenburg | 164,898 |
60 | Osnabrück | 163,489 |
61 | Paderborn | 149,093 |
62 | Pforzheim | 123,019 |
63 | Potsdam | 168,824 |
64 | Recklinghausen | 115,066 |
65 | Regensburg | 146,475 |
66 | Remscheid | 110,234 |
67 | Reutlingen | 115,076 |
68 | Rostock | 207,381 |
69 | Saarbrücken | 179,394 |
70 | Salzgitter | 101,778 |
71 | Siegen | 103,086 |
72 | Solingen | 159,764 |
73 | Stuttgart | 627,881 |
74 | Trier | 115,670 |
75 | Ulm | 123,458 |
76 | Wiesbaden | 278,051 |
77 | Wolfsburg | 124,831 |
78 | Wuppertal | 352,346 |
79 | Würzburg | 125,737 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.