Brazil Analytics
LANGUAGES
- Official Language:
- 1. Portuguese
: 201,706,000
- 2. German
: 1,082,000
Mother Tongue : Portuguese
Literacy Rate (%) : 93.2
Country Capital | : | Brasilia |
---|---|---|
GDP Per capita | : | 9,065 |
GDP Per Capita Rank | : | 77th/195 |
Life Expectancy | : | 72 |
Unemployment Rate | : | 7 |
Number of Internet Users | : | 170,100,000 |
Internet Users Rank | : | 4th/195 |
Area | : | 99 |
Area Rank | : | 5th/195 |
Total Population | : | 214,326 |
Total Population Rank | : | 6th/195 |
Continent: South America
Brazil Highlights
Brazil is the 6th ranked country in population and 5th ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. Brazil is the 1st highest ranked in Soyabean prod. out of 195 countries in the world. This is indicative of a more fertile land, suitable for producing high quantities of soyabean when compared to other countries.
- 2. The average Facebook users of 195 countries in the world is 17,943,893. Brazil is the 3rd highest ranked country out of 195 countries. This may take into context a higher country population, or may simply imply that this country has more social media popularity, or may have a higher youth demographic.
- 3. Out of the 195 countries in the world, Brazil is the 3rd highest ranked in Unemployed Labour Force. . This implies adequacy of job availability in this country when compared to other countries.
Worse than World Average-
- 1. Brazil is the 118th worst ranked in Pharmacists (Per 10,000) out of 195 countries in the world. This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
- 2. The average GDP Per Capita (USD) of the countries in the world is 18,253. Brazil is the 119th worst-ranked country out of 195 countries. This implies that this country is a developing country.
- 3. Out of the 195 countries in the world, Brazil is the 153rd worst ranked in HIV Infections (Per 1000) . This may indicate a better healthcare infrastructure in the country or better health awareness among the people compared to other countries.
Brazil Metrics
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Portuguese | # People | 1,184,692 | 1 | 1128 | ||
2 | Portuguese as a % of total Portuguese speakers | % People | 0 | 1 | 1127 | ||
3 | Ashaninka | # People | 106 | 2 | 1128 | ||
4 | Ashaninka as a % of total Ashaninka speakers | % People | 0 | 2 | 1128 | ||
5 | Quechua | # People | 43,743 | 4 | 1130 | ||
6 | Quechua as a % of total Quechua speakers | % People | 0 | 4 | 1129 | ||
7 | Italian | # People | 315,853 | 5 | 1126 | ||
8 | Italian as a % of total Italian speakers | % People | 0 | 5 | 1126 | ||
9 | German | # People | 498,994 | 6 | 1130 | ||
10 | German as a % of total German speakers | % People | 0 | 6 | 1130 | ||
Below than World Average- |
|||||||
1 | Japanese | # People | 638,456 | 3 | 1230 | ||
2 | Japanese as a % of total Japanese speakers | % People | 0 | 3 | 1235 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Soyabean prod. | Weight | 3,628,152 | 1 | 1128 | ||
2 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 1 | 1128 | ||
3 | Forest Area. | Area | 21,142,892 | 2 | 1125 | ||
4 | Country forest area / Global Forest area % | 0 | 2 | 1126 | |||
5 | Number of Trees | Count | 15,642,617,148 | 3 | 1130 | ||
6 | Bauxite prod. | Weight | 27,930 | 4 | 1128 | ||
7 | Bauxite Produced/Total Bauxite Produced % | Weight | 7 | 4 | 1130 | ||
8 | Honey prod. | Weight | 14,821 | 9 | 1129 | ||
9 | Honey Produced /Total Honey Produced % | Weight | 0 | 9 | 1125 | ||
10 | Rice prod. | Weight | 6,871,329 | 11 | 1126 | ||
11 | Rice Produced/Total Rice Produced.% | Weight | 0 | 11 | 1128 | ||
12 | Sweet Potatoes prod. | Weight | 833,178 | 14 | 1129 | ||
13 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 14 | 1125 | ||
14 | Wheat prod. | Weight | 6,681,335 | 16 | 1129 | ||
15 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 16 | 1125 | ||
16 | Potatoes prod. | Weight | 2,516,782 | 18 | 1125 | ||
17 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 18 | 1128 | ||
18 | Tree density . | Density | 828 | 27 | 1129 | ||
19 | Tree density. | Density | 22,685 | 58 | 1125 | ||
Below than World Average- |
|||||||
1 | Barley Produced/Total Barley Produced.% | Weight | 1 | 36 | 1234 | ||
2 | Barley prod. | Weight | 1,558,004 | 37 | 1231 | ||
3 | Onion prod. | Weight | 759,968 | 36 | 1230 | ||
4 | Onion Produced/Total Onion Produced % | Weight | 0 | 35 | 1235 | ||
5 | Natural Gas Prod. | Mass | 216,389 | 29 | 1235 | ||
6 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 29 | 1234 | ||
7 | Gold Prod. | Weight | 125 | 14 | 1233 | ||
8 | Gold Produced/Total Gold Produced %. | 4 | 14 | 1232 | |||
9 | Uranium prod. | Weight | 2,543 | 14 | 1231 | ||
10 | Uranium Produced/Total Uranium Produced % | Weight | 5 | 14 | 1231 | ||
11 | Flourite prod. | Weight | 231,501 | 10 | 1230 | ||
12 | Flourite Produced/Total Flourite Produced % | Weight | 4 | 10 | 1234 | ||
13 | Oil Prod. | 4,369,531 | 8 | 1232 | |||
14 | Oil Prodcuced/Total Oil Produced % | 5 | 8 | 1234 | |||
15 | Nickel prod. | Weight | 376,142 | 7 | 1235 | ||
16 | Nickel Produced/Total Nickel Produced % | Weight | 14 | 7 | 1234 | ||
17 | Tin prod. | Weight | 23,069 | 5 | 1235 | ||
18 | Tin Produced/Total Tin Produced in 2019 | Weight | 7 | 5 | 1232 | ||
19 | Lithium prod. | Weight | 16,162 | 5 | 1230 | ||
20 | Lithium Produced/Total Lithium Produced % | Weight | 12 | 5 | 1231 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Christian Population | # People | 11,763,461 | 2 | 1127 | ||
2 | Jewish Population | # People | 77,566 | 6 | 1125 | ||
3 | Silver Medal | Count | 3 | 10 | 1125 | ||
4 | Bronze Medal | Count | 4 | 10 | 1130 | ||
5 | Total Medals | Count | 12 | 12 | 1126 | ||
6 | World Heritage Sites | Count | 7 | 13 | 1126 | ||
7 | # Olympic Medals | Count | 126 | 25 | 1129 | ||
Below than World Average- |
|||||||
1 | Islamic Population | # People | 9,744,062 | 73 | 1232 | ||
2 | Gold Medal | Count | 3 | 20 | 1230 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Cities>100000 | # Cities | 21 | 2 | 1126 | ||
2 | # Cities>10M | # Cities | 0 | 2 | 1130 | ||
3 | # Cities>100000 | # Cities | 23 | 3 | 1129 | ||
4 | # Cities>300000 | # Cities | 8 | 3 | 1127 | ||
5 | # Cities>500000 | # Cities | 5 | 3 | 1130 | ||
6 | # Cities>1M | # Cities | 2 | 3 | 1129 | ||
7 | # Cities>5M | # Cities | 0 | 3 | 1127 | ||
8 | # Cities>300000 | # Cities | 7 | 3 | 1125 | ||
9 | # Cities>500000 | # Cities | 4 | 3 | 1129 | ||
10 | # Cities>5M | # Cities | 0 | 3 | 1126 | ||
11 | Urban Population (2021) | # People | 22,563,215 | 4 | 1125 | ||
12 | # Cities>10M | # Cities | 0 | 4 | 1126 | ||
13 | # Cities>1M | # Cities | 1 | 4 | 1126 | ||
14 | 10M+ Cities Ratio ( 10M+ Cities/ # Cities> 100000) | 0 | 11 | 1125 | |||
15 | Rural Pop. | # People | 18,013,759 | 22 | 1129 | ||
16 | Urban Population / Total Population % . | % People | 59 | 26 | 1127 | ||
17 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 49 | 1130 | |||
18 | Pop. with access to Electricity (%) | % People | 85 | 114 | 1130 | ||
Below than World Average- |
|||||||
1 | Rural Pop. /Total Pop. % | % People | 41 | 171 | 1233 | ||
2 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 88 | 1230 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Christian Pop./Total Christian Pop.% | % People | 0 | 2 | 1127 | ||
2 | Jewish Pop./Total Jewish Pop. % | % People | 0 | 6 | 1129 | ||
3 | Christian Pop./Total Pop.% | % People | 42 | 32 | 1130 | ||
Below than World Average- |
|||||||
1 | Islamic Pop./Total Pop.% | % People | 22 | 140 | 1230 | ||
2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 70 | 1235 | ||
3 | Jewish Pop./Total Pop.% | % People | 0 | 22 | 1235 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Facebook users | # People | 17,943,893 | 3 | 1130 | ||
2 | LinkedIn users | # People | 5,792,754 | 3 | 1127 | ||
3 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 3 | 1125 | ||
4 | Internet Users | # People | 25,030,008 | 4 | 1127 | ||
5 | Twitter users | # People | 3,240,046 | 6 | 1128 | ||
6 | Twitter Users as a % of Total Twitter Users | # People | 0 | 6 | 1129 | ||
7 | FB Users / Total Int. Users %. | % People | 76 | 42 | 1127 | ||
8 | LinkedIn Users as a % of Total Population | # People | 29 | 45 | 1130 | ||
9 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 45 | 1128 | ||
10 | FB Users / Total Pop. %. | % People | 60 | 48 | 1128 | ||
11 | Int. Users / Total Pop.% | % People | 66 | 81 | 1128 | ||
Below than World Average- |
|||||||
1 | Twitter Users as a % of Total Internet Users | # People | 16 | 81 | 1231 | ||
2 | Twitter Users as a % of Total Population | # People | 14 | 76 | 1233 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Lawyers Per 100K | People Per 100K | 129 | 3 | 1129 | ||
2 | Police Officers | # People | 138,224 | 9 | 1125 | ||
3 | Total Military Force | # People | 122,909 | 14 | 1129 | ||
4 | Military Force/Total World Military Force %. | % People | 0 | 14 | 1128 | ||
5 | Military Budget (in Billion $) | $ Billion | 15 | 18 | 1128 | ||
6 | Military Budget/Total World Military Budget %. | Percent | 0 | 18 | 1129 | ||
Below than World Average- |
|||||||
1 | Military Force/Total Pop. % | % People | 0 | 113 | 1234 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Unemployed Labour Force. | # People | 1,648,234 | 3 | 1127 | ||
2 | Labour Force Participation | # People | 11,624,528 | 4 | 1130 | ||
3 | Employment in Services | # People | 9,747,273 | 4 | 1129 | ||
4 | Formal Jobs | # People | 10,227,722 | 4 | 1125 | ||
5 | Non-Agricultural Labour Force | # People | 14,402,736 | 4 | 1127 | ||
6 | Teachers in primary edu. | # People | 357,113 | 5 | 1126 | ||
7 | Total Labour Force (2021) | # People | 19,636,200 | 5 | 1125 | ||
8 | Employment in Agriculture | # People | 5,233,463 | 16 | 1126 | ||
9 | Employment in Services /Total pop.%. | % People | 24 | 42 | 1129 | ||
10 | Employment in Services / Total Labour Force %. | % People | 55 | 46 | 1126 | ||
11 | Employment in services/Total Labour force %. | % People | 55 | 46 | 1129 | ||
12 | Total Labour Force/Total Pop. | % People | 43 | 56 | 1130 | ||
13 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 61 | 1127 | ||
14 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 84 | 1128 | ||
Below than World Average- |
|||||||
1 | Employment in Agri. / Total Labour Force % . | % People | 24 | 117 | 1234 | ||
2 | Employment in Agriculture/Total Labour force %. | % People | 24 | 117 | 1232 | ||
3 | Employment in Agriculture /Total Pop. %. | % People | 9 | 111 | 1233 | ||
4 | Unemployment Rate. | % People | 13 | 72 | 1233 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 4 | 1125 | ||
2 | Enrolment in secondary edu. | # People | 9,727,510 | 5 | 1126 | ||
3 | Teachers in secondary edu. | # People | 659,923 | 5 | 1130 | ||
4 | Total Literate Pop. | # People | 34,125,548 | 5 | 1128 | ||
5 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 5 | 1129 | ||
6 | Teachers in tertiary edu. | # People | 297,976 | 6 | 1125 | ||
7 | Enrolment in primary edu. | # People | 9,629,078 | 10 | 1130 | ||
8 | Literacy Rate (%) | % People | 86 | 113 | 1129 | ||
Below than World Average- |
|||||||
1 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 134 | 1234 | ||
2 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 131 | 1230 | ||
3 | # Students per teacher in Primary edu. | Ratio | 260 | 110 | 1231 | ||
4 | # Students per teacher in secondary edu. | Ratio | 57 | 73 | 1234 | ||
5 | Teachers as a % of Enrolment | % People | 41 | 70 | 1233 | ||
6 | # Students per teacher in tertiary edu. | Ratio | 58 | 40 | 1232 | ||
7 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 38 | 1234 | ||
8 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 35 | 1235 | ||
9 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 31 | 1235 | ||
10 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 25 | 1233 | ||
11 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 5 | 1233 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Nursing | # People | 163,061 | 4 | 1130 | ||
2 | #Dentists | # People | 13,328 | 4 | 1130 | ||
3 | Total No. of Doctors | # People | 73,975 | 5 | 1128 | ||
4 | Total No. of Pharmacists | # People | 14,339 | 10 | 1127 | ||
5 | Nurses(per 10000) | People per 10000 | 44 | 20 | 1125 | ||
6 | Dentist to doctor ratio | Ratio | 3 | 22 | 1129 | ||
7 | Nurses to doctor ratio | Ratio | 2 | 23 | 1125 | ||
8 | Life Expectancy at Birth, both sexes | Age | 71 | 86 | 1126 | ||
9 | Doctors (Per 10,000) | People Per 10,000 | 20 | 87 | 1128 | ||
10 | No. of people HIV infected/Total pop. | # People | 11,349 | 8 | 1126 | ||
Below than World Average- |
|||||||
1 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 78 | 1232 | ||
2 | Dentist (per 10,000) | People per 10000 | 31 | 62 | 1232 | ||
3 | HIV Infections (Per 1000) | People Per 1,000 | 0 | 40 | 1234 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | FDI (millions USD) | Amount | 7,895 | 5 | 1126 | ||
2 | FDI / Total FDI of the World %. | 0 | 5 | 1127 | |||
3 | GDP (Billions USD) 2022 | $ Billions | 531 | 11 | 1128 | ||
4 | GDP as a % of Total GDP | Percent | 0 | 11 | 1126 | ||
5 | Import Ban(Number of products) | Count | 12 | 14 | 1129 | ||
6 | Import of Goods and Services (in Million $) | Amount | 182,282 | 20 | 1127 | ||
7 | Imports/Total Imports of the World %. | 0 | 20 | 1125 | |||
8 | Export of Goods and Services (in Million $) | Amount | 184,833 | 23 | 1125 | ||
9 | Exports /Total Exports of the World %. | 0 | 23 | 1130 | |||
10 | Corporate Tax Rates in % | Rate | 23 | 64 | 1126 | ||
Below than World Average- |
|||||||
1 | Imports /Total GDP of the Country %. | 52 | 147 | 1235 | |||
2 | Exports/Total GDP of the Country %. | 45 | 130 | 1231 | |||
3 | GDP Per Capita (USD) | $ | 18,253 | 77 | 1233 | ||
4 | No. of Companies Listed in NYSE | Count | 65 | 5 | 1231 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Mobile phone numbers | Count | 40,393,496 | 5 | 1130 | ||
2 | # Theaters | Count | 310 | 6 | 1128 | ||
3 | Theaters/Total Theaters %. | Percent | 0 | 6 | 1128 | ||
4 | # Phone Numbers /Total Pop. % | Percent | 101 | 87 | 1129 | ||
Below than World Average- |
|||||||
1 | Theaters per 100000 | Ratio | 1 | 40 | 1235 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Population (2021) | # People (In Thousands) | 40,345 | 6 | 1129 | ||
2 | Female Population | # People (In Thousands) | 20,160 | 6 | 1128 | ||
3 | Male Population | # People (In Thousands) | 20,393 | 7 | 1129 | ||
4 | Births | # People (In Thousands) | 688 | 10 | 1125 | ||
5 | Female % of Total Pop. | % People | 49 | 48 | 1129 | ||
6 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 48 | 1129 | ||
7 | Total Deaths | # People (In Thousands) | 355 | 7 | 1129 | ||
Below than World Average- |
|||||||
1 | Density ( Pop/Land Area Ratio) | Density | 342 | 161 | 1233 | ||
2 | Male % of Total Pop. | % People | 50 | 147 | 1230 | ||
3 | Population Growth Rate (%) | % People | 1 | 126 | 1235 |
Brazil Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Portuguese | 94.11 % |
2 | German | 0.5 % |
3 | Italian | 0.3 % |
4 | Japanese | 0.2 % |
5 | Quechua | 0.1 % |
List of cities having more than 100K population in Brazil
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Abaetetuba | 164,993 |
2 | Abreu e Lima | 104,081 |
3 | Açailândia | 117,363 |
4 | Aguas Lindas de Goiás | 225,802 |
5 | Alagoinhas | 158,041 |
6 | Almirante Tamandaré | 124,523 |
7 | Altamira | 120,269 |
8 | Alvorada | 219,265 |
9 | Americana | 251,122 |
10 | Ananindeua | 555,685 |
11 | Anápolis | 406,465 |
12 | Angra dos Reis | 214,803 |
13 | Aparecida de Goiania | 612,343 |
14 | Apucarana | 141,334 |
15 | Aracaju | 689,963 |
16 | Araçatuba | 203,492 |
17 | Aracruz | 108,854 |
18 | Araguaina | 190,209 |
19 | Araguari | 121,306 |
20 | Arapiraca | 241,783 |
21 | Arapongas | 129,504 |
22 | Araraquara | 247,283 |
23 | Araras | 138,532 |
24 | Araruama | 139,259 |
25 | Araucária | 151,711 |
26 | Araxá | 111,345 |
27 | Ariquemes | 113,628 |
28 | Assis | 108,958 |
29 | Atibaia | 149,428 |
30 | Bacabal | 108,543 |
31 | Bagé | 125,872 |
32 | Balneário Camboriú | 151,192 |
33 | Barbacena | 143,409 |
34 | Barcarena | 131,787 |
35 | Barra do Piraí | 104,496 |
36 | Barra Mansa | 191,766 |
37 | Barreiras | 162,814 |
38 | Barretos | 127,429 |
39 | Barueri | 287,338 |
40 | Bauru | 393,494 |
41 | Belém | 1,556,127 |
42 | Belford Roxo | 532,441 |
43 | Belo Horizonte | 2,824,085 |
44 | Bento Gonçalves | 126,391 |
45 | Betim | 461,463 |
46 | Birigui | 129,504 |
47 | Blumenau | 375,438 |
48 | Boa Vista | 435,417 |
49 | Botucatu | 153,683 |
50 | Bragança | 133,759 |
51 | Bragança Paulista | 182,115 |
52 | Brasilia | 3,153,968 |
53 | Breves | 107,298 |
54 | Brusque | 142,787 |
55 | Cabo de Santo Agostinho | 216,774 |
56 | Cabo Frio | 238,981 |
57 | Cachoeirinha | 136,146 |
58 | Cachoeiro de Itapemirim | 218,435 |
59 | Caieiras | 106,571 |
60 | Camacari | 315,770 |
61 | Camaragibe | 164,786 |
62 | Cambé | 111,345 |
63 | Cametá | 144,551 |
64 | Campina Grande | 427,323 |
65 | Campinas | 1,259,450 |
66 | Campo Grande | 940,151 |
67 | Campo Largo | 138,844 |
68 | Campos dos Goytacazes | 530,366 |
69 | Canoas | 361,325 |
70 | Caraguatatuba | 127,948 |
71 | Carapicuíba | 418,295 |
72 | Cariacica | 398,371 |
73 | Caruaru | 378,966 |
74 | Cascavel | 344,826 |
75 | Castanhal | 210,860 |
76 | Catalão | 115,080 |
77 | Catanduva | 127,014 |
78 | Caucaia | 378,966 |
79 | Caxias | 171,738 |
80 | Caxias do Sul | 536,903 |
81 | Chapecó | 232,444 |
82 | Codo | 127,740 |
83 | Colatina | 128,051 |
84 | Colombo | 255,792 |
85 | Conselheiro Lafaiete | 134,485 |
86 | Contagem | 694,114 |
87 | Coronel Fabriciano | 114,354 |
88 | Corumbá | 116,222 |
89 | Cotia | 263,159 |
90 | Crato | 138,013 |
91 | Criciúma | 225,491 |
92 | Cubatao | 136,561 |
93 | Cuiabá | 641,399 |
94 | Curitiba | 2,022,051 |
95 | Diadema | 442,784 |
96 | Divinópolis | 249,462 |
97 | Dourados | 233,896 |
98 | Duque de Caxias | 959,452 |
99 | Embu | 286,923 |
100 | Erechim | 110,618 |
101 | Eunápolis | 118,608 |
102 | Fazenda Rio Grande | 105,845 |
103 | Feira de Santana | 642,955 |
104 | Ferraz de Vasconcelos | 203,907 |
105 | Florianópolis | 527,979 |
106 | Formosa | 128,259 |
107 | Fortaleza | 2,805,199 |
108 | Foz do Iguaçu | 267,933 |
109 | Franca | 369,315 |
110 | Francisco Morato | 182,219 |
111 | Franco da Rocha | 162,295 |
112 | Garanhuns | 145,796 |
113 | Goiânia | 1,593,899 |
114 | Governador Valadares | 291,592 |
115 | Gravatai | 294,290 |
116 | Guarapari | 131,476 |
117 | Guarapuava | 189,483 |
118 | Guaratinguetá | 127,118 |
119 | Guarujá | 334,864 |
120 | Guarulhos | 1,444,574 |
121 | Hortolandia | 230,472 |
122 | Ibirité | 188,964 |
123 | Igarassu | 122,759 |
124 | Iguatu | 106,883 |
125 | Ilhéus | 165,927 |
126 | Imperatriz | 269,074 |
127 | Indaiatuba | 265,857 |
128 | Ipatinga | 275,404 |
129 | Itabira | 125,457 |
130 | Itaboraí | 251,641 |
131 | Itabuna | 221,652 |
132 | Itaguaí | 125,457 |
133 | Itajaí | 216,878 |
134 | Itapecerica da Serra | 175,474 |
135 | Itapetininga | 164,578 |
136 | Itapevi | 235,038 |
137 | Itapipoca | 130,957 |
138 | Itaquaquecetuba | 370,249 |
139 | Itatiba | 119,231 |
140 | Itu | 174,955 |
141 | Ituiutaba | 107,816 |
142 | Itumbiara | 105,326 |
143 | Jaboatao dos Guararapes | 717,151 |
144 | Jacareí | 236,802 |
145 | Jandira | 124,731 |
146 | Japeri | 104,392 |
147 | Jaraguá do Sul | 173,606 |
148 | Jaú | 150,258 |
149 | Jequié | 168,003 |
150 | Ji-Paraná | 136,561 |
151 | Joao Pessoa | 831,920 |
152 | Joinville | 591,382 |
153 | Juazeiro | 228,604 |
154 | Juàzeiro do Norte | 278,310 |
155 | Juiz de Fora | 580,694 |
156 | Jundiaí | 420,993 |
157 | Lagarto | 107,090 |
158 | Lages | 164,578 |
159 | Lauro de Freitas | 201,935 |
160 | Lavras | 105,015 |
161 | Leme | 104,081 |
162 | Limeira | 309,959 |
163 | Linhares | 172,776 |
164 | Londrina | 574,260 |
165 | Luziânia | 204,322 |
166 | Macae | 248,528 |
167 | Macapá | 483,047 |
168 | Maceió | 1,060,212 |
169 | Magé | 245,207 |
170 | Manaus | 2,173,347 |
171 | Maraba | 276,961 |
172 | Maracanau | 231,613 |
173 | Maranguape | 129,816 |
174 | Maricá | 155,550 |
175 | Marília | 242,405 |
176 | Maringá | 418,295 |
177 | Marituba | 130,127 |
178 | Mauá | 474,953 |
179 | Mesquita | 177,446 |
180 | Moji das Cruzes | 445,482 |
181 | Moji-Guaçu | 153,890 |
182 | Montes Claros | 413,314 |
183 | Mossoró | 302,903 |
184 | Muriaé | 111,967 |
185 | Natal | 910,784 |
186 | Nilópolis | 164,267 |
187 | Niterói | 516,668 |
188 | Nossa Senhora do Socorro | 186,474 |
189 | Nova Friburgo | 192,077 |
190 | Nova Iguaçu | 827,458 |
191 | Novo Gama | 112,486 |
192 | Nôvo Hamburgo | 258,490 |
193 | Olinda | 404,805 |
194 | Osasco | 722,650 |
195 | Ourinhos | 115,288 |
196 | Paço do Lumiar | 124,420 |
197 | Palhoça | 167,484 |
198 | Palmas | 290,451 |
199 | Paragominas | 112,590 |
200 | Paranaguá | 157,522 |
201 | Parauapebas | 203,699 |
202 | Parintins | 116,948 |
203 | Parnaíba | 155,862 |
204 | Parnamirim | 257,971 |
205 | Passo Fundo | 205,256 |
206 | Passos | 118,090 |
207 | Patos | 111,137 |
208 | Patos de Minas | 155,550 |
209 | Paulínia | 103,873 |
210 | Paulista | 337,873 |
211 | Paulo Afonso | 124,420 |
212 | Pelotas | 356,656 |
213 | Petrolina | 350,429 |
214 | Petrópolis | 309,440 |
215 | Pindamonhangaba | 168,418 |
216 | Pinhais | 133,136 |
217 | Piracicaba | 409,267 |
218 | Piraquara | 110,099 |
219 | Poà | 119,024 |
220 | Poços de Caldas | 171,116 |
221 | Ponta Grossa | 353,958 |
222 | Porto Alegre | 1,536,825 |
223 | Porto Seguro | 152,956 |
224 | Porto Velho | 530,469 |
225 | Pouso Alegre | 150,985 |
226 | Praia Grande | 316,185 |
227 | Presidente Prudente | 232,132 |
228 | Queimados | 149,947 |
229 | Recife | 1,686,876 |
230 | Resende | 130,853 |
231 | Ribeirao das Neves | 338,081 |
232 | Ribeirao Pires | 125,665 |
233 | Ribeirao Prêto | 699,821 |
234 | Rio Branco | 391,315 |
235 | Rio Claro | 209,095 |
236 | Rio das Ostras | 141,749 |
237 | Rio de Janeiro | 6,743,768 |
238 | Rio Grande | 216,463 |
239 | Rio Verde | 220,199 |
240 | Rondonópolis | 227,151 |
241 | Sabára | 140,296 |
242 | Salto | 119,542 |
243 | Salvador | 3,048,850 |
244 | Santa Bárbara D'Oeste | 198,200 |
245 | Santa Cruz do Capibaribe | 107,609 |
246 | Santa Cruz do Sul | 131,580 |
247 | Santa Luzia | 225,802 |
248 | Santa Maria | 287,753 |
249 | Santa Rita | 141,023 |
250 | Santana | 118,193 |
251 | Santana de Parnaíba | 134,174 |
252 | Santarém | 305,601 |
253 | Santo André | 739,565 |
254 | Santo Antônio de Jesus | 106,364 |
255 | Santos | 450,774 |
256 | Sao Bernardo do Campo | 853,192 |
257 | Sao Caetano do Sul | 164,786 |
258 | Sao Carlo | 252,990 |
259 | São Gonçalo | 1,083,457 |
260 | Sao Joao de Meriti | 477,858 |
261 | Sao José | 244,896 |
262 | Sao José de Ribamar | 182,634 |
263 | Sao José do Rio Prêto | 463,538 |
264 | Sao José dos Campos | 722,235 |
265 | Sao José dos Pinhais | 314,214 |
266 | Sao Leopoldo | 238,358 |
267 | São Lourenço da Mata | 115,392 |
268 | Sao Luís | 1,123,719 |
269 | São Mateus | 131,165 |
270 | Sao Paulo | 12,491,973 |
271 | Sao Vicente | 371,495 |
272 | Sapucaia do Sul | 144,136 |
273 | Senador Canedo | 106,779 |
274 | Serra | 512,725 |
275 | Sertãozinho | 125,976 |
276 | Sete Lagoas | 243,028 |
277 | Simoes Filho | 139,777 |
278 | Sinop | 137,910 |
279 | Sobral | 211,378 |
