Date: May 16, 2026
Indonesia is a large country with 0.7% of the world's population. Indonesia is a republic country. It has 10 world heritage sites. It is home to 12.5% Muslims of the world. It produces 6.9% Rice and 1.8% Onions of the world. It is rich in resources and has 1.4% Natural Gas, 5.1% Bauxite, 5.7% Copper, 60.8% Nickel, and 26.7% Tin of the world.
Indonesia is the 4th ranked country in population and 39th ranked in area out of 195 countries in the world. Please keep the country rank in perspective, for the highlights below.
Nickel prod.
Tin prod.
Facebook users
Enrolment in secondary edu.
Out of 195 countries in the world, Indonesia is the 1st highest ranked in Nickel prod. . This implies that the country has a robust Stainless Steel production industry or be a huge exporter of Nickel.
Indonesia is the 2nd highest ranked in Tin prod. out of all the 195 countries.This implies that the country has a robust automotive industry or be a huge exporter of Tin.
Out of 195 countries in the world, Indonesia is the 3rd highest ranked in Facebook users . This may take into context a higher country population, or may simply imply that this country has more social media popularity, or may have a higher youth demographic.
Indonesia is the 3rd highest ranked in Enrolment in secondary edu. out of all the 195 countries.This may take into context a higher country population, or imply that more people in this country pursue secondary education when compared to other countries.
GDP Per Capita (USD)
Potatoes prod.
Military Budget (in Billion $)
Oil Prod.
Out of 195 countries in the world, Indonesia is the 80th worst ranked in GDP Per Capita (USD) . This implies that this country is a developing country.
Indonesia is the 162nd worst ranked in Potatoes prod. out of all the 195 countries.This is indicative of less focus on the production of potatoes, or scarcity of fertile land, or higher industrialisation as compared to other countries.
Indonesia is the 166th worst ranked in Military Budget (in Billion $) out of all the 195 countries.This may indicate lesser external security threats for the country.
Indonesia is the 172nd worst ranked in Oil Prod. out of all the 195 countries.This indicates that natural resources are scarce in this country when compared to other countries, and it may be a huge importer of such resources.
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Indonesian | # People | 3,159,957 | 1 | 1125 | ||
| 2 | Malay | # People | 2,434,606 | 1 | 1130 | ||
| 3 | Icelandic as a % of total Icelandic speakers | % People | 0 | 1 | 1126 | ||
| 4 | Indonesian as a % of total Indonesian speakers | % People | 0 | 1 | 1129 | ||
| 5 | Malay as a % of total Malay speakers | % People | 0 | 1 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Dutch | # People | 1,479,053 | 12 | 1235 | ||
| 2 | Dutch as a % of total Dutch speakers | % People | 0 | 12 | 1233 | ||
| 3 | Standard Chinese | # People | 26,081,662 | 7 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Pop. with access to Electricity (%) | % People | 86 | 1 | 1130 | ||
| 2 | # Cities>10M | # Cities | 0 | 2 | 1126 | ||
| 3 | Rural Pop. | # People | 18,013,759 | 4 | 1130 | ||
| 4 | Urban Population (2021) | # People | 23,603,754 | 5 | 1127 | ||
| 5 | # Cities>1M | # Cities | 4 | 5 | 1127 | ||
| 6 | # Cities>1M | # Cities | 1 | 5 | 1127 | ||
| 7 | # Cities>500000 | # Cities | 4 | 7 | 1129 | ||
| 8 | # Cities>500000 | # Cities | 7 | 8 | 1128 | ||
| 9 | # Cities>300000 | # Cities | 7 | 9 | 1129 | ||
| 10 | # Cities>5M | # Cities | 0 | 9 | 1127 | ||
| 11 | # Cities>300000 | # Cities | 11 | 10 | 1125 | ||
| 12 | # Cities>100000 | # Cities | 21 | 10 | 1127 | ||
| 13 | # Cities>100000 | # Cities | 27 | 11 | 1129 | ||
| 14 | Rural Pop. /Total Pop. % | % People | 40 | 88 | 1125 | ||
|
Below World Average |
|||||||
| 1 | Urban Population / Total Population % . | % People | 60 | 107 | 1233 | ||
| 2 | # Cities>5M | # Cities | 1 | 11 | 1232 | ||
| 3 | # Cities>10M | # Cities | 1 | 4 | 1235 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Islamic Population | # People | 10,091,996 | 1 | 1125 | ||
| 2 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 1 | 1128 | ||
| 3 | Islamic Pop./Total Pop.% | % People | 22 | 11 | 1129 | ||
| 4 | Christian Population | # People | 16,917,912 | 24 | 1127 | ||
| 5 | Christian Pop./Total Christian Pop.% | % People | 0 | 24 | 1126 | ||
| 6 | World Heritage Sites | Count | 7 | 33 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Christian Pop./Total Pop.% | % People | 42 | 120 | 1232 | ||
| 2 | Jewish Population | # People | 162,421 | 77 | 1230 | ||
| 3 | Bronze Medal | Count | 5 | 49 | 1233 | ||
| 4 | Total Medals | Count | 12 | 51 | 1232 | ||
| 5 | # Olympic Medals | Count | 146 | 55 | 1235 | ||
| 6 | Gold Medal | Count | 5 | 29 | 1233 | ||
| 7 | Hindu Pop./Total Pop.%. | % People | 2 | 20 | 1235 | ||
| 8 | Hindu Population | # People | 52,631,217 | 5 | 1233 | ||
| 9 | Hindu Pop./Total Hindu Pop.% | % People | 0 | 5 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Nickel prod. | Tons | 376,142 | 1 | 1125 | ||
| 2 | Nickel Produced/Total Nickel Produced % | Weight | 14 | 1 | 1127 | ||
| 3 | Tin prod. | Tons | 23,069 | 2 | 1125 | ||
| 4 | Tin Produced/Total Tin Produced in 2019 | Weight | 7 | 2 | 1126 | ||
| 5 | Coal Production (in 1000 metric tons) | Weight | 121,850 | 3 | 1128 | ||
| 6 | Coal Production (% of Total Coal Production) | Percent | 1 | 3 | 1126 | ||
| 7 | Rice prod. | Tons | 6,920,442 | 4 | 1127 | ||
| 8 | Rice Produced/Total Rice Produced.% | Weight | 0 | 4 | 1125 | ||
| 9 | Sweet Potatoes prod. | Tons | 878,129 | 5 | 1126 | ||
| 10 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 5 | 1130 | ||
| 11 | Chicken Meat Production (in tonnes) | Weight | 588,164 | 5 | 1130 | ||
| 12 | Chicken Meat Production (% of Total Chicken Meat Production) | Percent | 0 | 5 | 1129 | ||
| 13 | Orange Production (in tonnes) | Weight | 618,959 | 6 | 1126 | ||
| 14 | Orange Production (% of Total Orange Production) | Percent | 0 | 6 | 1126 | ||
| 15 | Sugarcane prod. | Tons | 20,929,075 | 7 | 1125 | ||
| 16 | Onion prod. | Tons | 819,042 | 8 | 1126 | ||
| 17 | Forest Area. | Area | 21,595,147 | 8 | 1125 | ||
| 18 | Country forest area / Global Forest area % | 0 | 8 | 1126 | |||
| 19 | Onion Produced/Total Onion Produced % | Weight | 0 | 8 | 1130 | ||
| 20 | Goat Milk Production (in tonnes) | Weight | 196,989 | 12 | 1125 | ||
| 21 | Goat Milk Production (% of Total Goat Milk Production) | Percent | 0 | 12 | 1130 | ||
| 22 | Natural Gas Prod. | Million cubic meters | 43,738 | 14 | 1127 | ||
| 23 | Goat Meat Production (in tonnes) | Weight | 46,111 | 15 | 1126 | ||
| 24 | Goat Meat Production (% of Total Goat Meat Production) | Percent | 0 | 15 | 1125 | ||
| 25 | Number of Trees | Count | 15,642,617,148 | 17 | 1125 | ||
| 26 | Number of Cows | Count | 8,697,624 | 17 | 1125 | ||
| 27 | Cows (% of Total Cows) | Percent | 0 | 17 | 1129 | ||
| 28 | Cow Beef Production (in tonnes) | Weight | 320,761 | 25 | 1126 | ||
| 29 | Cow Beef Production (% of Total Cow Beef Production) | Percent | 0 | 25 | 1125 | ||
| 30 | Tree density. | Density | 22,685 | 30 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Copper Produced /Total Copper Produced % | Weight | 9 | 5 | 1232 | ||
| 2 | Gold Produced/Total Gold Produced %. | 4 | 12 | 1232 | |||
| 3 | Bauxite Produced/Total Bauxite Produced % | Weight | 7 | 6 | 1235 | ||
| 4 | Oil Prodcuced/Total Oil Produced % | 5 | 24 | 1230 | |||
| 5 | Natural Gas Produced/Total Natural Gas Produced % | Mass | 5 | 14 | 1233 | ||
| 6 | Tree density . | Density | 828 | 77 | 1230 | ||
| 7 | Cow Milk Production (% of Total Cow Milk Production) | Percent | 0 | 74 | 1233 | ||
| 8 | Cow Milk Production (in tonnes) | Weight | 3,855,383 | 74 | 1232 | ||
| 9 | Cotton Production (in 1000 480 lb. Bales) | Weight | 1,707 | 65 | 1235 | ||
| 10 | Potatoes prod. | Tons | 2,504,846 | 34 | 1235 | ||
| 11 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 34 | 1235 | ||
| 12 | Iron Production (in 1000 metric tons) | Weight | 33,258 | 25 | 1231 | ||
| 13 | Iron Production (% of Total Iron Production) | Percent | 2 | 25 | 1232 | ||
| 14 | Oil Prod. | Barrels/day | 855,887 | 24 | 1234 | ||
| 15 | Soyabean prod. | Tons | 3,572,369 | 20 | 1235 | ||
| 16 | Soyabean Produced/Total Soyabean Produced % | Weight | 1 | 18 | 1231 | ||
| 17 | Gold Prod. | Weight | 125 | 12 | 1235 | ||
| 18 | Buffalo Milk Production (in tonnes) | Weight | 7,516,792 | 12 | 1232 | ||
| 19 | Buffalo Milk Production (% of Total Buffalo Milk Production) | Percent | 4 | 12 | 1233 | ||
| 20 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 7 | 1233 | ||
| 21 | Bauxite prod. | Tons | 29,969 | 6 | 1231 | ||
| 22 | Copper prod. | Tons | 1,350 | 5 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | X (Twitter) users | # People | 1,789,045 | 2 | 1130 | ||
| 2 | X (Twitter) Users as a % of Total X (Twitter) Users | % People | 0 | 2 | 1126 | ||
| 3 | Facebook users | # People | 11,706,915 | 3 | 1125 | ||
| 4 | Facebook Users as a % of Total facebook Users | % People | 0 | 3 | 1125 | ||
| 5 | Internet Users | # People | 28,543,790 | 4 | 1126 | ||
| 6 | Instagram Users | Absolute | 10,458,072 | 4 | 1130 | ||
| 7 | Instagram Users as a % of Total Instagram Users | % People | 0 | 4 | 1129 | ||
| 8 | LinkedIn users | # People | 7,145,162 | 5 | 1127 | ||
| 9 | LinkedIn Users as a % of Total LinkedIn Users | % People | 0 | 5 | 1126 | ||
| 10 | Instagram Users as a % of Total Internet Users | % People | 36 | 47 | 1130 | ||
| 11 | Instagram Users as a % of Total Population | % People | 29 | 78 | 1127 | ||
|
Below World Average |
|||||||
| 1 | Facebook CPC in Rs. | Absolute | 5 | 175 | 1234 | ||
| 2 | Int. Users / Total Pop.% | % People | 69 | 125 | 1233 | ||
| 3 | FB Users / Total Pop. %. | % People | 27 | 123 | 1235 | ||
| 4 | FB Users / Total Int. Users %. | % People | 34 | 119 | 1234 | ||
| 5 | LinkedIn Users as a % of Total Internet Users | % People | 37 | 118 | 1230 | ||
| 6 | LinkedIn Users as a % of Total Population | % People | 34 | 107 | 1232 | ||
| 7 | X (Twitter) Users as a % of Total Population | % People | 13 | 69 | 1235 | ||
| 8 | X (Twitter) Users as a % of Total Internet Users | % People | 12 | 56 | 1234 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Enrolment in secondary edu. | # People | 3,225,437 | 3 | 1125 | ||
| 2 | Teachers in primary edu. | # People | 112,672 | 3 | 1125 | ||
| 3 | Enrolment in primary edu. | # People | 3,831,465 | 4 | 1130 | ||
| 4 | Total Literate Pop. | # People | 34,678,001 | 4 | 1126 | ||
| 5 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 4 | 1127 | ||
| 6 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 4 | 1127 | ||
| 7 | Enrolment in tertiary edu.(all programmes) | # People | 1,420,982 | 5 | 1129 | ||
| 8 | Teachers in secondary edu. | # People | 201,153 | 7 | 1128 | ||
| 9 | Teachers in tertiary edu. | # People | 80,879 | 9 | 1128 | ||
| 10 | Literacy Rate (%) | % People | 86 | 91 | 1129 | ||
|
Below World Average |
|||||||
| 1 | Teachers as a % of Enrolment | % People | 41 | 84 | 1234 | ||
| 2 | # Students per teacher in Primary edu. | Ratio | 260 | 109 | 1230 | ||
| 3 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 76 | 1235 | ||
| 4 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 76 | 1231 | ||
| 5 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 94 | 1232 | ||
| 6 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 87 | 1230 | ||
| 7 | # Students per teacher in tertiary edu. | Ratio | 58 | 18 | 1234 | ||
| 8 | # Students per teacher in secondary edu. | Ratio | 57 | 50 | 1231 | ||
| 9 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 54 | 1235 | ||
| 10 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 34 | 1231 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | # Mobile phone numbers | Count | 40,393,496 | 3 | 1127 | ||
| 2 | # Phone Numbers /Total Pop. % | Percent | 101 | 5 | 1128 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Labour Force Participation | # People | 14,659,929 | 3 | 1127 | ||
| 2 | Employment in Agriculture | # People | 5,314,003 | 3 | 1125 | ||
| 3 | Total Labour Force (2021) | # People | 20,641,663 | 4 | 1130 | ||
| 4 | Non-Agricultural Labour Force | # People | 15,067,127 | 4 | 1129 | ||
| 5 | Employment in Services | # People | 10,251,634 | 5 | 1126 | ||
| 6 | Formal Jobs | # People | 10,605,934 | 6 | 1129 | ||
| 7 | Unemployed Labour Force. | # People | 1,511,199 | 7 | 1130 | ||
| 8 | Employment in Agriculture /Total Pop. %. | % People | 9 | 45 | 1125 | ||
| 9 | Total Labour Force/Total Pop. | % People | 43 | 57 | 1125 | ||
| 10 | Employment in Agri. / Total Labour Force % . | % People | 23 | 64 | 1130 | ||
| 11 | Employment in Agriculture/Total Labour force %. | % People | 23 | 64 | 1126 | ||
|
Below World Average |
|||||||
| 1 | Wage & Salaried Workers / Total Labour Force % | % People | 59 | 123 | 1230 | ||
| 2 | Employment in Services / Total Labour Force %. | % People | 57 | 122 | 1230 | ||
| 3 | Employment in services/Total Labour force %. | % People | 56 | 122 | 1233 | ||
| 4 | Non-Agri Labour force/Total Labour force %. | % People | 76 | 114 | 1232 | ||
| 5 | Unemployment Rate. | % People | 6 | 100 | 1231 | ||
| 6 | Employment in Services /Total pop.%. | % People | 25 | 88 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total Population | # People | 42,357,833 | 4 | 1126 | ||
| 2 | Male Population | # People | 21,291,067 | 4 | 1129 | ||
| 3 | Female Population | # People | 21,066,765 | 4 | 1127 | ||
| 4 | Total Births | # People | 677,551 | 6 | 1128 | ||
| 5 | Total Deaths | # People | 321,991 | 5 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Female % of Total Pop. | % People | 50 | 138 | 1233 | ||
| 2 | Population Growth Rate (%) | % People | 0 | 107 | 1234 | ||
| 3 | Male % of Total Pop. | % People | 50 | 57 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | INDs via Bengaluru Airport (%) | % People | 5 | 4 | 1125 | ||
| 2 | INDs for Leisure (%) | % People | 46 | 5 | 1127 | ||
| 3 | INDs via Ahmedabad Airport (%) | % People | 1 | 8 | 1126 | ||
| 4 | Import Ban(Number of products) | Count | 12 | 12 | 1128 | ||
| 5 | INDs from India | # People | 158,494 | 15 | 1127 | ||
| 6 | INDs via Hyderabad Airport (%) | % People | 3 | 15 | 1128 | ||
| 7 | FDI (millions USD) | Amount | 3,288 | 16 | 1128 | ||
| 8 | GDP (Billions USD) | $ Billions | 600 | 17 | 1128 | ||
| 9 | GDP as a % of Total GDP | Percent | 0 | 17 | 1130 | ||
| 10 | FDI / Total FDI of the World %. | 0 | 17 | 1129 | |||
| 11 | INDs via Kolkata Airport (%) | % People | 2 | 17 | 1126 | ||
| 12 | FTAs in India via Kolkata (%) | % People | 2 | 21 | 1126 | ||
| 13 | Imports/Total Imports of the World %. | 0 | 28 | 1125 | |||
| 14 | Exports /Total Exports of the World %. | 0 | 28 | 1128 | |||
| 15 | Import of Goods and Services (in Million $) | Amount | 173,515 | 29 | 1128 | ||
| 16 | Export of Goods and Services (in Million $) | Amount | 180,704 | 29 | 1127 | ||
| 17 | FTAs in India via Bengaluru (%) | % People | 6 | 32 | 1127 | ||
| 18 | FTAs in India via Chennai (%) | % People | 5 | 33 | 1125 | ||
| 19 | FTAs in India via Hyderabad (%) | % People | 3 | 33 | 1126 | ||
| 20 | INDs via Chennai Airport (%) | % People | 5 | 36 | 1126 | ||
| 21 | FTAs in India for Business (%) | % People | 18 | 51 | 1125 | ||
| 22 | FTAs in India for Leisure (%) | % People | 42 | 89 | 1126 | ||
|
Below World Average |
|||||||
| 1 | INDs - Indian Diaspora (%) | % People | 22 | 184 | 1231 | ||
| 2 | INDs for Business (%) | % People | 25 | 185 | 1235 | ||
| 3 | FTAs in India via Delhi (%) | % People | 46 | 148 | 1231 | ||
| 4 | Imports /Total GDP of the Country %. | 51 | 147 | 1234 | |||
| 5 | INDs via Mumbai Airport (%) | % People | 33 | 139 | 1233 | ||
| 6 | Exports/Total GDP of the Country %. | 48 | 136 | 1233 | |||
| 7 | Corporate Tax Rates in % | Rate | 23 | 118 | 1234 | ||
| 8 | INDs via Delhi Airport (%) | % People | 38 | 117 | 1234 | ||
| 9 | FTAs in India for Education (%) | % People | 5 | 82 | 1231 | ||
| 10 | GDP Per Capita (USD) | $ | 18,044 | 116 | 1233 | ||
| 11 | INDs via Trivandrum Airport (%) | % People | 1 | 44 | 1235 | ||
| 12 | FTAs in India for Medical (%) | % People | 12 | 83 | 1235 | ||
| 13 | GDP Per Capita at PPP (USD) | $ | 30,199 | 102 | 1234 | ||
| 14 | FTAs in India via Mumbai (%) | % People | 23 | 82 | 1234 | ||
| 15 | INDs via Cochin Airport (%) | % People | 3 | 58 | 1231 | ||
| 16 | FTAs in India via Cochin (%) | % People | 3 | 54 | 1235 | ||
| 17 | FTAs in India - Indian Diaspora (%) | % People | 14 | 69 | 1232 | ||
| 18 | FTAs in India | # People | 51,254 | 40 | 1232 | ||
| 19 | No. of Companies Listed in NYSE | Count | 65 | 28 | 1232 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Police Officers | # People | 138,224 | 7 | 1127 | ||
| 2 | Total Military Force | # People | 362,682 | 14 | 1126 | ||
| 3 | Military Force/Total World Military Force %. | % People | 0 | 14 | 1130 | ||
|
Below World Average |
|||||||
| 1 | Military Force/Total Pop. % | % People | 1 | 88 | 1233 | ||
| 2 | Military Budget/Total World Military Budget %. | Percent | 0 | 30 | 1232 | ||
| 3 | Military Budget (in Billion $) | $ Billion | 17 | 30 | 1230 | ||
| Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
|---|---|---|---|---|---|---|---|
|
Above World Average |
|||||||
| 1 | Total No. of Doctors | # People | 78,648 | 14 | 1125 | ||
| 2 | Total No. of Pharmacists | # People | 19,528 | 19 | 1126 | ||
| 3 | No. of people HIV infected/Total pop. | # People | 5,202 | 8 | 1128 | ||
|
Below World Average |
|||||||
| 1 | Life Expectancy at Birth, both sexes | Age | 73 | 122 | 1234 | ||
| 2 | Dentist (per 10,000) | People per 10000 | 31 | 113 | 1231 | ||
| 3 | Dentist to doctor ratio | Ratio | 3 | 109 | 1232 | ||
Mother Tongue : Indonesian
Literacy Rate (%) : 96.00
| Country Capital | : | Nay Pyi Taw |
|---|---|---|
| GDP Per Capita | : | 5,027 |
| GDP Per Capita Rank | : | 114th/195 |
| Life Expectancy | : | 71 |
| Unemployment Rate | : | 3 |
| Number of Internet Users | : | 195,416,957 |
| Internet Users Rank | : | 4th/195 |
| Area | : | 653,294 |
| Area Rank | : | 39th/195 |
| Total Population | : | 285,721 |
| Total Population Rank | : | 4th/195 |
| Sr. | City | Total City Population (2023) |
|---|---|---|
| 1 | Ambon | 466,965 |
| 2 | Balikpapan | 667,693 |
| 3 | Banda Aceh | 272,851 |
| 4 | Bandar Lampung | 1,066,524 |
| 5 | Banjarmasin | 727,324 |
| 6 | Bandung | 2,622,376 |
| 7 | Banjar | 210,988 |
| 8 | Banjarbaru | 266,072 |
| 9 | Banjarmasin | 690,436 |
| 10 | Batam | 1,347,145 |
| 11 | Batu | 223,663 |
| 12 | Bau-Bau | 167,184 |
| 13 | Bekasi | 2,670,433 |
| 14 | Bengkulu | 386,443 |
| 15 | Bima | 162,871 |
| 16 | Binjai | 284,400 |
| 17 | Bitung | 222,984 |
| 18 | Blitar | 140,678 |
| 19 | Bogor | 187,833 |
| 20 | Bontang | 147,803 |
| 21 | Bukittinggi | 127,059 |
| 22 | Cilegon | 456,568 |
| 23 | Cimahi | 596,725 |
| 24 | Cirebon | 328,912 |
| 25 | Denpasar | 959,861 |
| 26 | Depok | 2,158,806 |
| 27 | Dumai | 332,568 |
| 28 | Gorontalo | 221,305 |
| 29 | Gunungsitoli | 142,795 |
| 30 | Jakarta | 10,891,168 |
| 31 | Jambi | 620,556 |
| 32 | Jayapura | 308,336 |
| 33 | Kediri | 298,152 |
| 34 | Kendari | 362,304 |
| 35 | Kotamobagu | 129,887 |
| 36 | Kupang | 464,822 |
| 37 | Langsa | 195,238 |
| 38 | Lhokseumawe | 198,117 |
| 39 | Lubuklinggau | 245,835 |
| 40 | Madiun | 184,875 |
| 41 | Magelang | 127,555 |
| 42 | Makasar | 1,563,200 |
| 43 | Malang | 904,325 |
| 44 | Manado | 451,533 |
| 45 | Mataram | 491,846 |
| 46 | Medan | 2,359,393 |
| 47 | Metro | 152,589 |
| 48 | Mojokerto | 177,081 |
| 49 | Padang | 973,194 |
| 50 | Padang Sidempuan | 236,322 |
| 51 | Pagar Alam | 151,012 |
| 52 | Palangkaraya | 289,439 |
| 53 | Palembang | 1,703,982 |
| 54 | Palopo | 193,884 |
| 55 | Palu | 391,816 |
| 56 | Pangkal Pinang | 214,586 |
| 57 | Pare Pare | 149,181 |
| 58 | Pasuruan | 207,552 |
| 59 | Payakumbuh | 146,531 |
| 60 | Pekalongan | 316,944 |
| 61 | Pekanbaru | 1,145,472 |
| 62 | Pematang Siantar | 264,033 |
| 63 | Pontianak | 658,245 |
| 64 | Prabumulih | 202,823 |
| 65 | Probolinggo | 244,716 |
| 66 | Purwakarta | 188,165 |
| 67 | Salatiga | 198,313 |
| 68 | Samarinda | 885,428 |
| 69 | Semarang | 1,845,290 |
| 70 | Serang | 726,590 |
| 71 | Singkawang | 246,778 |
| 72 | Sukabumi | 339,936 |
| 73 | Surabaya | 3,017,952 |
| 74 | Surakarta | 541,818 |
| 75 | Sorong | 298,583 |
| 76 | South Tangerang | 1,421,840 |
| 77 | Tangerang | 2,246,536 |
| 78 | Tanjung Balai | 179,731 |
| 79 | Tanjungpinang | 239,008 |
| 80 | Tarakan | 254,885 |
| 81 | Tasikmalaya | 751,843 |
| 82 | Tebing Tinggi | 168,708 |
| 83 | Tegal | 260,463 |
| 84 | Ternate | 215,217 |
| 85 | Tidore | 120,185 |
| 86 | Tomohon | 105,599 |
| 87 | Yogyakarta | 443,764 |
Q - Does Prarang do surveys to collect data? How does Prarang have such granular
Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available
sources such as UN Population data, the CIA World Factbook, and private surveys whose results
are accessible through news media and public websites. Our data classification follows a
three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data
collection) involves gathering data from credible sources; Anumana (estimation and inference)
uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks
countries through relative comparison, calculating the Samana (country average) to determine
whether each country ranks above or below this benchmark. All data sources and estimation
modeling methods are transparently detailed and accessible, with information available for each
data field by clicking the "i" icon.
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.