Somalia Analytics
LANGUAGES
- Official Language:
- 1. Somali
: 16,315,096
- 2. Oromo
: 41,600
Mother Tongue : Somali
Literacy Rate (%) : 39
Country Capital | : | Mogadissu |
---|---|---|
GDP Per capita | : | 592 |
GDP Per Capita Rank | : | 174th/195 |
Life Expectancy | : | 55 |
Unemployment Rate | : | 19 |
Number of Internet Users | : | 2,465,000 |
Internet Users Rank | : | 123rd/195 |
Area | : | 99 |
Area Rank | : | 41st/195 |
Total Population | : | 17,066 |
Total Population Rank | : | 70th/195 |
Continent: Africa
Somalia Highlights
Somalia is the 70th ranked country in population and 41st ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. Somalia is the 25th highest ranked in HIV Infections (Per 1000) out of 195 countries in the world. This implies a poorer healthcare infrastructure in the country or lesser health awareness among people compared to other countries.
Worse than World Average-
- 1. Somalia is the 7th worst ranked in Literacy Rate (%) out of 195 countries in the world. This indicates that the educational infrastructure in this country is worse than it is in other countries.
- 2. The average Doctors (Per 10,000) of the countries in the world is 20. Somalia is the 9th worst-ranked country out of 195 countries. This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
- 3. Out of the 195 countries in the world, Somalia is the 22nd worst ranked in GDP Per Capita (USD) . This implies that this country is a developing country.
Somalia Metrics
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Somali | # People | 128,097 | 1 | 1128 | ||
2 | Somali as a % of total Somali speakers | % People | 0 | 1 | 1127 | ||
3 | Oromo | # People | 3,428 | 2 | 1128 | ||
4 | Oromo as a % of total Oromo speakers | % People | 0 | 4 | 1127 | ||
Below than World Average- |
|||||||
1 | Arabic as a % of total Arabic speakers | % People | 0 | 30 | 1231 | ||
2 | Swahili | # People | 104,667 | 4 | 1230 | ||
3 | Swahili as a % of total Swahili speakers | % People | 0 | 4 | 1232 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Population Growth Rate (%) | % People | 1 | 7 | 1130 | ||
2 | Births | # People (In Thousands) | 688 | 41 | 1126 | ||
3 | Male % of Total Pop. | % People | 50 | 62 | 1128 | ||
Below than World Average- |
|||||||
1 | Density ( Pop/Land Area Ratio) | Density | 342 | 154 | 1231 | ||
2 | Female % of Total Pop. | % People | 49 | 133 | 1231 | ||
3 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 133 | 1232 | ||
4 | Female Population | # People (In Thousands) | 20,160 | 71 | 1230 | ||
5 | Total Population (2021) | # People (In Thousands) | 40,345 | 70 | 1234 | ||
6 | Male Population | # People (In Thousands) | 20,393 | 70 | 1231 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Unemployment Rate. | % People | 13 | 10 | 1127 | ||
2 | Employment in Agri. / Total Labour Force % . | % People | 24 | 74 | 1128 | ||
3 | Employment in Agriculture/Total Labour force %. | % People | 24 | 74 | 1129 | ||
Below than World Average- |
|||||||
1 | Total Labour Force/Total Pop. | % People | 43 | 178 | 1234 | ||
2 | Employment in Services /Total pop.%. | % People | 24 | 164 | 1230 | ||
3 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 112 | 1231 | ||
4 | Employment in Agriculture /Total Pop. %. | % People | 9 | 110 | 1232 | ||
5 | Teachers in primary edu. | # People | 357,113 | 109 | 1230 | ||
6 | Formal Jobs | # People | 10,227,722 | 108 | 1234 | ||
7 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 105 | 1231 | ||
8 | Non-Agricultural Labour Force | # People | 14,402,736 | 104 | 1230 | ||
9 | Total Labour Force (2021) | # People | 19,636,200 | 103 | 1232 | ||
10 | Employment in Services | # People | 9,747,273 | 103 | 1230 | ||
11 | Employment in Services / Total Labour Force %. | % People | 55 | 95 | 1230 | ||
12 | Employment in services/Total Labour force %. | % People | 55 | 95 | 1234 | ||
13 | Employment in Agriculture | # People | 5,233,463 | 84 | 1231 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Imports /Total GDP of the Country %. | 52 | 22 | 1127 | |||
2 | Corporate Tax Rates in % | Rate | 23 | 55 | 1126 | ||
Below than World Average- |
|||||||
1 | GDP Per Capita (USD) | $ | 18,253 | 174 | 1235 | ||
2 | GDP as a % of Total GDP | Percent | 0 | 131 | 1234 | ||
3 | GDP (Billions USD) 2022 | $ Billions | 531 | 144 | 1230 | ||
4 | Exports /Total Exports of the World %. | 0 | 122 | 1232 | |||
5 | Exports/Total GDP of the Country %. | 45 | 134 | 1233 | |||
6 | Export of Goods and Services (in Million $) | Amount | 184,833 | 133 | 1231 | ||
7 | Imports/Total Imports of the World %. | 0 | 106 | 1230 | |||
8 | Import of Goods and Services (in Million $) | Amount | 182,282 | 111 | 1235 | ||
9 | FDI / Total FDI of the World %. | 0 | 103 | 1235 | |||
10 | FDI (millions USD) | Amount | 7,895 | 104 | 1230 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | HIV Infections (Per 1000) | People Per 1,000 | 0 | 25 | 1127 | ||
Below than World Average- |
|||||||
1 | Life Expectancy at Birth, both sexes | Age | 71 | 189 | 1232 | ||
2 | Doctors (Per 10,000) | People Per 10,000 | 20 | 186 | 1234 | ||
3 | Dentist (per 10,000) | People per 10000 | 31 | 166 | 1235 | ||
4 | #Dentists | # People | 13,328 | 167 | 1230 | ||
5 | Total No. of Pharmacists | # People | 14,339 | 128 | 1232 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Islamic Population | # People | 9,744,062 | 29 | 1125 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 29 | 1130 | ||
2 | Islamic Pop./Total Pop.% | % People | 22 | 41 | 1129 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | FB Users / Total Int. Users %. | % People | 76 | 55 | 1126 | ||
Below than World Average- |
|||||||
1 | Int. Users / Total Pop.% | % People | 66 | 187 | 1235 | ||
2 | LinkedIn Users as a % of Total Population | # People | 29 | 168 | 1230 | ||
3 | FB Users / Total Pop. %. | % People | 60 | 159 | 1230 | ||
4 | Twitter Users as a % of Total Population | # People | 14 | 151 | 1233 | ||
5 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 126 | 1235 | ||
6 | LinkedIn users | # People | 5,792,754 | 130 | 1233 | ||
7 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 130 | 1233 | ||
8 | Twitter Users as a % of Total Twitter Users | # People | 0 | 115 | 1231 | ||
9 | Internet Users | # People | 25,030,008 | 123 | 1233 | ||
10 | Twitter Users as a % of Total Internet Users | # People | 16 | 118 | 1233 | ||
11 | Twitter users | # People | 3,240,046 | 116 | 1232 | ||
12 | Facebook users | # People | 17,943,893 | 106 | 1233 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Rural Pop. /Total Pop. % | % People | 41 | 64 | 1127 | ||
2 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 66 | 1130 | |||
3 | Pop. without Electricity access | # People | 3,489,572 | 23 | 1128 | ||
4 | Pop. without Electricity Access / Total Pop.% | % People | 15 | 28 | 1129 | ||
Below than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 85 | 168 | 1234 | ||
2 | Urban Population / Total Population % . | % People | 59 | 133 | 1235 | ||
3 | # Cities>500000 | # Cities | 4 | 65 | 1234 | ||
4 | # Cities>1M | # Cities | 2 | 46 | 1233 | ||
5 | # Cities>1M | # Cities | 1 | 39 | 1233 | ||
6 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 90 | 1231 | |||
7 | # Cities>300000 | # Cities | 7 | 68 | 1231 | ||
8 | Urban Population (2021) | # People | 22,563,215 | 74 | 1234 | ||
9 | # Cities>500000 | # Cities | 5 | 53 | 1233 | ||
10 | # Cities>100000 | # Cities | 21 | 62 | 1232 | ||
11 | Rural Pop. | # People | 18,013,759 | 60 | 1234 | ||
12 | # Cities>300000 | # Cities | 8 | 43 | 1231 | ||
13 | # Cities>100000 | # Cities | 23 | 42 | 1235 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 191 | 1230 | ||
2 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 190 | 1235 | ||
3 | Literacy Rate (%) | % People | 86 | 189 | 1232 | ||
4 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 188 | 1230 | ||
5 | Teachers in secondary edu. | # People | 659,923 | 157 | 1230 | ||
6 | Enrolment in secondary edu. | # People | 9,727,510 | 148 | 1235 | ||
7 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 136 | 1233 | ||
8 | Enrolment in primary edu. | # People | 9,629,078 | 114 | 1235 | ||
9 | Total Literate Pop. | # People | 34,125,548 | 96 | 1232 | ||
10 | # Students per teacher in Primary edu. | Ratio | 260 | 62 | 1233 | ||
11 | # Students per teacher in secondary edu. | Ratio | 57 | 32 | 1231 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | # Phone Numbers /Total Pop. % | Percent | 101 | 173 | 1231 | ||
2 | # Mobile phone numbers | Count | 40,393,496 | 105 | 1230 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Tree density. | Density | 22,685 | 162 | 1230 | ||
2 | Tree density . | Density | 828 | 130 | 1231 | ||
3 | Number of Trees | Count | 15,642,617,148 | 114 | 1235 | ||
4 | Wheat prod. | Weight | 6,681,335 | 112 | 1232 | ||
5 | Rice prod. | Weight | 6,871,329 | 106 | 1230 | ||
6 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 65 | 1230 | ||
7 | Sweet Potatoes prod. | Weight | 833,178 | 71 | 1235 | ||
8 | Country forest area / Global Forest area % | 0 | 66 | 1232 | |||
9 | Forest Area. | Area | 21,142,892 | 70 | 1231 | ||
10 | Sugarcane prod. | Weight | 2,422,324 | 28 | 1231 | ||
11 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 28 | 1233 | ||
12 | Onion prod. | Weight | 759,968 | 26 | 1232 | ||
13 | Onion Produced/Total Onion Produced % | Weight | 0 | 26 | 1233 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Military Force/Total Pop. % | % People | 0 | 132 | 1235 | ||
2 | Military Force/Total World Military Force %. | % People | 0 | 95 | 1230 | ||
3 | Total Military Force | # People | 122,909 | 96 | 1230 | ||
4 | Police Officers | # People | 138,224 | 87 | 1230 |
Somalia Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Somali | 95.6 % |
2 | Oromo | 0.24 % |
3 | Swahili | 0.22 % |
List of cities having more than 100K population in Somalia
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Afgooye | 237,840 |
2 | Balcad | 212,118 |
3 | Baardheere | 187,101 |
4 | Baydhaba | 401,333 |
5 | Belet Weyne | 254,224 |
6 | Borama | 379,839 |
7 | Bossaso | 290,517 |
8 | Burco | 507,744 |
9 | Buur Hakaba | 221,279 |
10 | Ceerigaabo | 202,252 |
11 | Gaalkacyo | 242,597 |
12 | Hargeysa | 986,595 |
13 | Jamaame | 227,445 |
14 | Jilib | 199,785 |
15 | Jowhar | 384,067 |
16 | Kismaayo | 293,688 |
17 | Marka | 339,847 |
18 | Mogadishu | 2,907,283 |
19 | Qoryooley | 236,430 |
20 | Wanla Weyn | 274,132 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.