Sri Lanka Analytics
LANGUAGES
- Official Language:
- 1. Sinhalese
: 13,994,237
- 2. Tamil
: 3,967,000
Mother Tongue : Sinhalese
Literacy Rate (%) : 92.3
Country Capital | : | Colombo |
---|---|---|
GDP Per capita | : | 3,342 |
GDP Per Capita Rank | : | 125th/195 |
Life Expectancy | : | 76 |
Unemployment Rate | : | 4 |
Number of Internet Users | : | 14,740,000 |
Internet Users Rank | : | 49th/195 |
Area | : | 99 |
Area Rank | : | 120th/195 |
Total Population | : | 21,773 |
Total Population Rank | : | 59th/195 |
Continent: Asia
Sri Lanka Highlights
Sri Lanka is the 59th ranked country in population and 120th ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. Sri Lanka is the 18th highest ranked in Total Military Force out of 195 countries in the world. This implies that the country is facing higher threats compared to other countries or may imply that the size or population of the country is higher.
- 2. The average Literacy Rate (%) of 195 countries in the world is 86. Sri Lanka is the 117th highest ranked country out of 195 countries. This indicates that there is a better educational infrastructure in this country as compared to other countries.
Worse than World Average-
- 1. Sri Lanka is the 66th worst ranked in HIV Infections (Per 1000) out of 195 countries in the world. This may indicate a better healthcare infrastructure in the country or better health awareness among the people compared to other countries.
- 2. The average GDP Per Capita (USD) of the countries in the world is 18,253. Sri Lanka is the 71st worst-ranked country out of 195 countries. This implies that this country is a developing country.
- 3. Out of the 195 countries in the world, Sri Lanka is the 78th worst ranked in Pharmacists (Per 10,000) . This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
Sri Lanka Metrics
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Sinhalese | # People | 72,231 | 1 | 1125 | ||
2 | Sinhalese as a % of total Sinhalese speakers | % People | 0 | 1 | 1129 | ||
3 | Tamil | # People | 459,389 | 2 | 1127 | ||
4 | Tamil as a % of total Tamil speakers | % People | 0 | 2 | 1126 | ||
Below than World Average- |
|||||||
1 | Malay | # People | 162,307 | 6 | 1235 | ||
2 | Malay as a % of total Malay speakers | % People | 0 | 6 | 1230 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Pop. with access to Electricity (%) | % People | 85 | 1 | 1129 | ||
2 | Rural Pop. /Total Pop. % | % People | 41 | 12 | 1127 | ||
Below than World Average- |
|||||||
1 | Urban Population / Total Population % . | % People | 59 | 186 | 1232 | ||
2 | # Cities>300000 | # Cities | 8 | 94 | 1235 | ||
3 | # Cities>300000 | # Cities | 7 | 86 | 1234 | ||
4 | # Cities>500000 | # Cities | 5 | 73 | 1234 | ||
5 | # Cities>500000 | # Cities | 4 | 65 | 1231 | ||
6 | Urban Population (2021) | # People | 22,563,215 | 102 | 1231 | ||
7 | # Cities>100000 | # Cities | 23 | 89 | 1231 | ||
8 | # Cities>100000 | # Cities | 21 | 86 | 1231 | ||
9 | Rural Pop. | # People | 18,013,759 | 31 | 1235 |
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Cricket Playing Nations (ICC Members) | Count | 1 | 1 | 1130 | ||
2 | Buddhist Population | # People | 1,912,220 | 6 | 1126 | ||
3 | World Heritage Sites | Count | 7 | 41 | 1129 | ||
Below than World Average- |
|||||||
1 | # Olympic Medals | Count | 126 | 102 | 1234 | ||
2 | Christian Population | # People | 11,763,461 | 102 | 1233 | ||
3 | Islamic Population | # People | 9,744,062 | 66 | 1233 | ||
4 | Hindu Population | # People | 6,158,261 | 6 | 1232 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Buddhist Pop./Total Pop.%. | % People | 3 | 5 | 1125 | ||
2 | Buddhist Pop./Total Buddhist Pop. % | % People | 0 | 6 | 1127 | ||
3 | Hindu Pop./Total Pop.%. | % People | 2 | 10 | 1127 | ||
Below than World Average- |
|||||||
1 | Christian Pop./Total Pop.% | % People | 42 | 129 | 1231 | ||
2 | Christian Pop./Total Christian Pop.% | % People | 0 | 102 | 1235 | ||
3 | Islamic Pop./Total Pop.% | % People | 22 | 77 | 1234 | ||
4 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 64 | 1234 | ||
5 | Hindu Pop./Total Hindu Pop.% | % People | 0 | 6 | 1234 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Military Force/Total Pop. % | % People | 0 | 12 | 1127 | ||
2 | Total Military Force | # People | 122,909 | 18 | 1127 | ||
3 | Military Force/Total World Military Force %. | % People | 0 | 18 | 1129 | ||
Below than World Average- |
|||||||
1 | Military Budget/Total World Military Budget %. | Percent | 0 | 64 | 1230 | ||
2 | Military Budget (in Billion $) | $ Billion | 15 | 65 | 1235 | ||
3 | Police Officers | # People | 138,224 | 32 | 1230 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Female % of Total Pop. | % People | 49 | 20 | 1129 | ||
2 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 20 | 1130 | ||
3 | Density ( Pop/Land Area Ratio) | Density | 342 | 26 | 1125 | ||
Below than World Average- |
|||||||
1 | Male % of Total Pop. | % People | 50 | 175 | 1231 | ||
2 | Population Growth Rate (%) | % People | 1 | 141 | 1235 | ||
3 | Births | # People (In Thousands) | 688 | 72 | 1233 | ||
4 | Male Population | # People (In Thousands) | 20,393 | 60 | 1231 | ||
5 | Total Population (2021) | # People (In Thousands) | 40,345 | 59 | 1230 | ||
6 | Female Population | # People (In Thousands) | 20,160 | 57 | 1231 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | # Phone Numbers /Total Pop. % | Percent | 101 | 36 | 1125 | ||
Below than World Average- |
|||||||
1 | # Mobile phone numbers | Count | 40,393,496 | 44 | 1233 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Import Ban(Number of products) | Count | 12 | 42 | 1125 | ||
2 | Corporate Tax Rates in % | Rate | 23 | 55 | 1126 | ||
Below than World Average- |
|||||||
1 | Imports /Total GDP of the Country %. | 52 | 133 | 1235 | |||
2 | GDP Per Capita (USD) | $ | 18,253 | 125 | 1233 | ||
3 | Exports/Total GDP of the Country %. | 45 | 125 | 1232 | |||
4 | FDI / Total FDI of the World %. | 0 | 89 | 1231 | |||
5 | FDI (millions USD) | Amount | 7,895 | 92 | 1230 | ||
6 | Import of Goods and Services (in Million $) | Amount | 182,282 | 84 | 1231 | ||
7 | Imports/Total Imports of the World %. | 0 | 81 | 1233 | |||
8 | Export of Goods and Services (in Million $) | Amount | 184,833 | 82 | 1230 | ||
9 | Exports /Total Exports of the World %. | 0 | 80 | 1230 | |||
10 | GDP (Billions USD) 2022 | $ Billions | 531 | 75 | 1233 | ||
11 | GDP as a % of Total GDP | Percent | 0 | 69 | 1233 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Life Expectancy at Birth, both sexes | Age | 71 | 51 | 1130 | ||
Below than World Average- |
|||||||
1 | HIV Infections (Per 1000) | People Per 1,000 | 0 | 123 | 1230 | ||
2 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 118 | 1230 | ||
3 | Dentist (per 10,000) | People per 10000 | 31 | 113 | 1234 | ||
4 | Nurses(per 10000) | People per 10000 | 44 | 113 | 1233 | ||
5 | Doctors (Per 10,000) | People Per 10,000 | 20 | 108 | 1235 | ||
6 | Nurses to doctor ratio | Ratio | 2 | 106 | 1233 | ||
7 | #Dentists | # People | 13,328 | 86 | 1235 | ||
8 | Total No. of Pharmacists | # People | 14,339 | 82 | 1233 | ||
9 | Dentist to doctor ratio | Ratio | 3 | 73 | 1234 | ||
10 | Total Nursing | # People | 163,061 | 69 | 1234 | ||
11 | Total No. of Doctors | # People | 73,975 | 60 | 1235 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Tree density. | Density | 22,685 | 51 | 1128 | ||
Below than World Average- |
|||||||
1 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 112 | 1230 | ||
2 | Tree density . | Density | 828 | 116 | 1234 | ||
3 | Potatoes prod. | Weight | 2,516,782 | 113 | 1230 | ||
4 | Country forest area / Global Forest area % | 0 | 101 | 1232 | |||
5 | Forest Area. | Area | 21,142,892 | 104 | 1235 | ||
6 | Number of Trees | Count | 15,642,617,148 | 83 | 1234 | ||
7 | Onion Produced/Total Onion Produced % | Weight | 0 | 75 | 1232 | ||
8 | Onion prod. | Weight | 759,968 | 78 | 1230 | ||
9 | Soyabean prod. | Weight | 3,628,152 | 69 | 1230 | ||
10 | Sweet Potatoes Produced/Total Sweet Potatoes Produced % | Weight | 0 | 54 | 1231 | ||
11 | Sweet Potatoes prod. | Weight | 833,178 | 54 | 1232 | ||
12 | Rice prod. | Weight | 6,871,329 | 21 | 1235 | ||
13 | Rice Produced/Total Rice Produced.% | Weight | 0 | 20 | 1231 | ||
14 | Sugarcane prod. | Weight | 2,422,324 | 18 | 1233 | ||
15 | Sugarcane Produced/Total Sugarcane Produced.% | Weight | 2 | 18 | 1230 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Employment in Agriculture /Total Pop. %. | % People | 9 | 67 | 1125 | ||
2 | Employment in Agri. / Total Labour Force % . | % People | 24 | 70 | 1128 | ||
3 | Employment in Agriculture/Total Labour force %. | % People | 24 | 70 | 1126 | ||
Below than World Average- |
|||||||
1 | Unemployment Rate. | % People | 13 | 128 | 1233 | ||
2 | Employment in Services / Total Labour Force %. | % People | 55 | 125 | 1231 | ||
3 | Employment in services/Total Labour force %. | % People | 55 | 125 | 1234 | ||
4 | Employment in Services /Total pop.%. | % People | 24 | 120 | 1230 | ||
5 | Total Labour Force/Total Pop. | % People | 43 | 117 | 1234 | ||
6 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 108 | 1235 | ||
7 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 99 | 1235 | ||
8 | Teachers in primary edu. | # People | 357,113 | 59 | 1232 | ||
9 | Total Labour Force (2021) | # People | 19,636,200 | 59 | 1232 | ||
10 | Employment in Services | # People | 9,747,273 | 58 | 1230 | ||
11 | Employment in Agriculture | # People | 5,233,463 | 52 | 1232 | ||
12 | Non-Agricultural Labour Force | # People | 14,402,736 | 52 | 1235 | ||
13 | Formal Jobs | # People | 10,227,722 | 50 | 1235 | ||
14 | Unemployed Labour Force. | # People | 1,648,234 | 46 | 1231 | ||
15 | Labour Force Participation | # People | 11,624,528 | 43 | 1231 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Literacy Rate (%) | % People | 86 | 117 | 1127 | ||
Below than World Average- |
|||||||
1 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 127 | 1235 | ||
2 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 123 | 1231 | ||
3 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 117 | 1233 | ||
4 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 109 | 1235 | ||
5 | # Students per teacher in Primary edu. | Ratio | 260 | 97 | 1234 | ||
6 | Teachers as a % of Enrolment | % People | 41 | 75 | 1230 | ||
7 | Enrolment in primary edu. | # People | 9,629,078 | 73 | 1234 | ||
8 | Teachers in tertiary edu. | # People | 297,976 | 72 | 1234 | ||
9 | # Students per teacher in secondary edu. | Ratio | 57 | 71 | 1230 | ||
10 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 61 | 1234 | ||
11 | Total Literate Pop. | # People | 34,125,548 | 54 | 1235 | ||
12 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 53 | 1230 | ||
13 | Enrolment in secondary edu. | # People | 9,727,510 | 42 | 1232 | ||
14 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 41 | 1234 | ||
15 | Teachers in secondary edu. | # People | 659,923 | 37 | 1230 | ||
16 | # Students per teacher in tertiary edu. | Ratio | 58 | 28 | 1230 | ||
17 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 21 | 1235 | ||
18 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 11 | 1234 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Int. Users / Total Pop.% | % People | 66 | 118 | 1127 | ||
Below than World Average- |
|||||||
1 | Twitter Users as a % of Total Internet Users | # People | 16 | 151 | 1230 | ||
2 | Twitter Users as a % of Total Population | # People | 14 | 137 | 1232 | ||
3 | FB Users / Total Pop. %. | % People | 60 | 127 | 1231 | ||
4 | FB Users / Total Int. Users %. | % People | 76 | 127 | 1232 | ||
5 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 119 | 1233 | ||
6 | LinkedIn Users as a % of Total Population | # People | 29 | 109 | 1233 | ||
7 | Twitter Users as a % of Total Twitter Users | # People | 0 | 95 | 1231 | ||
8 | Twitter users | # People | 3,240,046 | 96 | 1232 | ||
9 | LinkedIn users | # People | 5,792,754 | 55 | 1230 | ||
10 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 55 | 1232 | ||
11 | Internet Users | # People | 25,030,008 | 49 | 1232 | ||
12 | Facebook users | # People | 17,943,893 | 49 | 1232 |
Sri Lanka Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Sinhalese | 64.27 % |
2 | Tamil | 18.22 % |
3 | Malay | 0.23 % |
List of cities having more than 100K population in Sri Lanka
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Colombo | 686,461 |
2 | Dehiwala-Mount Lavinia | 223,304 |
3 | Kandy | 115,948 |
4 | Moratuwa | 188,403 |
5 | Negombo | 129,103 |
6 | Sri Jayawardanapura Kotte | 123,480 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.