Afghanistan Analytics
LANGUAGES
- Official Language:
- 1. Pashto
: 19,008,000
- 2. Persian
: 13,939,000
Mother Tongue : Pashto
Literacy Rate (%) : 37.3
Country Capital | : | Kabul |
---|---|---|
GDP Per capita | : | 352 |
GDP Per Capita Rank | : | 180th/195 |
Life Expectancy | : | 61 |
Unemployment Rate | : | 14 |
Number of Internet Users | : | 7,020,000 |
Internet Users Rank | : | 78th/195 |
Area | : | 99 |
Area Rank | : | 40th/195 |
Total Population | : | 40,099 |
Total Population Rank | : | 37th/195 |
Continent: Asia
Afghanistan Highlights
Afghanistan is the 37th ranked country in population and 40th ranked in area out of 195 countries in the world.Please keep the country rank in perspective, for the highlights below.
Better than World Average-
- 1. Afghanistan is the 19th highest ranked in Total Military Force out of 195 countries in the world. This implies that the country is facing higher threats compared to other countries or may imply that the size or population of the country is higher.
- 2. The average Rural Pop. of 195 countries in the world is 18,013,759. Afghanistan is the 20th highest ranked country out of 195 countries. This implies that the economy of this country is majorly agriculture driven, or may imply that there is less industrialisation when compared to other countries.
Worse than World Average-
- 1. Afghanistan is the 5th worst ranked in Literacy Rate (%) out of 195 countries in the world. This indicates that the educational infrastructure in this country is worse than it is in other countries.
- 2. The average GDP Per Capita (USD) of the countries in the world is 18,253. Afghanistan is the 16th worst-ranked country out of 195 countries. This implies that this country is a developing country.
- 3. Out of the 195 countries in the world, Afghanistan is the 38th worst ranked in Pharmacists (Per 10,000) . This may indicate worse healthcare infrastructure investment by the country or may indicate lower population.
Afghanistan Metrics
Culture Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Cricket Playing Nations (ICC Members) | Count | 1 | 1 | 1127 | ||
2 | Islamic Population | # People | 9,744,062 | 12 | 1130 | ||
Below than World Average- |
|||||||
1 | World Heritage Sites | Count | 7 | 110 | 1231 | ||
2 | # Olympic Medals | Count | 126 | 102 | 1235 |
Language Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Pashto | # People | 259,035 | 2 | 1130 | ||
2 | Persian | # People | 385,138 | 2 | 1128 | ||
3 | Turkmen | # People | 36,979 | 2 | 1125 | ||
4 | Pashto as a % of total Pashto speakers | % People | 0 | 2 | 1126 | ||
5 | Persian as a % of total Persian speakers | % People | 0 | 2 | 1128 | ||
6 | Turkmen as a % of total Turkmen speakers | % People | 0 | 2 | 1129 | ||
7 | Uzbek as a % of total Uzbek speakers | % People | 0 | 2 | 1126 | ||
8 | Urdu | # People | 472,866 | 3 | 1125 | ||
9 | Uzbek | # People | 119,785 | 3 | 1129 | ||
Below than World Average- |
|||||||
1 | Arabic | # People | 1,760,925 | 26 | 1232 | ||
2 | Arabic as a % of total Arabic speakers | % People | 0 | 25 | 1231 | ||
3 | English as a % of total English speakers | % People | 0 | 17 | 1235 | ||
4 | English | # People | 3,175,743 | 15 | 1231 | ||
5 | Kyrgy | # People | 24,582 | 6 | 1234 | ||
6 | Kyrgy as a % of total Kyrgy speakers | % People | 0 | 5 | 1233 | ||
7 | Urdu as a % of total Urdu speakers | % People | 0 | 3 | 1233 |
Education Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Enrolment in Primary Edu./ Total Literate Pop %. | % People | 36 | 5 | 1128 | ||
Below than World Average- |
|||||||
1 | Literacy Rate (%) | % People | 86 | 191 | 1230 | ||
2 | Enrolment in Tertiary Edu./ Total Pop. %. | % People | 9 | 127 | 1232 | ||
3 | Teachers as a % of Enrolment | % People | 41 | 117 | 1230 | ||
4 | Enrolment in Tertiary Edu/Total Literate Pop. %. | % People | 9 | 95 | 1231 | ||
5 | Enrolment in Secondary Edu./Total Pop %. | % People | 23 | 88 | 1232 | ||
6 | Total Literate Pop. | # People | 34,125,548 | 63 | 1234 | ||
7 | Teachers in tertiary edu. | # People | 297,976 | 62 | 1231 | ||
8 | Teachers in secondary edu. | # People | 659,923 | 56 | 1232 | ||
9 | Enrolment in tertiary edu.(all programmes) | # People | 4,618,191 | 55 | 1234 | ||
10 | # Students per teacher in Primary edu. | Ratio | 260 | 43 | 1235 | ||
11 | # Total Teachers (Primary+Secondary+Tertiary) | # People | 2,895,876 | 40 | 1233 | ||
12 | Enrolment in secondary edu. | # People | 9,727,510 | 35 | 1235 | ||
13 | # Students per teacher in tertiary edu. | Ratio | 58 | 31 | 1232 | ||
14 | # Total Students (Primary+Secondary+Tertiary) | # People | 38,831,325 | 30 | 1233 | ||
15 | Enrolment in primary edu. | # People | 9,629,078 | 22 | 1231 | ||
16 | Enrolment in Primary Edu./Total Pop %. | % People | 27 | 15 | 1235 | ||
17 | # Students per teacher in secondary edu. | Ratio | 57 | 15 | 1230 | ||
18 | Enrolment in Secondary Edu./Total Literate Pop. | % People | 28 | 3 | 1230 |
Demography Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Population Growth Rate (%) | % People | 1 | 9 | 1126 | ||
2 | Births | # People (In Thousands) | 688 | 19 | 1126 | ||
3 | Male % of Total Pop. | % People | 50 | 38 | 1128 | ||
Below than World Average- |
|||||||
1 | Female % of Total Pop. | % People | 49 | 157 | 1231 | ||
2 | Gender Ratio | Ratio of female per male, Country total female/ Country total male | 0 | 157 | 1232 | ||
3 | Density ( Pop/Land Area Ratio) | Density | 342 | 125 | 1233 | ||
4 | Total Population (2021) | # People (In Thousands) | 40,345 | 37 | 1231 | ||
5 | Male Population | # People (In Thousands) | 20,393 | 37 | 1232 | ||
6 | Female Population | # People (In Thousands) | 20,160 | 37 | 1231 |
--- Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Islamic Pop./Total Islamic Pop.% | % People | 0 | 12 | 1128 | ||
2 | Islamic Pop./Total Pop.% | % People | 22 | 15 | 1125 |
Governance Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Total Military Force | # People | 122,909 | 19 | 1128 | ||
2 | Military Force/Total World Military Force %. | % People | 0 | 19 | 1129 | ||
3 | Military Force/Total Pop. % | % People | 0 | 29 | 1130 | ||
Below than World Average- |
|||||||
1 | Military Budget (in Billion $) | $ Billion | 15 | 62 | 1233 | ||
2 | Military Budget/Total World Military Budget %. | Percent | 0 | 56 | 1230 | ||
3 | Judges Per 100K | People Per 100K | 11 | 49 | 1233 | ||
4 | Lawyers Per 100K | People Per 100K | 129 | 41 | 1232 |
Urbanization Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Rural Pop. | # People | 18,013,759 | 20 | 1130 | ||
2 | Rural Pop. /Total Pop. % | % People | 41 | 25 | 1129 | ||
3 | Pop. with access to Electricity (%) | % People | 85 | 122 | 1125 | ||
Below than World Average- |
|||||||
1 | Urban Population / Total Population % . | % People | 59 | 172 | 1234 | ||
2 | # Cities>300000 | # Cities | 7 | 86 | 1233 | ||
3 | # Cities>500000 | # Cities | 4 | 65 | 1232 | ||
4 | # Cities>1M | # Cities | 2 | 46 | 1230 | ||
5 | 1M+ Cities per 100000 ( 1M+ Cities/ Tot Pop.)* 100000 | 0 | 99 | 1231 | |||
6 | # Cities>100000 | # Cities | 21 | 93 | 1235 | ||
7 | # Cities>1M | # Cities | 1 | 39 | 1231 | ||
8 | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) | 0 | 81 | 1233 | |||
9 | # Cities>300000 | # Cities | 8 | 53 | 1230 | ||
10 | Urban Population (2021) | # People | 22,563,215 | 59 | 1234 | ||
11 | # Cities>100000 | # Cities | 23 | 54 | 1235 | ||
12 | # Cities>500000 | # Cities | 5 | 47 | 1235 |
Work Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Above than World Average- |
|||||||
1 | Unemployment Rate. | % People | 13 | 26 | 1129 | ||
2 | Employment in Agri. / Total Labour Force % . | % People | 24 | 29 | 1128 | ||
3 | Employment in Agriculture/Total Labour force %. | % People | 24 | 29 | 1128 | ||
4 | Employment in Agriculture /Total Pop. %. | % People | 9 | 64 | 1128 | ||
Below than World Average- |
|||||||
1 | Total Labour Force/Total Pop. | % People | 43 | 175 | 1232 | ||
2 | Employment in Services /Total pop.%. | % People | 24 | 172 | 1230 | ||
3 | Wage & Salaried Workers / Total Labour Force % | % People | 58 | 162 | 1232 | ||
4 | Employment in Services / Total Labour Force %. | % People | 55 | 152 | 1231 | ||
5 | Employment in services/Total Labour force %. | % People | 55 | 152 | 1231 | ||
6 | Non-Agri Labour force/Total Labour force %. | % People | 75 | 150 | 1235 | ||
7 | Formal Jobs | # People | 10,227,722 | 105 | 1233 | ||
8 | Employment in Services | # People | 9,747,273 | 69 | 1230 | ||
9 | Non-Agricultural Labour Force | # People | 14,402,736 | 62 | 1230 | ||
10 | Total Labour Force (2021) | # People | 19,636,200 | 55 | 1233 | ||
11 | Unemployed Labour Force. | # People | 1,648,234 | 42 | 1231 | ||
12 | Labour Force Participation | # People | 11,624,528 | 41 | 1230 | ||
13 | Employment in Agriculture | # People | 5,233,463 | 36 | 1231 | ||
14 | Teachers in primary edu. | # People | 357,113 | 33 | 1232 |
Internet Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Int. Users / Total Pop.% | % People | 66 | 184 | 1234 | ||
2 | LinkedIn Users as a % of Total Population | # People | 29 | 175 | 1232 | ||
3 | FB Users / Total Pop. %. | % People | 60 | 169 | 1232 | ||
4 | LinkedIn Users as a % of Total Internet Users | # People | 34 | 163 | 1232 | ||
5 | Twitter Users as a % of Total Population | # People | 14 | 148 | 1233 | ||
6 | FB Users / Total Int. Users %. | % People | 76 | 125 | 1231 | ||
7 | Twitter Users as a % of Total Internet Users | # People | 16 | 120 | 1231 | ||
8 | LinkedIn Users as a % of Total LinkedIn Users | # People | 0 | 105 | 1235 | ||
9 | LinkedIn users | # People | 5,792,754 | 106 | 1230 | ||
10 | Twitter Users as a % of Total Twitter Users | # People | 0 | 90 | 1235 | ||
11 | Twitter users | # People | 3,240,046 | 92 | 1234 | ||
12 | Internet Users | # People | 25,030,008 | 78 | 1235 | ||
13 | Facebook users | # People | 17,943,893 | 73 | 1233 |
Wealth Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | GDP Per Capita (USD) | $ | 18,253 | 180 | 1234 | ||
2 | FDI (millions USD) | Amount | 7,895 | 152 | 1230 | ||
3 | Corporate Tax Rates in % | Rate | 23 | 146 | 1234 | ||
4 | Exports /Total Exports of the World %. | 0 | 122 | 1234 | |||
5 | Export of Goods and Services (in Million $) | Amount | 184,833 | 127 | 1232 | ||
6 | Imports/Total Imports of the World %. | 0 | 106 | 1234 | |||
7 | Import of Goods and Services (in Million $) | Amount | 182,282 | 113 | 1234 | ||
8 | Import Ban(Number of products) | Count | 12 | 67 | 1232 |
Nature Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Tree density. | Density | 22,685 | 174 | 1231 | ||
2 | Tree density . | Density | 828 | 165 | 1234 | ||
3 | Number of Trees | Count | 15,642,617,148 | 132 | 1233 | ||
4 | Country forest area / Global Forest area % | 0 | 112 | 1233 | |||
5 | Forest Area. | Area | 21,142,892 | 117 | 1231 | ||
6 | Onion Produced/Total Onion Produced % | Weight | 0 | 89 | 1231 | ||
7 | Onion prod. | Weight | 759,968 | 92 | 1231 | ||
8 | Honey prod. | Weight | 14,821 | 70 | 1230 | ||
9 | Honey Produced /Total Honey Produced % | Weight | 0 | 70 | 1233 | ||
10 | Barley Produced/Total Barley Produced.% | Weight | 1 | 57 | 1232 | ||
11 | Barley prod. | Weight | 1,558,004 | 58 | 1234 | ||
12 | Potatoes prod. | Weight | 2,516,782 | 47 | 1230 | ||
13 | Potatoes Produced /Total Potatoes Produced % | Weight | 0 | 46 | 1232 | ||
14 | Rice prod. | Weight | 6,871,329 | 46 | 1231 | ||
15 | Rice Produced/Total Rice Produced.% | Weight | 0 | 45 | 1231 | ||
16 | Wheat prod. | Weight | 6,681,335 | 29 | 1232 | ||
17 | Wheat Produced /Total Wheat Produced. %. | Weight | 0 | 29 | 1234 |
Health Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | Life Expectancy at Birth, both sexes | Age | 71 | 166 | 1230 | ||
2 | Nurses(per 10000) | People per 10000 | 44 | 160 | 1234 | ||
3 | Pharmacists (Per 10,000) | People Per 10,000 | 4 | 156 | 1233 | ||
4 | Doctors (Per 10,000) | People Per 10,000 | 20 | 148 | 1235 | ||
5 | Dentist (per 10,000) | People per 10000 | 31 | 122 | 1234 | ||
6 | HIV Infections (Per 1000) | People Per 1,000 | 0 | 101 | 1231 | ||
7 | Total No. of Pharmacists | # People | 14,339 | 107 | 1234 | ||
8 | Total Nursing | # People | 163,061 | 100 | 1233 | ||
9 | Total No. of Doctors | # People | 73,975 | 90 | 1234 | ||
10 | #Dentists | # People | 13,328 | 79 | 1230 |
Media Metrics
Sr. | Title | Metric | World Average | Rank out of 195 | Value | ||
---|---|---|---|---|---|---|---|
Below than World Average- |
|||||||
1 | # Phone Numbers /Total Pop. % | Percent | 101 | 161 | 1231 | ||
2 | # Mobile phone numbers | Count | 40,393,496 | 50 | 1230 |
Afghanistan Language Details
Sr. | Language | % of people speaking the language in country. |
---|---|---|
1 | Pashto | 47.4 % |
2 | Persian | 34.76 % |
3 | English | 4.21 % |
4 | Uzbek | 3.64 % |
5 | Turkmen | 3.16 % |
6 | Urdu | 2.11 % |
7 | Arabic | 1.05 % |
List of cities having more than 100K population in Afghanistan
Sr. | City | Total City Population (2023) |
---|---|---|
1 | Ghazni | 195,907 |
2 | Herat | 610,049 |
3 | Jalalabad | 288,716 |
4 | Kabul | 4,734,799 |
5 | Kandahar | 670,241 |
6 | Khost | 164,848 |
7 | Kunduz | 276,575 |
8 | Lashkargah | 207,328 |
9 | Mazar-i-Sharif | 514,668 |
10 | Mihtarlam | 148,332 |
11 | Puli Khumri | 227,598 |
12 | Sar-e Pol | 169,258 |
13 | Sheberghan | 180,678 |
14 | Taloqan | 202,081 |
Frequently Asked Questions :
Q - Does Prarang do surveys to collect data? How does Prarang have such granular Country-level details which no private or public data source offers?
A - Prarang does not conduct surveys to gather data; instead, we rely on publicly available sources such as UN Population data, the CIA World Factbook, and private surveys whose results are accessible through news media and public websites. Our data classification follows a three-fold method rooted in Indian logic (Tarkashastra): Pramana (evidence-based data collection) involves gathering data from credible sources; Anumana (estimation and inference) uses modeling to draw inferences from the collected data; and Upamana (comparison) ranks countries through relative comparison, calculating the Samana (country average) to determine whether each country ranks above or below this benchmark. All data sources and estimation modeling methods are transparently detailed and accessible, with information available for each data field by clicking the "i" icon.
Q - Does Prarang take responsibility for the absolute data fields that someone buys from it, along with the calculation of the associated ranks?
A - Prarang does not do any surveys. It does data modeling & estimations based on third-party census & surveys, already in the public domain. It also shares the source of the data it uses. Users need to make their own judgment of how and for what purpose and when they use the data that they download from this Prarang website.
Q - What is the frequency of data updates on various data fields of Prarang analytics?
A - We are continuously on the lookout for market announcements of new surveys & new data. You can expect important World survey results to be live on our website, within 30 to 45 days after appearing in press/media. We model on spreadsheets & update our SQL databases, after data validation.