World Culture Data
Sr No | Continents | World Heritage Sites | # Olympic Medals | Cricket Playing Nations (ICC Members) | Islamic Population | Jewish Population | Christian Population | Hindu Population | Buddhist Population | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
Metric Type | Count | Count | Count | # People | # People | # People | # People | # People | Count | Count | Count | Count | |
1 | Africa | 149 | 440 | 2 | 561,448,912 | 56,729 | 649,300,000 | 612,000 | 0 | 12 | 9 | 12 | 33 |
2 | Asia | 346 | 2,793 | 5 | 1,024,301,913 | 7,484,777 | 221,367,000 | 1,189,552,000 | 216,332,000 | 94 | 83 | 85 | 262 |
3 | Central America and the Caribbean | 71 | 456 | 0 | 196,836 | 68,266 | 189,979,000 | 279,000 | 0 | 7 | 9 | 15 | 31 |
4 | Europe | 519 | 8,253 | 2 | 29,797,161 | 579,358 | 403,317,000 | 871,000 | 0 | 118 | 122 | 152 | 392 |
5 | North America | 47 | 3,510 | 0 | 5,225,715 | 6,698,000 | 259,129,000 | 1,666,000 | 0 | 49 | 51 | 53 | 153 |
6 | South America | 86 | 316 | 0 | 2,272,353 | 133,086 | 391,820,000 | 399,000 | 0 | 6 | 13 | 15 | 34 |
7 | South East Asia and Oceania | 76 | 823 | 2 | 276,849,381 | 105,230 | 178,963,000 | 7,482,000 | 156,551,000 | 31 | 29 | 24 | 84 |
Total | 1,294 | 16,591 | 11 | 1,900,092,271 | 15,125,446 | 2,293,875,000 | 1,200,861,000 | 372,883,000 | 317 | 316 | 356 | 989 |
---|
Click on Continents to see country wise data.
Africa-Culture Data
Sr No | Country | Continents |
---|---|---|
Metric Type | ||
1 | Algeria | Africa |
2 | Angola | Africa |
3 | Benin | Africa |
4 | Botswana | Africa |
5 | Burkina Faso | Africa |
6 | Burundi | Africa |
7 | Cameroon | Africa |
8 | Cape Verde | Africa |
9 | Central African Republic | Africa |
10 | Chad | Africa |
11 | Comoros | Africa |
12 | Democratic Republic of the Congo | Africa |
13 | Djibouti | Africa |
14 | Egypt | Africa |
15 | Equatorial Guinea | Africa |
16 | Eritrea | Africa |
17 | Ethiopia | Africa |
18 | Gabon | Africa |
19 | Gambia | Africa |
20 | Ghana | Africa |
21 | Guinea | Africa |
22 | Guinea Bissau | Africa |
23 | Ivory Coast | Africa |
24 | Kenya | Africa |
25 | Lesotho | Africa |
26 | Liberia | Africa |
27 | Libya | Africa |
28 | Madagascar | Africa |
29 | Malawi | Africa |
30 | Mali | Africa |
31 | Mauritania | Africa |
32 | Mauritius | Africa |
33 | Morocco | Africa |
34 | Mozambique | Africa |
35 | Namibia | Africa |
36 | Niger | Africa |
37 | Nigeria | Africa |
38 | Republic of Congo | Africa |
39 | Rwanda | Africa |
40 | Sao Tome and Principe | Africa |
41 | Seychelles | Africa |
42 | Sierra Leone | Africa |
43 | Somalia | Africa |
44 | South Africa | Africa |
45 | South Sudan | Africa |
46 | Sudan | Africa |
47 | Swaziland | Africa |
48 | Tanzania | Africa |
49 | Togo | Africa |
50 | Tunisia | Africa |
51 | Uganda | Africa |
52 | Zambia | Africa |
53 | Zimbabwe | Africa |
Asia-Culture Data
Sr No | Country | Continents |
---|---|---|
Metric Type | ||
1 | Afghanistan | Asia |
2 | Armenia | Asia |
3 | Azerbaijan | Asia |
4 | Bahrain | Asia |
5 | Bangladesh | Asia |
6 | Bhutan | Asia |
7 | China | Asia |
8 | Georgia | Asia |
9 | India | Asia |
10 | Iran | Asia |
11 | Iraq | Asia |
12 | Israel | Asia |
13 | Japan | Asia |
14 | Jordan | Asia |
15 | Kazakhstan | Asia |
16 | Kuwait | Asia |
17 | Kyrgyzstan | Asia |
18 | Lebanon | Asia |
19 | Maldives | Asia |
20 | Mongolia | Asia |
21 | Nepal | Asia |
22 | North Korea | Asia |
23 | Oman | Asia |
24 | Pakistan | Asia |
25 | Palestine | Asia |
26 | Qatar | Asia |
27 | Russia | Asia |
28 | Saudi Arabia | Asia |
29 | South Korea | Asia |
30 | Sri Lanka | Asia |
31 | Syria | Asia |
32 | Tajikistan | Asia |
33 | Turkey | Asia |
34 | Turkmenistan | Asia |
35 | United Arab Emirates | Asia |
36 | Uzbekistan | Asia |
37 | Yemen | Asia |
Central America And The Caribbean-Culture Data
Sr No | Country | Continents |
---|---|---|
Metric Type | ||
1 | Antigua and Barbuda | Central America and the Caribbean |
2 | Barbados | Central America and the Caribbean |
3 | Belize | Central America and the Caribbean |
4 | Costa Rica | Central America and the Caribbean |
5 | Cuba | Central America and the Caribbean |
6 | Dominica | Central America and the Caribbean |
7 | Dominican Republic | Central America and the Caribbean |
8 | El Salvador | Central America and the Caribbean |
9 | Grenada | Central America and the Caribbean |
10 | Guatemala | Central America and the Caribbean |
11 | Haiti | Central America and the Caribbean |
12 | Honduras | Central America and the Caribbean |
13 | Jamaica | Central America and the Caribbean |
14 | Mexico | Central America and the Caribbean |
15 | Nicaragua | Central America and the Caribbean |
16 | Panama | Central America and the Caribbean |
17 | Saint Kitts and Nevis | Central America and the Caribbean |
18 | Saint Lucia | Central America and the Caribbean |
19 | Saint Vincent and the Grenadines | Central America and the Caribbean |
20 | The Bahamas | Central America and the Caribbean |
21 | Trinidad and Tobago | Central America and the Caribbean |
Europe-Culture Data
Sr No | Country | Continents |
---|---|---|
Metric Type | ||
1 | Albania | Europe |
2 | Andorra | Europe |
3 | Austria | Europe |
4 | Belarus | Europe |
5 | Belgium | Europe |
6 | Bosnia and Herzegovina | Europe |
7 | Bulgaria | Europe |
8 | Croatia | Europe |
9 | Cyprus | Europe |
10 | Czech Republic | Europe |
11 | Denmark | Europe |
12 | Estonia | Europe |
13 | Finland | Europe |
14 | France | Europe |
15 | Germany | Europe |
16 | Greece | Europe |
17 | Hungary | Europe |
18 | Iceland | Europe |
19 | Ireland | Europe |
20 | Italy | Europe |
21 | Latvia | Europe |
22 | Liechtenstein | Europe |
23 | Lithuania | Europe |
24 | Luxembourg | Europe |
25 | Malta | Europe |
26 | Moldova | Europe |
27 | Monaco | Europe |
28 | Netherlands | Europe |
29 | North Macedonia | Europe |
30 | Norway | Europe |
31 | Poland | Europe |
32 | Portugal | Europe |
33 | Romania | Europe |
34 | San Marino | Europe |
35 | Serbia | Europe |
36 | Slovakia | Europe |
37 | Slovenia | Europe |
38 | Spain | Europe |
39 | Sweden | Europe |
40 | Switzerland | Europe |
41 | Ukraine | Europe |
42 | United Kingdom | Europe |
43 | Vatican | Europe |
North America-Culture Data
Sr No | Country | Continents |
---|---|---|
Metric Type | ||
1 | Canada | North America |
2 | United States of America | North America |
South America-Culture Data
Sr No | Country | Continents |
---|---|---|
Metric Type | ||
1 | Argentina | South America |
2 | Bolivia | South America |
3 | Brazil | South America |
4 | Chile | South America |
5 | Colombia | South America |
6 | Ecuador | South America |
7 | Guyana | South America |
8 | Paraguay | South America |
9 | Peru | South America |
10 | Suriname | South America |
11 | Venezuela | South America |
12 | Uruguay | South America |
South East Asia And Oceania-Culture Data
Sr No | Country | Continents |
---|---|---|
Metric Type | ||
1 | Brunei | South East Asia and Oceania |
2 | Cambodia | South East Asia and Oceania |
3 | Australia | South East Asia and Oceania |
4 | East Timor | South East Asia and Oceania |
5 | Federated States of Micronesia | South East Asia and Oceania |
6 | Fiji | South East Asia and Oceania |
7 | Indonesia | South East Asia and Oceania |
8 | Kiribati | South East Asia and Oceania |
9 | Laos | South East Asia and Oceania |
10 | Malaysia | South East Asia and Oceania |
11 | Marshall Islands | South East Asia and Oceania |
12 | Myanmar | South East Asia and Oceania |
13 | Nauru | South East Asia and Oceania |
14 | New Zealand | South East Asia and Oceania |
15 | Palau | South East Asia and Oceania |
16 | Papua New Guinea | South East Asia and Oceania |
17 | Philippines | South East Asia and Oceania |
18 | Samoa | South East Asia and Oceania |
19 | Singapore | South East Asia and Oceania |
20 | Solomon Islands | South East Asia and Oceania |
21 | Thailand | South East Asia and Oceania |
22 | Tonga | South East Asia and Oceania |
23 | Tuvalu | South East Asia and Oceania |
24 | Vanuatu | South East Asia and Oceania |
25 | Vietnam | South East Asia and Oceania |