World Culture Data

Sr No Continents World Heritage Sites # Olympic Medals Cricket Playing Nations (ICC Members) Islamic Population Jewish Population Christian Population Hindu Population Buddhist Population Gold Medal Silver Medal Bronze Medal Total Medals
Metric Type Count Count Count # People # People # People # People # People Count Count Count Count
1 Africa 159   563   2   565,412,912   56,600   668,727,000   612,000   0   12   9   12   33  
2 Asia 355   3,647   5   1,054,506,353   7,474,800   221,977,000   1,199,017,000   214,990,000   94   83   85   262  
3 Central America and the Caribbean 71   533   0   196,836   55,150   192,603,000   249,000   0   7   9   15   31  
4 Europe 528   10,721   2   30,632,254   1,149,900   405,534,000   889,000   0   118   122   152   392  
5 North America 48   3,709   0   5,225,715   6,093,000   261,052,000   1,675,000   0   49   51   53   153  
6 South America 87   433   0   1,539,936   311,400   387,815,000   407,000   0   6   13   15   34  
7 South East Asia and Oceania 78   967   2   280,149,230   126,800   180,046,000   7,669,000   157,845,000   31   29   24   84  
Total 1,326   20,573   11   1,937,663,237   15,267,650   2,317,754,000   1,210,518,000   372,835,000   317   316   356   989  

Click on Continents to see country wise data.