World Demography Data
Sr No | Continents | Total Population (2021) | Male Population | Female Population | Births | Total Deaths |
Metric Type | # People (In Thousands) | # People (In Thousands) | # People (In Thousands) | # People (In Thousands) | # People (In Thousands) | |
1 | Africa | 1,391,824 | 694,955 | 696,872 | 45,336 | 12,028 |
2 | Asia | 4,130,593 | 2,102,241 | 2,028,354 | 57,292 | 34,566 |
3 | Central America and the Caribbean | 217,148 | 106,742 | 110,409 | 3,499 | 1,909 |
4 | Europe | 599,312 | 291,909 | 307,402 | 5,472 | 7,190 |
5 | North America | 375,153 | 185,902 | 189,251 | 4,097 | 3,578 |
6 | South America | 433,953 | 214,117 | 219,836 | 6,159 | 3,576 |
7 | South East Asia and Oceania | 719,398 | 360,376 | 359,022 | 11,763 | 6,087 |
Total | 7,867,381 | 3,956,242 | 3,911,146 | 133,618 | 68,934 |
---|
Click on Continents to see country wise data.
Africa-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Algeria | Africa | 34th | 33rd | 36th | 169th | 166th |
2 | Angola | Africa | 42nd | 44th | 41st | 153rd | 71st |
3 | Benin | Africa | 76th | 77th | 76th | 77th | 128th |
4 | Botswana | Africa | 141st | 140th | 140th | 186th | 63rd |
5 | Burkina Faso | Africa | 57th | 58th | 58th | 105th | 109th |
6 | Burundi | Africa | 77th | 78th | 77th | 17th | 98th |
7 | Cameroon | Africa | 53rd | 53rd | 52nd | 127th | 112th |
8 | Cape Verde | Africa | 166th | 167th | 166th | 62nd | 102nd |
9 | Central African Republic | Africa | 116th | 116th | 117th | 184th | 121st |
10 | Chad | Africa | 69th | 69th | 70th | 179th | 136th |
11 | Comoros | Africa | 159th | 159th | 160th | 19th | 139th |
12 | Democratic Republic of the Congo | Africa | 16th | 16th | 16th | 142nd | 90th |
13 | Djibouti | Africa | 157th | 157th | 156th | 137th | 97th |
14 | Egypt | Africa | 14th | 14th | 14th | 81st | 161st |
15 | Equatorial Guinea | Africa | 149th | 150th | 149th | 128th | 186th |
16 | Eritrea | Africa | 130th | 130th | 128th | 152nd | 54th |
17 | Ethiopia | Africa | 12th | 12th | 12th | 73rd | 140th |
18 | Gabon | Africa | 143rd | 143rd | 143rd | 182nd | 167th |
19 | Gambia | Africa | 140th | 138th | 139th | 36th | 103rd |
20 | Ghana | Africa | 47th | 47th | 44th | 63rd | 113th |
21 | Guinea | Africa | 74th | 74th | 75th | 130th | 70th |
22 | Guinea Bissau | Africa | 147th | 147th | 146th | 114th | 62nd |
23 | Ivory Coast | Africa | 52nd | 52nd | 53rd | 100th | 156th |
24 | Kenya | Africa | 27th | 27th | 27th | 97th | 88th |
25 | Lesotho | Africa | 144th | 144th | 142nd | 112th | 57th |
26 | Liberia | Africa | 119th | 121st | 119th | 133rd | 106th |
27 | Libya | Africa | 106th | 104th | 106th | 190th | 162nd |
28 | Madagascar | Africa | 50th | 49th | 50th | 135th | 131st |
29 | Malawi | Africa | 61st | 62nd | 61st | 51st | 31st |
30 | Mali | Africa | 58th | 57th | 59th | 171st | 154th |
31 | Mauritania | Africa | 124th | 126th | 124th | 187th | 42nd |
32 | Mauritius | Africa | 154th | 153rd | 152nd | 10th | 59th |
33 | Morocco | Africa | 40th | 40th | 40th | 103rd | 148th |
34 | Mozambique | Africa | 48th | 48th | 46th | 144th | 46th |
35 | Namibia | Africa | 142nd | 142nd | 141st | 194th | 21st |
36 | Niger | Africa | 56th | 56th | 56th | 165th | 163rd |
37 | Nigeria | Africa | 7th | 6th | 7th | 41st | 158th |
38 | Republic of Congo | Africa | 113th | 112th | 111th | 174th | 117th |
39 | Rwanda | Africa | 75th | 75th | 74th | 12th | 40th |
40 | Sao Tome and Principe | Africa | 175th | 176th | 175th | 44th | 115th |
41 | Seychelles | Africa | 181st | 181st | 183rd | 43rd | 185th |
42 | Sierra Leone | Africa | 101st | 101st | 100th | 74th | 130th |
43 | Somalia | Africa | 70th | 70th | 71st | 154th | 133rd |
44 | South Africa | Africa | 24th | 24th | 24th | 136th | 32nd |
45 | South Sudan | Africa | 85th | 86th | 85th | 168th | 75th |
46 | Sudan | Africa | 32nd | 31st | 34th | 159th | 120th |
47 | Swaziland | Africa | 156th | 156th | 155th | 119th | 95th |
48 | Tanzania | Africa | 23rd | 22nd | 23rd | 117th | 69th |
49 | Togo | Africa | 100th | 99th | 99th | 60th | 142nd |
50 | Tunisia | Africa | 78th | 80th | 78th | 108th | 66th |
51 | Uganda | Africa | 31st | 32nd | 32nd | 47th | 79th |
52 | Zambia | Africa | 63rd | 63rd | 64th | 156th | 60th |
53 | Zimbabwe | Africa | 73rd | 73rd | 72nd | 143rd | 8th |
Asia-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Afghanistan | Asia | 37th | 37th | 37th | 125th | 157th |
2 | Armenia | Asia | 137th | 141st | 135th | 90th | 1st |
3 | Azerbaijan | Asia | 89th | 92nd | 89th | 72nd | 61st |
4 | Bahrain | Asia | 151st | 148th | 157th | 3rd | 192nd |
5 | Bangladesh | Asia | 8th | 8th | 8th | 6th | 89th |
6 | Bhutan | Asia | 161st | 160th | 161st | 164th | 187th |
7 | China | Asia | 1st | 1st | 1st | 61st | 171st |
8 | Georgia | Asia | 129th | 131st | 127th | 131st | 7th |
9 | India | Asia | 2nd | 2nd | 2nd | 18th | 178th |
10 | Iran | Asia | 17th | 17th | 17th | 132nd | 159th |
11 | Iraq | Asia | 35th | 35th | 35th | 89th | 126th |
12 | Israel | Asia | 98th | 96th | 97th | 21st | 110th |
13 | Japan | Asia | 11th | 11th | 11th | 27th | 30th |
14 | Jordan | Asia | 83rd | 81st | 86th | 70th | 181st |
15 | Kazakhstan | Asia | 65th | 65th | 63rd | 185th | 19th |
16 | Kuwait | Asia | 127th | 120th | 133rd | 40th | 190th |
17 | Kyrgyzstan | Asia | 108th | 108th | 107th | 147th | 47th |
18 | Lebanon | Asia | 114th | 118th | 112th | 14th | 28th |
19 | Maldives | Asia | 168th | 166th | 168th | 4th | 188th |
20 | Mongolia | Asia | 132nd | 132nd | 131st | 195th | 92nd |
21 | Nepal | Asia | 49th | 50th | 48th | 52nd | 15th |
22 | North Korea | Asia | 54th | 55th | 54th | 49th | 72nd |
23 | Oman | Asia | 125th | 114th | 130th | 178th | 191st |
24 | Pakistan | Asia | 5th | 5th | 5th | 30th | 153rd |
25 | Palestine | Asia | 121st | 123rd | 122nd | 8th | 114th |
26 | Qatar | Asia | 139th | 129th | 150th | 45th | 194th |
27 | Russia | Asia | 9th | 9th | 9th | 183rd | 5th |
28 | Saudi Arabia | Asia | 41st | 36th | 49th | 175th | 189th |
29 | South Korea | Asia | 28th | 28th | 29th | 15th | 118th |
30 | Sri Lanka | Asia | 59th | 60th | 57th | 26th | 20th |
31 | Syria | Asia | 60th | 59th | 60th | 76th | 129th |
32 | Tajikistan | Asia | 93rd | 93rd | 94th | 120th | 146th |
33 | Turkey | Asia | 18th | 18th | 18th | 80th | 132nd |
34 | Turkmenistan | Asia | 109th | 109th | 109th | 180th | 83rd |
35 | United Arab Emirates | Asia | 96th | 76th | 113th | 69th | 193rd |
36 | Uzbekistan | Asia | 43rd | 43rd | 42nd | 106th | 123rd |
37 | Yemen | Asia | 46th | 46th | 47th | 124th | 160th |
Central America And The Caribbean-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Antigua and Barbuda | Central America and the Caribbean | 184th | 184th | 184th | 50th | 13th |
2 | Barbados | Central America and the Caribbean | 174th | 174th | 174th | 9th | 18th |
3 | Belize | Central America and the Caribbean | 171st | 170th | 171st | 173rd | 145th |
4 | Costa Rica | Central America and the Caribbean | 120th | 122nd | 121st | 88th | 124th |
5 | Cuba | Central America and the Caribbean | 82nd | 84th | 82nd | 84th | 99th |
6 | Dominica | Central America and the Caribbean | 186th | 186th | 186th | 91st | 105th |
7 | Dominican Republic | Central America and the Caribbean | 84th | 85th | 83rd | 46th | 138th |
8 | El Salvador | Central America and the Caribbean | 110th | 111th | 108th | 29th | 12th |
9 | Grenada | Central America and the Caribbean | 179th | 179th | 179th | 25th | 125th |
10 | Guatemala | Central America and the Caribbean | 67th | 67th | 67th | 57th | 77th |
11 | Haiti | Central America and the Caribbean | 81st | 83rd | 81st | 20th | 85th |
12 | Honduras | Central America and the Caribbean | 91st | 88th | 92nd | 94th | 155th |
13 | Jamaica | Central America and the Caribbean | 136th | 137th | 138th | 35th | 91st |
14 | Mexico | Central America and the Caribbean | 10th | 10th | 10th | 121st | 38th |
15 | Nicaragua | Central America and the Caribbean | 105th | 105th | 104th | 129th | 53rd |
16 | Panama | Central America and the Caribbean | 126th | 127th | 125th | 126th | 122nd |
17 | Saint Kitts and Nevis | Central America and the Caribbean | 187th | 187th | 187th | 54th | 23rd |
18 | Saint Lucia | Central America and the Caribbean | 177th | 177th | 177th | 32nd | 80th |
19 | Saint Vincent and the Grenadines | Central America and the Caribbean | 183rd | 182nd | 182nd | 34th | 170th |
20 | The Bahamas | Central America and the Caribbean | 170th | 171st | 170th | 111th | 14th |
21 | Trinidad and Tobago | Central America and the Caribbean | 150th | 151st | 148th | 31st | 58th |
Europe-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Albania | Europe | 135th | 136th | 137th | 86th | 119th |
2 | Andorra | Europe | 185th | 185th | 185th | 56th | 172nd |
3 | Austria | Europe | 97th | 98th | 96th | 82nd | 50th |
4 | Belarus | Europe | 95th | 97th | 91st | 138th | 2nd |
5 | Belgium | Europe | 80th | 82nd | 80th | 22nd | 65th |
6 | Bosnia and Herzegovina | Europe | 133rd | 134th | 132nd | 122nd | 51st |
7 | Bulgaria | Europe | 104th | 107th | 103rd | 123rd | 27th |
8 | Croatia | Europe | 128th | 128th | 126th | 116th | 35th |
9 | Cyprus | Europe | 155th | 155th | 154th | 68th | 127th |
10 | Czech Republic | Europe | 86th | 89th | 87th | 67th | 52nd |
11 | Denmark | Europe | 112th | 113th | 110th | 66th | 104th |
12 | Estonia | Europe | 152nd | 154th | 151st | 150th | 10th |
13 | Finland | Europe | 115th | 115th | 115th | 170th | 68th |
14 | France | Europe | 22nd | 23rd | 22nd | 75th | 22nd |
15 | Germany | Europe | 19th | 19th | 19th | 39th | 56th |
16 | Greece | Europe | 88th | 91st | 88th | 107th | 43rd |
17 | Hungary | Europe | 94th | 95th | 93rd | 83rd | 17th |
18 | Iceland | Europe | 172nd | 172nd | 172nd | 192nd | 176th |
19 | Ireland | Europe | 123rd | 125th | 123rd | 115th | 84th |
20 | Italy | Europe | 25th | 25th | 25th | 53rd | 37th |
21 | Latvia | Europe | 148th | 149th | 147th | 151st | 4th |
22 | Liechtenstein | Europe | 189th | 189th | 189th | 38th | 87th |
23 | Lithuania | Europe | 138th | 139th | 136th | 141st | 6th |
24 | Luxembourg | Europe | 163rd | 163rd | 164th | 37th | 147th |
25 | Malta | Europe | 167th | 168th | 167th | 5th | 182nd |
26 | Moldova | Europe | 134th | 135th | 134th | 95th | 11th |
27 | Monaco | Europe | 190th | 190th | 190th | 1st | 45th |
28 | Netherlands | Europe | 68th | 68th | 68th | 16th | 100th |
29 | North Macedonia | Europe | 146th | 146th | 144th | 101st | 111th |
30 | Norway | Europe | 118th | 117th | 118th | 172nd | 152nd |
31 | Poland | Europe | 38th | 41st | 38th | 71st | 25th |
32 | Portugal | Europe | 90th | 94th | 84th | 78th | 9th |
33 | Romania | Europe | 64th | 64th | 62nd | 102nd | 24th |
34 | San Marino | Europe | 191st | 191st | 191st | 13th | 33rd |
35 | Serbia | Europe | 103rd | 103rd | 101st | 92nd | 16th |
36 | Slovakia | Europe | 117th | 119th | 116th | 79th | 39th |
37 | Slovenia | Europe | 145th | 145th | 145th | 85th | 141st |
38 | Spain | Europe | 30th | 30th | 30th | 93rd | 44th |
39 | Sweden | Europe | 87th | 87th | 90th | 160th | 150th |
40 | Switzerland | Europe | 99th | 100th | 98th | 48th | 94th |
41 | Ukraine | Europe | 36th | 38th | 31st | 113th | 3rd |
42 | United Kingdom | Europe | 21st | 21st | 21st | 33rd | 67th |
43 | Vatican | Europe | 195th | 195th | 195th | 7th | 195th |
North America-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Canada | North America | 39th | 39th | 39th | 188th | 101st |
2 | United States of America | North America | 3rd | 3rd | 3rd | 146th | 82nd |
South America-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Argentina | South America | 33rd | 34th | 33rd | 177th | 78th |
2 | Bolivia | South America | 79th | 79th | 79th | 181st | 135th |
3 | Brazil | South America | 6th | 7th | 6th | 161st | 48th |
4 | Chile | South America | 62nd | 61st | 65th | 158th | 93rd |
5 | Colombia | South America | 29th | 29th | 28th | 139th | 55th |
6 | Ecuador | South America | 66th | 66th | 66th | 118th | 116th |
7 | Guyana | South America | 160th | 161st | 159th | 189th | 41st |
8 | Paraguay | South America | 107th | 106th | 105th | 176th | 137th |
9 | Peru | South America | 44th | 45th | 43rd | 155th | 81st |
10 | Suriname | South America | 165th | 165th | 165th | 191st | 108th |
11 | Venezuela | South America | 51st | 51st | 51st | 149th | 74th |
12 | Uruguay | South America | 131st | 133rd | 129th | 166th | 26th |
South East Asia And Oceania-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Brunei | South East Asia and Oceania | 169th | 169th | 169th | 110th | 180th |
2 | Cambodia | South East Asia and Oceania | 72nd | 72nd | 73rd | 96th | 76th |
3 | Australia | South East Asia and Oceania | 55th | 54th | 55th | 193rd | 96th |
4 | East Timor | South East Asia and Oceania | 153rd | 152nd | 153rd | 98th | 169th |
5 | Federated States of Micronesia | South East Asia and Oceania | 180th | 180th | 180th | 59th | 144th |
6 | Fiji | South East Asia and Oceania | 158th | 158th | 158th | 134th | 134th |
7 | Indonesia | South East Asia and Oceania | 4th | 4th | 4th | 64th | 149th |
8 | Kiribati | South East Asia and Oceania | 178th | 178th | 178th | 55th | 34th |
9 | Laos | South East Asia and Oceania | 102nd | 102nd | 102nd | 148th | 151st |
10 | Malaysia | South East Asia and Oceania | 45th | 42nd | 45th | 87th | 175th |
11 | Marshall Islands | South East Asia and Oceania | 188th | 188th | 188th | 42nd | 173rd |
12 | Myanmar | South East Asia and Oceania | 26th | 26th | 26th | 104th | 107th |
13 | Nauru | South East Asia and Oceania | 193rd | 193rd | 193rd | 11th | 165th |
14 | New Zealand | South East Asia and Oceania | 122nd | 124th | 120th | 167th | 86th |
15 | Palau | South East Asia and Oceania | 192nd | 192nd | 192nd | 145th | 183rd |
16 | Papua New Guinea | South East Asia and Oceania | 92nd | 90th | 95th | 163rd | 179th |
17 | Philippines | South East Asia and Oceania | 13th | 13th | 13th | 23rd | 164th |
18 | Samoa | South East Asia and Oceania | 176th | 175th | 176th | 109th | 168th |
19 | Singapore | South East Asia and Oceania | 111th | 110th | 114th | 2nd | 184th |
20 | Solomon Islands | South East Asia and Oceania | 162nd | 162nd | 162nd | 162nd | 174th |
21 | Thailand | South East Asia and Oceania | 20th | 20th | 20th | 65th | 29th |
22 | Tonga | South East Asia and Oceania | 182nd | 183rd | 181st | 58th | 73rd |
23 | Tuvalu | South East Asia and Oceania | 194th | 194th | 194th | 24th | 177th |
24 | Vanuatu | South East Asia and Oceania | 173rd | 173rd | 173rd | 157th | 143rd |
25 | Vietnam | South East Asia and Oceania | 15th | 15th | 15th | 28th | 64th |