World Demography Data
Sr No | Continents | Total Population (2025) | Male Population (2025) | Female Population (2025) | Births | Total Deaths |
Metric Type | # People (In Thousands) | # People (In Thousands) | # People (In Thousands) | # People (In Thousands) | # People (In Thousands) | |
1 | Africa | 1,548,042 | 773,289 | 774,749 | 46,590 | 11,513 |
2 | Asia | 4,246,684 | 2,159,287 | 2,087,399 | 56,383 | 30,829 |
3 | Central America and the Caribbean | 225,163 | 110,094 | 115,072 | 3,617 | 1,410 |
4 | Europe | 599,751 | 292,474 | 307,279 | 4,992 | 6,566 |
5 | North America | 387,403 | 194,421 | 192,981 | 4,015 | 3,369 |
6 | South America | 437,789 | 216,228 | 221,559 | 5,652 | 2,945 |
7 | South East Asia and Oceania | 745,777 | 372,095 | 373,680 | 10,873 | 5,412 |
Total | 8,190,609 | 4,117,888 | 4,072,719 | 132,122 | 62,044 |
---|
Click on Continents to see country wise data.
Africa-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Algeria | Africa | 33rd | 32nd | 34th | 167th | 172nd |
2 | Angola | Africa | 39th | 41st | 40th | 148th | 82nd |
3 | Benin | Africa | 75th | 75th | 76th | 70th | 136th |
4 | Botswana | Africa | 143rd | 143rd | 141st | 187th | 114th |
5 | Burkina Faso | Africa | 59th | 59th | 59th | 99th | 113th |
6 | Burundi | Africa | 77th | 77th | 77th | 16th | 99th |
7 | Cameroon | Africa | 51st | 51st | 51st | 122nd | 116th |
8 | Cape Verde | Africa | 168th | 168th | 167th | 71st | 168th |
9 | Central African Republic | Africa | 119th | 122nd | 115th | 183rd | 23rd |
10 | Chad | Africa | 63rd | 63rd | 64th | 178th | 135th |
11 | Comoros | Africa | 159th | 159th | 159th | 21st | 142nd |
12 | Democratic Republic of the Congo | Africa | 15th | 15th | 15th | 137th | 92nd |
13 | Djibouti | Africa | 157th | 157th | 157th | 136th | 87th |
14 | Egypt | Africa | 13th | 13th | 13th | 77th | 157th |
15 | Equatorial Guinea | Africa | 147th | 147th | 148th | 116th | 184th |
16 | Eritrea | Africa | 130th | 130th | 130th | 151st | 71st |
17 | Ethiopia | Africa | 10th | 9th | 11th | 74th | 133rd |
18 | Gabon | Africa | 142nd | 142nd | 142nd | 182nd | 162nd |
19 | Gambia | Africa | 140th | 136th | 139th | 42nd | 111th |
20 | Ghana | Africa | 46th | 46th | 45th | 63rd | 124th |
21 | Guinea | Africa | 74th | 74th | 74th | 124th | 86th |
22 | Guinea Bissau | Africa | 145th | 145th | 144th | 123rd | 79th |
23 | Ivory Coast | Africa | 50th | 49th | 49th | 87th | 166th |
24 | Kenya | Africa | 26th | 26th | 26th | 90th | 107th |
25 | Lesotho | Africa | 144th | 144th | 143rd | 107th | 42nd |
26 | Liberia | Africa | 115th | 116th | 114th | 134th | 123rd |
27 | Libya | Africa | 104th | 103rd | 105th | 188th | 167th |
28 | Madagascar | Africa | 49th | 50th | 48th | 129th | 137th |
29 | Malawi | Africa | 61st | 62nd | 61st | 53rd | 44th |
30 | Mali | Africa | 58th | 58th | 58th | 166th | 154th |
31 | Mauritania | Africa | 122nd | 125th | 121st | 186th | 53rd |
32 | Mauritius | Africa | 155th | 155th | 155th | 10th | 118th |
33 | Morocco | Africa | 41st | 40th | 42nd | 132nd | 151st |
34 | Mozambique | Africa | 45th | 47th | 44th | 140th | 34th |
35 | Namibia | Africa | 135th | 134th | 135th | 193rd | 47th |
36 | Niger | Africa | 54th | 52nd | 53rd | 164th | 163rd |
37 | Nigeria | Africa | 6th | 6th | 6th | 39th | 159th |
38 | Republic of Congo | Africa | 110th | 110th | 111th | 170th | 127th |
39 | Rwanda | Africa | 76th | 78th | 75th | 13th | 46th |
40 | Sao Tome and Principe | Africa | 175th | 175th | 175th | 43rd | 100th |
41 | Senegal | Africa | 67th | 67th | 69th | 95th | 164th |
42 | Seychelles | Africa | 179th | 178th | 179th | 33rd | 188th |
43 | Sierra Leone | Africa | 101st | 100th | 100th | 73rd | 119th |
44 | Somalia | Africa | 66th | 66th | 66th | 150th | 130th |
45 | South Africa | Africa | 24th | 24th | 24th | 133rd | 38th |
46 | South Sudan | Africa | 80th | 81st | 80th | 171st | 60th |
47 | Sudan | Africa | 30th | 30th | 29th | 157th | 88th |
48 | Swaziland | Africa | 156th | 156th | 154th | 114th | 56th |
49 | Tanzania | Africa | 21st | 20th | 21st | 113th | 89th |
50 | Togo | Africa | 95th | 94th | 95th | 57th | 145th |
51 | Tunisia | Africa | 79th | 80th | 79th | 110th | 75th |
52 | Uganda | Africa | 31st | 31st | 31st | 48th | 91st |
53 | Zambia | Africa | 62nd | 61st | 62nd | 153rd | 84th |
54 | Zimbabwe | Africa | 73rd | 73rd | 73rd | 141st | 19th |
Asia-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Afghanistan | Asia | 36th | 36th | 36th | 118th | 158th |
2 | Armenia | Asia | 137th | 139th | 136th | 89th | 4th |
3 | Azerbaijan | Asia | 93rd | 92nd | 90th | 76th | 52nd |
4 | Bahrain | Asia | 150th | 148th | 156th | 3rd | 192nd |
5 | Bangladesh | Asia | 8th | 8th | 8th | 6th | 57th |
6 | Bhutan | Asia | 162nd | 161st | 162nd | 165th | 186th |
7 | China | Asia | 2nd | 2nd | 2nd | 62nd | 171st |
8 | Georgia | Asia | 129th | 131st | 127th | 130th | 7th |
9 | India | Asia | 1st | 1st | 1st | 17th | 180th |
10 | Iran | Asia | 17th | 17th | 17th | 128th | 165th |
11 | Iraq | Asia | 34th | 33rd | 33rd | 83rd | 138th |
12 | Israel | Asia | 97th | 96th | 97th | 19th | 112th |
13 | Japan | Asia | 12th | 12th | 12th | 27th | 43rd |
14 | Jordan | Asia | 83rd | 82nd | 84th | 72nd | 179th |
15 | Kazakhstan | Asia | 64th | 64th | 63rd | 185th | 41st |
16 | Kuwait | Asia | 126th | 112th | 129th | 35th | 190th |
17 | Kyrgyzstan | Asia | 105th | 105th | 104th | 145th | 77th |
18 | Lebanon | Asia | 114th | 117th | 113th | 12th | 37th |
19 | Maldives | Asia | 167th | 164th | 171st | 4th | 191st |
20 | Mongolia | Asia | 131st | 132nd | 131st | 195th | 115th |
21 | Nepal | Asia | 52nd | 53rd | 50th | 50th | 17th |
22 | North Korea | Asia | 56th | 56th | 56th | 46th | 85th |
23 | Oman | Asia | 120th | 108th | 126th | 173rd | 193rd |
24 | Pakistan | Asia | 5th | 5th | 5th | 28th | 161st |
25 | Palestine | Asia | 118th | 120th | 118th | 8th | 93rd |
26 | Qatar | Asia | 134th | 128th | 149th | 36th | 195th |
27 | Russia | Asia | 9th | 10th | 9th | 184th | 2nd |
28 | Saudi Arabia | Asia | 48th | 38th | 54th | 179th | 189th |
29 | South Korea | Asia | 29th | 29th | 30th | 15th | 121st |
30 | Sri Lanka | Asia | 60th | 60th | 60th | 25th | 26th |
31 | Syria | Asia | 57th | 57th | 57th | 67th | 129th |
32 | Tajikistan | Asia | 88th | 90th | 86th | 112th | 58th |
33 | Turkey | Asia | 18th | 18th | 18th | 79th | 122nd |
34 | Turkmenistan | Asia | 103rd | 104th | 103rd | 180th | 55th |
35 | United Arab Emirates | Asia | 85th | 76th | 101st | 68th | 194th |
36 | Uzbekistan | Asia | 43rd | 43rd | 43rd | 102nd | 155th |
37 | Yemen | Asia | 37th | 37th | 38th | 106th | 160th |
Central America And The Caribbean-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Antigua and Barbuda | Central America and the Caribbean | 184th | 184th | 183rd | 49th | 14th |
2 | Barbados | Central America and the Caribbean | 174th | 174th | 174th | 9th | 21st |
3 | Belize | Central America and the Caribbean | 170th | 170th | 170th | 172nd | 153rd |
4 | Costa Rica | Central America and the Caribbean | 125th | 126th | 124th | 88th | 74th |
5 | Cuba | Central America and the Caribbean | 87th | 88th | 85th | 91st | 65th |
6 | Dominica | Central America and the Caribbean | 186th | 186th | 186th | 100th | 126th |
7 | Dominican Republic | Central America and the Caribbean | 84th | 85th | 83rd | 44th | 105th |
8 | El Salvador | Central America and the Caribbean | 111th | 114th | 110th | 30th | 12th |
9 | Grenada | Central America and the Caribbean | 180th | 180th | 180th | 26th | 132nd |
10 | Guatemala | Central America and the Caribbean | 69th | 68th | 68th | 56th | 90th |
11 | Haiti | Central America and the Caribbean | 81st | 83rd | 81st | 20th | 81st |
12 | Honduras | Central America and the Caribbean | 86th | 86th | 87th | 93rd | 144th |
13 | Jamaica | Central America and the Caribbean | 138th | 137th | 138th | 38th | 78th |
14 | Mexico | Central America and the Caribbean | 11th | 11th | 10th | 119th | 32nd |
15 | Nicaragua | Central America and the Caribbean | 107th | 107th | 106th | 131st | 62nd |
16 | Panama | Central America and the Caribbean | 127th | 127th | 125th | 126th | 128th |
17 | Saint Kitts and Nevis | Central America and the Caribbean | 187th | 187th | 187th | 54th | 20th |
18 | Saint Lucia | Central America and the Caribbean | 177th | 177th | 177th | 32nd | 67th |
19 | Saint Vincent and the Grenadines | Central America and the Caribbean | 183rd | 182nd | 184th | 40th | 169th |
20 | The Bahamas | Central America and the Caribbean | 171st | 172nd | 169th | 154th | 18th |
21 | Trinidad and Tobago | Central America and the Caribbean | 151st | 151st | 150th | 31st | 73rd |
Europe-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Albania | Europe | 141st | 140th | 140th | 94th | 76th |
2 | Andorra | Europe | 185th | 185th | 185th | 55th | 173rd |
3 | Austria | Europe | 98th | 98th | 98th | 82nd | 63rd |
4 | Belarus | Europe | 99th | 101st | 96th | 142nd | 6th |
5 | Belgium | Europe | 82nd | 84th | 82nd | 23rd | 68th |
6 | Bosnia and Herzegovina | Europe | 133rd | 135th | 133rd | 125th | 15th |
7 | Bulgaria | Europe | 108th | 109th | 109th | 127th | 27th |
8 | Croatia | Europe | 128th | 129th | 128th | 117th | 25th |
9 | Cyprus | Europe | 153rd | 153rd | 153rd | 61st | 147th |
10 | Czech Republic | Europe | 91st | 91st | 89th | 69th | 66th |
11 | Denmark | Europe | 112th | 115th | 112th | 65th | 108th |
12 | Estonia | Europe | 154th | 154th | 151st | 152nd | 13th |
13 | Finland | Europe | 116th | 119th | 116th | 176th | 80th |
14 | France | Europe | 23rd | 23rd | 23rd | 86th | 31st |
15 | Germany | Europe | 19th | 19th | 19th | 45th | 70th |
16 | Greece | Europe | 94th | 95th | 93rd | 111th | 30th |
17 | Hungary | Europe | 96th | 97th | 94th | 85th | 22nd |
18 | Iceland | Europe | 172nd | 171st | 172nd | 192nd | 177th |
19 | Ireland | Europe | 123rd | 123rd | 122nd | 109th | 83rd |
20 | Italy | Europe | 25th | 25th | 25th | 52nd | 49th |
21 | Latvia | Europe | 148th | 150th | 146th | 156th | 3rd |
22 | Liechtenstein | Europe | 188th | 188th | 188th | 41st | 103rd |
23 | Lithuania | Europe | 139th | 141st | 137th | 143rd | 8th |
24 | Luxembourg | Europe | 163rd | 163rd | 163rd | 37th | 146th |
25 | Malta | Europe | 166th | 167th | 166th | 5th | 182nd |
26 | Moldova | Europe | 136th | 138th | 134th | 98th | 1st |
27 | Monaco | Europe | 189th | 189th | 189th | 1st | 48th |
28 | Montenegro | Europe | 165th | 166th | 164th | 139th | 24th |
29 | Netherlands | Europe | 70th | 71st | 70th | 18th | 101st |
30 | North Macedonia | Europe | 149th | 149th | 147th | 115th | 39th |
31 | Norway | Europe | 117th | 118th | 120th | 174th | 150th |
32 | Poland | Europe | 42nd | 44th | 41st | 75th | 28th |
33 | Portugal | Europe | 92nd | 93rd | 88th | 78th | 16th |
34 | Romania | Europe | 68th | 69th | 67th | 105th | 29th |
35 | San Marino | Europe | 191st | 191st | 191st | 14th | 59th |
36 | Serbia | Europe | 109th | 111th | 107th | 101st | 10th |
37 | Slovakia | Europe | 121st | 121st | 119th | 80th | 45th |
38 | Slovenia | Europe | 146th | 146th | 145th | 84th | 143rd |
39 | Spain | Europe | 32nd | 34th | 32nd | 97th | 54th |
40 | Sweden | Europe | 90th | 89th | 91st | 162nd | 149th |
41 | Switzerland | Europe | 100th | 99th | 99th | 47th | 102nd |
42 | Ukraine | Europe | 40th | 45th | 37th | 120th | 5th |
43 | United Kingdom | Europe | 22nd | 22nd | 22nd | 34th | 64th |
44 | Vatican | Europe | 195th | 195th | 195th | 7th | 11th |
North America-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Canada | North America | 38th | 39th | 39th | 189th | 97th |
2 | United States of America | North America | 3rd | 3rd | 3rd | 146th | 141st |
South America-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Argentina | South America | 35th | 35th | 35th | 177th | 96th |
2 | Bolivia | South America | 78th | 79th | 78th | 181st | 131st |
3 | Brazil | South America | 7th | 7th | 7th | 161st | 61st |
4 | Chile | South America | 65th | 65th | 65th | 160th | 104th |
5 | Colombia | South America | 28th | 28th | 28th | 138th | 69th |
6 | Ecuador | South America | 71st | 70th | 71st | 121st | 117th |
7 | Guyana | South America | 161st | 162nd | 160th | 191st | 40th |
8 | Paraguay | South America | 106th | 106th | 108th | 175th | 134th |
9 | Peru | South America | 47th | 48th | 46th | 159th | 109th |
10 | Suriname | South America | 164th | 165th | 165th | 190th | 125th |
11 | Venezuela | South America | 53rd | 54th | 52nd | 149th | 72nd |
12 | Uruguay | South America | 132nd | 133rd | 132nd | 169th | 33rd |
South East Asia And Oceania-Demography Data
Sr No | Country | Continents | Pop. Rank | Male Pop. Rank | Female Pop. Rank | Density Rank | Gender Ratio Rank |
---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | ||
1 | Brunei | South East Asia and Oceania | 169th | 169th | 168th | 104th | 185th |
2 | Cambodia | South East Asia and Oceania | 72nd | 72nd | 72nd | 92nd | 51st |
3 | Australia | South East Asia and Oceania | 55th | 55th | 55th | 194th | 94th |
4 | East Timor | South East Asia and Oceania | 152nd | 152nd | 152nd | 96th | 152nd |
5 | Federated States of Micronesia | South East Asia and Oceania | 181st | 181st | 181st | 59th | 98th |
6 | Fiji | South East Asia and Oceania | 158th | 158th | 158th | 135th | 95th |
7 | Indonesia | South East Asia and Oceania | 4th | 4th | 4th | 60th | 139th |
8 | Kiribati | South East Asia and Oceania | 178th | 179th | 178th | 58th | 35th |
9 | Laos | South East Asia and Oceania | 102nd | 102nd | 102nd | 147th | 140th |
10 | Malaysia | South East Asia and Oceania | 44th | 42nd | 47th | 81st | 183rd |
11 | Marshall Islands | South East Asia and Oceania | 190th | 190th | 190th | 51st | 175th |
12 | Myanmar | South East Asia and Oceania | 27th | 27th | 27th | 103rd | 110th |
13 | Nauru | South East Asia and Oceania | 193rd | 193rd | 193rd | 11th | 170th |
14 | New Zealand | South East Asia and Oceania | 124th | 124th | 123rd | 168th | 106th |
15 | Palau | South East Asia and Oceania | 192nd | 192nd | 192nd | 144th | 187th |
16 | Papua New Guinea | South East Asia and Oceania | 89th | 87th | 92nd | 163rd | 178th |
17 | Philippines | South East Asia and Oceania | 14th | 14th | 14th | 22nd | 120th |
18 | Samoa | South East Asia and Oceania | 176th | 176th | 176th | 108th | 148th |
19 | Singapore | South East Asia and Oceania | 113th | 113th | 117th | 2nd | 181st |
20 | Solomon Islands | South East Asia and Oceania | 160th | 160th | 161st | 155th | 174th |
21 | Thailand | South East Asia and Oceania | 20th | 21st | 20th | 64th | 36th |
22 | Tonga | South East Asia and Oceania | 182nd | 183rd | 182nd | 66th | 9th |
23 | Tuvalu | South East Asia and Oceania | 194th | 194th | 194th | 24th | 176th |
24 | Vanuatu | South East Asia and Oceania | 173rd | 173rd | 173rd | 158th | 156th |
25 | Vietnam | South East Asia and Oceania | 16th | 16th | 16th | 29th | 50th |