Analytics: World


World Demography Data

Sr No Continents Total Population Male Population Female Population Total Births Total Deaths
Metric Type # People # People # People # People # People
1 Africa 1,583,135,464   790,856,796   792,278,665   47,048,321   11,692,877  
2 Asia 4,269,470,523   2,170,037,356   2,099,433,169   56,105,894   31,127,475  
3 Central America and the Caribbean 227,046,041   111,002,933   116,043,105   3,589,378   1,435,552  
4 Europe 599,453,083   292,369,178   307,083,905   4,956,672   6,592,743  
5 North America 389,503,222   195,491,543   194,011,678   4,024,901   3,416,603  
6 South America 440,162,094   217,356,295   222,805,799   5,596,882   3,007,705  
7 South East Asia and Oceania 751,007,070   374,644,071   376,363,000   10,800,551   5,515,328  
Total 8,259,777,497   4,151,758,172   4,108,019,321   132,122,599   62,788,283  

Click on Continents to see country wise data.