World Governance Data
Sr No | Continents | Lawyers Per 100K | Police Officers | Total Military Force | Military Budget (in Billion $) |
Metric Type | People Per 100K | # People | # People | $ Billion | |
1 | Africa | 167 | 1,010,375 | 4,726,430 | 59 |
2 | Asia | 1,674 | 10,065,038 | 32,444,810 | 1,111 |
3 | Central America and the Caribbean | 586 | 697,288 | 2,028,485 | 9 |
4 | Europe | 2,778 | 2,125,307 | 5,851,675 | 451 |
5 | North America | 656 | 867,425 | 2,240,250 | 943 |
6 | South America | 478 | 1,204,300 | 3,972,710 | 44 |
7 | South East Asia and Oceania | 395 | 1,446,511 | 10,391,680 | 78 |
Total | 6,737 | 17,416,244 | 61,656,040 | 2,697 |
---|
Click on Continents to see country wise data.
Africa-Governance Data
Sr No | Country | Continents | Total Military Force Rank | Military Budget Rank | Military Force/Total Pop.% Rank |
---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | ||
1 | Algeria | Africa | 21st | 18th | 49th |
2 | Angola | Africa | 64th | 74th | 106th |
3 | Benin | Africa | 130th | 134th | 156th |
4 | Botswana | Africa | 144th | 89th | 102nd |
5 | Burkina Faso | Africa | 133rd | 101st | 163rd |
6 | Burundi | Africa | 86th | 137th | 94th |
7 | Cameroon | Africa | 100th | 96th | 143rd |
8 | Cape Verde | Africa | 163rd | 150th | 129th |
9 | Central African Republic | Africa | 140th | 144th | 133rd |
10 | Chad | Africa | 93rd | 114th | 121st |
11 | Comoros | Africa | 171st | 152nd | 170th |
12 | Democratic Republic of the Congo | Africa | 62nd | 106th | 142nd |
13 | Djibouti | Africa | 127th | 152nd | 42nd |
14 | Egypt | Africa | 12th | 25th | 41st |
15 | Equatorial Guinea | Africa | 154th | 152nd | 139th |
16 | Eritrea | Africa | 37th | 152nd | 5th |
17 | Ethiopia | Africa | 19th | 91st | 90th |
18 | Gabon | Africa | 147th | 110th | 114th |
19 | Gambia | Africa | 165th | 152nd | 169th |
20 | Ghana | Africa | 123rd | 112th | 164th |
21 | Guinea | Africa | 129th | 115th | 158th |
22 | Guinea Bissau | Africa | 149th | 152nd | 127th |
23 | Ivory Coast | Africa | 103rd | 77th | 151st |
24 | Kenya | Africa | 102nd | 73rd | 162nd |
25 | Lesotho | Africa | 159th | 141st | 157th |
26 | Liberia | Africa | 158th | 148th | 166th |
27 | Libya | Africa | 171st | 152nd | 170th |
28 | Madagascar | Africa | 110th | 131st | 159th |
29 | Malawi | Africa | 124th | 136th | 160th |
30 | Mali | Africa | 113th | 81st | 155th |
31 | Mauritania | Africa | 112th | 121st | 87th |
32 | Mauritius | Africa | 153rd | 113th | 128th |
33 | Morocco | Africa | 27th | 36th | 46th |
34 | Mozambique | Africa | 135th | 122nd | 168th |
35 | Namibia | Africa | 121st | 97th | 76th |
36 | Niger | Africa | 136th | 118th | 165th |
37 | Nigeria | Africa | 45th | 55th | 149th |
38 | Republic of Congo | Africa | 131st | 107th | 130th |
39 | Rwanda | Africa | 99th | 122nd | 120th |
40 | Sao Tome and Principe | Africa | 171st | 152nd | 170th |
41 | Senegal | Africa | 119th | 103rd | 147th |
42 | Seychelles | Africa | 166th | 152nd | 98th |
43 | Sierra Leone | Africa | 145th | 146th | 150th |
44 | Somalia | Africa | 116th | 152nd | 146th |
45 | South Africa | Africa | 73rd | 51st | 140th |
46 | South Sudan | Africa | 54th | 133rd | 26th |
47 | Sudan | Africa | 49th | 152nd | 86th |
48 | Swaziland | Africa | 171st | 152nd | 170th |
49 | Tanzania | Africa | 66th | 79th | 138th |
50 | Togo | Africa | 143rd | 124th | 148th |
51 | Tunisia | Africa | 90th | 71st | 93rd |
52 | Uganda | Africa | 84th | 88th | 145th |
53 | Zambia | Africa | 117th | 99th | 152nd |
54 | Zimbabwe | Africa | 88th | 144th | 107th |
Asia-Governance Data
Sr No | Country | Continents | Total Military Force Rank | Military Budget Rank | Military Force/Total Pop.% Rank |
---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | ||
1 | Afghanistan | Asia | 57th | 63rd | 89th |
2 | Armenia | Asia | 42nd | 86th | 4th |
3 | Azerbaijan | Asia | 28th | 57th | 14th |
4 | Bahrain | Asia | 118th | 69th | 33rd |
5 | Bangladesh | Asia | 44th | 45th | 141st |
6 | Bhutan | Asia | 171st | 152nd | 170th |
7 | China | Asia | 6th | 2nd | 124th |
8 | Georgia | Asia | 104th | 108th | 65th |
9 | India | Asia | 4th | 4th | 108th |
10 | Iran | Asia | 15th | 23rd | 44th |
11 | Iraq | Asia | 25th | 28th | 57th |
12 | Israel | Asia | 18th | 15th | 6th |
13 | Japan | Asia | 33rd | 10th | 119th |
14 | Jordan | Asia | 55th | 65th | 28th |
15 | Kazakhstan | Asia | 77th | 68th | 96th |
16 | Kuwait | Asia | 89th | 32nd | 38th |
17 | Kyrgyzstan | Asia | 115th | 152nd | 111th |
18 | Lebanon | Asia | 74th | 64th | 29th |
19 | Maldives | Asia | 171st | 125th | 170th |
20 | Mongolia | Asia | 60th | 126th | 12th |
21 | Nepal | Asia | 65th | 99th | 97th |
22 | North Korea | Asia | 1st | 152nd | 1st |
23 | Oman | Asia | 91st | 33rd | 45th |
24 | Pakistan | Asia | 10th | 24th | 75th |
25 | Palestine | Asia | 171st | 152nd | 170th |
26 | Qatar | Asia | 111th | 22nd | 60th |
27 | Russia | Asia | 5th | 3rd | 20th |
28 | Saudi Arabia | Asia | 39th | 5th | 63rd |
29 | South Korea | Asia | 2nd | 11th | 2nd |
30 | Sri Lanka | Asia | 36th | 66th | 32nd |
31 | Syria | Asia | 40th | 152nd | 39th |
32 | Tajikistan | Asia | 120th | 117th | 137th |
33 | Turkey | Asia | 16th | 26th | 47th |
34 | Turkmenistan | Asia | 94th | 152nd | 71st |
35 | United Arab Emirates | Asia | 51st | 17th | 22nd |
36 | Uzbekistan | Asia | 78th | 152nd | 132nd |
37 | Yemen | Asia | 96th | 152nd | 144th |
Central America And The Caribbean-Governance Data
Sr No | Country | Continents | Total Military Force Rank | Military Budget Rank | Military Force/Total Pop.% Rank |
---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | ||
1 | Antigua and Barbuda | Central America and the Caribbean | 167th | 151st | 101st |
2 | Barbados | Central America and the Caribbean | 164th | 142nd | 95th |
3 | Belize | Central America and the Caribbean | 155th | 147th | 80th |
4 | Costa Rica | Central America and the Caribbean | 141st | 94th | 131st |
5 | Cuba | Central America and the Caribbean | 13th | 152nd | 3rd |
6 | Dominica | Central America and the Caribbean | 171st | 152nd | 170th |
7 | Dominican Republic | Central America and the Caribbean | 76th | 86th | 73rd |
8 | El Salvador | Central America and the Caribbean | 85th | 119th | 62nd |
9 | Grenada | Central America and the Caribbean | 171st | 152nd | 170th |
10 | Guatemala | Central America and the Caribbean | 68th | 105th | 77th |
11 | Haiti | Central America and the Caribbean | 138th | 149th | 153rd |
12 | Honduras | Central America and the Caribbean | 71st | 104th | 64th |
13 | Jamaica | Central America and the Caribbean | 148th | 111th | 134th |
14 | Mexico | Central America and the Caribbean | 26th | 39th | 104th |
15 | Nicaragua | Central America and the Caribbean | 131st | 130th | 135th |
16 | Panama | Central America and the Caribbean | 105th | 80th | 78th |
17 | Saint Kitts and Nevis | Central America and the Caribbean | 171st | 152nd | 170th |
18 | Saint Lucia | Central America and the Caribbean | 171st | 152nd | 170th |
19 | Saint Vincent and the Grenadines | Central America and the Caribbean | 171st | 152nd | 170th |
20 | The Bahamas | Central America and the Caribbean | 162nd | 128th | 105th |
21 | Trinidad and Tobago | Central America and the Caribbean | 151st | 76th | 116th |
Europe-Governance Data
Sr No | Country | Continents | Total Military Force Rank | Military Budget Rank | Military Force/Total Pop.% Rank |
---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | ||
1 | Albania | Europe | 137th | 95th | 91st |
2 | Andorra | Europe | 171st | 152nd | 170th |
3 | Austria | Europe | 61st | 49th | 27th |
4 | Belarus | Europe | 23rd | 84th | 11th |
5 | Belgium | Europe | 101st | 43rd | 115th |
6 | Bosnia and Herzegovina | Europe | 138th | 120th | 100th |
7 | Bulgaria | Europe | 97th | 61st | 70th |
8 | Croatia | Europe | 98th | 72nd | 55th |
9 | Cyprus | Europe | 79th | 98th | 10th |
10 | Czech Republic | Europe | 109th | 50th | 126th |
11 | Denmark | Europe | 83rd | 42nd | 52nd |
12 | Estonia | Europe | 106th | 83rd | 24th |
13 | Finland | Europe | 38th | 44th | 9th |
14 | France | Europe | 20th | 9th | 66th |
15 | Germany | Europe | 43rd | 7th | 112th |
16 | Greece | Europe | 29th | 41st | 15th |
17 | Hungary | Europe | 82nd | 62nd | 72nd |
18 | Iceland | Europe | 169th | 138th | 161st |
19 | Ireland | Europe | 126th | 70th | 117th |
20 | Italy | Europe | 30th | 12th | 74th |
21 | Latvia | Europe | 108th | 82nd | 37th |
22 | Liechtenstein | Europe | 171st | 152nd | 170th |
23 | Lithuania | Europe | 95th | 56th | 30th |
24 | Luxembourg | Europe | 161st | 102nd | 122nd |
25 | Malta | Europe | 157th | 129th | 92nd |
26 | Moldova | Europe | 80th | 143rd | 17th |
27 | Monaco | Europe | 171st | 152nd | 170th |
28 | Montenegro | Europe | 128th | 132nd | 21st |
29 | Netherlands | Europe | 92nd | 21st | 118th |
30 | North Macedonia | Europe | 114th | 116th | 50th |
31 | Norway | Europe | 81st | 31st | 40th |
32 | Poland | Europe | 53rd | 14th | 82nd |
33 | Portugal | Europe | 41st | 53rd | 18th |
34 | Romania | Europe | 56th | 40th | 56th |
35 | San Marino | Europe | 171st | 152nd | 170th |
36 | Serbia | Europe | 72nd | 78th | 35th |
37 | Slovakia | Europe | 122nd | 59th | 109th |
38 | Slovenia | Europe | 125th | 85th | 67th |
39 | Spain | Europe | 48th | 19th | 85th |
40 | Sweden | Europe | 87th | 34th | 84th |
41 | Switzerland | Europe | 46th | 37th | 19th |
42 | Ukraine | Europe | 11th | 8th | 13th |
43 | United Kingdom | Europe | 47th | 6th | 103rd |
44 | Vatican | Europe | 170th | 152nd | 170th |
North America-Governance Data
Sr No | Country | Continents | Total Military Force Rank | Military Budget Rank | Military Force/Total Pop.% Rank |
---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | ||
1 | Canada | North America | 67th | 16th | 113th |
2 | United States of America | North America | 7th | 1st | 69th |
South America-Governance Data
Sr No | Country | Continents | Total Military Force Rank | Military Budget Rank | Military Force/Total Pop.% Rank |
---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | ||
1 | Argentina | South America | 69th | 52nd | 123rd |
2 | Bolivia | South America | 75th | 90th | 79th |
3 | Brazil | South America | 8th | 20th | 54th |
4 | Chile | South America | 58th | 46th | 61st |
5 | Colombia | South America | 22nd | 29th | 58th |
6 | Ecuador | South America | 59th | 67th | 59th |
7 | Guyana | South America | 150th | 135th | 83rd |
8 | Paraguay | South America | 50th | 108th | 16th |
9 | Peru | South America | 32nd | 58th | 51st |
10 | Suriname | South America | 160th | 152nd | 110th |
11 | Venezuela | South America | 31st | 152nd | 34th |
12 | Uruguay | South America | 107th | 92nd | 68th |
South East Asia And Oceania-Governance Data
Sr No | Country | Continents | Total Military Force Rank | Military Budget Rank | Military Force/Total Pop.% Rank |
---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | ||
1 | Brunei | South East Asia and Oceania | 146th | 93rd | 23rd |
2 | Cambodia | South East Asia and Oceania | 52nd | 75th | 43rd |
3 | Australia | South East Asia and Oceania | 70th | 13th | 99th |
4 | East Timor | South East Asia and Oceania | 156th | 140th | 136th |
5 | Federated States of Micronesia | South East Asia and Oceania | 171st | 152nd | 170th |
6 | Fiji | South East Asia and Oceania | 142nd | 139th | 48th |
7 | Indonesia | South East Asia and Oceania | 14th | 30th | 88th |
8 | Kiribati | South East Asia and Oceania | 171st | 152nd | 170th |
9 | Laos | South East Asia and Oceania | 63rd | 152nd | 25th |
10 | Malaysia | South East Asia and Oceania | 24th | 47th | 36th |
11 | Marshall Islands | South East Asia and Oceania | 171st | 152nd | 170th |
12 | Myanmar | South East Asia and Oceania | 35th | 60th | 81st |
13 | Nauru | South East Asia and Oceania | 171st | 152nd | 170th |
14 | New Zealand | South East Asia and Oceania | 134th | 54th | 125th |
15 | Palau | South East Asia and Oceania | 171st | 152nd | 170th |
16 | Papua New Guinea | South East Asia and Oceania | 152nd | 127th | 167th |
17 | Philippines | South East Asia and Oceania | 9th | 48th | 31st |
18 | Samoa | South East Asia and Oceania | 171st | 152nd | 170th |
19 | Singapore | South East Asia and Oceania | 34th | 27th | 8th |
20 | Solomon Islands | South East Asia and Oceania | 171st | 152nd | 170th |
21 | Thailand | South East Asia and Oceania | 17th | 35th | 53rd |
22 | Tonga | South East Asia and Oceania | 171st | 152nd | 170th |
23 | Tuvalu | South East Asia and Oceania | 171st | 152nd | 170th |
24 | Vanuatu | South East Asia and Oceania | 168th | 152nd | 154th |
25 | Vietnam | South East Asia and Oceania | 3rd | 38th | 7th |