World Health Data

Sr No Continents Doctors (Per 10,000) Total Nursing #Dentists Pharmacists (Per 10,000)
Metric Type People Per 10,000 # People # People People Per 10,000
1 Africa 169   1,189,986   77,081   39  
2 Asia 342   11,199,255   1,275,685   188  
3 Central America and the Caribbean 185   559,877   54,315   68  
4 Europe 419   4,655,633   473,246   402  
5 North America 19   5,499,171   226,809   20  
6 South America 119   2,649,956   281,022   29  
7 South East Asia and Oceania 176   1,803,529   117,528   59  
Total 1,434   27,557,407   2,505,686   807  

Click on Continents to see country wise data.