World Health Data

Sr No Continents Doctors (Per 10,000) Total Nursing #Dentists Pharmacists (Per 10,000)
Metric Type People Per 10,000 # People # People People Per 10,000
1 Africa 235   1,189,986   77,081   39  
2 Asia 824   11,199,255   1,275,685   188  
3 Central America and the Caribbean 434   559,877   54,315   68  
4 Europe 1,722   4,655,633   473,246   402  
5 North America 61   5,499,171   226,809   20  
6 South America 301   2,649,956   281,022   29  
7 South East Asia and Oceania 274   1,803,529   117,528   59  
Total 3,853   27,557,407   2,505,686   807  

Click on Continents to see country wise data.