World Health Data

Sr No Continents Total Nursing #Dentists Total No. of Doctors Total No. of Pharmacists
Metric Type # People # People # People # People
1 Africa 1,189,986   77,081   461,015   117,571  
2 Asia 11,199,255   1,275,685   7,137,078   2,271,247  
3 Central America and the Caribbean 559,877   54,315   535,132   22,249  
4 Europe 4,655,633   473,246   2,417,793   528,776  
5 North America 5,499,171   226,809   1,329,192   368,969  
6 South America 2,649,956   281,022   1,026,317   128,978  
7 South East Asia and Oceania 1,803,529   117,528   699,711   213,984  
Total 27,557,407   2,505,686   13,606,238   3,651,774  

Click on Continents to see country wise data.