World Health Data

Sr No Continents HIV Infections (Per 1000) Doctors (Per 10,000) Total Nursing #Dentists Pharmacists (Per 10,000)
Metric Type People Per 1,000 People Per 10,000 # People # People People Per 10,000
1 Africa 48   794   1,510,778   77,081   67  
2 Asia 1   546   11,782,792   1,275,685   187  
3 Central America and the Caribbean 3   464   596,019   54,315   71  
4 Europe 1   901   5,556,897   473,246   399  
5 North America 0   0   4,580,485   226,809   21  
6 South America 2   129   1,856,802   281,022   32  
7 South East Asia and Oceania 1   342   1,681,012   117,528   62  
Total 59   3,177   27,564,785   2,505,686   841  

Click on Continents to see country wise data.