Analytics: World


World Internet Data

Sr No Continents Internet Users Facebook users LinkedIn users X (Twitter) users Instagram Users
Metric Type # People # People # People # People Absolute
1 Africa 616,737,711   296,494,200   104,883,000   21,309,850   99,516,300  
2 Asia 2,930,886,246   687,504,250   297,318,000   137,521,300   779,659,750  
3 Central America and the Caribbean 168,590,485   129,320,700   47,256,000   18,122,700   76,958,500  
4 Europe 539,878,731   260,136,000   273,884,800   56,461,750   264,550,100  
5 North America 377,057,839   212,900,000   310,000,000   6,350,000   199,150,000  
6 South America 355,055,821   243,092,200   183,070,000   36,441,050   248,378,550  
7 South East Asia and Oceania 549,288,497   383,159,650   126,878,700   52,977,750   318,820,550  
Total 5,537,495,330   2,212,607,000   1,343,290,500   329,184,400   1,987,033,750  

Click on Continents to see country wise data.