Analytics: World


World Internet Data

Sr No Continents Internet Users Facebook users LinkedIn users X (Twitter) users Instagram Users
Metric Type # People # People # People # People Absolute
1 Africa 616,737,711   303,836,150   112,463,000   28,999,200   337,057,700  
2 Asia 2,930,886,246   690,091,800   335,759,000   166,585,400   1,142,743,750  
3 Central America and the Caribbean 168,590,485   130,281,750   48,944,000   24,298,200   153,414,950  
4 Europe 539,878,731   254,653,950   280,419,900   77,041,750   367,237,000  
5 North America 377,057,839   215,100,000   321,000,000   101,600,000   301,950,000  
6 South America 355,055,821   245,409,450   185,590,000   47,951,800   346,546,450  
7 South East Asia and Oceania 549,288,497   388,549,700   131,276,000   68,111,800   467,282,800  
Total 5,537,495,330   2,227,922,800   1,415,451,900   514,588,150   3,116,232,650  

Click on Continents to see country wise data.