World Nature Data

Sr No Continents Rice prod. Wheat prod. Barley prod. Potatoes prod. Sweet Potatoes prod. Sugarcane prod. Honey prod. Soyabean prod. Onion prod. Natural Gas Prod. Oil Prod. Uranium prod. Flourite prod. Diamond prod. Bauxite prod. Bismuth prod. Copper prod. Lithium prod. Mercury prod. Nickel prod. Silver prod.
Metric Type Tons Tons Tons Tons Tons Tons Tons Tons Tons Million cubic meters Barrels/day Tons Tons Tons Tons Tons Tons Tons Tons Tons Tons
1 Africa 40,108,153   26,115,468   5,036,907   29,578,633   29,621,023   99,339,313   213,136   6,202,142   15,462,554   248,500   7,026,100   8,193   626,979   48   97,000   0   760   800   0   0   0  
2 Asia 301,711,697   450,235,427   44,699,673   214,775,708   54,506,698   648,017,327   907,228   40,630,455   74,311,089   1,862,300   43,815,300   30,240   3,368,053   39   132,700   11,574   3,210   19,000   3,620   330,000   6,280  
3 Central America and the Caribbean 2,720,117   3,612,121   1,023,987   2,957,871   605,286   126,960,061   85,694   264,281   1,982,229   58,900   1,994,800   0   936,433   0   6,000   540   750   0   240   0   6,400  
4 Europe 2,135,621   178,195,163   67,966,783   79,365,634   0   0   291,944   6,398,223   7,882,949   229,500   2,964,600   455   314,955   0   1,200   0   400   600   20   0   1,300  
5 North America 7,259,340   79,232,617   13,773,341   24,511,966   1,258,266   31,453,000   90,602   122,763,878   3,465,867   1,217,000   18,298,000   4,701   0   17   0   25   480   500   0   130,000   0  
6 South America 24,224,049   36,400,540   7,117,806   17,996,247   1,423,084   813,181,269   169,593   176,783,459   4,318,281   122,500   6,941,300   29   71,882   0   31,000   0   7,600   47,400   70   83,000   6,610  
7 South East Asia and Oceania 197,076,656   36,738,078   14,881,862   4,036,010   4,789,267   206,523,935   73,666   622,158   3,966,752   372,700   1,981,000   4,192   6,240   0   121,700   2,000   1,650   61,000   0   2,090,000   1,200  
Total 575,235,633   810,529,414   154,500,359   373,222,069   92,203,624   1,925,474,905   1,831,863   353,664,596   111,389,721   4,111,400   83,021,100   47,810   5,324,542   105   389,600   14,139   14,850   129,300   3,950   2,633,000   21,790  

Click on Continents to see country wise data.