World Nature Data

Sr No Continents Rice prod. Wheat prod. Barley prod. Potatoes prod. Sweet Potatoes prod. Sugarcane prod. Honey prod. Soyabean prod. Onion prod. Natural Gas Prod. Oil Prod. Uranium prod. Flourite prod. Diamond prod. Bauxite prod. Bismuth prod. Copper prod. Lithium prod. Mercury prod. Nickel prod. Silver prod.
Metric Type Weight Weight Weight Weight Weight Weight Weight Weight Weight Mass Weight Weight Weight Weight Weight Weight Weight Weight Weight Weight
1 Africa 39,875,974   27,310,808   5,872,266   27,137,236   28,939,054   88,749,341   155,831   3,985,071   14,204,118   248,500   7,026,100   8,386   626,979   48   82,000   0   760   800   0   0   0  
2 Asia 505,849,526   446,878,241   44,497,321   219,649,207   50,021,200   876,660   909,320   40,624,048   73,893,791   1,862,300   43,815,300   30,570   3,368,053   39   97,900   11,574   3,210   19,000   3,620   330,000   6,280  
3 Central America and the Caribbean 2,839,670   3,579,772   969,931   2,891,289   622,332   0   85,236   329,428   2,054,069   58,900   1,994,800   0   936,433   0   7,700   540   750   0   240   0   6,400  
4 Europe 2,135,621   178,522,691   65,582,602   74,516,259   0   0   196,348   6,430,622   8,151,157   229,500   2,964,600   455   314,955   0   1,800   0   400   600   20   0   1,300  
5 North America 7,274,170   79,237,107   13,782,331   24,040,216   1,176,483   0   90,594   122,920,158   3,570,600   1,217,000   18,298,000   4,693   0   17   0   25   480   500   0   130,000   0  
6 South America 23,938,674   36,171,587   7,098,587   17,707,886   1,440,666   0   164,300   173,378,306   3,634,342   122,500   6,941,300   29   71,882   0   36,700   0   7,600   47,400   70   83,000   6,610  
7 South East Asia and Oceania 194,546,643   36,741,355   14,881,358   4,024,913   3,617,683   0   73,160   635,026   3,927,404   372,700   1,981,000   4,192   6,240   0   137,000   2,000   1,650   61,000   0   2,090,000   1,200  
Total 776,460,278   808,441,561   152,684,396   369,967,006   85,817,418   89,626,001   1,674,789   348,302,659   109,435,481   4,111,400   83,021,100   48,325   5,324,542   105   363,100   14,139   14,850   129,300   3,950   2,633,000   21,790  

Click on Continents to see country wise data.