World Urbanization Data
Sr No | Continents | Urban Population (2021) | # Cities>100000 | # Cities>500000 | # Cities>1M | # Cities>5M | # Cities>10M |
Metric Type | # People | # Cities | # Cities | # Cities | # Cities | # Cities | |
1 | Africa | 612,363,416 | 569 | 141 | 65 | 5 | 2 |
2 | Asia | 2,083,752,656 | 1,749 | 473 | 248 | 36 | 10 |
3 | Central America and the Caribbean | 161,421,957 | 222 | 49 | 17 | 1 | 0 |
4 | Europe | 452,120,215 | 581 | 77 | 24 | 1 | 0 |
5 | North America | 306,377,592 | 387 | 50 | 15 | 1 | 0 |
6 | South America | 368,049,662 | 561 | 90 | 34 | 6 | 3 |
7 | South East Asia and Oceania | 370,615,052 | 498 | 95 | 39 | 6 | 1 |
Total | 4,354,700,550 | 4,567 | 975 | 442 | 56 | 16 |
---|
Click on Continents to see country wise data.
Africa-Urbanization Data
Sr No | Country | Continents | Urban Pop. Rank | Rural Pop. Rank (2021) | # Cities>100000 Rank | # Cities>300000 Rank | # Cities>500000 Rank | # Cities>1M Rank | # Cities>5M Rank | # Cities>10M Rank | Pop. with electricity access/Total pop.% Rank | Pop. without access to Electricity Rank | 1M+ Cities per 10,0000 ( 1M+ Cities/ Tot Pop.)* 100000 Rank | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) Rank | 10M+ Cities Ratio ( 10M+ Cities/ # Cities> 100000) Rank | Urban Pop./Total Pop. Rank | Pop. with access to Electricity Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | ||
1 | Algeria | Africa | 27th | 47th | 26th | 33rd | 38th | 46th | 30th | 12th | 107th | 89th | 100th | 104th | 12th | 60th | 107th |
2 | Angola | Africa | 37th | 48th | 38th | 22nd | 24th | 46th | 30th | 12th | 171st | 25th | 97th | 96th | 12th | 81st | 171st |
3 | Benin | Africa | 82nd | 73rd | 116th | 63rd | 73rd | 107th | 30th | 12th | 178th | 18th | 107th | 107th | 12th | 130th | 178th |
4 | Botswana | Africa | 131st | 139th | 123rd | 146th | 137th | 107th | 30th | 12th | 148th | 48th | 107th | 107th | 12th | 66th | 148th |
5 | Burkina Faso | Africa | 79th | 37th | 89th | 78th | 53rd | 46th | 30th | 12th | 186th | 10th | 79th | 34th | 12th | 165th | 186th |
6 | Burundi | Africa | 134th | 52nd | 116th | 94th | 73rd | 46th | 30th | 12th | 191st | 5th | 48th | 16th | 12th | 192nd | 191st |
7 | Cameroon | Africa | 48th | 46th | 69th | 45th | 53rd | 33rd | 30th | 12th | 155th | 41st | 53rd | 26th | 12th | 102nd | 155th |
8 | Cape Verde | Africa | 160th | 164th | 141st | 146th | 137th | 107th | 30th | 12th | 126th | 70th | 107th | 107th | 12th | 82nd | 126th |
9 | Central African Republic | Africa | 124th | 91st | 123rd | 94th | 73rd | 107th | 30th | 12th | 188th | 8th | 107th | 107th | 12th | 144th | 188th |
10 | Chad | Africa | 104th | 41st | 123rd | 94th | 73rd | 46th | 30th | 12th | 190th | 6th | 67th | 8th | 12th | 179th | 190th |
11 | Comoros | Africa | 166th | 147th | 165th | 146th | 137th | 107th | 30th | 12th | 138th | 58th | 107th | 108th | 13th | 167th | 138th |
12 | Democratic Republic of the Congo | Africa | 18th | 13th | 36th | 25th | 24th | 16th | 11th | 4th | 185th | 11th | 70th | 26th | 2nd | 134th | 185th |
13 | Djibouti | Africa | 149th | 157th | 141st | 94th | 73rd | 107th | 30th | 12th | 156th | 40th | 107th | 107th | 12th | 51st | 156th |
14 | Egypt | Africa | 17th | 9th | 18th | 20th | 20th | 20th | 3rd | 12th | 1st | 97th | 85th | 83rd | 12th | 143rd | 1st |
15 | Equatorial Guinea | Africa | 144th | 151st | 141st | 94th | 137th | 107th | 30th | 12th | 154th | 42nd | 107th | 107th | 12th | 64th | 154th |
16 | Eritrea | Africa | 138th | 104th | 141st | 94th | 73rd | 107th | 30th | 12th | 165th | 31st | 107th | 107th | 12th | 145th | 165th |
17 | Ethiopia | Africa | 32nd | 7th | 64th | 94th | 73rd | 46th | 30th | 12th | 162nd | 34th | 106th | 70th | 12th | 182nd | 162nd |
18 | Gabon | Africa | 129th | 159th | 116th | 94th | 73rd | 107th | 30th | 12th | 134th | 62nd | 107th | 107th | 12th | 18th | 134th |
19 | Gambia | Africa | 135th | 128th | 141st | 94th | 137th | 107th | 30th | 12th | 157th | 39th | 107th | 107th | 12th | 91st | 157th |
20 | Ghana | Africa | 41st | 38th | 77th | 63rd | 53rd | 33rd | 30th | 12th | 139th | 57th | 63rd | 18th | 12th | 103rd | 139th |
21 | Guinea | Africa | 92nd | 67th | 77th | 94th | 73rd | 46th | 30th | 12th | 174th | 22nd | 52nd | 46th | 12th | 154th | 174th |
22 | Guinea Bissau | Africa | 148th | 124th | 141st | 94th | 73rd | 107th | 30th | 12th | 179th | 17th | 107th | 107th | 12th | 138th | 179th |
23 | Ivory Coast | Africa | 50th | 40th | 69th | 63rd | 53rd | 46th | 30th | 12th | 150th | 46th | 86th | 61st | 12th | 126th | 150th |
24 | Kenya | Africa | 49th | 15th | 41st | 45th | 53rd | 33rd | 30th | 12th | 145th | 51st | 84th | 68th | 12th | 169th | 145th |
25 | Lesotho | Africa | 152nd | 115th | 141st | 94th | 73rd | 107th | 30th | 12th | 166th | 30th | 107th | 107th | 12th | 168th | 166th |
26 | Liberia | Africa | 118th | 100th | 141st | 94th | 73rd | 46th | 30th | 12th | 182nd | 14th | 10th | 1st | 12th | 124th | 182nd |
27 | Libya | Africa | 86th | 118th | 56th | 63rd | 53rd | 46th | 30th | 12th | 151st | 45th | 20th | 78th | 12th | 46th | 151st |
28 | Madagascar | Africa | 57th | 32nd | 84th | 78th | 73rd | 46th | 30th | 12th | 180th | 16th | 89th | 45th | 12th | 148th | 180th |
29 | Malawi | Africa | 111th | 35th | 104th | 78th | 53rd | 33rd | 30th | 12th | 189th | 7th | 34th | 8th | 12th | 188th | 189th |
30 | Mali | Africa | 62nd | 45th | 97th | 94th | 73rd | 46th | 30th | 12th | 163rd | 33rd | 78th | 26th | 12th | 137th | 163rd |
31 | Mauritania | Africa | 121st | 105th | 123rd | 94th | 73rd | 46th | 30th | 12th | 172nd | 24th | 7th | 8th | 12th | 114th | 172nd |
32 | Mauritius | Africa | 155th | 138th | 116th | 146th | 137th | 107th | 30th | 12th | 111th | 85th | 107th | 107th | 12th | 147th | 111th |
33 | Morocco | Africa | 36th | 39th | 28th | 19th | 17th | 20th | 30th | 12th | 1st | 97th | 31st | 58th | 12th | 88th | 1st |
34 | Mozambique | Africa | 52nd | 28th | 60th | 49th | 38th | 33rd | 30th | 12th | 181st | 15th | 61st | 34th | 12th | 152nd | 181st |
35 | Namibia | Africa | 139th | 123rd | 141st | 94th | 137th | 107th | 30th | 12th | 161st | 35th | 107th | 107th | 12th | 121st | 161st |
36 | Niger | Africa | 99th | 25th | 97th | 63rd | 73rd | 46th | 30th | 12th | 187th | 9th | 82nd | 26th | 12th | 190th | 187th |
37 | Nigeria | Africa | 7th | 6th | 12th | 8th | 7th | 9th | 11th | 4th | 159th | 37th | 77th | 54th | 6th | 123rd | 159th |
38 | Republic of Congo | Africa | 106th | 109th | 123rd | 78th | 53rd | 46th | 30th | 12th | 167th | 29th | 15th | 8th | 12th | 77th | 167th |
39 | Rwanda | Africa | 123rd | 49th | 141st | 94th | 73rd | 46th | 30th | 12th | 170th | 26th | 51st | 1st | 12th | 189th | 170th |
40 | Sao Tome and Principe | Africa | 171st | 177th | 165th | 146th | 137th | 107th | 30th | 12th | 144th | 52nd | 107th | 108th | 13th | 58th | 144th |
41 | Seychelles | Africa | 176th | 179th | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 104th | 1st |
42 | Sierra Leone | Africa | 110th | 79th | 104th | 94th | 73rd | 46th | 30th | 12th | 183rd | 13th | 25th | 18th | 12th | 139th | 183rd |
43 | Somalia | Africa | 74th | 60th | 42nd | 43rd | 53rd | 46th | 30th | 12th | 168th | 28th | 66th | 90th | 12th | 133rd | 168th |
44 | South Africa | Africa | 23rd | 29th | 32nd | 29th | 24th | 20th | 11th | 12th | 136th | 60th | 56th | 53rd | 12th | 79th | 136th |
45 | South Sudan | Africa | 128th | 66th | 104th | 146th | 137th | 107th | 30th | 12th | 192nd | 4th | 107th | 107th | 12th | 184th | 192nd |
46 | Sudan | Africa | 46th | 21st | 48th | 33rd | 36th | 27th | 30th | 12th | 158th | 38th | 58th | 33rd | 12th | 159th | 158th |
47 | Swaziland | Africa | 165th | 133rd | 165th | 146th | 137th | 107th | 30th | 12th | 142nd | 54th | 107th | 108th | 13th | 178th | 142nd |
48 | Tanzania | Africa | 38th | 14th | 45th | 49th | 53rd | 46th | 30th | 12th | 177th | 19th | 102nd | 85th | 12th | 158th | 177th |
49 | Togo | Africa | 109th | 77th | 123rd | 94th | 73rd | 46th | 30th | 12th | 160th | 36th | 26th | 8th | 12th | 140th | 160th |
50 | Tunisia | Africa | 69th | 85th | 89th | 53rd | 53rd | 46th | 30th | 12th | 102nd | 93rd | 47th | 34th | 12th | 71st | 102nd |
51 | Uganda | Africa | 54th | 19th | 69th | 63rd | 73rd | 46th | 30th | 12th | 176th | 20th | 101st | 61st | 12th | 174th | 176th |
52 | Zambia | Africa | 66th | 53rd | 69th | 53rd | 53rd | 46th | 30th | 12th | 175th | 21st | 73rd | 61st | 12th | 136th | 175th |
53 | Zimbabwe | Africa | 91st | 51st | 89th | 63rd | 53rd | 46th | 30th | 12th | 169th | 27th | 60th | 34th | 12th | 161st | 169th |
Asia-Urbanization Data
Sr No | Country | Continents | Urban Pop. Rank | Rural Pop. Rank (2021) | # Cities>100000 Rank | # Cities>300000 Rank | # Cities>500000 Rank | # Cities>1M Rank | # Cities>5M Rank | # Cities>10M Rank | Pop. with electricity access/Total pop.% Rank | Pop. without access to Electricity Rank | 1M+ Cities per 10,0000 ( 1M+ Cities/ Tot Pop.)* 100000 Rank | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) Rank | 10M+ Cities Ratio ( 10M+ Cities/ # Cities> 100000) Rank | Urban Pop./Total Pop. Rank | Pop. with access to Electricity Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | ||
1 | Afghanistan | Asia | 59th | 20th | 54th | 53rd | 47th | 46th | 30th | 12th | 122nd | 74th | 99th | 81st | 12th | 172nd | 122nd |
2 | Armenia | Asia | 133rd | 127th | 123rd | 94th | 73rd | 46th | 30th | 12th | 1st | 97th | 2nd | 8th | 12th | 90th | 1st |
3 | Azerbaijan | Asia | 85th | 81st | 104th | 63rd | 73rd | 46th | 30th | 12th | 1st | 97th | 37th | 18th | 12th | 110th | 1st |
4 | Bahrain | Asia | 141st | 167th | 116th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 19th | 1st |
5 | Bangladesh | Asia | 12th | 5th | 56th | 33rd | 32nd | 33rd | 3rd | 12th | 116th | 80th | 105th | 44th | 12th | 149th | 116th |
6 | Bhutan | Asia | 164th | 150th | 141st | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 141st | 1st |
7 | China | Asia | 1st | 2nd | 6th | 1st | 1st | 1st | 1st | 1st | 1st | 97th | 59th | 7th | 4th | 94th | 1st |
8 | Georgia | Asia | 127th | 116th | 104th | 94th | 73rd | 46th | 30th | 12th | 1st | 97th | 6th | 18th | 12th | 97th | 1st |
9 | India | Asia | 2nd | 1st | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 112th | 84th | 87th | 65th | 10th | 160th | 112th |
10 | Iran | Asia | 11th | 26th | 12th | 13th | 14th | 14th | 11th | 12th | 1st | 97th | 42nd | 69th | 12th | 56th | 1st |
11 | Iraq | Asia | 29th | 43rd | 31st | 25th | 22nd | 20th | 11th | 12th | 1st | 97th | 41st | 54th | 12th | 69th | 1st |
12 | Israel | Asia | 68th | 161st | 48th | 78th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 12th | 1st |
13 | Japan | Asia | 6th | 59th | 4th | 5th | 9th | 7th | 11th | 12th | 1st | 97th | 38th | 91st | 12th | 15th | 1st |
14 | Jordan | Asia | 61st | 131st | 77th | 53rd | 38th | 46th | 30th | 12th | 102nd | 92nd | 43rd | 46th | 12th | 17th | 102nd |
15 | Kazakhstan | Asia | 58th | 68th | 40th | 40th | 38th | 46th | 30th | 12th | 1st | 97th | 71st | 92nd | 12th | 107th | 1st |
16 | Kuwait | Asia | 98th | 193rd | 123rd | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 1st | 1st |
17 | Kyrgyzstan | Asia | 122nd | 83rd | 123rd | 94th | 73rd | 46th | 30th | 12th | 110th | 86th | 19th | 8th | 12th | 155th | 110th |
18 | Lebanon | Asia | 93rd | 143rd | 97th | 94th | 73rd | 46th | 30th | 12th | 1st | 97th | 13th | 26th | 12th | 20th | 1st |
19 | Maldives | Asia | 168th | 155th | 141st | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 146th | 1st |
20 | Mongolia | Asia | 125th | 126th | 141st | 94th | 73rd | 46th | 30th | 12th | 1st | 97th | 4th | 1st | 12th | 74th | 1st |
21 | Nepal | Asia | 83rd | 24th | 64th | 78th | 73rd | 46th | 30th | 12th | 135th | 61st | 91st | 70th | 12th | 183rd | 135th |
22 | North Korea | Asia | 45th | 54th | 35th | 33rd | 47th | 46th | 30th | 12th | 164th | 32nd | 83rd | 98th | 12th | 93rd | 164th |
23 | Oman | Asia | 107th | 145th | 53rd | 63rd | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 28th | 1st |
24 | Pakistan | Asia | 10th | 3rd | 10th | 13th | 15th | 9th | 3rd | 2nd | 128th | 68th | 80th | 59th | 5th | 153rd | 128th |
25 | Palestine | Asia | 194th | 76th | 84th | 94th | 73rd | 107th | 30th | 12th | 194th | 1st | 107th | 107th | 12th | 0th | 194th |
26 | Qatar | Asia | 120th | 186th | 141st | 94th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 5th | 1st |
27 | Russia | Asia | 8th | 16th | 7th | 6th | 5th | 4th | 3rd | 4th | 1st | 97th | 30th | 67th | 9th | 59th | 1st |
28 | Saudi Arabia | Asia | 31st | 75th | 36th | 30th | 29th | 20th | 11th | 12th | 1st | 97th | 29th | 43rd | 12th | 32nd | 1st |
29 | South Korea | Asia | 21st | 55th | 16th | 12th | 10th | 13th | 11th | 12th | 1st | 97th | 14th | 52nd | 12th | 42nd | 1st |
30 | Sri Lanka | Asia | 102nd | 31st | 89th | 94th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 186th | 1st |
31 | Syria | Asia | 53rd | 58th | 60th | 30th | 20th | 8th | 3rd | 12th | 137th | 59th | 1st | 5th | 12th | 115th | 137th |
32 | Tajikistan | Asia | 119th | 71st | 104th | 94th | 73rd | 107th | 30th | 12th | 113th | 83rd | 107th | 107th | 12th | 170th | 113th |
33 | Turkey | Asia | 180th | 8th | 9th | 11th | 12th | 6th | 3rd | 4th | 1st | 97th | 18th | 60th | 8th | 11th | 1st |
34 | Turkmenistan | Asia | 112th | 93rd | 104th | 94th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 122nd | 1st |
35 | United Arab Emirates | Asia | 73rd | 122nd | 97th | 53rd | 38th | 27th | 30th | 12th | 1st | 97th | 3rd | 6th | 12th | 27th | 1st |
36 | Uzbekistan | Asia | 42nd | 34th | 45th | 53rd | 73rd | 46th | 30th | 12th | 102nd | 94th | 96th | 85th | 12th | 128th | 102nd |
37 | Yemen | Asia | 51st | 27th | 77th | 53rd | 47th | 46th | 30th | 12th | 147th | 49th | 92nd | 46th | 12th | 150th | 147th |
Central America And The Caribbean-Urbanization Data
Sr No | Country | Continents | Urban Pop. Rank | Rural Pop. Rank (2021) | # Cities>100000 Rank | # Cities>300000 Rank | # Cities>500000 Rank | # Cities>1M Rank | # Cities>5M Rank | # Cities>10M Rank | Pop. with electricity access/Total pop.% Rank | Pop. without access to Electricity Rank | 1M+ Cities per 10,0000 ( 1M+ Cities/ Tot Pop.)* 100000 Rank | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) Rank | 10M+ Cities Ratio ( 10M+ Cities/ # Cities> 100000) Rank | Urban Pop./Total Pop. Rank | Pop. with access to Electricity Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | ||
1 | Antigua and Barbuda | Central America and the Caribbean | 188th | 174th | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 177th | 1st |
2 | Barbados | Central America and the Caribbean | 172nd | 165th | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 164th | 1st |
3 | Belize | Central America and the Caribbean | 169th | 160th | 165th | 146th | 137th | 107th | 30th | 12th | 123rd | 73rd | 107th | 108th | 13th | 135th | 123rd |
4 | Costa Rica | Central America and the Caribbean | 100th | 129th | 64th | 78th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 41st | 1st |
5 | Cuba | Central America and the Caribbean | 67th | 97th | 48th | 53rd | 53rd | 46th | 30th | 12th | 1st | 97th | 45th | 84th | 12th | 55th | 1st |
6 | Dominica | Central America and the Caribbean | 178th | 184th | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 67th | 1st |
7 | Dominican Republic | Central America and the Caribbean | 63rd | 108th | 42nd | 49th | 47th | 33rd | 30th | 12th | 119th | 77th | 12th | 61st | 12th | 36th | 119th |
8 | El Salvador | Central America and the Caribbean | 95th | 114th | 64th | 146th | 137th | 107th | 30th | 12th | 120th | 76th | 107th | 107th | 12th | 62nd | 120th |
9 | Grenada | Central America and the Caribbean | 179th | 173rd | 165th | 146th | 137th | 107th | 30th | 12th | 130th | 66th | 107th | 108th | 13th | 157th | 130th |
10 | Guatemala | Central America and the Caribbean | 65th | 64th | 97th | 63rd | 47th | 46th | 30th | 12th | 121st | 75th | 68th | 26th | 12th | 125th | 121st |
11 | Haiti | Central America and the Caribbean | 80th | 78th | 104th | 63rd | 73rd | 46th | 30th | 12th | 173rd | 23rd | 46th | 18th | 12th | 105th | 173rd |
12 | Honduras | Central America and the Caribbean | 84th | 82nd | 56th | 78th | 53rd | 46th | 30th | 12th | 129th | 67th | 35th | 78th | 12th | 100th | 129th |
13 | Jamaica | Central America and the Caribbean | 137th | 121st | 104th | 94th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 111th | 1st |
14 | Mexico | Central America and the Caribbean | 9th | 23rd | 8th | 7th | 5th | 9th | 11th | 12th | 1st | 97th | 50th | 77th | 12th | 45th | 1st |
15 | Nicaragua | Central America and the Caribbean | 105th | 94th | 97th | 94th | 73rd | 46th | 30th | 12th | 140th | 56th | 21st | 26th | 12th | 98th | 140th |
16 | Panama | Central America and the Caribbean | 115th | 117th | 123rd | 78th | 73rd | 107th | 30th | 12th | 127th | 69th | 107th | 107th | 12th | 75th | 127th |
17 | Saint Kitts and Nevis | Central America and the Caribbean | 189th | 183rd | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 166th | 1st |
18 | Saint Lucia | Central America and the Caribbean | 183rd | 169th | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 185th | 1st |
19 | Saint Vincent and the Grenadines | Central America and the Caribbean | 177th | 180th | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 119th | 1st |
20 | The Bahamas | Central America and the Caribbean | 163rd | 175th | 141st | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 34th | 1st |
21 | Trinidad and Tobago | Central America and the Caribbean | 151st | 140th | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 120th | 1st |
Europe-Urbanization Data
Sr No | Country | Continents | Urban Pop. Rank | Rural Pop. Rank (2021) | # Cities>100000 Rank | # Cities>300000 Rank | # Cities>500000 Rank | # Cities>1M Rank | # Cities>5M Rank | # Cities>10M Rank | Pop. with electricity access/Total pop.% Rank | Pop. without access to Electricity Rank | 1M+ Cities per 10,0000 ( 1M+ Cities/ Tot Pop.)* 100000 Rank | 1M+ Cities Ratio ( 1M+ Cities/ # Cities> 100000) Rank | 10M+ Cities Ratio ( 10M+ Cities/ # Cities> 100000) Rank | Urban Pop./Total Pop. Rank | Pop. with access to Electricity Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | ||
1 | Albania | Europe | 132nd | 125th | 84th | 94th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 92nd | 1st |
2 | Andorra | Europe | 175th | 187th | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 24th | 1st |
3 | Austria | Europe | 88th | 86th | 89th | 94th | 73rd | 46th | 30th | 12th | 1st | 97th | 28th | 34th | 12th | 99th | 1st |
4 | Belarus | Europe | 76th | 103rd | 56th | 45th | 53rd | 46th | 30th | 12th | 1st | 97th | 32nd | 78th | 12th | 48th | 1st |
5 | Belgium | Europe | 56th | 156th | 69th | 94th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 6th | 1st |
6 | Bosnia and Herzegovina | Europe | 136th | 113th | 123rd | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 129th | 1st |
7 | Bulgaria | Europe | 89th | 112th | 77th | 63rd | 73rd | 46th | 30th | 12th | 105th | 91st | 22nd | 46th | 12th | 57th | 105th |
8 | Croatia | Europe | 126th | 110th | 116th | 94th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 106th | 1st |
9 | Cyprus | Europe | 150th | 152nd | 123rd | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 83rd | 1st |
10 | Czech Republic | Europe | 75th | 95th | 89th | 78th | 73rd | 46th | 30th | 12th | 1st | 97th | 40th | 34th | 12th | 61st | 1st |
11 | Denmark | Europe | 90th | 142nd | 84th | 78th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 22nd | 1st |
12 | Estonia | Europe | 147th | 153rd | 123rd | 94th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 73rd | 1st |
13 | Finland | Europe | 94th | 137th | 75th | 78th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 31st | 1st |
14 | France | Europe | 15th | 56th | 26th | 43rd | 38th | 46th | 30th | 12th | 1st | 97th | 103rd | 104th | 12th | 43rd | 1st |
15 | Germany | Europe | 13th | 30th | 14th | 17th | 16th | 20th | 30th | 12th | 1st | 97th | 76th | 89th | 12th | 54th | 1st |
16 | Greece | Europe | 71st | 106th | 84th | 78th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 47th | 1st |
17 | Hungary | Europe | 77th | 96th | 77th | 94th | 73rd | 46th | 30th | 12th | 1st | 97th | 33rd | 46th | 12th | 65th | 1st |
18 | Iceland | Europe | 161st | 185th | 141st | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 10th | 1st |
19 | Ireland | Europe | 114th | 111th | 116th | 94th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 89th | 1st |
20 | Italy | Europe | 20th | 33rd | 25th | 38th | 32nd | 33rd | 30th | 12th | 1st | 97th | 90th | 92nd | 12th | 68th | 1st |
21 | Latvia | Europe | 142nd | 146th | 141st | 94th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 76th | 1st |
22 | Liechtenstein | Europe | 193rd | 182nd | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 191st | 1st |
23 | Lithuania | Europe | 130th | 136th | 104th | 78th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 78th | 1st |
24 | Luxembourg | Europe | 153rd | 178th | 141st | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 16th | 1st |
25 | Malta | Europe | 156th | 181st | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 9th | 1st |
26 | Moldova | Europe | 146th | 107th | 123rd | 94th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 142nd | 1st |
27 | Monaco | Europe | 182nd | 193rd | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 1st | 1st |
28 | Netherlands | Europe | 47th | 120th | 33rd | 53rd | 47th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 13th | 1st |
29 | North Macedonia | Europe | 143rd | 135th | 141st | 94th | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 101st | 1st |
30 | Norway | Europe | 96th | 134th | 89th | 94th | 73rd | 46th | 30th | 12th | 1st | 97th | 11th | 34th | 12th | 35th | 1st |
31 | Poland | Europe | 39th | 36th | 28th | 40th | 36th | 46th | 30th | 12th | 1st | 97th | 98th | 102nd | 12th | 96th | 1st |
32 | Portugal | Europe | 78th | 89th | 69th | 63rd | 73rd | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 84th | 1st |
33 | Romania | Europe | 60th | 62nd | 45th | 94th | 73rd | 46th | 30th | 12th | 1st | 97th | 72nd | 85th | 12th | 117th | 1st |
34 | San Marino | Europe | 184th | 191st | 165th | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 108th | 13th | 7th | 1st |
35 | Serbia | Europe | 108th | 88th | 104th | 94th | 73rd | 46th | 30th | 12th | 1st | 97th | 23rd | 18th | 12th | 112th | 1st |
36 | Slovakia | Europe | 116th | 98th | 123rd | 94th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 118th | 1st |
37 | Slovenia | Europe | 145th | 130th | 123rd | 146th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 116th | 1st |
38 | Spain | Europe | 24th | 61st | 19th | 30th | 32nd | 33rd | 30th | 12th | 1st | 97th | 81st | 100th | 12th | 44th | 1st |
39 | Sweden | Europe | 64th | 119th | 75th | 63rd | 53rd | 46th | 30th | 12th | 1st | 97th | 39th | 57th | 12th | 23rd | 1st |
40 | Switzerland | Europe | 81st | 102nd | 89th | 94th | 137th | 107th | 30th | 12th | 1st | 97th | 107th | 107th | 12th | 63rd | 1st |
41 | Ukraine | Europe | 30th | 42nd | 24th | 25th | 24th | 27th | 30th | 12th | 1st | 97th | 55th | 82nd | 12th | 72nd | 1st |
42 | United Kingdom | Europe | 14th | 50th | 14th | 21st | 31st | 33rd | 11th | 12th | 1st | 97th | 93rd | 103rd | 12th | 33rd | 1st |
43 | Vatican | Europe | 194th | 192nd | 165th | 146th | 137th | 107th | 30th | 12th | 194th | 1st | 107th | 108th | 13th | 0th | 194th |
North America-Urbanization Data
