World Wealth Data

Sr No Continents GDP (Billions USD) GDP Per Capita (USD) Import of Goods and Services (in Million $) Export of Goods and Services (in Million $) Imports/Total Imports of the World %. Exports /Total Exports of the World %.
Metric Type $ Billions $ Amount Amount
1 Africa 2,837   447,854   750,652   690,043   2   2  
2 Asia 39,163   1,062,186   8,239,222   8,539,700   28   29  
3 Central America and the Caribbean 2,483   465,031   860,054   802,053   2   2  
4 Europe 26,023   2,516,880   11,034,994   11,819,930   38   40  
5 North America 32,667   154,244   4,574,463   3,767,397   15   12  
6 South America 4,406   332,807   762,411   803,412   2   2  
7 South East Asia and Oceania 6,440   614,081   2,556,197   2,842,231   8   9  
Total 114,019   5,593,083   28,777,993   29,264,766   100   99  

Click on Continents to see country wise data.