World Wealth Data

Sr No Continents GDP (Billions USD) 2025 FDI (millions USD) Import of Goods and Services (in Million $) Export of Goods and Services (in Million $) Imports/Total Imports of the World %. Exports /Total Exports of the World %.
Metric Type $ Billions Amount Amount Amount
1 Africa 2,846   51,986   750,652   690,043   2   2  
2 Asia 38,060   194,076   8,239,222   8,539,700   28   29  
3 Central America and the Caribbean 2,350   47,752   860,054   802,053   2   2  
4 Europe 25,796   -535,181   11,034,994   11,819,930   38   40  
5 North America 32,732   396,529   4,574,463   3,767,397   15   12  
6 South America 4,332   139,208   762,411   803,412   2   2  
7 South East Asia and Oceania 6,190   278,911   2,556,197   2,842,231   8   9  
Total 112,306   573,281   28,777,993   29,264,766   100   99  

Click on Continents to see country wise data.