Analytics: World


World Wealth Data

Sr No Continents GDP (Billions USD) FDI (millions USD) Import of Goods and Services (in Million $) Export of Goods and Services (in Million $) Imports/Total Imports of the World %. Exports /Total Exports of the World %. FTAs in India INDs from India
Metric Type $ Billions Amount Amount Amount # People # People
1 Africa 3,419   93,647   776,191   699,367   2   2   357,188   670,857  
2 Asia 38,060   194,076   8,239,222   8,539,700   28   30   3,418,769   17,634,223  
3 Central America and the Caribbean 2,350   47,752   860,054   802,053   3   2   33,196   48,246  
4 Europe 25,796   -535,181   11,034,994   11,819,930   37   39   2,321,391   3,224,623  
5 North America 32,732   396,529   4,574,463   3,767,397   16   12   2,280,859   3,090,067  
6 South America 4,332   139,208   762,411   803,412   2   2   57,961   36,758  
7 South East Asia and Oceania 6,189   278,911   2,556,197   2,842,231   9   9   1,473,914   6,043,113  
Total 112,878   614,942   28,803,532   29,274,090   99   99   9,943,278   30,747,887  

Click on Continents to see country wise data.