World Wealth Data

Sr No Continents GDP (Billions USD) 2025 FDI (millions USD) Import of Goods and Services (in Million $) Export of Goods and Services (in Million $) Imports/Total Imports of the World %. Exports /Total Exports of the World %.
Metric Type $ Billions Amount Amount Amount
1 Africa 2,848   51,986   750,650   690,043   2   2  
2 Asia 38,061   194,074   8,239,224   8,539,700   28   29  
3 Central America and the Caribbean 2,349   47,750   860,052   802,052   2   2  
4 Europe 25,796   -535,180   11,034,996   11,819,927   38   40  
5 North America 32,732   396,529   4,574,463   3,767,396   15   12  
6 South America 4,330   139,207   762,410   803,411   2   2  
7 South East Asia and Oceania 6,189   278,912   2,556,195   2,842,231   8   9  
Total 112,308   573,278   28,777,993   29,264,764   100   99  

Click on Continents to see country wise data.