World Work Data
Sr No | Continents | Total Labour Force (2021) | Employment in Services |
Metric Type | # People | # People | |
1 | Africa | 515,248,274 | 199,745,678 |
2 | Asia | 1,841,528,969 | 807,489,276 |
3 | Central America and the Caribbean | 96,765,752 | 58,737,827 |
4 | Europe | 293,350,617 | 208,080,872 |
5 | North America | 187,150,334 | 148,187,689 |
6 | South America | 210,641,277 | 140,619,015 |
7 | South East Asia and Oceania | 350,558,399 | 172,154,299 |
Total | 3,495,243,622 | 1,735,014,656 |
---|
Click on Continents to see country wise data.
Africa-Work Data
Sr No | Country | Continents | Total Labour Force Rank | Labour Force Participation Rank | Employment in Agri. Rank | Employment in Services Rank | Unemployed Labour Force Rank | Employment in Agri./total labour force % Rank | Employment in Agri./Total pop.% Rank | Non-Agri. Labour Force Rank | Non-Agri Labour force as a % of Total Labour force Rank | Employment in services/Total Labour force % Rank | Employment in Services/total pop.% Rank | Formal Jobs Rank | Unemployed / Total Pop. % Rank | Jobs/Pop. % Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | ||
1 | Algeria | Africa | 48th | 109th | 69th | 41st | 110th | 116th | 134th | 38th | 63rd | 87th | 130th | 35th | 110th | 114th |
2 | Angola | Africa | 41st | 29th | 18th | 50th | 17th | 20th | 17th | 54th | 159th | 146th | 135th | 49th | 10th | 129th |
3 | Benin | Africa | 90th | 109th | 66th | 86th | 110th | 64th | 71st | 83rd | 115th | 120th | 126th | 118th | 110th | 157th |
4 | Botswana | Africa | 138th | 87th | 124th | 129th | 59th | 89th | 85th | 133rd | 90th | 60th | 68th | 126th | 4th | 73rd |
5 | Burkina Faso | Africa | 63rd | 109th | 24th | 108th | 110th | 2nd | 9th | 110th | 177th | 177th | 175th | 115th | 110th | 168th |
6 | Burundi | Africa | 74th | 109th | 35th | 135th | 110th | 1st | 2nd | 138th | 178th | 178th | 178th | 124th | 110th | 164th |
7 | Cameroon | Africa | 49th | 36th | 33rd | 51st | 36th | 38th | 37th | 53rd | 141st | 139th | 125th | 77th | 63rd | 144th |
8 | Cape Verde | Africa | 166th | 109th | 158th | 167th | 110th | 113th | 115th | 167th | 66th | 56th | 72nd | 164th | 110th | 93rd |
9 | Central African Republic | Africa | 125th | 109th | 65th | 147th | 110th | 4th | 14th | 148th | 175th | 170th | 171st | 165th | 110th | 177th |
10 | Chad | Africa | 73rd | 109th | 42nd | 119th | 110th | 7th | 20th | 117th | 172nd | 173rd | 176th | 143rd | 110th | 176th |
11 | Comoros | Africa | 168th | 104th | 142nd | 172nd | 103rd | 51st | 73rd | 171st | 128th | 115th | 148th | 171st | 94th | 138th |
12 | Democratic Republic of the Congo | Africa | 18th | 109th | 8th | 33rd | 110th | 21st | 26th | 34th | 158th | 154th | 156th | 52nd | 110th | 170th |
13 | Djibouti | Africa | 165th | 109th | 177th | 157th | 110th | 171st | 177th | 160th | 8th | 1st | 112th | 170th | 110th | 143rd |
14 | Egypt | Africa | 20th | 21st | 23rd | 25th | 15th | 85th | 103rd | 20th | 94th | 101st | 141st | 17th | 78th | 110th |
15 | Equatorial Guinea | Africa | 154th | 109th | 111th | 165th | 110th | 23rd | 32nd | 161st | 156th | 161st | 162nd | 173rd | 110th | 172nd |
16 | Eritrea | Africa | 130th | 109th | 74th | 146th | 110th | 12th | 5th | 147th | 167th | 165th | 153rd | 144th | 110th | 136th |
17 | Ethiopia | Africa | 11th | 9th | 4th | 21st | 18th | 13th | 4th | 25th | 166th | 162nd | 145th | 34th | 86th | 159th |
18 | Gabon | Africa | 148th | 109th | 122nd | 150th | 110th | 60th | 76th | 150th | 119th | 99th | 133rd | 145th | 110th | 113th |
19 | Gambia | Africa | 145th | 109th | 101st | 149th | 110th | 28th | 43rd | 151st | 151st | 134th | 140th | 154th | 110th | 154th |
20 | Ghana | Africa | 43rd | 109th | 26th | 48th | 110th | 41st | 38th | 47th | 138th | 142nd | 124th | 65th | 110th | 141st |
21 | Guinea | Africa | 95th | 109th | 51st | 114th | 110th | 16th | 30th | 118th | 163rd | 158th | 168th | 129th | 110th | 167th |
22 | Guinea Bissau | Africa | 149th | 109th | 108th | 154th | 110th | 26th | 41st | 154th | 153rd | 144th | 149th | 156th | 110th | 145th |
23 | Ivory Coast | Africa | 52nd | 109th | 34th | 54th | 110th | 32nd | 40th | 58th | 147th | 136th | 131st | 78th | 110th | 147th |
24 | Kenya | Africa | 27th | 18th | 19th | 31st | 27th | 53rd | 48th | 31st | 126th | 109th | 91st | 33rd | 61st | 120th |
25 | Lesotho | Africa | 141st | 109th | 112th | 151st | 110th | 59th | 57th | 142nd | 120th | 149th | 142nd | 136th | 110th | 86th |
26 | Liberia | Africa | 118th | 109th | 78th | 116th | 110th | 42nd | 35th | 124th | 137th | 105th | 90th | 142nd | 110th | 148th |
27 | Libya | Africa | 120th | 109th | 119th | 107th | 110th | 117th | 125th | 112th | 62nd | 53rd | 96th | 94th | 110th | 77th |
28 | Madagascar | Africa | 40th | 109th | 14th | 78th | 110th | 5th | 1st | 72nd | 174th | 176th | 167th | 106th | 110th | 166th |
29 | Malawi | Africa | 64th | 109th | 32nd | 85th | 110th | 14th | 16th | 89th | 165th | 164th | 158th | 70th | 110th | 128th |
30 | Mali | Africa | 65th | 109th | 29th | 105th | 110th | 8th | 18th | 101st | 171st | 171st | 174th | 116th | 110th | 169th |
31 | Mauritania | Africa | 139th | 109th | 105th | 138th | 110th | 52nd | 82nd | 140th | 127th | 106th | 154th | 149th | 110th | 163rd |
32 | Mauritius | Africa | 153rd | 95th | 156th | 148th | 93rd | 135th | 138th | 149th | 44th | 34th | 58th | 147th | 43rd | 58th |
33 | Morocco | Africa | 47th | 38th | 41st | 49th | 26th | 58th | 70th | 46th | 121st | 131st | 143rd | 43rd | 27th | 121st |
34 | Mozambique | Africa | 42nd | 109th | 17th | 77th | 110th | 6th | 3rd | 75th | 173rd | 175th | 170th | 90th | 110th | 161st |
35 | Namibia | Africa | 143rd | 109th | 120th | 137th | 110th | 81st | 79th | 139th | 98th | 80th | 92nd | 137th | 110th | 102nd |
36 | Niger | Africa | 54th | 109th | 22nd | 96th | 110th | 3rd | 13th | 96th | 176th | 172nd | 173rd | 139th | 110th | 178th |
37 | Nigeria | Africa | 9th | 109th | 7th | 9th | 110th | 43rd | 54th | 11th | 136th | 123rd | 136th | 32nd | 110th | 171st |
38 | Republic of Congo | Africa | 119th | 109th | 87th | 122nd | 110th | 54th | 53rd | 121st | 125th | 130th | 121st | 138th | 110th | 149th |
39 | Rwanda | Africa | 87th | 60th | 49th | 111th | 34th | 22nd | 24th | 108th | 157th | 163rd | 161st | 104th | 14th | 137th |
40 | Sao Tome and Principe | Africa | 176th | 109th | 166th | 176th | 110th | 90th | 102nd | 175th | 89th | 74th | 113th | 177th | 110th | 134th |
41 | Seychelles | Africa | 179th | 109th | 179th | 179th | 110th | 179th | 179th | 179th | 179th | 179th | 179th | 179th | 110th | 179th |
42 | Sierra Leone | Africa | 113th | 109th | 70th | 117th | 110th | 36th | 51st | 123rd | 143rd | 135th | 146th | 150th | 110th | 175th |
43 | Somalia | Africa | 103rd | 109th | 84th | 103rd | 110th | 74th | 110th | 104th | 105th | 95th | 165th | 108th | 110th | 153rd |
44 | South Africa | Africa | 28th | 23rd | 30th | 27th | 5th | 82nd | 77th | 28th | 97th | 79th | 86th | 24th | 3rd | 79th |
45 | South Sudan | Africa | 93rd | 109th | 50th | 121st | 110th | 17th | 19th | 116th | 162nd | 168th | 164th | 146th | 110th | 173rd |
46 | Sudan | Africa | 46th | 109th | 27th | 47th | 110th | 39th | 59th | 49th | 140th | 133rd | 151st | 47th | 110th | 139th |
47 | Swaziland | Africa | 156th | 99th | 149th | 155th | 78th | 104th | 112th | 153rd | 75th | 76th | 109th | 151st | 1st | 109th |
48 | Tanzania | Africa | 23rd | 109th | 9th | 39th | 110th | 11th | 6th | 40th | 168th | 167th | 157th | 60th | 110th | 162nd |
49 | Togo | Africa | 105th | 109th | 77th | 110th | 110th | 57th | 65th | 111th | 122nd | 121st | 127th | 128th | 110th | 155th |
50 | Tunisia | Africa | 94th | 109th | 92nd | 88th | 110th | 101st | 108th | 79th | 78th | 102nd | 122nd | 69th | 110th | 90th |
51 | Uganda | Africa | 36th | 19th | 12th | 52nd | 39th | 10th | 15th | 56th | 169th | 166th | 163rd | 67th | 99th | 158th |
52 | Zambia | Africa | 67th | 48th | 40th | 89th | 52nd | 18th | 27th | 92nd | 161st | 157th | 160th | 98th | 92nd | 150th |
53 | Zimbabwe | Africa | 70th | 47th | 44th | 95th | 40th | 24th | 21st | 90th | 155th | 156th | 150th | 87th | 36th | 135th |
Asia-Work Data
Sr No | Country | Continents | Total Labour Force Rank | Labour Force Participation Rank | Employment in Agri. Rank | Employment in Services Rank | Unemployed Labour Force Rank | Employment in Agri./total labour force % Rank | Employment in Agri./Total pop.% Rank | Non-Agri. Labour Force Rank | Non-Agri Labour force as a % of Total Labour force Rank | Employment in services/Total Labour force % Rank | Employment in Services/total pop.% Rank | Formal Jobs Rank | Unemployed / Total Pop. % Rank | Jobs/Pop. % Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | ||
1 | Afghanistan | Asia | 55th | 41st | 36th | 69th | 42nd | 29th | 64th | 62nd | 150th | 152nd | 172nd | 105th | 100th | 174th |
2 | Armenia | Asia | 134th | 83rd | 88th | 145th | 79th | 25th | 12th | 143rd | 154th | 155th | 128th | 140th | 16th | 116th |
3 | Azerbaijan | Asia | 77th | 50th | 57th | 80th | 56th | 49th | 31st | 81st | 130th | 118th | 81st | 103rd | 47th | 124th |
4 | Bahrain | Asia | 146th | 109th | 170th | 140th | 110th | 175th | 172nd | 137th | 4th | 68th | 33rd | 123rd | 110th | 3rd |
5 | Bangladesh | Asia | 8th | 109th | 6th | 11th | 110th | 46th | 45th | 10th | 133rd | 143rd | 123rd | 11th | 110th | 117th |
6 | Bhutan | Asia | 155th | 96th | 121st | 169th | 98th | 27th | 11th | 169th | 152nd | 153rd | 119th | 168th | 62nd | 127th |
7 | China | Asia | 1st | 109th | 2nd | 1st | 1st | 79th | 56th | 1st | 100th | 132nd | 85th | 1st | 53rd | 74th |
8 | Georgia | Asia | 126th | 109th | 86th | 128th | 110th | 40th | 23rd | 129th | 139th | 128th | 94th | 119th | 110th | 89th |
9 | India | Asia | 2nd | 1st | 1st | 2nd | 2nd | 35th | 42nd | 2nd | 144th | 159th | 155th | 3rd | 66th | 151st |
10 | Iran | Asia | 24th | 30th | 38th | 28th | 12th | 97th | 109th | 22nd | 82nd | 114th | 137th | 25th | 51st | 118th |
11 | Iraq | Asia | 50th | 45th | 79th | 42nd | 22nd | 119th | 140th | 41st | 60th | 65th | 132nd | 39th | 30th | 122nd |
12 | Israel | Asia | 92nd | 61st | 154th | 64th | 65th | 177th | 176th | 73rd | 2nd | 6th | 22nd | 62nd | 74th | 37th |
13 | Japan | Asia | 10th | 6th | 54th | 6th | 20th | 149th | 146th | 7th | 30th | 33rd | 21st | 7th | 95th | 8th |
14 | Jordan | Asia | 108th | 79th | 139th | 84th | 41st | 147th | 166th | 91st | 32nd | 18th | 110th | 80th | 15th | 96th |
15 | Kazakhstan | Asia | 56th | 109th | 67th | 46th | 110th | 105th | 95th | 48th | 74th | 64th | 54th | 41st | 110th | 55th |
16 | Kuwait | Asia | 117th | 109th | 151st | 100th | 110th | 163rd | 161st | 103rd | 16th | 35th | 20th | 85th | 110th | 4th |
17 | Kyrgyzstan | Asia | 109th | 69th | 89th | 109th | 83rd | 75th | 63rd | 106th | 104th | 113th | 98th | 92nd | 90th | 75th |
18 | Lebanon | Asia | 127th | 109th | 145th | 112th | 110th | 146th | 160th | 114th | 33rd | 25th | 82nd | 111th | 110th | 97th |
19 | Maldives | Asia | 163rd | 109th | 161st | 164th | 110th | 123rd | 119th | 162nd | 56th | 59th | 51st | 158th | 110th | 50th |
20 | Mongolia | Asia | 137th | 86th | 106th | 133rd | 86th | 71st | 68th | 131st | 108th | 108th | 111th | 127th | 48th | 101st |
21 | Nepal | Asia | 61st | 109th | 28th | 99th | 110th | 15th | 36th | 84th | 164th | 174th | 177th | 97th | 110th | 165th |
22 | North Korea | Asia | 39th | 109th | 21st | 44th | 110th | 33rd | 10th | 45th | 146th | 140th | 83rd | 79th | 110th | 146th |
23 | Oman | Asia | 121st | 77th | 129th | 123rd | 94th | 131st | 128th | 109th | 48th | 124th | 93rd | 89th | 102nd | 21st |
24 | Pakistan | Asia | 6th | 7th | 5th | 12th | 7th | 48th | 58th | 9th | 131st | 147th | 152nd | 10th | 79th | 132nd |
25 | Palestine | Asia | 179th | 109th | 179th | 179th | 110th | 179th | 179th | 179th | 179th | 179th | 179th | 179th | 110th | 179th |
26 | Qatar | Asia | 124th | 71st | 157th | 118th | 107th | 169th | 165th | 113th | 10th | 91st | 12th | 91st | 108th | 1st |
27 | Russia | Asia | 7th | 5th | 37th | 7th | 10th | 133rd | 130th | 6th | 46th | 54th | 43rd | 5th | 68th | 15th |
28 | Saudi Arabia | Asia | 38th | 32nd | 100th | 29th | 29th | 155th | 158th | 32nd | 24th | 20th | 40th | 27th | 49th | 36th |
29 | South Korea | Asia | 22nd | 14th | 63rd | 17th | 30th | 134th | 131st | 19th | 45th | 44th | 25th | 18th | 82nd | 41st |
30 | Sri Lanka | Asia | 59th | 43rd | 52nd | 58th | 46th | 70th | 67th | 52nd | 109th | 125th | 120th | 50th | 83rd | 100th |
31 | Syria | Asia | 75th | 109th | 83rd | 71st | 110th | 94th | 118th | 71st | 85th | 78th | 139th | 66th | 110th | 126th |
32 | Tajikistan | Asia | 116th | 109th | 71st | 126th | 110th | 34th | 61st | 125th | 145th | 151st | 169th | 96th | 110th | 115th |
33 | Turkey | Asia | 19th | 16th | 25th | 19th | 8th | 92nd | 91st | 18th | 87th | 97th | 102nd | 16th | 21st | 80th |
34 | Turkmenistan | Asia | 122nd | 109th | 99th | 127th | 110th | 78th | 87th | 122nd | 101st | 138th | 147th | 109th | 110th | 107th |
35 | United Arab Emirates | Asia | 68th | 40th | 140th | 55th | 66th | 166th | 164th | 51st | 13th | 50th | 3rd | 46th | 77th | 2nd |
36 | Uzbekistan | Asia | 45th | 109th | 43rd | 43rd | 110th | 73rd | 69th | 39th | 106th | 116th | 114th | 40th | 110th | 108th |
37 | Yemen | Asia | 69th | 109th | 58th | 61st | 110th | 61st | 100th | 70th | 118th | 89th | 159th | 74th | 110th | 152nd |
Central America And The Caribbean-Work Data
Sr No | Country | Continents | Total Labour Force Rank | Labour Force Participation Rank | Employment in Agri. Rank | Employment in Services Rank | Unemployed Labour Force Rank | Employment in Agri./total labour force % Rank | Employment in Agri./Total pop.% Rank | Non-Agri. Labour Force Rank | Non-Agri Labour force as a % of Total Labour force Rank | Employment in services/Total Labour force % Rank | Employment in Services/total pop.% Rank | Formal Jobs Rank | Unemployed / Total Pop. % Rank | Jobs/Pop. % Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | ||
1 | Antigua and Barbuda | Central America and the Caribbean | 179th | 109th | 179th | 179th | 110th | 179th | 179th | 179th | 179th | 179th | 179th | 179th | 110th | 179th |
2 | Barbados | Central America and the Caribbean | 172nd | 109th | 173rd | 170th | 110th | 153rd | 150th | 172nd | 26th | 9th | 19th | 169th | 110th | 44th |
3 | Belize | Central America and the Caribbean | 171st | 105th | 155th | 171st | 99th | 91st | 84th | 170th | 88th | 70th | 70th | 167th | 23rd | 71st |
4 | Costa Rica | Central America and the Caribbean | 115th | 76th | 104th | 101st | 50th | 98th | 86th | 107th | 81st | 57th | 46th | 95th | 5th | 56th |
5 | Cuba | Central America and the Caribbean | 80th | 109th | 80th | 65th | 110th | 88th | 81st | 74th | 91st | 62nd | 63rd | 63rd | 110th | 62nd |
6 | Dominica | Central America and the Caribbean | 179th | 109th | 179th | 179th | 110th | 179th | 179th | 179th | 179th | 179th | 179th | 179th | 110th | 179th |
7 | Dominican Republic | Central America and the Caribbean | 81st | 53rd | 103rd | 63rd | 49th | 122nd | 120th | 67th | 57th | 37th | 47th | 73rd | 38th | 84th |
8 | El Salvador | Central America and the Caribbean | 112th | 74th | 102nd | 102nd | 82nd | 100th | 94th | 102nd | 79th | 81st | 74th | 101st | 85th | 78th |
9 | Grenada | Central America and the Caribbean | 179th | 109th | 179th | 179th | 110th | 179th | 179th | 179th | 179th | 179th | 179th | 179th | 110th | 179th |
10 | Guatemala | Central America and the Caribbean | 66th | 44th | 56th | 68th | 77th | 63rd | 62nd | 65th | 116th | 119th | 117th | 64th | 103rd | 111th |
11 | Haiti | Central America and the Caribbean | 82nd | 109th | 53rd | 91st | 110th | 31st | 22nd | 95th | 148th | 141st | 118th | 112th | 110th | 140th |
12 | Honduras | Central America and the Caribbean | 91st | 59th | 73rd | 83rd | 51st | 76th | 66th | 82nd | 103rd | 104th | 95th | 82nd | 40th | 95th |
13 | Jamaica | Central America and the Caribbean | 131st | 82nd | 115th | 124th | 87th | 95th | 78th | 127th | 84th | 58th | 37th | 120th | 54th | 65th |
14 | Mexico | Central America and the Caribbean | 12th | 10th | 20th | 8th | 16th | 106th | 97th | 8th | 73rd | 73rd | 71st | 9th | 91st | 69th |
15 | Nicaragua | Central America and the Caribbean | 100th | 109th | 81st | 106th | 110th | 67th | 55th | 105th | 112th | 100th | 89th | 100th | 110th | 87th |
16 | Panama | Central America and the Caribbean | 123rd | 78th | 110th | 113th | 64th | 96th | 88th | 115th | 83rd | 55th | 57th | 114th | 17th | 81st |
17 | Saint Kitts and Nevis | Central America and the Caribbean | 179th | 109th | 179th | 179th | 110th | 179th | 179th | 179th | 179th | 179th | 179th | 179th | 110th | 179th |
18 | Saint Lucia | Central America and the Caribbean | 174th | 106th | 167th | 173rd | 97th | 112th | 96th | 173rd | 67th | 30th | 16th | 172nd | 2nd | 45th |
19 | Saint Vincent and the Grenadines | Central America and the Caribbean | 177th | 109th | 172nd | 177th | 110th | 115th | 105th | 177th | 64th | 45th | 41st | 176th | 110th | 53rd |
20 | The Bahamas | Central America and the Caribbean | 167th | 109th | 171st | 160th | 110th | 150th | 145th | 164th | 29th | 4th | 2nd | 159th | 110th | 18th |
21 | Trinidad and Tobago | Central America and the Caribbean | 150th | 94th | 160th | 144th | 96th | 151st | 153rd | 146th | 28th | 43rd | 59th | 141st | 84th | 64th |
Europe-Work Data
Sr No | Country | Continents | Total Labour Force Rank | Labour Force Participation Rank | Employment in Agri. Rank | Employment in Services Rank | Unemployed Labour Force Rank | Employment in Agri./total labour force % Rank | Employment in Agri./Total pop.% Rank | Non-Agri. Labour Force Rank | Non-Agri Labour force as a % of Total Labour force Rank | Employment in services/Total Labour force % Rank | Employment in Services/total pop.% Rank | Formal Jobs Rank | Unemployed / Total Pop. % Rank | Jobs/Pop. % Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | ||
1 | Albania | Europe | 136th | 109th | 97th | 136th | 110th | 50th | 39th | 135th | 129th | 137th | 107th | 131st | 110th | 103rd |
2 | Andorra | Europe | 179th | 109th | 179th | 179th | 110th | 179th | 179th | 179th | 179th | 179th | 179th | 179th | 110th | 179th |
3 | Austria | Europe | 88th | 57th | 127th | 67th | 57th | 145th | 144th | 68th | 34th | 40th | 31st | 59th | 41st | 24th |
4 | Belarus | Europe | 83rd | 51st | 94th | 75th | 68th | 111th | 101st | 69th | 68th | 88th | 60th | 51st | 81st | 7th |
5 | Belgium | Europe | 78th | 58th | 150th | 57th | 55th | 174th | 175th | 60th | 5th | 11th | 35th | 53rd | 52nd | 46th |
6 | Bosnia and Herzegovina | Europe | 135th | 88th | 125th | 131st | 63rd | 103rd | 98th | 128th | 76th | 107th | 101st | 117th | 13th | 68th |
7 | Bulgaria | Europe | 99th | 70th | 123rd | 94th | 70th | 130th | 129th | 85th | 49th | 72nd | 64th | 72nd | 64th | 40th |
8 | Croatia | Europe | 129th | 85th | 133rd | 120th | 80th | 127th | 132nd | 119th | 52nd | 66th | 73rd | 107th | 45th | 52nd |
9 | Cyprus | Europe | 151st | 93rd | 162nd | 141st | 89th | 152nd | 149th | 145th | 27th | 13th | 13th | 135th | 28th | 16th |
10 | Czech Republic | Europe | 76th | 54th | 131st | 72nd | 76th | 156th | 156th | 61st | 23rd | 85th | 62nd | 54th | 96th | 42nd |
11 | Denmark | Europe | 101st | 68th | 147th | 81st | 74th | 162nd | 162nd | 86th | 17th | 15th | 17th | 76th | 59th | 12th |
12 | Estonia | Europe | 147th | 92nd | 163rd | 142nd | 92nd | 154th | 151st | 141st | 25th | 52nd | 34th | 132nd | 44th | 14th |
13 | Finland | Europe | 110th | 72nd | 134th | 92nd | 62nd | 140th | 141st | 97th | 39th | 27th | 27th | 83rd | 31st | 33rd |
14 | France | Europe | 21st | 15th | 85th | 15th | 13th | 158th | 159th | 16th | 21st | 19th | 26th | 14th | 33rd | 39th |
15 | Germany | Europe | 15th | 12th | 95th | 10th | 23rd | 170th | 170th | 12th | 9th | 38th | 32nd | 8th | 87th | 13th |
16 | Greece | Europe | 89th | 64th | 96th | 66th | 37th | 109th | 106th | 77th | 70th | 32nd | 53rd | 68th | 12th | 72nd |
17 | Hungary | Europe | 86th | 56th | 117th | 73rd | 67th | 139th | 139th | 66th | 40th | 67th | 50th | 56th | 80th | 29th |
18 | Iceland | Europe | 169th | 101st | 169th | 163rd | 101st | 144th | 136th | 168th | 35th | 22nd | 5th | 160th | 37th | 6th |
19 | Ireland | Europe | 114th | 75th | 135th | 97th | 73rd | 138th | 137th | 100th | 41st | 23rd | 23rd | 88th | 46th | 31st |
20 | Italy | Europe | 26th | 26th | 75th | 22nd | 14th | 143rd | 147th | 21st | 36th | 49th | 65th | 20th | 29th | 63rd |
21 | Latvia | Europe | 142nd | 90th | 146th | 134th | 88th | 128th | 122nd | 134th | 51st | 47th | 39th | 122nd | 32nd | 28th |
22 | Liechtenstein | Europe | 179th | 109th | 179th | 179th | 110th | 179th | 179th | 179th | 179th | 179th | 179th | 179th | 110th | 179th |
23 | Lithuania | Europe | 133rd | 84th | 143rd | 125th | 85th | 136th | 133rd | 126th | 43rd | 51st | 36th | 110th | 34th | 20th |
24 | Luxembourg | Europe | 159th | 97th | 174th | 152nd | 100th | 172nd | 171st | 155th | 7th | 2nd | 4th | 148th | 55th | 19th |
25 | Malta | Europe | 161st | 100th | 178th | 156th | 106th | 176th | 174th | 156th | 3rd | 7th | 9th | 153rd | 89th | 27th |
26 | Moldova | Europe | 132nd | 80th | 82nd | 143rd | 104th | 19th | 7th | 144th | 160th | 160th | 138th | 134th | 106th | 112th |
27 | Monaco | Europe | 179th | 109th | 179th | 179th | 110th | 179th | 179th | 179th | 179th | 179th | 179th | 179th | 110th | 179th |
28 | Netherlands | Europe | 53rd | 35th | 116th | 37th | 47th | 161st | 157th | 42nd | 18th | 5th | 6th | 37th | 73rd | 25th |
29 | North Macedonia | Europe | 144th | 91st | 138th | 139th | 75th | 110th | 107th | 136th | 69th | 90th | 78th | 125th | 8th | 51st |
30 | Norway | Europe | 106th | 66th | 144th | 82nd | 81st | 160th | 155th | 88th | 19th | 17th | 10th | 75th | 67th | 5th |
31 | Poland | Europe | 34th | 31st | 61st | 32nd | 38th | 120th | 117th | 30th | 59th | 84th | 66th | 28th | 93rd | 47th |
32 | Portugal | Europe | 79th | 55th | 114th | 62nd | 54th | 137th | 135th | 63rd | 42nd | 39th | 38th | 55th | 42nd | 38th |
33 | Romania | Europe | 62nd | 46th | 64th | 59th | 45th | 87th | 83rd | 50th | 92nd | 122nd | 108th | 44th | 70th | 67th |
34 | San Marino | Europe | 179th | 108th | 179th | 179th | 109th | 179th | 179th | 179th | 179th | 179th | 179th | 179th | 109th | 179th |
35 | Serbia | Europe | 98th | 67th | 98th | 98th | 53rd | 102nd | 93rd | 87th | 77th | 92nd | 75th | 81st | 20th | 61st |
36 | Slovakia | Europe | 111th | 73rd | 141st | 104th | 69th | 148th | 148th | 98th | 31st | 86th | 61st | 84th | 39th | 32nd |
37 | Slovenia | Europe | 140th | 89th | 152nd | 132nd | 90th | 142nd | 143rd | 130th | 37th | 61st | 49th | 121st | 72nd | 35th |
38 | Spain | Europe | 29th | 22nd | 76th | 20th | 11th | 141st | 142nd | 23rd | 38th | 24th | 28th | 19th | 6th | 43rd |
39 | Sweden | Europe | 72nd | 49th | 136th | 53rd | 43rd | 164th | 163rd | 59th | 15th | 10th | 11th | 48th | 19th | 10th |
40 | Switzerland | Europe | 85th | 52nd | 132nd | 60th | 60th | 159th | 152nd | 64th | 20th | 21st | 7th | 58th | 50th | 11th |
41 | Ukraine | Europe | 33rd | 28th | 46th | 30th | 19th | 99th | 89th | 29th | 80th | 82nd | 69th | 23rd | 22nd | 48th |
42 | United Kingdom | Europe | 17th | 109th | 107th | 13th | 110th | 173rd | 173rd | 14th | 6th | 8th | 18th | 12th | 110th | 34th |
43 | Vatican | Europe | 179th | 109th | 179th | 179th | 110th | 179th | 179th | 179th | 179th | 179th | 179th | 179th | 110th | 179th |
North America-Work Data
Sr No | Country | Continents | Total Labour Force Rank | Labour Force Participation Rank | Employment in Agri. Rank | Employment in Services Rank | Unemployed Labour Force Rank | Employment in Agri./total labour force % Rank | Employment in Agri./Total pop.% Rank | Non-Agri. Labour Force Rank | Non-Agri Labour force as a % of Total Labour force Rank | Employment in services/Total Labour force % Rank | Employment in Services/total pop.% Rank | Formal Jobs Rank | Unemployed / Total Pop. % Rank | Jobs/Pop. % Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | ||
1 | Canada | North America | 32nd | 20th | 113th | 23rd | 24th | 168th | 168th | 26th | 11th | 12th | 8th | 22nd | 25th | 17th |
2 | United States of America | North America | 3rd | 2nd | 48th | 3rd | 4th | 165th | 167th | 3rd | 14th | 14th | 24th | 2nd | 60th | 23rd |
South America-Work Data
Sr No | Country | Continents | Total Labour Force Rank | Labour Force Participation Rank | Employment in Agri. Rank | Employment in Services Rank | Unemployed Labour Force Rank | Employment in Agri./total labour force % Rank | Employment in Agri./Total pop.% Rank | Non-Agri. Labour Force Rank | Non-Agri Labour force as a % of Total Labour force Rank | Employment in services/Total Labour force % Rank | Employment in Services/total pop.% Rank | Formal Jobs Rank | Unemployed / Total Pop. % Rank | Jobs/Pop. % Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric Type | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | Rank | ||
1 | Argentina | South America | 31st | 25th | 62nd | 26th | 21st | 126th | 123rd | 27th | 53rd | 36th | 44th | 26th | 26th | 60th |
